Coaches for National Simulated Hockey League
Update - March-05-11 at 10:26
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (COL) 81 89 84 77 88 83 60 CAN 50 $350,000 1 years
Andy Murray (DAL) 85 85 80 80 92 79 56 CAN 60 $400,000 1 years
Barry Melrose (Farm - RCH) 80 68 71 84 77 83 77 CAN 55 $140,000 1 years
Barry Trotz (SJS) 83 88 87 86 91 82 58 CAN 49 $450,000 1 years
Bill Peters (Farm - CHI) 64 80 77 60 64 62 68 CAN 51 $200,000 1 years
Bob Gainey (Farm - HAM) 81 72 74 81 82 83 71 CAN 57 $200,000 1 years
Brent Sutter (MIN) 79 85 77 78 71 71 64 CAN 49 $500,000 1 years
Brian McCutcheon (Farm - PRO) 63 83 72 67 79 77 40 CAN 62 $175,000 1 years
Bruce Boudreau (CHI) 82 80 89 84 85 86 61 CAN 56 $350,001 1 years
Claude Julien (Farm - MCH) 86 88 80 86 83 79 62 CAN 51 $405,000 1 years
Claude Noel (Farm - OKL) 78 74 76 76 78 76 59 CAN 56 $135,001 1 years
Cory Clouston (EDM) 82 82 78 80 67 71 72 CAN 42 $270,000 1 years
Craig Hartsburg (Farm - TOR) 75 71 60 79 87 76 76 CAN 52 $146,000 1 years
Craig MacTavish (TBL) 77 63 52 78 89 79 73 CAN 53 $250,000 1 years
Curt Fraser (Farm - TEX) 65 70 74 65 88 80 74 USA 53 $220,000 1 years
Dan Bylsma (BUF) 89 86 83 83 73 78 78 USA 41 $280,000 1 years
Dave Tippett (ANA) 96 94 87 93 93 90 62 CAN 50 $380,000 1 years
Davis Payne (Farm - ADR) 78 80 79 69 67 65 73 CAN 41 $185,000 1 years
Denis Savard (Farm - CLB) 68 70 72 72 77 73 65 CAN 50 $150,000 1 years
Don Granato (Farm - CON) 60 88 76 60 74 69 71 USA 44 $125,000 1 years
Glen Hanlon (Farm - WBP) 68 65 71 78 82 74 68 CAN 54 $250,000 1 years
Jacques Lemaire (CGY) 70 80 70 73 81 77 67 CAN 66 $350,000 1 years
Jacques Martin (VAN) 81 80 81 84 96 85 54 CAN 59 $500,000 1 years
Joe Sacco (Farm - MAN) 76 78 79 72 70 71 65 USA 42 $185,000 1 years
Joel Quenneville (LAK) 80 90 87 83 93 91 57 CAN 53 $275,757 1 years
John Anderson (Farm - LKE) 74 75 79 73 77 79 59 CAN 54 $200,000 1 years
John Stevens (OTT) 85 82 82 76 79 77 66 CAN 45 $350,000 1 years
John Torchetti (Farm - NFK) 69 76 71 68 78 71 72 USA 47 $150,000 1 years
John Tortorella (PHI) 86 85 85 85 90 84 59 USA 53 $280,000 1 years
Ken Hitchcock (NYR) 87 86 82 84 95 91 51 CAN 59 $317,625 1 years
Lindy Ruff (DET) 81 87 85 82 90 90 52 CAN 51 $725,000 1 years
Marc Crawford (CBJ) 88 74 80 87 90 88 57 CAN 50 $252,500 1 years
Michel Therrien (Farm - CHA) 80 74 78 81 86 83 75 CAN 48 $679,000 1 years
Mike Babcock (STL) 84 88 90 90 86 92 65 CAN 48 $325,000 1 years
Pat Quinn (Farm - SPR) 77 70 75 78 99 86 51 CAN 68 $130,000 1 years
Paul Maurice (Farm - WOR) 84 82 81 85 87 77 61 CAN 44 $290,000 1 years
Peter DeBoer (TOR) 82 81 78 84 71 68 70 CAN 43 $250,001 1 years
Peter Laviolette (BOS) 84 86 82 82 83 89 65 USA 46 $575,000 1 years
Randy Carlyle (PIT) 88 83 85 79 85 84 59 CAN 55 $500,000 1 years
Rick Tocchet (Farm - PEO) 83 77 79 75 71 67 63 CAN 47 $160,000 1 years
Ron Wilson (ATL) 84 80 84 85 92 83 56 CAN 56 $300,000 1 years
Scott Arniel (Farm - ABB) 65 76 72 66 72 70 66 CAN 49 $160,000 1 years
Scott Gordon (Farm - SPR) 80 75 77 80 75 71 64 USA 48 $200,000 1 years
Scott Pellerin (Farm - RFD) 60 68 70 60 64 64 64 CAN 41 $165,000 1 years
Terry Murray (MTL) 85 84 81 82 95 84 56 CAN 61 $250,000 1 years
Todd McLellan (WSH) 91 91 92 86 81 81 75 CAN 44 $1,250,000 1 years
Tony Granato (Farm - HOU) 69 73 75 69 75 72 72 USA 47 $150,000 1 years
Wayne Gretzky (Farm - GRG) 80 69 76 80 75 79 62 CAN 50 $225,000 1 years
Adam Oates 60 67 60 63 60 61 53 CAN 47 $0 0 year
Alan May 61 60 65 60 61 64 62 CAN 46 $0 0 year
Andre Savard 66 60 66 68 79 67 68 CAN 58 $0 0 year
Benoit Allaire 61 63 61 59 59 55 60 CAN 51 $0 0 year
Benoit Groulx 60 69 76 60 64 61 65 CAN 42 $0 0 year
Bill Moores 60 60 66 61 75 60 64 CAN 51 $0 0 year
Blaine Forsythe 63 60 68 68 65 60 64 CAN 51 $0 0 year
Bob Woods 68 69 72 65 63 72 67 CAN 43 $0 0 year
Brad Lauer 60 70 72 60 63 64 65 CAN 45 $0 0 year
Brad McCrimmon 66 73 73 68 76 68 53 CAN 52 $0 0 year
Brad Shaw 63 71 68 64 75 68 68 CAN 47 $0 0 year
Brent Peterson 60 71 71 61 80 66 68 CAN 53 $0 0 year
Brent Thompson 60 60 66 60 63 62 62 CAN 40 $0 0 year
Bruce Cassidy 64 68 69 64 76 74 76 CAN 46 $0 0 year
Cap Raeder 62 66 70 60 82 60 67 USA 58 $0 0 year
Charlie Huddy 60 66 69 63 76 67 53 CAN 52 $0 0 year
Craig Berube 66 68 63 64 65 66 58 CAN 45 $0 0 year
Craig Ramsay 67 78 70 69 89 74 54 CAN 60 $0 0 year
Curtis Hunt 60 67 71 60 64 60 64 CAN 44 $0 0 year
Dallas Eakins 67 57 64 65 60 55 61 USA 44 $0 0 year
Dan Laperriere 60 60 64 63 61 60 61 CAN 42 $0 0 year
Daniel Lacroix 60 68 69 60 65 62 64 CAN 42 $0 0 year
Darren Rumble 66 71 77 60 66 62 67 CAN 42 $0 0 year
Darryl Williams 60 75 73 60 66 60 66 CAN 43 $0 0 year
Dave Allison 65 64 63 70 80 74 70 CAN 52 $0 0 year
Dave Barr 61 67 70 65 65 61 52 CAN 50 $0 0 year
Dave Cameron 63 61 67 66 69 68 62 CAN 52 $0 0 year
Dave Farrish 63 68 73 63 78 68 48 CAN 55 $0 0 year
Dave Lewis 65 71 65 69 88 71 56 CAN 57 $0 0 year
Dave Lowry 58 62 62 63 58 59 58 CAN 46 $0 0 year
David Bell 60 60 65 60 62 60 61 CAN 34 $0 0 year
David Cunniff 60 65 72 60 67 60 64 USA 41 $0 0 year
David Quinn 60 60 69 63 62 60 62 USA 45 $0 0 year
Dean Chynoweth 60 61 63 67 60 57 62 CAN 43 $0 0 year
Dean Evason 64 66 75 64 68 65 64 CAN 47 $0 0 year
Derek King 60 60 63 60 63 68 62 CAN 44 $0 0 year
Don Lever 63 80 73 65 85 85 68 CAN 58 $0 0 year
Don Nachbaur 64 60 69 63 64 62 64 CAN 52 $0 0 year
Doug Gilmour 55 55 59 55 56 60 57 CAN 48 $0 0 year
Doug Houda 62 79 67 64 65 61 62 CAN 45 $0 0 year
Doug Jarvis 66 63 64 67 83 72 69 CAN 56 $0 0 year
Doug Sulliman 64 76 73 67 70 67 55 CAN 52 $0 0 year
Drake Berehowsky 60 60 63 60 61 66 62 CAN 39 $0 0 year
Eric Weinrich 60 66 71 60 62 70 65 USA 44 $0 0 year
Gary Agnew 64 69 70 65 72 65 50 CAN 51 $0 0 year
Geoff Ward 64 81 69 66 71 67 57 CAN 49 $0 0 year
Geordie Kinnear 60 63 69 60 66 60 63 CAN 38 $0 0 year
Gerard Gallant 64 60 65 66 77 66 66 CAN 48 $0 0 year
Gerry Fleming 60 60 68 60 64 60 62 CAN 45 $0 0 year
Glen Gulutzan 59 58 62 60 58 58 64 CAN 40 $0 0 year
Gord Dineen 60 65 71 60 68 64 65 CAN 49 $0 0 year
Gord Murphy 60 66 67 61 66 59 61 CAN 44 $0 0 year
Greg Carvel 65 70 71 62 69 60 66 USA 41 $0 0 year
Greg Gilbert 66 70 72 64 78 79 70 CAN 49 $0 0 year
Greg Ireland 73 68 72 66 71 69 68 CAN 55 $0 0 year
Guy Boucher 59 63 71 63 59 59 59 CAN 40 $0 0 year
Guy Carbonneau 71 70 72 74 69 71 63 CAN 51 $0 0 year
Guy Charron 69 65 69 70 90 75 65 CAN 62 $0 0 year
Ian Herbers 60 60 64 62 63 60 61 CAN 44 $0 0 year
J.J. Daigneault 60 65 71 60 63 68 64 CAN 46 $0 0 year
Jack Capuano 62 67 72 58 67 66 60 USA 45 $0 0 year
Jack McIlhargey 62 70 72 60 97 72 72 CAN 59 $0 0 year
Jacques Cloutier 60 60 65 63 80 66 66 CAN 51 $0 0 year
James Patrick 59 74 68 63 64 63 58 CAN 48 $0 0 year
Jamie Kompon 62 67 72 64 63 55 55 CAN 45 $0 0 year
Jamie McLennan 63 60 65 65 62 66 63 CAN 40 $0 0 year
Jared Bednar 60 60 63 60 61 60 61 CAN 39 $0 0 year
Jason Christie 60 67 70 60 64 60 64 CAN 42 $0 0 year
Jason Cipolla 60 62 69 60 63 60 62 CAN 38 $0 0 year
Jay Leach 62 60 67 66 90 70 69 USA 51 $0 0 year
Jay Wells 60 60 65 60 65 70 63 CAN 52 $0 0 year
Jay Woodcroft 66 75 71 66 66 59 79 CAN 35 $0 0 year
Jeff Daniels 69 70 77 60 70 69 69 CAN 43 $0 0 year
Jeff Truitt 60 63 66 61 63 60 62 CAN 45 $0 0 year
Jim Hulton 61 64 64 62 61 57 62 CAN 42 $0 0 year
Jim Paek 60 63 72 60 64 62 63 KOR 44 $0 0 year
Jim Playfair 68 72 71 65 73 69 65 CAN 47 $0 0 year
Joe Mullen 61 69 74 61 73 67 49 USA 54 $0 0 year
Joe Paterson 60 60 67 60 72 63 64 CAN 51 $0 0 year
John Chabot 64 60 65 66 66 66 65 CAN 49 $0 0 year
John Hynes 60 60 64 60 61 60 61 USA 51 $0 0 year
John MacLean 58 69 74 62 68 64 65 CAN 46 $0 0 year
John Paddock 66 69 72 68 86 79 58 CAN 57 $0 0 year
Karl Goehring 60 60 63 60 61 60 61 USA 33 $0 0 year
Keith Acton 62 59 64 62 77 63 47 CAN 53 $0 0 year
Keith McCambridge 60 60 63 60 61 60 61 CAN 37 $0 0 year
Kelly Buchberger 62 63 65 63 61 63 60 CAN 44 $0 0 year
Ken Gernander 70 70 74 64 62 65 68 USA 42 $0 0 year
Kevin Constantine 65 74 72 63 86 84 70 USA 52 $0 0 year
Kevin Dean 60 64 71 60 65 64 64 USA 42 $0 0 year
Kevin Dineen 64 74 72 64 68 77 68 CAN 48 $0 0 year
Kevin McCarthy 65 69 71 66 89 72 72 CAN 54 $0 0 year
Kirk Muller 64 69 72 64 65 68 63 CAN 45 $0 0 year
Kjell Samuelsson 62 65 69 63 71 72 61 SWE 53 $0 0 year
Kurt Kleinendorst 66 60 68 65 68 60 64 USA 50 $0 0 year
Lane Lambert 65 78 70 63 62 69 67 CAN 46 $0 0 year
Luke Richardson 66 60 65 68 62 70 65 CAN 42 $0 0 year
Luke Strand 60 60 66 60 62 60 61 PHI 38 $0 0 year
Mario Tremblay 63 75 71 67 75 73 59 CAN 55 $0 0 year
Mark French 60 70 81 60 64 70 67 CAN 39 $0 0 year
Mark Hardy 63 70 71 65 73 61 55 SWZ 52 $0 0 year
Mark Lamb 68 60 66 70 71 64 66 CAN 47 $0 0 year
Mark LeRose 60 60 63 60 61 60 61 USA 41 $0 0 year
Mark Morris 64 74 74 63 68 73 63 USA 53 $0 0 year
Martin Raymond 60 60 64 61 61 60 61 CAN 44 $0 0 year
Matt Bertani 60 60 66 62 62 60 62 USA 37 $0 0 year
Matt Laatsch 60 60 66 60 62 60 61 USA 31 $0 0 year
Matt Shaw 61 80 72 60 69 60 67 USA 46 $0 0 year
Mike Busniuk 60 63 69 60 74 62 65 CAN 59 $0 0 year
Mike Haviland 65 75 71 64 68 70 68 USA 44 $0 0 year
Mike Keenan 69 63 67 67 81 75 65 CAN 62 $0 0 year
Mike Kitchen 63 69 67 66 87 68 56 CAN 55 $0 0 year
Mike Pelino 71 60 65 72 66 60 66 CAN 51 $0 0 year
Mike Ramsey 58 71 70 64 74 62 54 USA 50 $0 0 year
Mike Sullivan 67 66 60 69 69 67 72 USA 43 $0 0 year
Mike Yeo 64 72 73 64 69 62 76 CAN 38 $0 0 year
Nelson Emerson 68 60 65 70 65 66 66 CAN 44 $0 0 year
Newell Brown 63 69 74 63 84 66 57 CAN 49 $0 0 year
Pat Bingham 60 67 69 60 64 60 63 CAN 43 $0 0 year
Pat Boller 60 65 71 60 63 60 63 USA 37 $0 0 year
Patrick Roy 60 60 60 60 60 70 62 CAN 45 $0 0 year
Paul Jerrard 60 66 70 60 68 60 64 CAN 46 $0 0 year
Paul MacLean 63 71 69 67 75 73 57 FRA 53 $0 0 year
Perry Pearn 65 75 70 62 81 60 69 CAN 60 $0 0 year
Peter Horachek 63 69 75 68 79 74 56 CAN 51 $0 0 year
Randy Cunneyworth 62 67 69 64 73 76 63 CAN 50 $0 0 year
Ray Bennett 61 71 71 60 74 60 66 CAN 49 $0 0 year
Ray Edwards 60 63 69 60 63 60 62 CAN 41 $0 0 year
Rich Preston 61 60 46 62 83 66 63 CAN 59 $0 0 year
Rick Bowness 63 70 66 61 90 71 70 CAN 56 $0 0 year
Rick St. Croix 60 68 68 60 65 66 65 CAN 56 $0 0 year
Rick Wamsley 60 71 68 62 69 64 51 CAN 52 $0 0 year
Rick Wilson 67 69 70 65 93 69 65 CAN 61 $0 0 year
Rob Cookson 57 68 66 61 66 55 59 CAN 51 $0 0 year
Rob Daum 62 69 69 64 70 67 63 CAN 52 $0 0 year
Rob Murray 58 69 69 62 62 61 64 CAN 44 $0 0 year
Rob Zettler 58 62 62 60 66 58 61 CAN 43 $0 0 year
Robbie Ftorek 65 65 66 64 94 83 67 USA 59 $0 0 year
Rollie Melanson 66 60 46 68 77 68 64 CAN 51 $0 0 year
Ron Francis 68 60 46 73 62 70 63 CAN 48 $0 0 year
Ross Yates 74 68 75 71 74 69 68 CAN 52 $0 0 year
Roy Sommer 67 71 74 67 81 73 64 USA 54 $0 0 year
Ryan McGill 62 71 69 63 66 64 68 CAN 42 $0 0 year
Ryan Walter 60 71 75 61 62 64 52 CAN 53 $0 0 year
Scott Allen 58 61 72 63 65 57 58 USA 45 $0 0 year
Scott Stevens 66 67 59 70 64 71 61 CAN 46 $0 0 year
Steve Konowalchuk 62 66 59 67 62 63 69 USA 38 $0 0 year
Steve O'Rourke 60 60 44 60 61 60 58 CAN 37 $0 0 year
Steve Weeks 60 66 72 60 74 66 66 CAN 53 $0 0 year
Stu Barnes 65 63 57 71 60 62 67 CAN 40 $0 0 year
Sylvain Lefebvre 59 68 68 62 61 62 64 CAN 44 $0 0 year
Ted Dent 60 66 70 60 64 60 63 CAN 41 $0 0 year
Tim Hunter 61 58 63 61 74 62 51 CAN 51 $0 0 year
Todd Nelson 60 66 72 60 66 60 64 CAN 42 $0 0 year
Todd Reirden 60 88 77 60 65 66 69 USA 40 $0 0 year
Todd Richards 74 76 76 74 68 67 67 USA 45 $0 0 year
Tom Barrasso 68 60 46 73 62 70 63 USA 46 $0 0 year
Tom Fitzgerald 69 60 46 70 62 70 63 USA 43 $0 0 year
Tom Renney 71 75 73 73 80 68 56 CAN 56 $0 0 year
Tom Rowe 61 65 67 66 69 65 50 USA 55 $0 0 year
Tommy Albelin 59 76 69 63 64 65 63 SWE 47 $0 0 year
Trent Cull 60 63 69 60 64 60 62 CAN 38 $0 0 year
Trent Yawney 67 75 73 66 74 71 68 CAN 46 $0 0 year
Troy Mann 60 60 46 60 61 60 58 CAN 42 $0 0 year
Troy Ward 60 66 69 60 69 60 64 USA 51 $0 0 year
Ulf Samuelsson 64 73 65 64 67 67 63 SWE 47 $0 0 year
Wayne Fleming 58 61 55 62 70 57 37 CAN 61 $0 0 year
Wendell Young 60 60 47 60 64 64 59 CAN 48 $0 0 year
Wes Walz 62 66 70 60 63 66 65 CAN 41 $0 0 year
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid