Farm Power Ranking for National Simulated Hockey League
Update - August-03-11 at 23:00
Today Last Teams Points W L T OTL SOL GF GA
------------------------------------------------------------------
1 1 Oklahoma City Barons 41 8 2 0 0 0 39 21
2 2 Texas Stars 40 7 2 0 0 1 47 29
3 3 Toronto Marlies 38 8 1 0 2 0 42 29
4 4 Worcester Sharks 35 8 2 0 0 0 36 25
5 5 Wilkes-Barre Penguins 33 8 1 0 0 1 34 25
6 6 Columbus Cottonmouths 31 6 3 0 0 1 36 24
7 7 Grand Rapids Griffins 29 7 3 0 0 0 39 31
8 8 Peoria Rivermen 23 6 3 0 2 0 29 24
9 9 Connecticut Whale 23 5 3 0 0 2 38 31
10 10 Rochester Americans 23 6 2 0 2 1 37 32
11 11 Rockford Icehogs 22 6 4 0 0 0 39 35
12 12 Adirondack Phantoms 19 6 3 0 0 1 38 37
13 13 Chicago Wolves 18 5 3 0 2 1 28 27
14 14 Abbotsford Heat 17 4 4 0 2 1 44 40
15 15 Manchester Monarchs 14 5 3 0 2 1 37 39
16 16 Providence Bruins 11 4 4 0 0 2 28 30
17 17 Syracuse Crunch 10 4 4 0 0 2 30 33
18 18 Houston Aeros 7 5 5 0 0 0 33 40
19 19 Lake Erie Monsters 4 3 4 0 2 2 29 37
20 20 Charlotte Checkers -4 3 6 0 0 1 31 45
21 21 Springfield Falcons -9 2 8 0 0 0 24 39
22 22 Hamilton Bulldogs -13 1 8 0 2 0 21 37
23 23 Manitoba Moose -15 2 6 0 0 2 21 43
24 24 Norfolk Admirals -23 1 8 0 0 1 18 45
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid