Farm Team Scoring for National Simulated Hockey League

Update - August-03-11 at 23:00

| Syracuse Crunch | Chicago Wolves | Providence Bruins | Rochester Americans | Abbotsford Heat | Rockford Icehogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Connecticut Whale | Columbus Cottonmouths | Adirondack Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Charlotte Checkers | Close All Team View | Open All Team View |

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Glumac (SPR)              78  41  44  85   6   0   0  79  87 279  97 146 14.70%  29 1404 18.00   7  10  17  20 172   0   0   0   2  12  5  2 43.69%  103  56  22  0  1 1.21   4  11  0  0  0  1  1  0  0  4  4  6 
Jason Williams (SPR)           78  40  42  82 -15  12   0 126  93 342  93 224 11.70%  32 1627 20.86   7  11  18  39 184   1   1   2   3  50  3  2 42.53%  174  80  23  0  1 1.01   5  15  0  0  0  0  0  2  1  6  4  7 
Jason Krog (SPR)               78  32  47  79 -12  12   0  94 158 278  78 145 11.51%  41 1626 20.85   6  12  18  33 180   0   1   1   2  92  3  2 58.23% 2059  50  25  0  1 0.97   0   1  0  1  0  0  0  1  1  4  7  7 
Garth Murray (SPR)             78  22  41  63   2  98  10 155 108 209  79 116 10.53%  38 1460 18.72   7   9  16  18 153   2   1   3  10 162  3  0 45.40%  174  46  27  1  0 0.86   0   2  0  0  0  0  0  8  3  0  4  3 
Sean Bergenheim (TOT)          75  33  22  55  11  16   0  97  93 211  69 108 15.64%  23 1223 16.30   8   1   9  17 125   0   1   1   2  78  2  2 46.94%  245  52  14  0  0 0.90   0   3  1  0  0  0  0  2  2  3  7  3 
  Sean Bergenheim (WBP)        45  20  10  30   4   8   0  70  57 141  50  71 14.18%  12  746 16.57   3   1   4   8  78   0   0   0   1  25  2  2 28.57%   21  35   6  0  0 0.80   0   2  1  0  0  0  0  2  2 
  Sean Bergenheim (SPR)        30  13  12  25   7   8   0  27  36  70  19  37 18.57%  11  477 15.91   5   0   5   9  47   0   1   1   1  53  0  0 48.66%  224  17   8  0  0 1.05   0   1  0  0  0  0  0  2  2 
Brandon Nolan (SPR)            78  27  22  49  -4   0   0  69  71 169  45  99 15.98%  28 1176 15.08   3   6   9   8 146   1   1   2   2  77  1  1 33.33%   33  43  24  0  1 0.83   0   1  0  0  0  0  1  1  0  3  3  2 
Cody McLeod (TOT)              62  20  28  48  30  89  25 130  46 126  38  49 15.87%  17  857 13.83   2   5   7   7  70   0   0   0   3  15  3  0 40.21%   97  26  18  0  1 1.12   2   5  1  1  2  0  0 14  1  4  0  1 
  Cody McLeod (GRG)             2   4   1   5   3   0   0   5   3   6   1   3 66.67%   1   34 17.06   1   0   1   1   6   0   0   0   0   5  0  0  0.00%    1   2   1  0  1 2.93   0   0  0  0  0  0  0 14  1 
  Cody McLeod (TOR)            44  14  19  33  23  60  20  84  30  90  26  38 15.56%  12  530 12.05   1   2   3   4  39   0   0   0   0   1  3  0 40.54%   74  14   9  0  0 1.25   0   0  1  0  2  0  0 14  1 
  Cody McLeod (SPR)            16   2   8  10   4  29   5  41  13  30  11   8  6.67%   4  293 18.32   0   3   3   2  25   0   0   0   3   9  0  0 40.91%   22  10   8  0  0 0.68   2   5  0  1  0  0  0 14  1 
Zenon Konopka (TOT)            72   7  31  38  27  86  10 141 106 118  38  56  5.93%  25 1019 14.15   0   2   2   3  77   0   2   2   3 116  0  0 50.81%  675  22  17  0  0 0.75   0   0  0  0  0  0  2  2  0  1  2  1 
  Zenon Konopka (MCH)          28   1   6   7   6  14   0  41  22  33   5  13  3.03%   8  249  8.90   0   0   0   0   1   0   0   0   1   9  0  0  0.00%    2   2   3  0  0 0.56   0   0  0  0  0  0  2  2  0 
  Zenon Konopka (SPR)          44   6  25  31  21  72  10 100  84  85  33  43  7.06%  17  769 17.49   0   2   2   3  76   0   2   2   2 107  0  0 50.97%  673  20  14  0  0 0.81   0   0  0  0  0  0  2  2  0 
Tony Salmelainen (TOT)         49   9  23  32   3   6   0  66  42 139  43  95  6.47%  17  802 16.37   2   5   7   8  63   0   0   0   1  42  1  0 50.00%   60  35  23  0  0 0.80   2   7  0  0  0  0  0  4  3  2  1  1 
  Tony Salmelainen (MCH)        7   0   0   0   0   0   0   4   2   2   3   5  0.00%   1   39  5.61   0   0   0   0   1   0   0   0   0   0  0  0 50.00%    2   0   1  0  0 0.00   0   0  0  0  0  0  0  4  3 
  Tony Salmelainen (SPR)       42   9  23  32   3   6   0  62  40 137  40  90  6.57%  16  763 18.17   2   5   7   8  62   0   0   0   1  42  1  0 50.00%   58  35  22  0  0 0.84   2   7  0  0  0  0  0  4  3 
Garnet Exelby (SPR)            78   1  26  27  -9 106   0 172 129 105  33  44  0.95% 114 1828 23.44   0   3   3   8 169   0   2   2   1 146  0  1     0%    0  33  56  0  0 0.30   0   0  0  0  0  0  0  3  3  0  0  0 
Brandon Yip (TOT)              56   8  15  23  20  15   5  48  33  68  22  46 11.76%   6  669 11.94   2   1   3   2  27   0   0   0   0   2  1  0 21.74%   23   6   6  0  0 0.69   1   4  0  0  1  0  0  6  5  1  1  0 
  Brandon Yip (TOR)            21   2   6   8  10   4   0  11   9  30  10  20  6.67%   3  204  9.72   0   0   0   0   1   0   0   0   0   1  0  0 16.67%    6   3   2  0  0 0.78   0   0  0  0  0  0  0  6  5 
  Brandon Yip (HOU)             4   2   2   4   2   0   0   5   6   5   2   3 40.00%   1   71 17.67   2   0   2   2   7   0   0   0   0   0  1  0  0.00%    4   0   0  0  0 1.13   0   1  0  0  0  0  0  6  5 
  Brandon Yip (SPR)            31   4   7  11   8  11   5  32  18  33  10  23 12.12%   2  394 12.70   0   1   1   0  19   0   0   0   0   0  0  0 30.77%   13   3   4  0  0 0.56   1   3  0  0  1  0  0  6  5 
Andy Wozniewski (SPR)          73   3  18  21 -14  67   5 123 101 101  42  42  2.97%  83 1649 22.59   1   0   1   6  89   0   2   2   4 182  1  0     0%    0  15  62  0  0 0.25   0   0  0  0  0  0  0 18  4  0  1  1 
Kyle Wilson (SPR)              52   7  10  17  -5   8   0  25  33  86  19  55  8.14%  10  512  9.85   0   0   0   0  14   1   0   1   1   5  0  0 47.59%  145  14   9  0  0 0.66   0   0  0  0  0  0  0  0  0  1  0  1 
Tomas Malec (TOT)              64   2  15  17  -1   6   0  51  95  77  28  18  2.60%  63 1352 21.13   0   0   0   2  62   0   1   1   2 120  1  0     0%    0  19  51  0  0 0.25   0   0  0  0  0  0  0 18  7  0  2  0 
  Tomas Malec (WBP)            31   1   7   8  -5   6   0  22  49  39  16  12  2.56%  33  665 21.46   0   0   0   1  62   0   0   0   1  31  1  0     0%    0  11  27  0  0 0.24   0   0  0  0  0  0  0 18  7 
  Tomas Malec (SPR)            33   1   8   9   4   0   0  29  46  38  12   6  2.63%  30  687 20.82   0   0   0   1   1   0   1   1   1  90  0  0     0%    0   8  24  0  0 0.26   0   0  0  0  0  0  0 18  7 
Ryan Russell (SPR)             71   8   8  16  -9   0   0  27  73  81  30  53  9.88%  11  666  9.38   0   1   1   1  18   1   0   1   4  58  2  0 41.74%  242  26  10  0  0 0.48   0   2  0  0  0  0  0  0  0  1  2  0 
Kevin Klein (TOT)              77   2  13  15  -4   0   0  49  88  83  35  30  2.41%  80 1491 19.36   0   0   0   4  50   0   0   0   0  98  1  0     0%    0  14  27  0  0 0.20   0   0  0  1  0  0  0 19  5  0  0  1 
  Kevin Klein (SPR)            33   1   6   7  -7   0   0  37  52  51  17  19  1.96%  50  782 23.68   0   0   0   4  47   0   0   0   0  58  0  0     0%    0   6  19  0  0 0.18   0   0  0  0  0  0  0 19  5 
  Kevin Klein (TOR)            28   1   3   4  -1   0   0   6  22  14   9   3  7.14%  17  402 14.37   0   0   0   0   2   0   0   0   0  18  1  0     0%    0   3   3  0  0 0.20   0   0  0  1  0  0  0 19  5 
  Kevin Klein (SPR)            16   0   4   4   4   0   0   6  14  18   9   8  0.00%  13  307 19.19   0   0   0   0   1   0   0   0   0  23  0  0     0%    0   5   5  0  0 0.26   0   0  0  0  0  0  0 19  5 
Bryan Helmer (TOT)             65   2  11  13 -10  77  15  58 105  54  21  29  3.70%  71 1222 18.80   2   0   2   3  51   0   2   2   2 108  0  0 22.22%    9  19  30  0  0 0.21   0   0  0  0  1  0  0 11  2  0  0  0 
  Bryan Helmer (HOU)           39   2   7   9 -17  53  15  32  58  27  13  17  7.41%  37  685 17.57   2   0   2   2  47   0   2   2   1  46  0  0 25.00%    8   9  21  0  0 0.26   0   0  0  0  1  0  0 11  2 
  Bryan Helmer (SPR)           26   0   4   4   7  24   0  26  47  27   8  12  0.00%  34  537 20.64   0   0   0   1   4   0   0   0   1  62  0  0  0.00%    1  10   9  0  0 0.15   0   0  0  0  0  0  0 11  2 
David Hale (SPR)               60   1  10  11 -19  54   0 121  85  64  27  23  1.56%  66 1171 19.52   1   2   3   4  71   0   0   0   4  70  0  0  0.00%    2  23  30  0  0 0.19   0   0  0  0  0  0  0  1  1  0  0  0 
David Van der Gulik (SPR)      45   4   6  10   6   6   0  21  38  45  15  34  8.89%   7  461 10.25   0   0   0   1   4   0   0   0   0   1  1  0 57.14%    7  11   6  0  0 0.43   0   0  0  0  0  0  0  0  0  0  2  1 
Sean Sullivan (SPR)            47   3   5   8   7   6   0  20  27  29  12   5 10.34%  24  567 12.06   0   0   0   0   1   1   0   1   2  19  0  1     0%    0  11  11  0  0 0.28   0   0  0  0  0  0  0  1  1  0  1  1 
Adam Pardy (TOT)               45   1   6   7  12  26   0  48  54  36  17  13  2.78%  35  746 16.58   0   0   0   0   2   0   0   0   1  77  1  0     0%    0   5  22  0  0 0.19   0   0  1  0  0  0  0  3  3  0  0  0 
  Adam Pardy (SPR)             45   1   6   7  12  26   0  48  54  36  17  13  2.78%  35  746 16.58   0   0   0   0   2   0   0   0   1  77  1  0     0%    0   5  22  0  0 0.19   0   0  1  0  0  0  0  3  3 
Jarkko Immonen (TOT)            7   2   4   6   1   0   0   8   0  17   2   4 11.76%   1   80 11.40   0   0   0   0   4   0   0   0   0   6  0  1 55.88%   34   0   0  0  0 1.50   0   0  0  0  0  0  0  0  0  0  1  1 
  Jarkko Immonen (SPR)          3   2   3   5   2   0   0   6   0   8   2   1 25.00%   1   53 17.52   0   0   0   0   4   0   0   0   0   4  0  1 54.55%   22   0   0  0  0 1.90   0   0  0  0  0  0  0  0  0 
  Jarkko Immonen (GRG)          4   0   1   1  -1   0   0   2   0   9   0   3  0.00%   0   27  6.81   0   0   0   0   0   0   0   0   0   3  0  0 58.33%   12   0   0  0  0 0.73   0   0  0  0  0  0  0  0  0 
Corey Elkins (SPR)             29   4   1   5  -6   4   0  17  15  25   7  15 16.00%   6  269  9.27   0   0   0   0   0   0   0   0   2  10  0  0 35.90%   39   1   6  0  0 0.37   0   0  0  0  0  0  0  0  0  0  0  1 
Triston Grant (SPR)            18   1   3   4  -4   4   0  17   9  11   3   9  9.09%   3  153  8.52   0   0   0   0   3   0   0   0   0   5  0  0 50.00%    4   0   2  0  0 0.52   0   0  0  0  0  0  0  0  0  0  0  0 
Julian Talbot (SPR)            20   1   3   4  -1   0   0  10  14  13   2   8  7.69%   1  180  9.01   0   0   0   0   5   0   0   0   0   6  0  0 20.00%   10   4   3  0  0 0.44   0   0  0  0  0  0  0  0  0  0  0  0 
Pete MacArthur (SPR)           17   2   1   3  -1   4   0   6   7  22   4  12  9.09%   2  157  9.22   0   0   0   0   0   0   0   0   0   0  0  0 25.00%    8   3   3  1  0 0.38   0   0  0  0  0  0  0  0  0  0  0  0 
Dan DaSilva (SPR)              12   2   0   2   0   0   0  10  10  13   1   6 15.38%   1   97  8.08   0   0   0   0   2   0   0   0   0   0  1  0 50.00%    4   1   1  0  0 0.41   0   0  0  0  0  0  0  0  0  0  0  0 
Vernon Fiddler (SPR)            1   1   1   2   2   0   0   1   2   3   1   2 33.33%   1   15 14.78   0   0   0   0   0   0   0   0   0   0  1  0 33.33%   12   0   0  0  0 2.71   0   0  0  0  0  0  0  2  2  0  0  1 
  Vernon Fiddler (TEX)          1   1   1   2   2   0   0   1   2   3   1   2 33.33%   1   15 14.78   0   0   0   0   0   0   0   0   0   0  1  0 33.33%   12   0   0  0  0 2.71   0   0  0  0  0  0  0  2  2 
Fredrik Sjostrom (TOT)          2   1   0   1  -1   0   0   4   2   2   2   4 50.00%   0   30 14.80   0   0   0   0   1   0   0   0   0   0  0  0 46.15%   13   1   0  0  0 0.68   0   0  0  0  0  0  0  2  2  0  0  0 
  Fredrik Sjostrom (SPR)        1   0   0   0  -1   0   0   1   0   0   0   1     0%   0   14 13.83   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  2  2 
  Fredrik Sjostrom (CON)        1   1   0   1   0   0   0   3   2   2   2   3 50.00%   0   16 15.77   0   0   0   0   1   0   0   0   0   0  0  0 46.15%   13   0   0  0  0 1.27   0   0  0  0  0  0  0  2  2 
Josh Engel (TOT)               21   0   1   1  -6   4   0   1  12   5   2   0  0.00%   5  145  6.89   0   1   1   0   0   0   0   0   0  11  0  0   100%    1   0   4  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 
  Josh Engel (HOU)             21   0   1   1  -6   4   0   1  12   5   2   0  0.00%   5  145  6.89   0   1   1   0   0   0   0   0   0  11  0  0   100%    1   0   4  0  0 0.14   0   0  0  0  0  0  0  0  0 
David Spina (SPR)               7   0   0   0  -4   0   0   3   3   5   3   7  0.00%   0   53  7.51   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   4   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Drew Bagnall (SPR)             15   0   0   0   3   4   0   7   2   1   1   1  0.00%   3   88  5.85   0   0   0   0   2   0   0   0   0   4  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
John Scott (SPR)               22   0   0   0   1  10   0  10   4   2   2   1  0.00%   7  148  6.75   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mike McKenna (SPR)              5   2   2   1 0.862  4.00  315   0   0  21  152   75   0   0 0.750  12  5 10  0  0  0 
Chad Johnson (R) (SPR)         13   3   3   4 0.883  3.86  638   2   0  41  350  179   0   0 0.538  13  8 21  0  0  0 
Yann Danis (SPR)                7   2   3   1 0.890  3.47  381   0   0  22  200   94   0   0 0.000   0  7 14  0  0  0 
  Yann Danis (SPR)              6   2   2   1 0.889  3.54  322   0   0  19  171   76   0   0 0.000   0  6 11 
  Yann Danis (TOR)              1   0   1   0 0.897  3.06   59   0   0   3   29   18   0   0 0.000   0  1  3 
David Leneveu (TOT)            44  22  13   6 0.895  3.01 2554   4   1 128 1220  617   4   2 0.762  21 41 33  0  1  1 
  David Leneveu (TOR)          19  10   4   2 0.901  3.10 1045   2   0  54  543  270   2   0 0.667   3 17 25 
  David Leneveu (SPR)          25  12   9   4 0.891  2.94 1509   2   1  74  677  347   2   2 0.778  18 24  8 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Armstrong (CHI)          71  36  52  88   3  46  10 148  91 201  76 126 17.91%  24 1390 19.58   8  16  24  12 149   1   0   1   4 119  6  1 55.25% 1334  40  21  1  1 1.27   0   3  0  1  0  2  3  0  0  6  6  3 
Steven Stamkos (CHI)           47  29  41  70  10   8   0  48  81 205  75 119 14.15%  19  913 19.43   7  16  23  27 133   0   0   0   1  36  3  4 55.46% 1172  32  21  1  2 1.53   0   2  0  0  0  0  3  2  0  7  1  3 
Mark Mancari (CHI)             78  31  33  64  -1  14   0  98  85 239  84 149 12.97%  42 1463 18.76   8  14  22  23 173   1   0   1   2  84  7  6 42.42%  165  52  28  0  1 0.87   1   2  0  0  0  0  2  1  0  3  6  2 
Tim Stapleton (CHI)            77  25  28  53   3   0   0  46  64 201  48 118 12.44%  17 1065 13.84   2   5   7   9 103   0   0   0   0   1  4  0 49.02%   51  53  26  1  0 0.99   0   0  0  0  0  1  1  0  0  1  1  4 
Jassen Cullimore (CHI)         75   9  35  44 -17  83  15 166 118 134  55  53  6.72% 110 2049 27.32   5   9  14  17 188   0   1   1   2 171  0  0     0%    0  36  65  0  0 0.43   0   0  0  0  1  0  2  1  0  1  1  2 
Rick Rypien (CHI)              77  18  23  41  -2  91  35 129  79 166  42 103 10.84%  20 1058 13.74   2   1   3  11  51   2   1   3   5  70  4  0 52.11%  426  31  20  0  0 0.78   1   1  1  0  5  0  0  8  8  6  0  2 
Jordan Staal (TOT)             35  21  16  37   4  10   0  57  59 139  36 110 15.11%  20  765 21.86   3   3   6   9  67   0   1   1   4  90  4  1 53.91%  486  21   9  0  1 0.97   1   4  0  0  0  1  3  0  0  3  3  4 
  Jordan Staal (ABB)           20   8   7  15  -5   4   0  37  35  76  17  63 10.53%  11  425 21.26   1   1   2   3  29   0   0   0   2  52  1  1 55.23%  373  15   6  0  0 0.71   1   2  0  0  0  1  3  0  0 
  Jordan Staal (CHI)           15  13   9  22   9   6   0  20  24  63  19  47 20.63%   9  340 22.66   2   2   4   6  38   0   1   1   2  38  3  0 49.56%  113   6   3  0  1 1.29   0   2  0  0  0  1  3  0  0 
Darcy Hordichuk (CHI)          66  15  16  31  -9 195  55 188  81 117  31  60 12.82%  21 1057 16.02   3   0   3  11  63   0   1   1   0  49  4  1 42.24%  116  30  26  0  0 0.59   0   2  3  0  6  0  0  1  1  1  1  6 
Doug Janik (CHI)               67   2  26  28 -15  93  25 148 112  84  33  45  2.38%  94 1612 24.06   2   5   7  10 142   0   2   2   4 168  1  0     0%    0  30  54  0  0 0.35   0   0  0  2  1  0  0  6  6  1  1  2 
Tim Jackman (CHI)              78  12  15  27 -11  13   5  83  70 118  34  83 10.17%  12  910 11.67   0   4   4   7  56   0   0   0   1  23  1  1 57.45%   47  21  17  0  0 0.59   0   2  0  0  0  0  0  5  5  1  3  2 
Dave Scatchard (TOT)           38  11  15  26   4  45   5 106  49  80  23  50 13.75%  17  784 20.63   3   5   8   8  71   0   0   0   1  85  1  1 54.76%   42   8  12  1  0 0.66   0   1  0  0  0  0  0 14  3  2  2  1 
  Dave Scatchard (CHI)         38  11  15  26   4  45   5 106  49  80  23  50 13.75%  17  784 20.63   3   5   8   8  71   0   0   0   1  85  1  1 54.76%   42   8  12  1  0 0.66   0   1  0  0  0  0  0 14  3 
Jonathan Ericsson (CHI)        72   4  20  24  15   0   0  71  93  73  23  37  5.48%  61 1519 21.10   3   3   6   9 151   0   1   1   1 144  0  0     0%    0  26  29  0  0 0.32   1   1  0  0  0  0  0 30  1  0  0  3 
Derek Meech (CHI)              70   3  21  24  12  16   0  73 120  88  33  35  3.41%  87 1520 21.72   0   0   0   3 108   2   0   2   4 144  0  0     0%    0  20  64  0  0 0.32   0   0  0  0  0  0  0 23 11  0  2  2 
Alexandre Giroux (CHI)         72   8  14  22   2   2   0  52  76  74  27  43 10.81%  19 1043 14.48   1   2   3   3  76   0   2   2   3 111  2  0 42.86%  294  21  16  0  0 0.42   1   2  1  1  0  0  0 27  7  0  3  0 
Andrew Peters (CHI)            74  12   9  21   8  97  15 199  70 108  33  61 11.11%  17 1042 14.08   2   1   3   5  55   0   0   0   4  70  3  1 48.98%   49  15  20  0  1 0.40   0   0  4  2  1  0  0 10 10  1  1  2 
Ryan Stone (TOT)               61   9  10  19   5  10   0  37  37  59  21  54 15.25%   4  529  8.68   2   3   5   4  45   1   1   2   3  44  0  2 47.73%  352  11   8  0  0 0.72   0   0  0  0  0  0  0  0  0  2  0  1 
  Ryan Stone (ADR)              5   1   1   2  -3   0   0   3   3  10   4   3 10.00%   0   72 14.40   1   0   1   3  12   0   0   0   0   1  0  1 47.22%   72   3   0  0  0 0.56   0   0  0  0  0  0  0  0  0 
  Ryan Stone (CHI)             56   8   9  17   8  10   0  34  34  49  17  51 16.33%   4  457  8.17   1   3   4   1  33   1   1   2   3  43  0  1 47.86%  280   8   8  0  0 0.74   0   0  0  0  0  0  0  0  0 
Michael Funk (CHI)             76   3  16  19  12   0   0  25  98  67  32  27  4.48%  63 1438 18.92   0   0   0   2 114   0   1   1   0 105  0  0     0%    0  35  28  0  0 0.26   0   0  1  0  0  0  1  9  0  0  1  2 
Alexander Radulov (CHI)        14   6   8  14  -4   0   0   8  19  35  13  27 17.14%   3  255 18.19   4   2   6   6  22   0   0   0   1   9  0  0 57.14%   63  12   4  0  0 1.10   0   0  1  0  0  0  1  6  0  1  1  0 
Robert Earl (CHI)              67   5   7  12  -2   4   0  44  59  64  25  40  7.81%  19  729 10.88   0   0   0   0   9   0   0   0   3  34  0  0 54.36%  287  15  11  0  0 0.33   0   0  0  0  0  0  0  0  0  0  2  0 
Wade Belak (CHI)               67   5   4   9   4  52  20 102  23  27  16  17 18.52%   4  453  6.76   0   0   0   0   2   0   0   0   1   4  1  0 30.77%   13   4   3  0  0 0.40   0   0  0  0  2  0  0  5  5  2  0  0 
Steve Wagner (CHI)             50   1   2   3   9   4   0  29  37  19   6   8  5.26%  35  661 13.22   0   0   0   1  20   0   0   0   0  53  0  0     0%    0   3   8  0  0 0.09   0   0  0  0  0  0  0  0  0  0  0  0 
Trevor Ludwig (CHI)            13   0   3   3  -2   4   0  10   9   3   3   4  0.00%   7  193 14.87   0   0   0   0   7   0   0   0   1  16  0  0     0%    0   2   9  0  0 0.31   0   0  0  0  0  0  0  0  0  0  0  0 
Casey Borer (CHI)              27   0   3   3  -3   2   0   4  11   8   3   8  0.00%  13  256  9.48   0   0   0   0   6   0   0   0   1   9  0  0     0%    0   0   7  0  0 0.23   0   0  0  0  0  0  0  0  0  0  0  0 
Colin McDonald (CHI)           12   1   1   2  -3   0   0   3   4   9   4   4 11.11%   0  107  8.94   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   2   3  0  0 0.37   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Jones (TOT)                2   0   2   2   1   0   0   4   4   2   1   0  0.00%   4   42 21.03   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   3   1  0  0 0.95   0   0  0  0  0  1  1  0  0  0  0  0 
  Matt Jones (WBP)              2   0   2   2   1   0   0   4   4   2   1   0  0.00%   4   42 21.03   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   3   1  0  0 0.95   0   0  0  0  0  1  1  0  0 
Jeff Tambellini (TOT)           1   1   0   1   1   0   0   1   3   2   1   1 50.00%   0   18 18.45   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 1.08   0   0  0  0  0  0  0 12  4  0  0  1 
  Jeff Tambellini (NFK)         1   1   0   1   1   0   0   1   3   2   1   1 50.00%   0   18 18.45   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 1.08   0   0  0  0  0  0  0 12  4 
Josh Gorges (CHI)               1   1   0   1   1   0   0   1   1   1   0   0   100%   0   17 17.45   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 1.15   0   0  0  0  0  0  0 13  9  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jordan Sigalet (CHI)            6   2   4   0 0.882  3.52  341   2   0  20  169   80   0   0 0.000   0  6  6  0  1  0 
Dany Sabourin (CHI)            42  25  15   0 0.885  3.16 2446   2   1 129 1121  536   5   1 0.846  13 42 18  1  4  1 
Chris Beckford-Tseu (TOT)      37  12  17   6 0.888  3.21 2035   2   3 109  970  502   0   0 0.286   7 35 17  1  4  2 
  Chris Beckford-Tseu (SPR)    21   4  12   3 0.883  3.61 1115   2   0  67  573  302   0   0 0.333   3 19 17 
  Chris Beckford-Tseu (MAN)     1   1   0   0 1.000  0.00   61   0   1   0    6    3   0   0 0.000   0  1  0 
  Chris Beckford-Tseu (CHI)    15   7   5   3 0.893  2.93  859   0   2  42  391  197   0   0 0.250   4 15  0 
Dan Ellis (CHI)                21   8   7   1 0.905  3.30 1001   4   0  55  580  281   2   1 0.000   0 14 52  2  0  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Grant Stevenson (PRO)          76  39  44  83   9  90   0 188 125 269  76 163 14.50%  40 1503 19.77   5   7  12  23 104   1   0   1   2  68  2  5 46.93% 1468  52  26  0  2 1.10   6  13  0  0  0  1  4  0  0  8  4  5 
Pavel Vorobiev (PRO)           78  36  42  78   3  42   0 110  92 279  94 155 12.90%  29 1542 19.76   8   7  15  38 159   0   0   0   2  28  2  3 44.62%  130  58  32  1  1 1.01   3  15  0  0  0  0  1  3  0  4  5  6 
Chad Larose (PRO)              76  32  27  59  18   6   0 124 124 189  67 139 16.93%  43 1447 19.04   7   4  11  19 115   4   2   6  16 132  4  5 41.67%   84  45  21  0  3 0.82   1   7  0  0  0  0  0  8  8 11  2  2 
Igor Knyazev (PRO)             78  10  46  56   1  52   0  91  93 231  80  88  4.33%  94 1925 24.68   6   7  13  28 181   0   3   3   7 144  1  0 50.00%    2  84  56  0  0 0.58   1   2  0  0  0  0  0  1  1  2  0  0 
Simon Gamache (PRO)            74  25  27  52   5  30   0 119  82 194  66  92 12.89%  21 1196 16.16   2   7   9  13 101   0   0   0   0   7  5  6 46.95%  590  39  21  0  0 0.87   0   1  0  0  0  0  0  3  1  2  6  2 
Michael Ryan (PRO)             70  23  28  51  10   8   0  86 106 172  56  87 13.37%  29 1130 16.14   2   7   9   9  81   0   1   1   2  88  5  3 47.52%  787  29  35  0  0 0.90   1  11  0  0  0  0  4  1  0  5  4  4 
Petteri Nokelainen (PRO)       78  16  17  33  -3  34   0 120 111 105  24  83 15.24%  32 1166 14.95   1   1   2   3  52   2   2   4   6 122  1  1 53.15%  747  19  21  0  0 0.57   2   9  0  0  0  0  0 20  4  2  3  3 
