Pro Power Ranking for National Simulated Hockey League
Update - August-03-11 at 23:00
Today Last Teams Points W L T OTL SOL GF GA
------------------------------------------------------------------
1 1 Anaheim Ducks 38 8 2 0 0 0 29 15
2 2 Minnesota Wild 38 8 0 0 2 1 37 25
3 3 Chicago Blackhawks 33 8 1 0 0 1 35 25
4 4 Montreal Canadiens 32 7 1 0 0 2 27 17
5 5 Philadelphia Flyers 28 6 1 0 0 3 32 24
6 6 Atlanta Thrashers 27 6 2 0 0 2 29 21
7 7 Detroit Red Wings 26 6 1 0 2 2 35 29
8 8 New York Rangers 25 6 3 0 0 1 30 24
9 9 Calgary Flames 24 6 3 0 0 1 40 34
10 10 Los Angeles Kings 21 5 4 0 0 1 29 23
11 11 Pittsburgh Penguins 21 6 3 0 2 0 26 23
12 12 St Louis Blues 20 5 2 0 0 3 26 23
13 13 Toronto Maple Leafs 19 6 3 0 0 1 31 30
14 14 Ottawa Senators 17 5 3 0 2 1 27 26
15 15 Colorado Avalanche 13 5 3 0 0 2 24 26
16 16 San Jose Sharks 9 5 4 0 0 1 19 25
17 17 Buffalo Sabres 5 4 6 0 0 0 27 33
18 18 Columbus Blue Jackets 4 4 6 0 0 0 32 38
19 19 Washington Capitals -1 3 7 0 0 0 24 33
20 20 Edmonton Oilers -3 3 6 0 0 1 27 39
21 21 Vancouver Canucks -3 1 5 0 2 3 23 33
22 22 Boston Bruins -6 2 8 0 0 0 25 37
23 23 Tampa Bay Lightning -7 3 6 0 0 1 25 41
24 24 Dallas Stars -9 2 7 0 0 1 11 26
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid