Pro Team PlayersInfo for National Simulated Hockey League

Update - August-03-11 at 23:00

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Adam Pardy                    CAN         D 26  206 Lbs 6 ft 2        12   4 years       $550,000     $550,000     $550,000     $550,000 
Alexander Ovechkin            RUS      RW   25  225 Lbs 6 ft 2         0   2 years     $9,000,000   $9,000,000 
Alexei Ponikarovsky           UKR   LW      30  224 Lbs 6 ft 4         0   2 years     $3,700,000   $3,700,000 
Andrei Kostitsyn              BLR   LW RW   25  208 Lbs 6 ft 0        30   2 years     $1,250,000   $1,250,000 
Andy Wozniewski               USA         D 30  220 Lbs 6 ft 4        22   1 year      $1,112,500 
Anton Babchuk                 UKR         D 27  218 Lbs 6 ft 5         0   1 year      $1,550,000 
Anton Volchenkov              RUS         D 28  231 Lbs 6 ft 1         0   4 years     $4,500,000   $4,500,000   $4,500,000   $4,500,000 
Brandon Nolan                 USA   LW RW   28  193 Lbs 6 ft 1         4   1 year        $150,000 
Brandon Yip                   CAN   LW RW   25  180 Lbs 6 ft 1        19   1 year        $150,000 
Bryan Helmer                  CAN         D 38  181 Lbs 5 ft 10       55   1 year        $150,000 
Chad Johnson                  CAN G         24  200 Lbs 6 ft 3         0   3 years       $700,000     $700,000     $700,000 
Chris Campoli                 CAN         D 26  191 Lbs 5 ft 11        0   4 years     $2,100,000   $2,100,000   $2,100,000   $2,100,000 
Christoph Schubert            DEU         D 28  240 Lbs 6 ft 3         0   4 years     $3,400,000   $3,400,000   $3,400,000   $3,400,000 
Cody McLeod                   CAN      RW   26  212 Lbs 6 ft 2         0   3 years       $625,000     $625,000     $625,000 
Corey Elkins                  USA C         25  216 Lbs 6 ft 3         0   1 year        $150,000 
Dan DaSilva                   CAN      RW   25  195 Lbs 6 ft 1         0   1 year        $150,000 
Dany Heatley                  CAN   LW      30  220 Lbs 6 ft 3         0   3 years    $11,000,000  $11,000,000  $11,000,000 
David Hale                    USA         D 29  220 Lbs 6 ft 2         0   1 year        $150,000 
David Leneveu                 CAN G         27  189 Lbs 6 ft 1         6   1 year      $1,150,000 
David Spina                   USA   LW      27  185 Lbs 5 ft 10        0   1 year        $150,000 
David Van der Gulik           CAN   LW      27  173 Lbs 5 ft 10        0   1 year        $150,000 
Daymond Langkow               CAN C         34  180 Lbs 5 ft 10        0   1 year      $9,000,000 
Dominic Moore                 CAN C         30  196 Lbs 6 ft 0         0   1 year      $2,000,000 
Drew Bagnall                  CAN         D 27  220 Lbs 6 ft 3         0   1 year        $150,000 
Fredrik Sjostrom              SWE      RW   27  219 Lbs 6 ft 1         0   2 years     $1,250,000   $1,250,000 
Garnet Exelby                 CAN         D 29  219 Lbs 6 ft 1         0   1 year      $1,391,667 
Garth Murray                  CAN   LW      28  212 Lbs 6 ft 2         0   1 year      $1,000,000 
Jarkko Immonen                FIN C         29  205 Lbs 6 ft 0         0   4 years       $750,000     $750,000     $750,000     $750,000 
Jason Krog                    CAN C         27  192 Lbs 5 ft 11        4   1 year      $1,305,000 
Jason Ward                    CAN C    RW   32  206 Lbs 6 ft 2        10   1 year        $690,000 
Jason Williams                CAN      RW   30  195 Lbs 5 ft 11        0   1 year        $950,000 
John Scott                    CAN         D 28  258 Lbs 6 ft 8         0   1 year        $150,000 
Josh Engel                    USA         D 26  203 Lbs 6 ft 3         0   1 year        $150,000 
Julian Talbot                 CAN C         25  185 Lbs 6 ft 0         0   1 year        $150,000 
Kevin Klein                   CAN         D 26  196 Lbs 6 ft 1         5   2 years       $600,000     $600,000 
Kyle Wilson                   CAN C         26  200 Lbs 6 ft 0        14   1 year        $150,000 
Ladislav Smid                 CZE         D 24  209 Lbs 6 ft 3         0   3 years     $1,875,000   $1,875,000   $1,875,000 
Manny Legace                  CAN G         37  200 Lbs 5 ft 10        0   1 year      $2,100,001 
Marek Malik                   CZE         D 36  242 Lbs 6 ft 6         0   1 year      $4,100,000 
Matt Moulson                  USA   LW RW   27  212 Lbs 6 ft 1         0   3 years       $500,000     $500,000     $500,000 
Mike Glumac                   CAN      RW   23  204 Lbs 6 ft 2         4   1 year      $1,225,000 
Mike McKenna                  USA G         27  200 Lbs 6 ft 3         0   1 year        $150,000 
Nathan Lawson                 CAN G         29  200 Lbs 6 ft 2         0   1 year        $150,000 
Pete MacArthur                USA   LW      25  200 Lbs 6 ft 0         4   1 year        $150,000 
Radek Martinek                CZE         D 34  200 Lbs 5 ft 11        0   3 years     $2,500,000   $2,500,000   $2,500,000 
Roberto Luongo                CAN G         31  217 Lbs 6 ft 3        16   2 years    $10,500,000  $10,500,000 
Rostislav Olesz               CZE   LW      25  218 Lbs 6 ft 1         0   2 years     $1,750,000   $1,750,000 
Ryan Russell                  CAN C         30  180 Lbs 5 ft 10        0   1 year        $150,000 
Sean Bergenheim               FIN   LW      26  198 Lbs 5 ft 10       16   1 year        $500,000 
Sean Sullivan                 USA         D 26  190 Lbs 6 ft 0        18   1 year        $150,000 
Tomas Malec                   CAN         D 27  215 Lbs 6 ft 2        34   1 year        $500,000 
Tomas Plekanec                CZE C         28  198 Lbs 5 ft 10        0   2 years     $5,000,000   $5,000,000 
Tony Salmelainen              FIN   LW RW   30  187 Lbs 5 ft 9        21   1 year        $700,000 
Triston Grant                 CAN   LW RW   26  220 Lbs 6 ft 1         0   1 year        $150,000 
Vernon Fiddler                CAN C         30  209 Lbs 5 ft 11        0   1 year      $1,325,000 
Yann Danis                    CAN G         29  185 Lbs 6 ft 0         0   1 year      $1,000,000 
Zenon Konopka                 CAN C LW      30  215 Lbs 6 ft 1        20   1 year        $650,000 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 57                Average 28.1  205 Lbs 6 ft 1            1.61 years   $1,695,599 

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Perezhogin          KAZ   LW      28  214 Lbs 6 ft 0         0   2 years     $1,200,000   $1,200,000 
Alexander Radulov             RUS      RW   24  191 Lbs 6 ft 1        14   2 years     $4,000,000   $4,000,000 
Alexandre Giroux              CAN C LW RW   29  203 Lbs 6 ft 3         0   3 years       $500,000     $500,000     $500,000 
Andrew Peters                 CAN   LW      30  248 Lbs 6 ft 4         0   1 year        $150,000 
Antti Niemi                   FIN G         27  210 Lbs 6 ft 2         8   1 year      $1,750,000 
Arron Asham                   CAN   LW RW   32  211 Lbs 5 ft 11        0   3 years       $700,000     $700,000     $700,000 
Blair Betts                   CAN C         30  208 Lbs 6 ft 3         0   3 years       $800,000     $800,000     $800,000 
Brad Stuart                   CAN         D 31  217 Lbs 6 ft 2         0   2 years     $3,750,000   $3,750,000 
Casey Borer                   USA         D 25  205 Lbs 6 ft 2         0   2 years       $525,000     $525,000 
Chris Beckford-Tseu           CAN G         26  210 Lbs 6 ft 3         7   3 years       $500,000     $500,000     $500,000 
Colin McDonald                USA      RW   26  205 Lbs 6 ft 3         0   1 year        $150,000 
Colin Stuart                  CAN C LW      28  205 Lbs 6 ft 2         4   2 years       $900,000     $900,000 
Dan Ellis                     CAN G         30  193 Lbs 6 ft 0         9   1 year      $1,000,000 
Dany Sabourin                 CAN G         30  200 Lbs 6 ft 4         0   3 years       $850,000     $850,000     $850,000 
Darcy Hordichuk               CAN   LW      30  219 Lbs 6 ft 1         0   3 years       $925,000     $925,000     $925,000 
Dave Scatchard                CAN C LW RW   34  220 Lbs 6 ft 3         2   1 year        $425,000 
David Backes                  USA   LW RW   26  206 Lbs 6 ft 3         5   1 year      $2,000,000 
Dennis Wideman                CAN         D 27  205 Lbs 6 ft 0         0   4 years       $925,000     $925,000     $925,000     $925,000 
Derek Armstrong               CAN C         37  190 Lbs 6 ft 0         4   1 year      $3,000,000 
Derek Meech                   CAN         D 26  199 Lbs 5 ft 11        3   1 year        $775,000 
Doug Janik                    USA         D 30  213 Lbs 6 ft 1        16   2 years       $900,000     $900,000 
Eric Belanger                 CAN C         33  190 Lbs 6 ft 0         0   3 years     $2,000,000   $2,000,000   $2,000,000 
Ilya Bryzgalov                RUS G         30  210 Lbs 6 ft 3        10   1 year      $1,850,000 
Jason Pominville              CAN   LW RW   28  190 Lbs 6 ft 0         0   2 years     $6,000,000   $6,000,000 
Jassen Cullimore              CAN         D 38  235 Lbs 6 ft 5         2   1 year        $625,000 
Jeff Tambellini               CAN   LW      26  190 Lbs 5 ft 11        0   1 year        $900,000 
Joel Perrault                 USA C         27  197 Lbs 6 ft 1         0   3 years     $1,300,000   $1,300,000   $1,300,000 
Jonathan Ericsson             SWE         D 26  209 Lbs 6 ft 4         7   4 years       $600,000     $600,000     $600,000     $600,000 
Jordan Sigalet                CAN G         29  183 Lbs 6 ft 1         0   1 year        $150,000 
Jordan Staal                  CAN   LW      22  226 Lbs 6 ft 6         0   3 years     $4,750,000   $4,750,000   $4,750,000 
Josh Gorges                   CAN         D 26  197 Lbs 6 ft 1         0   1 year        $950,000 
Lukas Krajicek                CZE         D 27  201 Lbs 6 ft 2         0   3 years     $1,250,000   $1,250,000   $1,250,000 
Marek Zidlicky                CZE         D 33  191 Lbs 5 ft 11        0   1 year      $3,750,000 
Mark Mancari                  CAN      RW   25  228 Lbs 6 ft 3         0   1 year        $625,000 
Martin Havlat                 CZE      RW   29  208 Lbs 6 ft 1         0   1 year      $6,000,000 
Matt Jones                    USA         D 25  218 Lbs 6 ft 0        14   1 year      $1,360,000 
Matt Stajan                   CAN   LW RW   27  203 Lbs 6 ft 1         0   2 years     $2,100,000   $2,100,000 
Michael Funk                  CAN         D 25  203 Lbs 6 ft 4         0   2 years       $700,000     $700,000 
Rick Rypien                   CAN C    RW   26  172 Lbs 5 ft 11        0   4 years     $1,075,000   $1,075,000   $1,075,000   $1,075,000 
Robert Earl                   USA C         25  197 Lbs 6 ft 1        19   3 years       $500,000     $500,000     $500,000 
Ruslan Fedotenko              CAN   LW RW   32  196 Lbs 6 ft 2         0   3 years     $1,875,500   $1,875,500   $1,875,500 
Ryan Stone                    CAN C         25  207 Lbs 6 ft 2         0   2 years       $500,000     $500,000 
Steve Wagner                  USA         D 26  200 Lbs 6 ft 2        19   1 year        $550,000 
Steven Stamkos                CAN C         20  196 Lbs 6 ft 1         0   2 years     $1,250,000   $1,250,000 
Tim Jackman                   USA      RW   29  214 Lbs 6 ft 4         3   2 years       $600,000     $600,000 
Tim Stapleton                 USA      RW   28  160 Lbs 5 ft 9         0   1 year        $150,000 
Trevor Ludwig                 USA         D 25  210 Lbs 6 ft 1         0   1 year        $150,000 
Wade Belak                    CAN      RW   34  224 Lbs 6 ft 5         0   1 year        $150,000 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 48                Average 28.2  205 Lbs 6 ft 2            1.94 years   $1,404,906 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Adam Munro                    RUS G         28  194 Lbs 6 ft 1         4   2 years       $860,000     $860,000 
Brett Palin                   CAN         D 26  203 Lbs 6 ft 2         2   1 year        $150,000 
Cam Ward                      CAN G         26  185 Lbs 6 ft 1        13   2 years     $5,500,000   $5,500,000 
Chad Larose                   USA   LW RW   28  182 Lbs 5 ft 10       17   1 year      $1,125,000 
Dan Jancevski                 USA         D 29  221 Lbs 6 ft 3        73   1 year        $511,500 
Darcy Campbell                CAN         D 27  187 Lbs 6 ft 1        20   2 years       $800,000     $800,000 
Dmitry Afanasenkov            CAN   LW RW   31  212 Lbs 6 ft 2         0   3 years     $1,600,000   $1,600,000   $1,600,000 
Drew Fata                     CAN         D 27  212 Lbs 6 ft 1        20   1 year        $525,000 
Geoff Platt                   CAN C LW RW   26  180 Lbs 5 ft 9         0   3 years       $925,000     $925,000     $925,000 
Grant Stevenson               CAN C         38  172 Lbs 5 ft 11       10   1 year        $700,000 
Hal Gill                      USA         D 35  253 Lbs 6 ft 7         0   1 year      $1,566,000 
Hannu Toivonen                FIN G         26  210 Lbs 6 ft 2         3   1 year        $950,000 
Igor Knyazev                  RUS         D 28  211 Lbs 6 ft 1         0   1 year        $900,000 
Jason Arnott                  CAN C         36  222 Lbs 6 ft 4         0   1 year      $6,750,000 
Jeff Hoggan                   USA   LW RW   32  190 Lbs 6 ft 1         2   1 year        $400,000 
Jeremy Colliton               CAN   LW RW   26  198 Lbs 6 ft 2        16   1 year        $900,000 
Jhonas Enroth                 SWE G         22  166 Lbs 5 ft 10        0   2 years     $1,000,000   $1,000,000 
Jim Vandermeer                CAN         D 29  210 Lbs 6 ft 1         6   2 years       $750,000     $750,000 
Joe Corvo                     USA         D 33  207 Lbs 6 ft 0         0   1 year     $10,300,000 
John Madden                   CAN C         37  190 Lbs 5 ft 11        0   1 year      $5,050,000 
Kurtis Foster                 CAN         D 29  230 Lbs 6 ft 5         0   2 years     $3,150,000   $3,150,000 
Kyle McLaren                  CAN         D 34  232 Lbs 6 ft 4         0   1 year      $3,700,000 
Kyle Wanvig                   CAN      RW   29  212 Lbs 6 ft 2        66   1 year        $910,000 
Lars Jonsson                  SWE         D 29  204 Lbs 6 ft 1        21   1 year      $1,243,000 
Marc-Antoine Pouliot          CAN C         25  202 Lbs 6 ft 1         0   1 year      $1,450,000 
Marty Murray                  CAN C         35  181 Lbs 5 ft 9        20   2 years       $500,000     $500,000 
Matt Generous                 USA         D 25  195 Lbs 6 ft 3         0   1 year        $150,000 
Michael Ryan                  USA C LW RW   30  191 Lbs 6 ft 1        39   1 year      $1,600,000 
Michael Ryder                 CAN      RW   30  193 Lbs 6 ft 0         0   4 years     $7,400,000   $7,400,000   $7,400,000   $7,400,000 
Mike Knuble                   CAN      RW   38  230 Lbs 6 ft 3         0   1 year      $6,000,000 
Mike Morris                   USA      RW   26  185 Lbs 6 ft 1         0   1 year        $150,000 
Milan Jurcina                 SVK         D 27  248 Lbs 6 ft 4         0   2 years     $2,350,000   $2,350,000 
Nick Schultz                  CAN         D 28  192 Lbs 6 ft 0         0   2 years     $2,700,000   $2,700,000 
Niclas Havelid                SWE         D 37  201 Lbs 6 ft 0         0   1 year      $3,900,000 
Niclas Wallin                 SWE         D 35  224 Lbs 6 ft 3         0   1 year      $1,700,000 
Patrice Bergeron              CAN C         25  200 Lbs 6 ft 0         2   1 year      $5,187,500 
Pavel Vorobiev                KAZ   LW RW   29  198 Lbs 6 ft 0         0   1 year      $1,200,000 
Peter Mannino                 USA G         26  200 Lbs 6 ft 0         0   1 year        $150,000 
Petteri Nokelainen            FIN C         25  191 Lbs 6 ft 1         7   3 years       $500,000     $500,000     $500,000 
Phil Kessel                   USA C    RW   23  180 Lbs 6 ft 0         0   2 years     $1,250,000   $1,250,000 
Rene Bourque                  CAN   LW RW   29  216 Lbs 6 ft 2         0   2 years     $1,500,000   $1,500,000 
Rico Fata                     CAN   LW RW   31  217 Lbs 6 ft 0         0   1 year      $1,300,000 
Robert Lang                   CZE C         40  216 Lbs 6 ft 3         0   1 year      $4,500,000 
Ryan MacMurchy                CAN      RW   27  207 Lbs 6 ft 2         0   1 year        $150,000 
Simon Gamache                 CAN C LW RW   28  190 Lbs 5 ft 9        12   1 year      $1,100,000 
Steve Sullivan                CAN   LW      36  166 Lbs 5 ft 8         0   1 year      $5,000,000 
Todd White                    CAN C LW      35  196 Lbs 5 ft 10        0   1 year      $2,600,000 
Trent Campbell                CAN   LW      28  175 Lbs 5 ft 10        3   1 year        $150,000 
Ville Peltonen                FIN   LW RW   38  182 Lbs 5 ft 11        0   1 year      $1,250,000 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 49                Average 29.9  201 Lbs 6 ft 1            1.41 years   $2,122,510 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Picard              CAN   LW      25  197 Lbs 6 ft 2        27   1 year      $1,200,000 
Andrej Sekera                 SVK         D 24  191 Lbs 6 ft 0         4   2 years       $900,000     $900,000 
Anton Stralman                SWE         D 24  180 Lbs 6 ft 1         2   3 years       $400,000     $400,000     $400,000 
Anze Kopitar                  SLO C         23  224 Lbs 6 ft 4         0   3 years     $6,000,000   $6,000,000   $6,000,000 
Barry Brust                   CAN G         27  225 Lbs 6 ft 2         0   1 year      $1,100,000 
Ben Ondrus                    CAN      RW   28  197 Lbs 6 ft 0         0   1 year        $742,500 
Boyd Gordon                   CAN C LW RW   27  205 Lbs 6 ft 0         0   2 years     $1,850,000   $1,850,000 
Brad Lukowich                 CAN         D 34  206 Lbs 6 ft 1         0   2 years     $1,000,000   $1,000,000 
Brendan Bell                  CAN         D 27  207 Lbs 6 ft 1         0   2 years     $1,200,000   $1,200,000 
Carey Price                   CAN G         23  219 Lbs 6 ft 3        15   1 year      $1,250,000 
Chris Neil                    CAN      RW   31  211 Lbs 6 ft 0         0   1 year        $700,000 
Christian Ehrhoff             DEU         D 28  203 Lbs 6 ft 2         0   3 years     $3,800,000   $3,800,000   $3,800,000 
Christopher Minard            USA   LW RW   29  193 Lbs 6 ft 1         0   1 year        $150,000 
Dan LaCosta                   CAN G         24  194 Lbs 6 ft 2         5   1 year        $900,000 
Danny Richmond                USA         D 26  194 Lbs 6 ft 0         0   1 year        $150,000 
David Bolland                 CAN C         25  182 Lbs 6 ft 0         9   3 years     $1,350,000   $1,350,000   $1,350,000 
Denis Grebeshkov              RUS         D 27  194 Lbs 6 ft 0         0   1 year      $1,400,000 
Dennis Seidenberg             DEU         D 29  212 Lbs 6 ft 1         0   1 year      $1,000,000 
Drew Stafford                 USA   LW RW   25  206 Lbs 6 ft 2         0   1 year      $2,000,000 
Dustin Byfuglien              USA   LW RW D 25  247 Lbs 6 ft 3         5   2 years       $900,000     $900,000 
Fredrik Modin                 SWE   LW RW   36  225 Lbs 6 ft 4         0   2 years     $1,900,000   $1,900,000 
Greg deVries                  CAN         D 38  215 Lbs 6 ft 2         0   1 year      $3,100,000 
Jake Gannon                   USA         D 25  192 Lbs 6 ft 1         0   1 year        $150,000 
Jocelyn Thibault              CAN G         35  166 Lbs 5 ft 11        3   1 year      $1,000,000 
Joe Pavelski                  USA C LW RW   26  197 Lbs 5 ft 11        0   4 years     $3,750,000   $3,750,000   $3,750,000   $3,750,000 
Jonas Nordqvist               SWE C         29  206 Lbs 6 ft 3         0   1 year      $1,078,000 
Josh Gratton                  CAN   LW RW   30  216 Lbs 6 ft 2         0   1 year        $742,500 
Kris Vernarsky                BEL C         28  202 Lbs 6 ft 3         0   1 year        $150,000 
Kyle Okposo                   USA      RW   22  200 Lbs 6 ft 1         4   2 years     $1,250,000   $1,250,000 
MacGregor Sharp               CAN C         25  180 Lbs 6 ft 1         0   1 year        $150,000 
Marcel Goc                    DEU C         27  197 Lbs 6 ft 1         0   1 year      $1,078,000 
Mark Eaton                    USA         D 33  207 Lbs 6 ft 2         0   1 year      $1,100,000 
Matt Pettinger                CAN   LW RW   30  214 Lbs 6 ft 1         0   2 years     $2,100,000   $2,100,000 
Niklas Grossman               SWE         D 26  210 Lbs 6 ft 3         0   1 year        $900,000 
Nikolai Kulemin               RUS   LW RW   24  183 Lbs 6 ft 1         0   2 years       $750,000     $750,000 
Patrik Berglund               SWE C         22  187 Lbs 6 ft 4         2   2 years     $1,250,000   $1,250,000 
Radek Bonk                    CZE C         35  213 Lbs 6 ft 3         0   1 year      $1,500,000 
T.J. Trevelyan                CAN   LW      26  175 Lbs 5 ft 9         0   1 year        $150,000 
Thomas Vanek                  AUT   LW      27  212 Lbs 6 ft 2         0   1 year      $7,142,857 
Tom Kostopoulos               CAN   LW RW   31  209 Lbs 6 ft 0         0   1 year      $1,000,000 
Trevor Daley                  CAN         D 27  212 Lbs 5 ft 11        0   1 year      $1,650,000 
Wade Redden                   CAN         D 33  209 Lbs 6 ft 2         0   1 year      $8,500,000 
Yutaka Fukufuji               JPN G         28  185 Lbs 6 ft 1         2   1 year        $660,000 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 43                Average 27.8  202 Lbs 6 ft 1            1.49 years   $1,605,671 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Volpatti                CAN C         25  185 Lbs 6 ft 1         1   3 years       $550,000     $550,000     $550,000 
Andy Delmore                  USA         D 34  226 Lbs 6 ft 3         0   1 year        $150,000 
Anson Carter                  CAN      RW   37  211 Lbs 6 ft 1         4   1 year      $1,000,000 
Brent Seabrook                CAN         D 25  224 Lbs 6 ft 3         0   1 year      $2,500,000 
Brent Sopel                   CAN         D 34  207 Lbs 6 ft 2         0   1 year      $2,500,000 
Brooks Laich                  CAN C         27  208 Lbs 6 ft 2         0   3 years     $1,700,000   $1,700,000   $1,700,000 
Christopher Higgins           USA C    RW   27  205 Lbs 6 ft 0         0   3 years     $4,350,000   $4,350,000   $4,350,000 
Chuck Kobasew                 CAN      RW   28  199 Lbs 6 ft 0         0   3 years     $2,000,000   $2,000,000   $2,000,000 
Dan Hamhuis                   CAN         D 28  209 Lbs 6 ft 1         0   1 year      $3,750,000 
Daniel Alfredsson             SWE      RW   38  207 Lbs 5 ft 11        0   1 year      $9,250,000 
David Liffiton                CAN         D 27  214 Lbs 6 ft 2         0   3 years       $750,000     $750,000     $750,000 
Derick Brassard               CAN C         23  190 Lbs 6 ft 1        16   2 years       $900,000     $900,000 
Deryk Engelland               CAN         D 28  200 Lbs 6 ft 2         6   1 year        $150,000 
Donald Brashear               USA   LW      39  235 Lbs 6 ft 2         0   1 year        $950,000 
Doug Weight                   USA C         40  201 Lbs 5 ft 11        0   1 year      $5,250,001 
Jarret Stoll                  CAN C         28  205 Lbs 6 ft 1         0   1 year      $6,650,000 
Jean-Sebastien Giguere        CAN G         33  202 Lbs 6 ft 1        20   1 year     $10,000,000 
Jussi Timonen                 FIN         D 28  201 Lbs 6 ft 0         9   1 year        $990,000 
Justin Coutu                  CAN         D 26  205 Lbs 6 ft 0         0   3 years       $812,000     $812,000     $812,000 
Kevin Bieksa                  CAN         D 29  209 Lbs 6 ft 0         0   1 year      $2,950,000 
Konstantin Pushkarev          KAZ   LW      25  185 Lbs 6 ft 0         0   1 year      $1,000,000 
Kyle Cumiskey                 CAN         D 24  191 Lbs 5 ft 10       40   3 years       $600,000     $600,000     $600,000 
Marco Sturm                   WGR   LW      32  196 Lbs 6 ft 0         0   1 year      $3,500,000 
Matt Frick                    USA         D 32  200 Lbs 6 ft 0         0   1 year        $150,000 
Matt Keetley                  CAN G         24  189 Lbs 6 ft 2         0   3 years       $500,000     $500,000     $500,000 
Matt Smaby                    USA         D 26  223 Lbs 6 ft 5        16   4 years       $575,000     $575,000     $575,000     $575,000 
Matt Zultek                   CAN   LW      29  219 Lbs 6 ft 3         0   1 year        $150,000 
Mattias Ohlund                SWE         D 34  223 Lbs 6 ft 3         0   1 year      $3,500,000 
Mike Grier                    USA      RW   36  225 Lbs 6 ft 1         0   1 year      $2,400,000 
Mike Hamilton                 CAN   LW      26  195 Lbs 6 ft 1         0   1 year        $150,000 
Mitch Love                    CAN   LW      26  200 Lbs 6 ft 0         0   1 year        $150,000 
Pascal Leclaire               CAN G         28  202 Lbs 6 ft 2         2   3 years     $1,850,000   $1,850,000   $1,850,000 
Patrick Sharp                 CAN C    RW   29  200 Lbs 6 ft 1         0   1 year      $1,980,000 
Paul Gaustad                  USA      RW   28  233 Lbs 6 ft 4        23   2 years     $1,540,000   $1,540,000 
Rick Nash                     CAN   LW RW   26  218 Lbs 6 ft 4         0   3 years     $7,475,000   $7,475,000   $7,475,000 
Ryan Suter                    USA         D 26  203 Lbs 6 ft 1         0   3 years     $5,000,000   $5,000,000   $5,000,000 
Sami Salo                     FIN         D 36  213 Lbs 6 ft 3         0   1 year      $5,750,000 
Samuel Pahlsson               SWE C         33  208 Lbs 6 ft 0         0   1 year      $1,300,000 
Scott Parse                   USA   LW      26  188 Lbs 6 ft 1         0   3 years       $750,000     $750,000     $750,000 
Scott Walker                  CAN      RW   37  196 Lbs 5 ft 10        0   1 year      $1,250,000 
Shane Willis                  CAN      RW   33  193 Lbs 6 ft 1         7   1 year        $150,000 
Shawn Belle                   CAN         D 26  235 Lbs 6 ft 1         0   3 years       $500,000     $500,000     $500,000 
Stephen Weiss                 CAN C         27  187 Lbs 5 ft 11        0   1 year      $3,100,000 
Steve Begin                   CAN      RW   32  194 Lbs 6 ft 0         0   1 year      $1,270,000 
Trevor Gillies                CAN   LW      31  211 Lbs 6 ft 3         0   1 year        $150,000 
Tuukka Rask                   FIN G         23  169 Lbs 6 ft 3        19   1 year      $1,250,000 
Wayne Primeau                 CAN   LW      34  235 Lbs 6 ft 4         0   1 year        $700,000 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 47                Average 29.6  206 Lbs 6 ft 1            1.66 years   $2,209,404 

Chicago Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
