Pro Team Stats VS for National Simulated Hockey League

Update - August-03-11 at 23:00

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   2   1   1   0   52   20   16   16    0   61   23 
Boston Bruins          2  2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   6  |   6  12  18   2   2   2   0   67   18   23   26    0   65   17 
Buffalo Sabres         2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   2   2   0   60   18   21   21    0   67   32 
Calgary Flames         4  4  2  1  0  0  0  1  11  13  |  2  1  1  0  0  0  0   4   7  |  11  18  29   0   1  10   1  132   36   36   60    4  134   50 
Chicago Blackhawks     4  4  2  2  0  0  0  0  13  13  |  2  2  0  0  0  0  0   8   6  |  13  25  38   3   2   8   0  124   43   34   47    0  133   35 
Colorado Avalanche     6  6  3  3  0  0  0  0  12  15  |  3  1  2  0  0  0  0   6   8  |  12  19  31   3   3   6   0  168   48   62   58    0  193   33 
Columbus Blue Jacket   4  4  1  2  0  0  1  0   8   9  |  2  1  1  0  0  0  0   4   5  |   8  11  19   1   5   1   2  134   49   51   34    3  109   42 
Dallas Stars           6  6  4  2  0  0  0  0  16   9  |  3  3  0  0  0  0  0   9   2  |  16  28  44   4   8   4   0  179   61   59   59    0  138   60 
Detroit Red Wings      2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   5  |   3   6   9   0   1   2   0   69   15   23   31    0   78   23 
Edmonton Oilers        4  4  2  2  0  0  0  0  12  12  |  2  1  1  0  0  0  0   5   4  |  12  22  34   1   7   4   0  142   44   55   43    0  124   46 
Los Angeles Kings      6  6  3  2  0  0  0  1  12  18  |  3  2  0  0  0  0  1   6   5  |  12  20  32   1   7   4   0  169   52   56   58    9  210   70 
Minnesota Wild         4  4  1  2  0  0  1  0  14  16  |  2  1  0  0  0  1  0   8   5  |  14  22  36   3   5   5   1  138   39   53   45    3  144   33 
Montreal Canadiens     2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   1   2   2   0   84   29   26   26    8   53   19 
New York Rangers       2  2  0  1  0  0  0  1   3   8  |  1  0  0  0  0  0  1   2   3  |   3   4   7   0   3   0   2   63   23   26   14    4   72   23 
Ottawa Senators        2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   5   3  |   6  11  17   3   1   2   0   55   13   26   15    4   57   19 
Philadelphia Flyers    2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   7  11   1   3   0   0   74   27   26   21    0   60   15 
Pittsburgh Penguins    2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   3   2  |  10  15  25   5   4   1   0   51   20   14   17    0   85   20 
San Jose Sharks        6  6  2  1  1  0  0  2  16  17  |  3  1  1  0  0  0  1   7  11  |  16  27  43   3   6   6   2  202   64   67   61   17  181   62 
St Louis Blues         6  6  2  3  0  0  0  1  16  21  |  3  1  1  0  0  0  1   8  10  |  16  29  45   6   5   5   0  191   47   55   89    4  171   60 
Tampa Bay Lightning    2  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   3  |   8  15  23   1   4   3   0   67   20   23   24    0   56   29 
Toronto Maple Leafs    2  2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   2   1  |   4   5   9   0   3   1   0   62   24   20   18    0   70   29 
Vancouver Canucks      4  4  1  1  1  0  0  1  13  13  |  2  1  0  0  0  0  1   7   5  |  13  22  35   3   7   2   2  128   35   54   36    8  114   27 
Washington Capitals    2  2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   6  10   0   2   2   0   52   20   18   14    0   51   21 
Vs Division              30 14 11  1  0  0  4  72  80  | 15  8  4  0  0  0  3  36  36  |  72 123 195  17  29  25   2  909  272  299  325   30  893  285 
Vs Conference            54 23 21  2  0  2  6 143 156  | 27 15  7  0  0  1  4  72  68  | 143 243 386  28  56  55   8 1707  518  582  590   48 1651  518 
Since Last GM Reset      78 33 32  2  0  2  9 205 222  | 39 22 11  0  0  1  5 106  99  | 205 347 552  44  84  73  10 2463  765  844  833   64 2426  788 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       14   40    7   1     14%    6   1     83%    0    40%    38%    48%    44    40    36    19    21    18   0  0 
Boston Bruins           16   27    1   0      0%    6   2     67%    0    39%    59%    36%    43    43    34    17    26    17   0  0 
Buffalo Sabres          18   36    9   1     11%    8   2     75%    0    45%    49%    50%    45    40    34    18    22    18   0  0 
Calgary Flames          20   71   14   4     29%    8   2     75%    1    45%    49%    44%    85    87    73    36    50    38   0  0 
Chicago Blackhawks      48   61    5   1     20%   19   4     79%    0    45%    44%    59%    88    84    69    37    50    32   0  0 
Colorado Avalanche      76   98   13   3     23%   31   5     84%    1    55%    56%    49%   124   130   105    54    75    53   0  0 
Columbus Blue Jacket    38   69   14   2     14%   15   2     87%    0    47%    51%    54%    79    94    72    36    55    37   0  0 
Dallas Stars            61  107   22   5     23%   21   6     71%    1    58%    53%    42%   126   122   112    57    66    56   2  0 
Detroit Red Wings       25   41    0   0      0%    3   0    100%    0    55%    50%    63%    46    43    31    16    26    15   0  0 
Edmonton Oilers         40   64   10   1     10%   15   1     93%    0    36%    51%    46%    83    89    68    36    53    33   1  1 
Los Angeles Kings       68  100   10   2     20%   30   8     73%    0    48%    40%    44%   139   118   108    56    63    52   0  0 
Minnesota Wild          30   55    9   1     11%   13   4     69%    0    40%    52%    58%    88    87    70    36    51    34   0  0 
Montreal Canadiens      14   35    4   1     25%    6   0    100%    0    57%    50%    65%    39    47    39    18    28    20   0  0 
New York Rangers        18   42    3   0      0%    9   1     89%    0    49%    50%    39%    43    44    37    19    25    18   0  0 
Ottawa Senators         16   33    5   0      0%    8   1     88%    0    55%    49%    48%    43    45    37    18    26    20   0  0 
Philadelphia Flyers      8   39    3   1     33%    3   1     67%    0    51%    44%    57%    38    46    36    16    27    18   0  0 
Pittsburgh Penguins     16   38    5   2     40%    8   2     75%    0    36%    55%    56%    46    39    35    18    21    17   0  0 
San Jose Sharks         32  109   11   2     18%   12   3     75%    0    47%    51%    56%   124   136   115    54    82    57   1  0 
St Louis Blues          58  112   18   4     22%   27   8     70%    0    51%    43%    60%   124   126   115    55    68    58   0  1 
Tampa Bay Lightning     14   47    1   1    100%    6   0    100%    1    52%    41%    54%    40    42    38    18    24    18   0  0 
Toronto Maple Leafs     16   26    3   1     33%    7   2     71%    1    61%    58%    35%    43    41    36    18    25    18   0  0 
Vancouver Canucks       30   77   15   2     13%   11   2     82%    0    49%    51%    49%    83    89    74    38    50    39   0  0 
Washington Capitals     12   25    4   1     25%    5   0    100%    0    58%    49%    57%    42    40    38    19    22    20   0  0 
Vs Division            295  526   74  16     22%  121  30     75%    2    52%    48%    50%   637   633   555   276   354   278   3  1 
Vs Conference          501  923  141  27     19%  202  45     78%    3    48%    49%    51%  1144  1161   980   494   663   490   4  2 
Since Last GM Reset    688 1352  186  36     19%  277  57     79%    5    48%    49%    51%  1656  1672  1412   711   957   706   4  2 

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   2   0   0   61   29   23    9    0   52   20 
Boston Bruins          4  4  0  2  1  0  1  0  12  16  |  2  0  0  1  0  1  0   9   7  |  12  20  32   3   2   5   3  123   38   34   50    6  126   48 
Buffalo Sabres         4  4  1  2  0  1  0  0  11  11  |  2  1  0  0  1  0  0   8   6  |  11  20  31   5   1   5   0  108   43   29   36    0  133   40 
Calgary Flames         2  2  0  1  0  0  1  0   5   7  |  1  0  1  0  0  0  0   1   4  |   5   7  12   1   1   2   1   55   18   31    5    4   65   23 
Chicago Blackhawks     2  2  1  0  0  0  1  0  11   4  |  1  0  0  0  0  1  0   4   3  |  11  17  28   5   3   2   2   65   20   26   19    5   69   25 
Colorado Avalanche     2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   9  14   1   2   2   0   63   16   25   22    0   65   25 
Columbus Blue Jacket   2  2  0  1  1  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5  10  15   0   1   3   1   61   28   17   15    1   55   20 
Dallas Stars           2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   2   2   0   62   17   20   25    0   56   14 
Detroit Red Wings      4  4  1  2  1  0  0  0   9  11  |  2  1  1  0  0  0  0   3   5  |   9  15  24   5   2   1   1  128   52   32   41    3  126   47 
Edmonton Oilers        2  2  0  1  1  0  0  0   4   6  |  1  0  0  1  0  0  0   3   2  |   4   6  10   1   1   1   1   62   18   29   14    1   85   21 
Los Angeles Kings      2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   6  |   4   7  11   1   3   0   0   74   26   27   21    0   69   17 
Minnesota Wild         2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   0   3   2   0   70   23   25   22    0   61   25 
Montreal Canadiens     4  4  3  0  0  1  0  0  12   9  |  2  2  0  0  0  0  0   7   5  |  12  23  35   4   5   3   0  138   50   43   44    1  117   39 
New York Rangers       6  6  3  2  0  0  0  1  14  12  |  3  1  2  0  0  0  0   4   7  |  14  23  37   5   5   4   0  183   47   70   63    6  200   71 
Ottawa Senators        4  4  0  2  0  0  2  0  11  12  |  2  0  0  0  0  2  0  10   8  |  11  15  26   2   4   3   3  129   41   41   44    8  136   45 
Philadelphia Flyers    6  6  2  3  0  0  1  0  15  14  |  3  1  1  0  0  1  0   7   6  |  15  25  40   5   4   5   2  197   49   80   68    3  192   76 
Pittsburgh Penguins    6  6  3  2  0  0  0  1  15  16  |  3  1  1  0  0  0  1  10   9  |  15  27  42   4   6   5   1  201   56   71   74    3  189   59 
San Jose Sharks        2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   0  |   4   6  10   2   0   2   0   60   23   10   27    0   53   20 
St Louis Blues         2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   4  |   7  12  19   0   3   4   0   68   17   19   32    0   70   25 
Tampa Bay Lightning    6  6  1  2  0  1  1  1  14  19  |  3  1  1  0  0  1  0  10   9  |  14  24  38   1   4   8   3  183   63   57   61   10  176   66 
Toronto Maple Leafs    4  4  0  3  0  0  1  0  12  17  |  2  0  2  0  0  0  0   6  11  |  12  19  31   6   3   2   2  116   46   32   37    4  126   38 
Vancouver Canucks      2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   6  10   2   2   0   0   59   23   24   12    0   65   16 
Washington Capitals    6  6  1  3  0  0  0  2  15  21  |  3  1  2  0  0  0  0   8  10  |  15  27  42   3   8   4   1  204   51   81   69    9  196   56 
Vs Division              30 10 12  0  1  2  5  73  82  | 15  5  7  0  0  2  1  39  41  |  73 126 199  18  27  26   7  968  266  359  335   31  953  328 
Vs Conference            54 15 23  2  3  6  5 140 158  | 27  9 10  1  1  5  1  82  83  | 140 238 378  43  44  45  16 1710  536  570  587   53 1717  585 
Since Last GM Reset      78 23 35  4  3  8  5 204 222  | 39 13 16  2  1  6  1 111 116  | 204 345 549  60  67  65  21 2470  794  846  810   64 2482  836 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           14   39    6   1     17%    7   1     86%    0    63%    60%    52%    40    44    36    18    25    18   0  0 
Boston Bruins           38   78   13   2     15%   14   5     64%    0    40%    48%    48%    89    84    74    37    45    37   0  0 
Buffalo Sabres          35   76   14   2     14%   12   1     92%    0    57%    41%    47%    86    83    72    37    45    37   0  0 
Calgary Flames          14   33    7   1     14%    7   1     86%    0    59%    47%    63%    48    39    37    20    20    19   0  0 
Chicago Blackhawks       8   32   11   4     36%    3   1     67%    0    44%    45%    51%    46    41    37    19    23    19   0  0 
Colorado Avalanche      10   36    9   2     22%    4   0    100%    0    57%    46%    68%    43    42    35    18    23    18   0  0 
Columbus Blue Jacket     8   39    6   0      0%    4   1     75%    0    54%    55%    33%    39    45    36    18    27    19   0  0 
Dallas Stars             4   46    6   1     17%    2   1     50%    0    53%    65%    50%    42    42    35    18    25    19   0  0 
Detroit Red Wings       45   79   15   4     27%   12   1     92%    0    50%    54%    56%    85    88    71    37    50    35   0  0 
Edmonton Oilers          2   35    8   0      0%    1   0    100%    0    44%    44%    49%    48    39    34    18    22    17   0  0 
Los Angeles Kings       16   42    8   3     38%    7   2     71%    0    37%    48%    45%    42    43    35    17    25    17   0  0 
Minnesota Wild          10   26    4   2     50%    3   1     67%    0    42%    46%    37%    41    46    32    16    29    16   0  0 
Montreal Canadiens      24   71    6   0      0%   10   2     80%    0    53%    49%    50%    80    86    77    36    49    39   0  0 
New York Rangers        35  104   16   3     19%   11   1     91%    0    41%    41%    43%   136   121   108    56    67    54   0  1 
Ottawa Senators         36   47   15   1      7%   13   3     77%    0    44%    51%    65%    92    89    69    37    51    35   0  0 
Philadelphia Flyers     46  100    9   2     22%   21   1     95%    0    42%    52%    52%   131   125   109    53    71    54   0  0 
Pittsburgh Penguins     32  102    9   1     11%   11   1     91%    0    41%    52%    46%   128   130   107    52    79    54   0  0 
San Jose Sharks          7   44    6   0      0%    1   1      0%    0    50%    46%    59%    41    43    35    18    26    18   1  0 
St Louis Blues          16   34    6   2     33%    7   2     71%    0    54%    38%    77%    42    45    34    19    27    15   0  0 
Tampa Bay Lightning     30  113    9   2     22%   14   2     86%    1    56%    55%    54%   133   127   115    57    72    57   0  0 
Toronto Maple Leafs     37   72    7   0      0%    8   3     63%    0    37%    40%    41%    89    83    73    36    48    36   0  0 
Vancouver Canucks        8   43    6   2     33%    2   0    100%    0    49%    44%    42%    40    42    39    18    23    20   0  0 
Washington Capitals     50  115   15   4     27%   21   4     81%    1    53%    34%    48%   136   124   109    58    70    53   0  0 
Vs Division            193  534   58  12     21%   78   9     88%    2    47%    47%    49%   665   627   548   276   357   272   0  1 
Vs Conference          408  957  128  21     16%  147  24     84%    2    47%    47%    50%  1185  1140   984   496   646   492   0  1 
Since Last GM Reset    525 1406  211  39     18%  195  35     82%    2    48%    48%    50%  1698  1652  1411   714   939   707   1  1 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  13  21   3   3   2   0   65   29   15   21    0   67   28 
Atlanta Thrashers      4  4  2  0  0  1  0  1  16  12  |  2  2  0  0  0  0  0   9   3  |  16  28  44   4   7   5   1  126   48   45   33    5  123   48 
Buffalo Sabres         6  6  3  1  1  1  0  0  24  18  |  3  2  0  1  0  0  0  12   6  |  24  37  61   8   8   7   1  201   74   60   66    1  215   52 
Calgary Flames         2  2  1  1  0  0  0  0  11   7  |  1  0  1  0  0  0  0   5   6  |  11  18  29   0   6   5   0   62   20   22   20    0   55   17 
Chicago Blackhawks     2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   3   2  |   8  11  19   2   3   2   1   81   23   21   36    4   58   30 
Colorado Avalanche     2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   5  |   3   5   8   0   2   1   0   76    9   30   37    0   68   18 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   1   0  |   4   5   9   1   3   0   0   72   20   25   27    0   56   17 
Dallas Stars           2  2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   9  14   3   2   0   0   63   19   19   22    5   57   20 
Detroit Red Wings      6  6  2  3  0  0  1  0  19  19  |  3  0  2  0  0  1  0  10  13  |  19  30  49   6   5   7   1  203   62   63   76    5  161   62 
Edmonton Oilers        2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   8  14   2   2   2   0   70   20   29   21    0   62   26 
Los Angeles Kings      2  2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   3   2  |   6   7  13   1   2   2   2   72   27   19   26    6   57   19 
Minnesota Wild         2  2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0   66   31   20   15    0   62   16 
Montreal Canadiens     6  6  1  4  0  0  0  1   8  16  |  3  1  2  0  0  0  0   4   6  |   8  14  22   2   4   2   0  170   65   56   48    4  212   61 
New York Rangers       4  4  1  1  0  0  0  2  10  12  |  2  1  0  0  0  0  1   4   4  |  10  19  29   2   4   4   1  135   43   45   47    7  120   42 
Ottawa Senators        6  6  1  4  0  0  0  1  15  24  |  3  1  2  0  0  0  0   8  10  |  15  25  40   4   6   5   0  199   61   65   71    5  198   64 
Philadelphia Flyers    4  4  1  2  0  0  1  0  11  11  |  2  0  1  0  0  1  0   5   6  |  11  14  25   0   6   4   1  130   45   39   43    5  131   41 
Pittsburgh Penguins    4  4  1  2  0  0  1  0  11  13  |  2  0  1  0  0  1  0   3   7  |  11  15  26   2   4   4   1  136   43   45   48    4  121   44 
San Jose Sharks        2  2  0  1  0  1  0  0   3   6  |  1  0  0  0  1  0  0   1   2  |   3   5   8   2   0   1   0   69   27   27   15    0   66   28 
St Louis Blues         2  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   3  |   8  14  22   1   2   5   0   66   20   17   29    0   68   20 
Tampa Bay Lightning    4  4  3  1  0  0  0  0  13   7  |  2  1  1  0  0  0  0   5   4  |  13  22  35   2   7   4   0  142   43   53   46    0  125   41 
Toronto Maple Leafs    6  6  2  3  0  0  1  0  19  22  |  3  1  1  0  0  1  0  11   9  |  19  32  51   7   5   6   1  207   64   73   69    3  234   70 
Vancouver Canucks      2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   4   3   0   67   20   23   24    0   53   30 
Washington Capitals    4  4  1  2  0  0  0  1  13  19  |  2  0  2  0  0  0  0   4  10  |  13  24  37   5   3   5   1  112   29   42   41    3  155   53 
Vs Division              30  9 15  1  1  2  2  85  99  | 15  5  7  1  0  2  0  45  44  |  85 138 223  27  28  27   3  980  326  317  330   18 1020  309 
Vs Conference            54 18 23  1  2  4  6 159 173  | 27  9 12  1  0  4  1  75  78  | 159 260 419  42  59  53   8 1761  577  586  588   42 1795  578 
Since Last GM Reset      78 30 30  1  4  6  7 234 234  | 39 14 15  1  1  6  2 110 109  | 234 378 612  61  89  77  11 2590  842  853  881   57 2524  847 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            6   32    6   2     33%    1   0    100%    0    41%    61%    64%    43    43    34    17    26    17   0  0 
Atlanta Thrashers       34   72   14   5     36%   13   2     85%    0    52%    60%    52%    84    89    74    39    52    37   0  0 
Buffalo Sabres          39   98   35   9     26%   13   5     62%    0    53%    57%    55%   126   131   106    53    75    56   0  1 
Calgary Flames          18   50   11   4     36%    8   5     38%    1    49%    51%    62%    39    46    35    17    27    18   0  0 
Chicago Blackhawks      14   30    3   0      0%    6   2     67%    0    47%    56%    47%    43    45    37    18    28    18   0  0 
Colorado Avalanche      12   33    4   1     25%    5   1     80%    0    53%    56%    50%    43    40    37    18    23    18   0  0 
Columbus Blue Jacket    12   31    9   1     11%    2   0    100%    1    53%    53%    64%    38    48    34    18    30    17   1  0 
Dallas Stars            16   31    8   0      0%    7   2     71%    1    67%    64%    68%    42    45    37    19    27    18   0  0 
Detroit Red Wings       34  118   23   4     17%   14   2     86%    0    45%    59%    53%   120   134   111    54    78    55   0  0 
Edmonton Oilers         18   31    9   1     11%    5   0    100%    0    49%    51%    53%    42    44    34    17    28    17   0  0 
Los Angeles Kings       16   39    4   2     50%    8   1     88%    0    45%    52%    47%    46    45    34    17    27    17   0  0 
Minnesota Wild           8   31    3   0      0%    2   0    100%    0    56%    43%    69%    44    44    36    18    27    18   0  0 
Montreal Canadiens      32  117   12   2     17%   12   0    100%    0    50%    53%    58%   131   122   112    54    67    57   0  0 
New York Rangers        14   86    8   4     50%    6   0    100%    0    53%    59%    52%    83    95    72    36    57    36   0  0 
Ottawa Senators         20  114   34   8     24%   10   4     60%    0    52%    54%    62%   120   135   110    52    78    58   0  0 
Philadelphia Flyers     22   69    9   3     33%    9   1     89%    0    53%    56%    61%    90    85    70    35    50    35   0  0 
Pittsburgh Penguins     24   66   17   3     18%    9   4     56%    0    50%    50%    56%    84    87    74    37    48    39   0  0 
San Jose Sharks          8   29    4   1     25%    2   1     50%    0    44%    61%    56%    41    45    35    16    27    17   0  0 
St Louis Blues          14   27    8   2     25%    5   1     80%    0    59%    46%    58%    43    41    36    19    23    18   0  0 
Tampa Bay Lightning     24   69    9   3     33%    7   1     86%    1    55%    58%    60%    81    89    70    35    53    35   0  0 
Toronto Maple Leafs     37  112   10   5     50%   14   3     79%    0    55%    48%    50%   131   132   102    49    82    50   0  0 
Vancouver Canucks        6   33    2   2    100%    3   0    100%    0    49%    45%    50%    45    42    33    17    24    15   0  0 
Washington Capitals     39   60   13   1      8%   17   6     65%    1    46%    48%    49%    94    78    73    39    42    35   0  0 
Vs Division            162  559  114  28     25%   63  14     78%    0    52%    54%    55%   627   655   541   262   380   277   0  1 
Vs Conference          319  981  184  47     26%  124  28     77%    2    51%    55%    55%  1143  1178   973   482   684   493   0  1 
Since Last GM Reset    467 1378  255  63     25%  178  41     77%    5    51%    54%    56%  1653  1707  1394   694   999   704   1  1 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   6  10   1   3   0   0   67   14   30   23    0   60   15 
Atlanta Thrashers      4  4  2  1  1  0  0  0  11  11  |  2  2  0  0  0  0  0   5   3  |  11  18  29   5   1   4   1  133   44   38   50    1  108   35 
Boston Bruins          6  6  1  3  1  1  0  0  18  24  |  3  1  1  1  0  0  0  12  12  |  18  31  49   7   7   3   1  215   72   74   66    3  201   68 
Calgary Flames         2  2  1  0  0  0  0  1   8   6  |  1  1  0  0  0  0  0   4   1  |   8  15  23   2   5   1   0   64   18   26   19    4   60   25 
Chicago Blackhawks     2  2  0  1  0  1  0  0   3   5  |  1  0  0  0  1  0  0   1   2  |   3   6   9   0   2   1   0   54   10   25   19    0   69   22 
Colorado Avalanche     2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   4  |   4   6  10   1   1   2   0   73   20   27   26    0   65   16 
Columbus Blue Jacket   2  2  1  0  1  0  0  0  10   7  |  1  1  0  0  0  0  0   4   2  |  10  16  26   3   1   5   1   74   21   27   25    1   63   26 
Dallas Stars           2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   1   3  |   6  11  17   2   2   2   0   62   26   14   22    0   54   20 
Detroit Red Wings      6  6  1  3  2  0  0  0  19  22  |  3  0  3  0  0  0  0   9  16  |  19  33  52   1   7   9   2  199   49   76   70    4  174   57 
Edmonton Oilers        2  2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   5  |   7  12  19   2   3   2   0   76   21   27   28    0   68   17 
Los Angeles Kings      2  2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   5  |   9  17  26   0   5   4   0   71   16   30   25    0   69   19 
Minnesota Wild         2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0   68   29   21   18    0   58   17 
Montreal Canadiens     6  6  2  3  0  0  1  0  12  13  |  3  0  3  0  0  0  0   4   8  |  12  20  32   2   5   4   1  196   67   68   60    6  184   59 
New York Rangers       4  4  0  2  0  0  1  1  16  19  |  2  0  1  0  0  0  1   8  10  |  16  25  41   5   5   5   3  146   51   43   49   10  139   47 
