Unassigned for NHL Ratings

Update - August-01-11 at 16:12


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C         100.00    61 70 79 93 74 91 92 99 85 94 99 70 56 87 62 80 50 82    0  23             $0  0 
Steven Stamkos                C         100.00    71 30 76 93 71 93 93 92 82 85 92 68 53 83 58 90 50 79    0  21             $0  0 
Ryan Kesler                   C         100.00    81 40 78 77 80 94 94 86 95 77 89 79 59 86 68 55 50 78    0  26             $0  0 
Corey Perry                        RW   100.00    62 70 68 77 82 97 90 89 64 89 89 73 58 83 64 55 50 78    0  26             $0  0 
Daniel Sedin                    LW      100.00    51 30 81 86 71 90 90 93 56 91 91 69 63 83 68 15 50 78    0  30             $0  0 
Alexander Ovechkin              LW      100.00    98 55 84 66 91 94 95 88 61 86 84 72 58 86 65 65 50 77    0  25             $0  0 
Jonathan Toews                C         100.00    68 40 88 77 86 93 94 88 99 83 84 76 55 88 59 80 50 77    0  23             $0  0 
Claude Giroux(R)                   RW   100.00    79 45 78 95 65 92 84 86 89 88 77 74 55 80 59 80 50 77    0  23             $0  0 
Pavel Datsyuk                 C         100.00    69 50 84 80 79 88 88 88 84 86 85 73 65 82 67 1  50 77    0  33             $0  0 
Henrik Sedin                  C         100.00    51 30 79 84 72 91 91 95 94 96 72 72 63 67 63 15 50 77    0  30             $0  0 
Martin St. Louis                   RW   100.00    55 30 91 90 67 94 87 87 68 94 80 70 68 70 70 1  50 77    0  36             $0  0 
Daniel Briere                 C         100.00    55 30 66 85 70 88 88 86 83 78 86 72 66 85 71 1  50 76    0  33             $0  0 
Patrick Kane                       RW   100.00    51 30 82 95 71 90 82 87 51 88 79 71 55 83 57 85 50 76    0  22             $0  0 
Loui Eriksson                   LW      100.00    53 35 92 83 77 93 94 86 56 83 79 75 58 77 60 55 50 76    0  26             $0  0 
Patrick Sharp                      RW   100.00    71 35 79 77 80 91 83 88 78 85 83 72 62 80 64 25 50 76    0  29             $0  0 
Ryan Getzlaf                  C         100.00    96 65 84 71 83 94 94 85 87 91 75 66 58 74 63 55 50 76    0  26             $0  0 
Eric Staal                    C         100.00    70 40 79 76 79 96 97 85 98 82 84 70 59 73 61 55 50 76    0  26             $0  0 
Anze Kopitar                  C         100.00    75 50 89 69 91 95 95 87 89 86 78 74 56 82 58 80 50 76    0  23             $0  0 
Teemu Selanne                      RW   100.00    51 50 76 77 74 87 80 88 71 90 82 67 73 74 75 1  50 75    0  41             $0  0 
Shea Weber                            D 100.00    95 55 86 64 91 97 97 76 50 80 72 76 58 66 65 65 50 75    0  25             $0  0 
Rick Nash                       LW      100.00    74 50 80 69 86 89 89 85 59 78 86 73 59 89 64 45 50 75    0  27             $0  0 
Ryan Callahan                      RW   100.00    99 70 74 82 76 89 82 86 50 82 80 71 58 74 66 55 50 75    0  26             $0  0 
Andy McDonald                 C         100.00    59 35 85 78 73 90 91 85 80 81 79 72 66 81 68 1  50 75    0  33             $0  0 
Derek Roy                     C         100.00    55 30 80 86 74 87 87 86 77 88 75 70 60 75 60 35 50 75    0  28             $0  0 
Bobby Ryan                      LW      100.00    89 55 79 76 82 93 93 82 69 77 84 73 56 82 63 75 50 75    0  24             $0  0 
David Backes                       RW   100.00    95 85 66 62 89 92 84 85 86 80 80 81 59 71 69 45 50 75    0  27             $0  0 
Alexander Edler(R)                    D 100.00    83 40 85 74 81 91 92 80 50 84 71 78 57 66 61 65 50 75    0  25             $0  0 
Kris Letang(R)                        D 100.00    90 70 69 82 73 95 95 77 74 85 68 74 56 79 62 75 50 75    0  24             $0  0 
Jarome Iginla                      RW   100.00    75 70 84 73 77 94 87 85 79 86 86 65 66 74 72 1  50 75    0  34             $0  0 
Brad Richards                 C         100.00    52 35 88 79 72 95 95 85 84 86 83 65 63 88 65 1  50 75    0  31             $0  0 
Patrick Marleau               C         100.00    71 50 90 64 84 94 94 80 79 77 86 67 64 76 69 1  50 74    0  31             $0  0 
Daniel Girardi                        D 100.00    94 55 85 70 77 95 96 73 50 77 64 79 59 62 66 45 50 74    0  27             $0  0 
Joe Pavelski                  C         100.00    64 35 83 79 74 91 91 82 89 84 73 70 59 78 59 45 50 74    0  27             $0  0 
Jeff Skinner(R)                    RW   100.00    65 35 78 87 77 86 79 84 67 80 79 70 51 84 53 94 50 74    0  19             $0  0 
Kimmo Timonen                         D 100.00    74 35 85 75 72 91 91 77 50 79 67 79 68 71 70 1  50 74    0  36             $0  0 
Nicklas Backstrom             C         100.00    66 40 84 75 84 93 93 81 94 83 70 77 56 76 58 80 50 74    0  23             $0  0 
Mike Ribeiro                  C         100.00    73 30 82 85 70 92 92 79 92 83 70 67 63 81 63 1  50 74    0  31             $0  0 
Marc Staal(R)                         D 100.00    87 40 87 74 78 97 97 74 50 75 66 76 56 64 63 75 50 74    0  24             $0  0 
Jeff Carter                   C         100.00    63 55 79 77 77 88 89 83 84 75 86 74 58 75 63 55 50 74    0  26             $0  0 
Lubomir Visnovsky                     D 100.00    58 35 88 82 72 94 95 84 50 87 73 76 67 68 69 1  50 74    0  34             $0  0 
Brandon Dubinsky(R)           C         100.00    87 80 67 71 83 92 92 79 84 76 76 77 57 75 68 65 50 74    0  25             $0  0 
Marian Hossa                       RW   100.00    60 40 79 68 83 90 82 85 72 85 80 74 64 72 66 1  50 74    0  32             $0  0 
Jamie Benn(R)                   LW      100.00    86 85 74 77 84 87 88 81 71 79 76 71 54 78 63 85 50 74    0  22             $0  0 
Henrik Zetterberg               LW      100.00    55 35 79 78 74 91 92 86 84 87 77 65 63 72 65 15 50 74    0  30             $0  0 
Chris Stewart(R)                   RW   100.00    67 85 72 67 88 86 78 87 64 81 83 63 56 79 59 80 50 73    0  23             $0  0 
Stephane Robidas                      D 100.00    95 35 77 76 70 95 96 74 50 76 65 68 66 64 71 1  50 73    0  34             $0  0 
Matt Duchene(R)               C         100.00    59 55 81 83 78 89 90 80 94 79 78 68 52 75 54 92 50 73    0  20             $0  0 
Ales Hemsky                        RW   100.00    58 30 82 85 69 85 78 84 51 87 76 66 60 71 62 45 50 73    0  27             $0  0 
Marian Gaborik                     RW   100.00    60 30 83 82 71 87 79 83 50 81 78 70 61 70 63 25 50 73    0  29             $0  0 
Dennis Seidenberg                     D 100.00    90 40 84 67 78 92 93 76 50 77 67 74 62 64 67 15 50 73    0  30             $0  0 
Toni Lydman                           D 100.00    87 40 83 70 73 89 90 72 50 75 63 82 66 63 73 1  50 73    0  33             $0  0 
Thomas Vanek                    LW      100.00    54 40 83 75 78 86 87 84 59 80 83 67 59 86 61 45 50 73    0  27             $0  0 
Michael Grabner(R)                 RW   100.00    52 30 87 92 68 82 75 81 61 75 82 78 56 71 60 80 50 73    0  23             $0  0 
Mike Richards                 C         100.00    76 65 74 79 76 89 90 80 94 80 74 72 58 74 61 55 50 73    0  26             $0  0 
Tobias Enstrom                        D 100.00    54 30 79 93 66 93 93 82 50 86 70 68 59 65 59 55 50 73    0  26             $0  0 
Drew Stafford                      RW   100.00    65 40 78 71 83 84 77 87 59 79 85 70 58 79 60 65 50 73    0  25             $0  0 
Dustin Brown                       RW   100.00    99 40 73 71 78 91 83 78 68 79 77 71 59 79 66 55 50 73    0  26             $0  0 
Brent Seabrook                        D 100.00    96 65 83 71 80 95 95 74 50 82 68 69 58 64 63 55 50 73    0  26             $0  0 
Mikko Koivu                   C         100.00    66 40 75 76 78 90 91 81 94 83 71 70 60 77 60 35 50 73    0  28             $0  0 
T.J. Oshie(R)                 C         100.00    79 65 83 79 78 87 88 77 71 77 71 76 57 79 62 75 50 73    0  24             $0  0 
Andrej Meszaros                       D 100.00    93 50 84 66 84 86 87 74 50 75 67 81 58 64 65 65 50 73    0  25             $0  0 
Chris Kunitz                    LW      100.00    93 50 75 76 73 87 87 79 69 76 79 68 64 79 71 1  50 73    0  31             $0  0 
David Krejci                  C         100.00    60 60 82 89 68 89 89 83 88 85 68 70 57 66 58 65 50 73    0  25             $0  0 
Kevin Bieksa                          D 100.00    82 75 71 72 73 89 89 71 50 74 66 81 62 63 68 15 50 73    0  30             $0  0 
Ryan Suter                            D 100.00    67 35 85 81 72 95 96 77 50 84 66 76 58 63 60 55 50 73    0  26             $0  0 
Nicklas Lidstrom                      D 100.00    57 35 89 81 71 93 93 83 50 86 72 70 73 66 73 1  50 73    0  41             $0  0 
Alex Pietrangelo(R)                   D 100.00    59 55 89 81 77 89 90 77 50 81 70 79 53 65 55 90 50 73    0  21             $0  0 
Logan Couture(R)              C         100.00    61 35 79 81 76 87 88 78 84 73 83 75 54 83 56 85 50 73    0  22             $0  0 
Keith Yandle                          D 100.00    54 35 77 87 69 95 95 79 50 86 70 73 57 65 57 75 50 73    0  24             $0  0 
Jason Pominville                   RW   100.00    55 45 85 80 72 88 80 83 71 81 76 70 61 72 63 35 50 73    0  28             $0  0 
John Tavares(R)               C         100.00    52 55 76 83 80 90 91 81 94 79 80 68 53 74 55 92 50 73    0  20             $0  0 
Alex Tanguay                    LW      100.00    54 35 83 76 74 91 92 81 69 82 74 68 64 89 64 1  50 73    0  31             $0  0 
Alexander Semin                 LW      100.00    54 40 66 72 83 86 86 80 59 76 85 72 59 82 61 45 50 73    0  27             $0  0 
Zdeno Chara                           D 100.00    88 75 76 50 96 96 97 74 50 78 70 77 66 66 73 1  50 73    0  34             $0  0 
Vincent Lecavalier            C         100.00    79 40 76 69 81 88 88 82 89 77 82 67 63 76 67 1  50 73    0  31             $0  0 
Milan Lucic(R)                  LW      100.00    91 99 57 69 84 85 86 79 63 76 81 72 55 72 65 80 50 73    0  23             $0  0 
Drew Doughty                          D 100.00    87 40 79 78 76 97 97 72 50 79 69 70 54 66 59 90 50 73    0  21             $0  0 
Dan Boyle                             D 100.00    59 50 79 82 69 98 98 79 50 84 69 72 67 78 67 1  50 73    0  35             $0  0 
Dan Hamhuis                           D 100.00    74 40 83 70 78 89 89 73 50 75 67 81 61 64 63 35 50 72    0  28             $0  0 
Ryane Clowe                     LW      100.00    90 99 62 62 87 87 87 79 65 80 76 68 61 80 73 35 50 72    0  28             $0  0 
Shane Doan                      LW      100.00    93 70 70 57 91 90 90 81 72 81 74 69 67 73 72 1  50 72    0  34             $0  0 
Ryan Whitney                          D 100.00    64 70 78 77 75 92 92 74 50 87 65 73 60 63 61 35 50 72    0  28             $0  0 
Martin Erat                     LW      100.00    66 40 82 73 76 87 87 79 66 80 73 69 62 77 62 25 50 72    0  29             $0  0 
Jordan Staal                  C         100.00    84 50 83 69 87 91 91 79 82 77 72 71 55 66 57 85 50 72    0  22             $0  0 
Daniel Cleary                      RW   100.00    83 40 83 64 82 84 78 83 63 76 79 68 65 71 69 1  50 72    0  32             $0  0 
Christian Ehrhoff                     D 100.00    59 40 81 77 73 93 94 78 50 83 72 74 61 66 61 25 50 72    0  29             $0  0 
Mikhail Grabovski             C         100.00    57 30 74 83 70 90 91 76 93 75 79 68 59 79 61 45 50 72    0  27             $0  0 
Alex Burrows                    LW      100.00    74 30 67 77 74 86 86 77 50 73 80 75 62 70 64 15 50 72    0  30             $0  0 
Andrew MacDonald(R)                   D 100.00    58 55 82 78 74 90 91 76 50 80 66 81 57 63 59 75 50 72    0  24             $0  0 
Alex Goligoski(R)                     D 100.00    67 30 84 89 64 90 90 75 50 80 71 74 58 67 58 55 50 72    0  26             $0  0 
Evgeni Malkin                 C         100.00    60 35 81 81 73 88 88 78 68 80 79 66 57 76 59 65 50 72    0  25             $0  0 
Dion Phaneuf                          D 100.00    96 85 72 70 79 95 95 73 50 77 68 69 58 64 65 55 50 72    0  26             $0  0 
Brian Gionta                       RW   100.00    71 30 83 82 67 92 84 79 60 74 78 70 64 77 66 1  50 72    0  32             $0  0 
Patric Hornqvist(R)                RW   100.00    72 30 77 82 74 83 77 81 68 78 75 72 56 68 56 75 50 72    0  24             $0  0 
Mike Green                            D 100.00    90 75 74 77 72 92 93 69 50 76 70 72 58 66 64 65 50 72    0  25             $0  0 
Brenden Morrow                  LW      100.00    96 70 70 67 79 91 91 73 50 71 82 67 64 82 72 1  50 72    0  32             $0  0 
Andrew Ladd                     LW      100.00    64 55 85 74 79 92 93 77 61 75 79 72 58 79 60 65 50 72    0  25             $0  0 
Tomas Plekanec                C         100.00    59 35 78 75 75 92 92 78 99 77 74 72 61 74 61 35 50 72    0  28             $0  0 
Bryan Little(R)               C         100.00    56 45 80 84 76 89 89 75 92 76 70 74 56 78 56 80 50 72    0  23             $0  0 
Brad Boyes                         RW   100.00    63 40 80 69 78 86 79 82 75 83 73 71 61 81 61 25 50 72    0  29             $0  0 
Stephen Weiss                 C         100.00    59 35 81 76 75 92 92 75 94 75 74 71 60 77 60 35 50 72    0  28             $0  0 
Dustin Byfuglien                      D 100.00    85 60 70 52 98 92 93 78 50 81 74 71 58 69 60 55 50 72    0  26             $0  0 
Mark Giordano                         D 100.00    85 75 78 75 75 92 92 77 50 81 68 70 60 64 63 45 50 72    0  27             $0  0 
Patrice Bergeron              C         100.00    57 35 83 78 76 87 88 78 95 77 74 75 58 70 58 55 50 72    0  26             $0  0 
Justin Williams                    RW   100.00    59 45 73 79 69 86 79 80 69 83 76 68 62 75 64 25 50 72    0  29             $0  0 
Travis Hamonic(R)                     D 100.00    89 80 60 79 76 86 86 72 50 77 66 74 53 63 60 92 50 72    0  20             $0  0 
Grant Clitsome(R)                     D 100.00    91 40 84 77 76 82 83 79 50 84 70 68 58 65 63 55 50 72    0  26             $0  0 
Phil Kessel                        RW   100.00    51 40 83 78 77 92 84 83 64 80 79 59 56 79 58 80 50 72    0  23             $0  0 
Joni Pitkanen                         D 100.00    67 40 77 72 79 95 95 77 50 81 67 72 60 64 60 45 50 72    0  27             $0  0 
Jason Spezza                  C         100.00    51 50 85 69 84 91 91 79 95 81 78 65 60 76 62 35 50 72    0  28             $0  0 
John-Michael Liles                    D 100.00    62 45 85 84 68 89 89 79 50 84 67 71 63 64 63 15 50 72    0  30             $0  0 
John Carlson(R)                       D 100.00    65 40 83 78 75 91 91 71 50 78 66 79 53 63 55 90 50 72    0  21             $0  0 
R.J. Umberger                 C         100.00    78 50 80 62 87 91 91 78 74 76 76 72 61 70 65 25 50 72    0  29             $0  0 
Milan Hejduk                       RW   100.00    51 35 84 77 74 86 80 85 64 84 77 61 67 78 69 1  50 72    0  35             $0  0 
Paul Stastny                  C         100.00    70 40 74 74 80 91 91 80 99 78 75 70 58 68 58 65 50 72    0  25             $0  0 
Niklas Kronwall                       D 100.00    80 35 85 78 69 91 91 76 50 78 70 71 62 65 64 15 50 72    0  30             $0  0 
David Bolland(R)              C         100.00    59 30 78 84 74 85 86 74 87 74 70 75 57 65 57 65 50 71    0  25             $0  0 
Lee Stempniak                      RW   100.00    81 55 85 68 78 83 77 79 64 75 74 73 60 74 62 35 50 71    0  28             $0  0 
Matt D'Agostini(R)                 RW   100.00    65 70 74 75 76 82 76 81 63 77 75 70 57 76 58 75 50 71    0  24             $0  0 
Kris Versteeg(R)                   RW   100.00    57 30 76 83 72 87 81 78 73 77 75 69 57 75 57 65 50 71    0  25             $0  0 
Joe Thornton                  C         100.00    59 55 77 59 94 91 92 74 94 81 72 71 64 66 64 1  50 71    0  32             $0  0 
Dennis Wideman                        D 100.00    76 40 84 77 72 93 93 75 74 80 70 65 60 65 62 35 50 71    0  28             $0  0 
Tuomo Ruutu                     LW      100.00    99 40 76 70 78 86 86 76 80 78 70 68 60 72 65 35 50 71    0  28             $0  0 
Duncan Keith                          D 100.00    57 35 93 79 70 99 99 71 50 82 66 69 60 63 60 35 50 71    0  28             $0  0 
James Wisniewski                      D 100.00    79 40 84 77 75 91 91 76 50 83 70 63 59 67 61 45 50 71    0  27             $0  0 
Taylor Hall(R)                  LW      100.00    60 50 81 84 74 87 87 71 69 72 77 69 52 79 54 94 50 71    0  19             $0  0 
Johan Franzen                 C         100.00    88 50 74 60 87 87 87 77 74 75 80 68 64 72 71 1  50 71    0  31             $0  0 
Brent Burns                           D 100.00    84 80 74 71 80 96 97 72 69 78 72 64 58 72 61 55 50 71    0  26             $0  0 
Mike Knuble                        RW   100.00    68 50 80 55 89 87 81 80 59 74 76 74 71 75 73 1  50 71    0  39             $0  0 
Nathan Horton                      RW   100.00    68 99 67 60 90 84 78 82 65 78 77 73 58 70 63 55 50 71    0  26             $0  0 
Braydon Coburn                        D 100.00    91 65 81 66 82 87 87 66 50 70 62 75 58 61 63 55 50 71    0  26             $0  0 
Mikael Samuelsson                  RW   100.00    70 50 80 62 84 85 78 81 60 81 74 69 67 69 67 1  50 71    0  34             $0  0 
Brian Campbell                        D 100.00    55 30 92 79 68 90 90 74 50 77 66 77 64 63 66 1  50 71    0  32             $0  0 
Brooks Orpik                          D 100.00    98 50 72 62 83 85 85 68 74 72 61 76 63 61 70 15 50 71    0  30             $0  0 
Marek Zidlicky                        D 100.00    79 35 81 79 68 85 85 75 50 79 70 66 66 66 68 1  50 71    0  34             $0  0 
Jussi Jokinen                   LW      100.00    58 35 82 75 75 85 86 77 79 78 73 69 60 79 60 35 50 71    0  28             $0  0 
Erik Cole                       LW      100.00    96 40 77 67 81 89 89 74 54 72 75 72 65 68 70 1  50 71    0  32             $0  0 
Alexander Steen                 LW      100.00    56 40 82 70 80 91 91 78 50 77 74 69 59 67 59 45 50 71    0  27             $0  0 
Blake Wheeler                      RW   100.00    67 40 78 72 79 84 78 78 67 77 73 73 57 78 57 75 50 71    0  24             $0  0 
P.K. Subban(R)                        D 100.00    79 80 61 79 75 89 89 74 50 76 71 66 54 68 58 85 50 71    0  22             $0  0 
Adrian Aucoin                         D 100.00    86 50 80 60 82 88 88 72 74 75 63 76 70 62 77 1  50 71    0  38             $0  0 
Clarke MacArthur                LW      100.00    78 50 80 80 71 87 87 77 70 79 72 66 58 67 60 55 50 71    0  26             $0  0 
Pierre-Marc Bouchard               RW   100.00    52 30 85 86 67 81 75 81 64 82 73 66 59 80 59 45 50 71    0  27             $0  0 
Matthew Carle                         D 100.00    58 55 89 74 75 89 89 74 50 82 61 80 59 61 61 55 50 71    0  26             $0  0 
Radim Vrbata                       RW   100.00    56 35 84 71 75 84 78 80 58 79 74 70 62 84 62 15 50 71    0  30             $0  0 
Dany Heatley                    LW      100.00    76 50 75 63 83 91 92 77 66 78 77 65 62 70 66 15 50 71    0  30             $0  0 
Mark Recchi                        RW   100.00    70 50 81 68 72 84 78 78 69 81 71 70 75 66 75 1  50 71    0  43             $0  0 
Nikolai Kulemin(R)              LW      100.00    75 50 83 63 88 87 87 77 74 74 80 70 57 74 59 65 50 71    0  25             $0  0 
Martin Havlat                      RW   100.00    55 50 76 64 84 88 82 82 59 85 76 62 62 70 64 15 50 71    0  30             $0  0 
Max Pacioretty(R)               LW      100.00    87 35 67 80 77 79 79 76 50 71 81 69 55 78 62 85 50 71    0  22             $0  0 
Chris Pronger                         D 100.00    63 50 76 62 83 87 88 76 50 81 67 77 69 64 71 1  50 71    0  36             $0  0 
Ray Whitney                     LW      100.00    54 30 83 79 68 85 85 79 71 81 70 66 71 72 71 1  50 71    0  39             $0  0 
Kevin Shattenkirk(R)                  D 100.00    67 35 79 88 73 83 83 79 50 83 69 70 54 65 54 85 50 71    0  22             $0  0 
Patrik Elias                    LW      100.00    61 35 85 73 73 89 90 77 76 79 72 69 67 69 67 1  50 71    0  35             $0  0 
Matt Moulson                    LW      100.00    71 40 83 68 83 90 90 76 70 71 81 70 60 73 62 45 50 71    0  27             $0  0 
Tomas Fleischmann                  RW   100.00    53 35 81 78 74 81 74 81 70 81 75 68 59 68 59 45 50 71    0  27             $0  0 
Ryan Malone                     LW      100.00    93 95 70 62 87 82 82 78 69 77 72 69 64 76 71 1  50 71    0  31             $0  0 
Cam Fowler(R)                         D 100.00    57 35 89 88 71 89 89 77 50 80 70 61 52 76 52 94 50 71    0  19             $0  0 
David Jones                        RW   100.00    74 40 82 68 80 87 80 79 68 75 78 66 59 73 61 55 50 71    0  26             $0  0 
Jakub Voracek(R)                   RW   100.00    59 40 83 71 84 85 79 79 62 80 71 66 54 69 54 90 50 70    0  21             $0  0 
Troy Brouwer                       RW   100.00    99 75 80 65 83 82 76 78 68 75 73 65 58 68 64 65 50 70    0  25             $0  0 
Brooks Laich                  C         100.00    78 40 78 71 76 89 89 72 79 75 68 70 60 65 62 35 50 70    0  28             $0  0 
Pierre Parenteau                LW      100.00    79 35 78 74 74 88 89 73 62 75 70 66 60 76 62 45 50 70    0  27             $0  0 
Mike Weber(R)                         D 100.00    96 80 64 71 76 76 77 70 50 73 66 75 56 63 63 80 50 70    0  23             $0  0 
Jason Garrison                        D 100.00    88 50 87 67 80 89 89 69 50 72 66 70 59 63 64 55 50 70    0  26             $0  0 
Jan Hejda                             D 100.00    90 55 87 56 91 86 86 70 74 72 65 71 65 63 70 1  50 70    0  33             $0  0 
Mike Weaver                           D 100.00    74 30 86 74 70 87 87 66 50 69 62 75 65 61 65 1  50 70    0  33             $0  0 
Antoine Vermette                LW      100.00    80 35 74 71 76 90 90 73 99 73 69 69 61 74 63 25 50 70    0  29             $0  0 
Steve Downie                       RW   100.00    83 85 38 79 74 79 73 78 66 80 71 70 56 67 63 75 50 70    0  24             $0  0 
Jack Johnson                          D 100.00    71 50 83 72 80 92 92 75 50 82 66 61 56 71 56 75 50 70    0  24             $0  0 
Paul Martin                           D 100.00    57 40 90 71 74 92 92 73 50 75 63 77 62 62 64 15 50 70    0  30             $0  0 
Scott Hartnell                  LW      100.00    90 90 53 65 80 86 86 72 69 72 74 70 61 67 69 25 50 70    0  29             $0  0 
Ted Purcell(R)                     RW   100.00    52 40 82 74 78 80 75 82 60 81 73 69 58 71 58 65 50 70    0  25             $0  0 
Milan Jurcina                         D 100.00    96 55 76 58 94 77 77 74 50 75 66 72 60 63 65 35 50 70    0  28             $0  0 
Ryan McDonagh(R)                      D 100.00    78 40 82 72 81 77 78 69 50 73 62 79 54 61 58 85 50 70    0  22             $0  0 
Ville Leino                     LW      100.00    55 35 84 78 73 84 85 75 75 76 70 69 60 74 60 45 50 70    0  27             $0  0 
Michael Ryder                      RW   100.00    66 30 78 75 72 81 75 79 71 76 74 66 63 74 63 1  50 70    0  31             $0  0 
Mike Cammalleri                 LW      100.00    52 30 79 81 69 88 88 77 50 76 74 66 61 67 61 25 50 70    0  29             $0  0 
Johnny Boychuk                        D 100.00    84 90 81 63 85 84 85 69 50 72 64 76 59 62 65 45 50 70    0  27             $0  0 
Marc Methot                           D 100.00    93 80 73 65 84 83 83 68 50 73 60 71 58 60 64 55 50 70    0  26             $0  0 
Luke Schenn(R)                        D 100.00    98 80 86 68 83 90 90 62 50 72 64 65 54 62 60 90 50 70    0  21             $0  0 
Simon Gagne                     LW      100.00    62 35 83 74 74 84 84 75 63 75 73 68 63 73 63 1  50 70    0  31             $0  0 
Mats Zuccarello(R)              LW      100.00    77 30 82 88 69 77 77 73 69 75 66 69 56 78 58 80 50 70    0  23             $0  0 
Michael Frolik(R)                  RW   100.00    58 35 82 76 78 83 77 79 69 78 70 71 55 72 55 80 50 70    0  23             $0  0 
Robyn Regehr                          D 100.00    92 80 79 60 84 87 88 68 50 72 62 71 63 61 69 1  50 70    0  31             $0  0 
Michal Rozsival                       D 100.00    81 40 81 65 80 85 85 73 50 74 67 74 65 65 67 1  50 70    0  32             $0  0 
Kevin Klein                           D 100.00    82 70 88 72 71 85 86 66 50 72 62 74 59 61 62 55 50 70    0  26             $0  0 
Roman Hamrlik                         D 100.00    64 55 73 68 75 89 90 74 50 78 65 75 69 63 69 1  50 70    0  37             $0  0 
Joe Corvo                             D 100.00    59 40 90 72 75 96 96 74 50 78 69 67 66 65 66 1  50 70    0  34             $0  0 
James Neal(R)                   LW      100.00    90 40 72 72 82 87 88 71 61 71 73 71 56 78 61 80 50 70    0  23             $0  0 
Joffrey Lupul                      RW   100.00    74 40 77 69 79 81 74 79 63 77 75 63 60 75 60 45 50 70    0  27             $0  0 
Fedor Tyutin                          D 100.00    80 40 86 66 81 90 91 74 69 75 66 67 60 69 62 35 50 70    0  28             $0  0 
Douglas Murray                        D 100.00    96 95 77 55 93 83 83 68 50 72 61 73 63 61 70 1  50 70    0  31             $0  0 
Adam McQuaid(R)                       D 100.00    81 85 55 76 72 74 74 69 50 72 64 81 57 62 66 75 50 70    0  24             $0  0 
Evander Kane(R)               C         100.00    91 65 70 82 76 87 87 71 64 73 71 67 52 70 58 94 50 70    0  19             $0  0 
Colby Armstrong                    RW   100.00    86 65 74 71 76 81 75 79 63 76 71 68 61 78 67 35 50 70    0  28             $0  0 
Eric Brewer                           D 100.00    89 80 72 62 82 89 89 67 50 66 68 72 64 64 70 1  50 70    0  32             $0  0 
Derek Stepan(R)               C         100.00    70 30 84 87 71 86 86 71 78 71 71 70 53 71 53 90 50 70    0  21             $0  0 
Derick Brassard(R)            C         100.00    83 50 74 78 76 86 86 75 82 76 70 65 56 66 58 80 50 70    0  23             $0  0 
Dmitry Kulikov(R)                     D 100.00    80 50 77 84 71 83 83 73 50 75 66 65 53 63 55 92 50 70    0  20             $0  0 
Antti Miettinen                    RW   100.00    80 35 79 72 73 86 79 79 67 76 73 64 63 71 65 1  50 70    0  31             $0  0 
Evgeny Dadonov(R)                  RW   100.00    75 30 76 86 68 76 70 79 50 76 73 66 54 67 54 85 50 70    0  22             $0  0 
Jarret Stoll                  C         100.00    90 40 79 64 81 87 87 70 95 71 70 69 61 84 66 25 50 70    0  29             $0  0 
Devin Setoguchi                    RW   100.00    89 55 79 75 74 82 76 76 67 76 76 64 56 68 63 75 50 70    0  24             $0  0 
Jordan Eberle(R)              C         100.00    55 30 83 86 73 86 87 71 65 74 71 68 53 79 53 90 50 70    0  21             $0  0 
Frans Nielsen                 C         100.00    53 30 78 79 76 86 87 73 82 76 67 76 59 78 61 45 50 70    0  27             $0  0 
Tyler Ennis(R)                C         100.00    56 30 82 95 52 84 84 73 55 74 70 69 54 77 54 90 50 70    0  21             $0  0 
David Legwand                 C         100.00    57 40 82 68 80 88 88 71 83 74 72 74 63 69 63 15 50 70    0  30             $0  0 
Erik Karlsson(R)                      D 100.00    55 30 81 97 62 92 92 71 50 80 70 59 53 71 53 90 50 70    0  21             $0  0 
Brett Clark                           D 100.00    79 35 86 75 69 83 83 72 50 75 68 71 67 64 69 1  50 70    0  34             $0  0 
Saku Koivu                    C         100.00    58 30 80 77 69 90 90 72 94 75 68 66 69 66 69 1  50 70    0  36             $0  0 
Cal Clutterbuck(R)                 RW   100.00    99 40 68 68 81 83 77 78 58 73 75 65 56 69 61 80 50 70    0  23             $0  0 
Brad Stuart                           D 100.00    90 70 82 65 75 86 86 69 50 75 64 70 64 62 70 1  50 70    0  31             $0  0 
Patrik Berglund(R)            C         100.00    79 50 83 68 85 86 87 76 82 75 73 68 55 70 57 80 50 70    0  23             $0  0 
Tyler Myers(R)                        D 100.00    77 50 84 69 84 90 91 74 50 77 68 69 53 65 55 90 50 70    0  21             $0  0 
David Moss                         RW   100.00    82 40 78 69 77 79 72 78 50 74 76 71 62 68 66 25 50 70    0  29             $0  0 
Bobby Butler(R)                 LW      100.00    62 30 84 85 68 79 79 73 50 72 73 65 56 68 56 75 50 69    0  24             $0  0 
Trevor Daley                          D 100.00    54 40 86 71 75 91 91 72 50 74 67 74 60 64 60 45 50 69    0  27             $0  0 
Ryan O'Byrne                          D 100.00    95 70 71 60 90 83 83 65 50 70 60 70 59 60 64 45 50 69    0  27             $0  0 
Kyle Okposo(R)                     RW   100.00    63 40 67 70 82 81 75 77 65 80 70 68 55 72 55 80 50 69    0  23             $0  0 
