Farm Team StatsVS for National Simulated Hockey League

Update - May-22-12 at 17:05

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Florida Everblades | Rockford IceHogs | St. John's IceCaps | Grand Rapids Griffins | Oklahoma City Barons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Greenville Road Warriors | Connecticut Whale | Wheeling Nailers | Adirondack Phantoms | Wilkes-Barre Penguins | Orlando Solar Bears | Columbus Cottonmouths | Peoria Rivermen | Toronto Marlies | Manitoba Moose | Charlotte Checkers | Lake Erie Monsters | Close All Team View | Open All Team View |

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  2  1  0  0  0  1  0  10   7  |  2  1  0  0  0  1  0  10   7  |  10  15  25   1   5   3   4   78   24   22   31    6   76   19 
Rochester Americans    6  2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   4   6  |   7  14  21   1   2   4   0   62   11   24   27    0   71   19 
Abbotsford Heat        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. John's IceCaps     4  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   5   0  |   9  13  22   2   2   5   0   85   31   21   33    0   41   18 
Grand Rapids Griffin   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   2  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   2   3   0   45   14   14   17    0   35   12 
Manchester Monarchs    4  2  0  1  0  1  0  0   6   9  |  1  0  0  0  1  0  0   3   4  |   6  11  17   2   1   3   0   81   28   12   39    2   67   23 
Houston Aeros          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      6  2  1  0  1  0  0  0  12   5  |  1  1  0  0  0  0  0   9   3  |  12  20  32   4   2   5   1   69   19   18   27    5   62   28 
Greenville Road Warr   2  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   3   0   0   42   16   17    9    0   30   13 
Connecticut Whale      4  2  1  1  0  0  0  0   7   7  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   1   4   0   80   23   28   29    0   73   29 
Wheeling Nailers       6  2  1  0  0  1  0  0   7   7  |  1  0  0  0  1  0  0   3   4  |   7  12  19   1   2   4   0   70   19   31   20    0   76   20 
Adirondack Phantoms    4  2  0  1  0  0  0  1   7   9  |  2  0  1  0  0  0  1   7   9  |   7  11  18   3   4   0   0   85   29   37   17    4   67   36 
Wilkes-Barre Penguin   4  2  1  0  0  0  1  0  10   5  |  0  0  0  0  0  0  0   0   0  |  10  13  23   2   2   5   2   78   25   21   31    4   62   24 
Orlando Solar Bears    2  1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   4   6   0   2   0   0   37   10   17   10    0   33   18 
Columbus Cottonmouth   2  1  0  0  0  0  1  0   7   6  |  1  0  0  0  0  1  0   7   6  |   7  11  18   3   3   0   2   44   20    8    9   11   38   13 
Peoria Rivermen        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        6  2  0  2  0  0  0  0   5  15  |  1  0  1  0  0  0  0   4   7  |   5   9  14   0   2   3   0   58   15   27   16    0   83   22 
Manitoba Moose         2  1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  12  18   3   3   0   0   50   13   17   20    0   28   13 
Charlotte Checkers     2  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0   34   16    7   11    0   30   12 
Lake Erie Monsters     6  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   1   3  |   7  12  19   2   3   2   0   70   23   25   22    0   53   21 
Vs Division               9  3  5  1  1  0  0  33  44  |  5  1  3  0  1  0  0  22  27  |  33  59  92   6  10  16   1  296   74  117  100    5  325  107 
Vs Conference            22  8  8  1  2  2  1  87  82  | 11  3  4  0  2  1  1  46  43  |  87 141 228  20  26  38   7  816  247  266  292   21  731  259 
Since Last GM Reset      28 11 10  1  2  3  1 113 103  | 14  3  6  0  2  2  1  56  58  | 113 187 300  29  39  41   9 1068  336  346  368   32  925  340 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       29   32    7   4  57.14%    7   3  57.14%    0  63.16%  50.00%  48.65%    41    47    37    19    28    18   0  0 
Rochester Americans     31   24    8   3  37.50%   10   2  80.00%    0  39.62%  44.00%  46.88%    45    37    38    23    19    16   0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Everblades       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. John's IceCaps      16   37    4   1  25.00%    6   2  66.67%    1  55.88%  64.00%  73.91%    33    46    41    19    26    20   1  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oklahoma City Barons     6   16    2   0   0.00%    2   1  50.00%    0  43.48%  40.63%  38.46%    20    21    19     9    12     9   0  0 
Manchester Monarchs     20   24   10   1  10.00%    6   2  66.67%    0  44.83%  38.46%  48.39%    45    45    35    20    27    16   0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       17   30    7   5  71.43%    6   1  83.33%    0  59.09%  67.44%  57.50%    41    42    40    20    25    18   0  0 
Greenville Road Warr    13   12    4   2  50.00%    3   0 100.00%    0  83.33%  61.29%  56.25%    20    24    16     8    13    10   0  0 
Connecticut Whale       12   29    1   0   0.00%    4   2  50.00%    0  50.00%  50.00%  46.67%    42    42    37    18    25    17   0  0 
Wheeling Nailers         6   33    5   1  20.00%    3   1  66.67%    0  55.32%  53.19%  30.77%    46    38    36    19    22    17   0  0 
Adirondack Phantoms     22   32    5   3  60.00%    9   3  66.67%    0  38.00%  45.61%  45.71%    43    48    33    17    33    15   0  0 
Wilkes-Barre Penguin    16   30    1   0   0.00%    8   2  75.00%    1  54.35%  42.86%  30.00%    45    42    37    21    25    16   0  0 
Orlando Solar Bears     11   17    3   0   0.00%    3   0 100.00%    0  61.90%  57.89%  56.25%    20    21    19    10    11     9   0  0 
Columbus Cottonmouth    10   21    5   3  60.00%    4   3  25.00%    1  63.64%  70.37%  42.11%    22    24    19     9    14    10   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         18   29    3   1  33.33%    8   2  75.00%    0  23.81%  33.33%  41.67%    46    43    31    17    28    13   0  0 
Manitoba Moose           8   25    4   2  50.00%    3   1  66.67%    0  56.25%  30.77%  35.29%    20    21    19     9    11    10   0  0 
Charlotte Checkers      14   16    0   0   0.00%    6   1  83.33%    0  42.86%  65.00%  40.00%    22    19    19    10    10     9   0  0 
Lake Erie Monsters      26   36    8   3  37.50%    6   2  66.67%    0  40.43%  51.06%  50.00%    37    43    40    19    22    21   0  1 
Vs Division             83  133   26  10  38.46%   30   6  80.00%    0  46.38%  50.00%  46.67%   199   180   164    88   105    72   0  0 
Vs Conference          213  336   59  22  37.29%   73  22  69.86%    2  47.72%  48.60%  47.13%   464   473   405   212   280   185   1  1 
Since Last GM Reset    275  443   77  29  37.66%   94  28  70.21%    3  49.85%  49.66%  46.62%   588   603   517   267   352   242   1  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        4  2  0  1  0  0  0  1   7  10  |  0  0  0  0  0  0  0   0   0  |   7  12  19   0   3   4   3   76   23   28   23    7   78   27 
Rochester Americans    4  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   5  |   6  11  17   1   4   1   0   82   19   36   27    0   64   15 
Abbotsford Heat        2  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   2   3   0   36    6   16   14    0   27   12 
Florida Everblades     2  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   4   8   0   1   2   3   33    8    5   16    8   24    8 
Rockford IceHogs       2  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   1   1   2   0   22    9    4    9    0   39    6 
St. John's IceCaps     6  2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   6   7  |   9  13  22   4   3   2   0   83   24   25   30    8   50   13 
Grand Rapids Griffin   2  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0   32   12   11    9    0   40   17 
Oklahoma City Barons   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    6  2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   2   5  |   6  12  18   2   2   2   0   77   24   23   30    0   76   22 
Houston Aeros          2  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   2   0   0   30   10   12    8    0   29   13 
Hamilton Bulldogs      4  2  1  1  0  0  0  0   7   6  |  2  1  1  0  0  0  0   7   6  |   7  10  17   2   3   2   0   68   19   20   29    0   64   25 
Greenville Road Warr   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      6  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6   9  15   1   5   0   0   70   29   33    8    0   53   23 
Wheeling Nailers       4  2  1  0  0  1  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7   9  16   2   3   2   0   69   23   22   23    1   67   19 
Adirondack Phantoms    6  2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   0  |   7  10  17   2   3   2   0   54   19   17   18    0   65   22 
Wilkes-Barre Penguin   6  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   5   6  |   6  11  17   4   1   1   0   87   41   19   27    0   75   26 
Orlando Solar Bears    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Cottonmouth   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        2  1  0  1  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   7  |   1   2   3   1   0   0   0   27   14    8    5    0   36   12 
Toronto Marlies        4  2  0  2  0  0  0  0   3   6  |  2  0  2  0  0  0  0   3   6  |   3   6   9   1   1   1   0   77   22   28   27    0   74   33 
Manitoba Moose         2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     4  2  1  1  0  0  0  0   8   6  |  0  0  0  0  0  0  0   0   0  |   8  12  20   1   7   0   0   60   20   28   12    0   55   14 
Vs Division               7  3  6  0  0  0  1  23  25  |  3  2  2  0  0  0  1  13   8  |  23  34  57   7  10   5   3  244   97   74   69    8  217   79 
Vs Conference            22  6 13  0  1  0  2  72  87  | 11  4  6  0  0  0  1  37  40  |  72 115 187  20  35  17   3  803  263  279  254   16  721  239 
Since Last GM Reset      28  8 16  0  1  1  2  91 108  | 14  5  8  0  0  0  1  44  53  |  91 144 235  23  43  24   6  983  322  335  315   24  916  307 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch         16   36    7   3  42.86%    7   4  42.86%    0  50.00%  36.84%  51.35%    47    41    37    20    22    19   0  0 
Rochester Americans     20   43    9   3  33.33%    9   3  66.67%    0  44.00%  53.97%  52.94%    44    39    38    19    20    19   0  0 
Abbotsford Heat          6   18    2   1  50.00%    3   0 100.00%    0  50.00%  40.00%  63.64%    22    18    20    10     9    10   0  0 
Florida Everblades       4   26    5   2  40.00%    0   0   0.00%    0  43.48%  51.72%  50.00%    20    23    22    11    13    11   0  0 
Rockford IceHogs         4   26    4   2  50.00%    2   0 100.00%    0  23.33%  29.41%  28.57%    20    19    21     9     9    11   0  0 
St. John's IceCaps      22   48    5   0   0.00%   11   4  63.64%    0  46.51%  59.65%  45.71%    37    44    44    21    23    21   0  0 
Grand Rapids Griffin     7    9    0   0   0.00%    2   1  50.00%    0  43.48%  29.41%  39.13%    24    17    19    10    10     8   0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs     16   51    8   2  25.00%    5   4  20.00%    0  37.25%  48.15%  35.14%    46    40    33    17    24    17   0  0 
Houston Aeros            6   21    2   0   0.00%    2   0 100.00%    0  61.90%  66.67%  66.67%    19    20    20     9    10    11   0  0 
Hamilton Bulldogs       12   50    6   3  50.00%    4   1  75.00%    0  54.72%  52.63%  46.67%    38    46    36    17    26    20   0  0 
Greenville Road Warr     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Connecticut Whale       12   46    2   0   0.00%    5   0 100.00%    1  50.00%  58.82%  28.00%    39    44    37    19    25    18   0  0 
Wheeling Nailers        33   39    5   2  40.00%    7   2  71.43%    0  30.91%  38.71%  36.67%    50    38    37    21    22    16   0  0 
Adirondack Phantoms     20   41    3   0   0.00%    8   1  87.50%    0  52.00%  50.00%  39.29%    40    40    40    20    20    20   1  0 
Wilkes-Barre Penguin     8   33    5   2  40.00%    5   3  40.00%    0  47.37%  54.00%  31.43%    42    43    35    18    25    17   0  0 
Orlando Solar Bears      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Cottonmouth     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen         16   18    0   0   0.00%    6   3  50.00%    0  48.28%  47.62%  56.25%    23    18    19    10     9     9   0  0 
Toronto Marlies          8   40    1   0   0.00%    3   0 100.00%    0  50.00%  49.02%  40.00%    45    41    34    17    25    16   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lake Erie Monsters      27   39   11   1   9.09%    5   2  60.00%    0  47.73%  51.85%  51.72%    39    43    38    21    22    20   0  0 
Vs Division             44  146   15   4  26.67%   18   4  77.78%    1  49.07%  54.38%  35.85%   142   150   133    68    83    66   1  0 
Vs Conference          194  466   62  16  25.81%   69  24  65.22%    1  46.34%  50.17%  42.03%   468   458   408   210   253   204   1  0 
Since Last GM Reset    237  584   75  21  28.00%   84  28  66.67%    1  45.81%  49.30%  43.67%   596   574   529   269   312   262   1  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        6  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   4   3  |  10  15  25   2   3   5   0   71   15   29   27    0   62   17 
Providence Bruins      4  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   5   4  |  10  16  26   5   4   1   0   64   27   20   17    0   82   23 
Abbotsford Heat        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       2  1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   7  12   2   0   3   0   44   15   13   16    0   44   21 
St. John's IceCaps     4  2  2  0  0  0  0  0  16   3  |  2  2  0  0  0  0  0  16   3  |  16  25  41   4   6   6   0   55   15   15   25    0   63   15 
Grand Rapids Griffin   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   2  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   2   0   0   36   20   11    5    0   36   21 
Manchester Monarchs    4  2  0  1  0  0  1  0   7   8  |  0  0  0  0  0  0  0   0   0  |   7   9  16   1   3   2   1   73   22   24   25    5   75   34 
Houston Aeros          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      6  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   3  |  10  19  29   1   6   3   0   54   14   23   17    0   61   19 
Greenville Road Warr   2  1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   0   1   1   0   36   12   16    8    0   36   14 
Connecticut Whale      4  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6  11  17   1   2   3   0   73   31   18   24    0   53   12 
Wheeling Nailers       6  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   3  |   3   4   7   1   2   0   0   46   16   20   10    0   66   24 
Adirondack Phantoms    4  2  2  0  0  0  0  0   9   7  |  0  0  0  0  0  0  0   0   0  |   9  15  24   2   3   4   0   84   22   23   39    0   56   20 
Wilkes-Barre Penguin   4  2  1  1  0  0  0  0   6   5  |  2  1  1  0  0  0  0   6   5  |   6  10  16   1   4   1   0   62   17   25   20    0   65   25 
Orlando Solar Bears    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Cottonmouth   2  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   6  11   1   4   0   0   44   10   22   12    0   19    3 
Peoria Rivermen        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        6  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  11  17   1   3   2   0   64   13   21   30    0   58   16 
Manitoba Moose         2  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0   32    7   10   15    0   22   10 
Charlotte Checkers     2  1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   0   2   1   0   43    9   21   12    1   43    6 
Lake Erie Monsters     6  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   1  |   6  10  16   0   1   5   0   64   19   14   31    0   76   30 
Vs Division               6  6  4  0  0  0  0  19  21  |  3  3  2  0  0  0  0   8   9  |  19  34  53   3  11   5   0  164   43   64   57    0  185   59 
Vs Conference            22 14  7  0  0  1  0  89  70  | 11  7  4  0  0  0  0  46  30  |  89 145 234  19  37  32   1  710  211  232  265    5  717  235 
Since Last GM Reset      28 18  7  0  2  1  0 113  84  | 14  8  4  0  2  0  0  56  38  | 113 185 298  27  48  37   1  945  284  325  333    6  917  310 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch         27   50   10   2  20.00%    8   3  62.50%    0  56.00%  60.38%  53.13%    37    45    38    17    23    22   0  0 
Providence Bruins       20   41    9   3  33.33%    9   3  66.67%    0  46.03%  56.00%  47.06%    39    44    38    19    25    19   0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Everblades       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs         9   21    6   2  33.33%    1   0 100.00%    0  35.48%  43.75%  77.78%    20    23    17     8    14     9   0  0 
St. John's IceCaps      19   38    8   3  37.50%    7   0 100.00%    0  57.89%  70.00%  68.57%    38    45    37    17    24    20   0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oklahoma City Barons    38   12    3   2  66.67%    4   1  75.00%    0  58.62%  55.56%  42.11%    23    20    17     9    12     8   0  0 
Manchester Monarchs     22   42    5   1  20.00%   10   1  90.00%    0  63.16%  37.74%  58.33%    45    41    38    20    21    20   0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       26   44    4   3  75.00%   11   3  72.73%    0  58.14%  50.00%  37.93%    42    41    37    18    22    17   0  0 
Greenville Road Warr     4   15    3   0   0.00%    2   0 100.00%    0  69.23%  75.00%  73.33%    23    23    16     9    15     9   0  0 
Connecticut Whale       30   40    4   0   0.00%    9   3  66.67%    0  39.58%  50.91%  59.26%    38    45    38    19    26    18   0  0 
Wheeling Nailers        23   38    1   0   0.00%    9   2  77.78%    0  48.72%  58.06%  33.33%    46    37    37    20    19    17   0  0 
Adirondack Phantoms     20   34    4   0   0.00%   10   3  70.00%    0  57.78%  55.32%  50.00%    40    44    36    19    25    18   0  0 
Wilkes-Barre Penguin    30   36    5   1  20.00%    8   0 100.00%    0  55.56%  51.11%  60.71%    42    41    37    20    21    19   0  0 
Orlando Solar Bears      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Cottonmouth    16   23    7   3  42.86%    2   0 100.00%    0  75.00%  58.62%  63.64%    16    24    20    10    14    10   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         14   42    4   1  25.00%    6   1  83.33%    0  52.27%  42.00%  46.43%    41    40    38    19    21    18   0  0 
Manitoba Moose          16   29    2   0   0.00%    2   1  50.00%    0  50.00%  64.71%  53.33%    19    20    22    10    10    11   0  0 
Charlotte Checkers       6   15    1   1 100.00%    3   1  66.67%    0  51.43%  57.14%  50.00%    21    21    19    10    12     9   0  0 
Lake Erie Monsters      35   33   10   1  10.00%    9   5  44.44%    0  52.08%  43.75%  48.57%    44    39    37    19    19    19   0  0 
Vs Division             63  124    9   4  44.44%   26   6  76.92%    0  53.17%  48.74%  39.29%   129   119   112    57    63    52   0  0 
Vs Conference          266  438   64  15  23.44%   96  24  75.00%    0  53.35%  51.52%  51.60%   451   462   412   205   247   207   0  0 
Since Last GM Reset    355  553   86  23  26.74%  110  27  75.45%    0  53.77%  53.13%  53.30%   572   595   523   262   325   264   0  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      2  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0   27   11    8    8    0   36    8 
Rochester Americans    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     4  2  1  0  1  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   2   3   1   80   30   29   20    1   55   29 
Rockford IceHogs       6  2  1  0  0  1  0  0   7   7  |  1  0  0  0  1  0  0   2   3  |   7  10  17   3   1   3   0   82   27   33   22    0   88   20 
St. John's IceCaps     2  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0   39   12   11   16    0   20   11 
Grand Rapids Griffin   6  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  12  20   2   2   3   1   80   16   39   25    2   64   38 
Oklahoma City Barons   4  2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   2   1   0   67   18   28   21    0   69   22 
Manchester Monarchs    2  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0   32   16   12    4    0   23    8 
