Coaches for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (COL)              86 91 87 82 91 85 42 CAN 50     $400,000 1 years
Barry Trotz (DET)                  86 91 90 89 94 83 38 CAN 49     $832,500 1 years
Brent Sutter (NYR)                 84 84 80 84 72 70 51 CAN 49     $550,000 1 years
Bruce Boudreau (CHI)               86 83 92 87 87 88 44 CAN 56     $386,000 1 years
Claude Julien (TOR)                88 90 83 87 85 81 44 CAN 51   $1,000,067 1 years
Cory Clouston (EDM)                86 84 81 83 71 70 64 CAN 42     $300,000 1 years
Dan Bylsma (BUF)                   89 87 83 83 74 78 68 USA 41     $310,000 1 years
Dave Tippett (OTT)                 85 94 88 83 95 92 45 CAN 50     $969,000 1 years
Davis Payne (CAR)                  82 81 79 71 68 63 66 CAN 41     $500,000 1 years
Jacques Lemaire (CGY)              79 89 78 82 90 88 59 CAN 66     $385,000 1 years
Jacques Martin (VAN)               86 89 86 86 98 87 35 CAN 59   $1,000,000 1 years
Joel Quenneville (LAK)             86 91 89 87 97 94 36 CAN 53     $325,000 1 years
John Stevens (SJS)                 78 85 79 70 81 78 53 CAN 45     $250,000 1 years
John Tortorella (PHI)              88 87 87 87 92 87 39 USA 53     $350,000 1 years
Ken Hitchcock (MIN)                80 79 77 81 97 93 34 CAN 59     $350,000 1 years
Larry Robinson (ANA)               60 60 64 71 93 92 50 CAN 60     $250,000 1 years
Lindy Ruff (WPG)                   83 90 86 83 94 91 34 CAN 51     $797,500 1 years
Marc Crawford (NSH)                90 82 84 89 93 90 36 CAN 50     $500,000 1 years
Mike Babcock (STL)                 89 89 91 92 89 95 48 CAN 48     $877,500 1 years
Peter Laviolette (QUE)             89 87 84 84 86 91 49 USA 46     $450,000 1 years
Randy Carlyle (PIT)                76 84 86 81 86 85 40 CAN 55     $600,000 1 years
Ron Wilson (BOS)                   75 82 85 88 94 83 36 CAN 56     $575,000 1 years
Terry Murray (MTL)                 76 88 84 87 96 87 36 CAN 61     $352,150 1 years
Todd McLellan (WSH)                78 91 92 87 82 83 63 CAN 44   $1,375,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (PRO)                   59 67 68 62 60 61 50 CAN 48     $150,000 1 years
Andy Murray (PEO)                  81 81 75 82 96 78 36 CAN 60     $300,000 1 years
Benoit Groulx (MAN)                60 65 73 62 64 61 58 CAN 42     $250,000 1 years
Bill Peters (SYR)                  65 78 77 60 65 62 59 CAN 51     $250,000 1 years
Bob Gainey (TOR)                   81 72 74 81 82 83 71 CAN 57     $331,000 1 years
Brian McCutcheon (ADR)             63 83 72 67 79 77 33 CAN 62     $200,000 1 years
Claude Noel (OKL)                  77 76 78 73 78 77 45 CAN 56     $149,000 1 years
Craig Ramsay (HOU)                 70 80 73 73 90 73 38 CAN 60     $225,000 1 years
Dave King (HAM)                    70 77 70 71 88 78 29 CAN 63     $176,500 1 years
Don Granato (CLB)                  60 80 72 63 74 69 61 USA 44     $150,000 1 years
Don Lever (CON)                    67 80 76 63 90 91 59 CAN 58     $150,000 1 years
Jack Capuano (WHL)                 73 78 79 63 71 64 55 USA 45     $350,000 1 years
Joe Sacco (MCH)                    86 81 85 82 73 73 61 USA 42     $300,000 1 years
John Anderson (STJ)                69 70 76 72 77 81 44 CAN 54     $250,000 1 years
Kirk Muller (FLA)                  67 74 72 67 67 71 56 CAN 45     $150,000 1 years
Michel Therrien (CHA)              80 74 78 81 86 83 75 CAN 48     $700,000 1 years
Paul Maurice (GRD)                 74 83 82 89 91 76 40 CAN 44     $600,000 1 years
Peter DeBoer (WBR)                 72 82 78 87 71 67 59 CAN 43     $250,000 1 years
Rick Tocchet (GRN)                 74 69 76 70 70 66 51 CAN 47     $150,000 1 years
Scott Arniel (ABB)                 69 77 76 68 71 68 56 CAN 49     $176,000 1 years
Scott Gordon (ORL)                 71 76 75 71 77 70 50 USA 48     $150,000 1 years
Todd Reirden (RCH)                 78 84 76 60 66 66 60 USA 40     $175,000 1 years
Todd Richards (RFD)                73 79 79 81 69 65 58 USA 45     $151,000 1 years
Wayne Gretzky (LKE)                81 70 79 79 76 83 50 CAN 50     $225,000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Nasreddine                   60 60 64 63 61 62 50 CAN 35           $0 0 year
Alan May                           61 60 65 60 61 64 62 CAN 46           $0 0 year
Andre Savard                       66 60 66 68 79 67 68 CAN 58           $0 0 year
Barry Melrose                      80 68 71 84 77 83 77 CAN 55     $140,000 0 year
Benoit Allaire                     61 64 61 59 59 55 53 CAN 51           $0 0 year
Bill Moores                        60 60 66 61 75 60 64 CAN 51           $0 0 year
Blaine Forsythe                    62 60 68 69 65 60 57 CAN 51           $0 0 year
Bob Boughner                       60 60 65 67 62 66 50 CAN 40           $0 0 year
Bob Hartley                        50 50 50 50 50 50 50 CAN 49           $0 0 year
Bob Janosz                         60 60 63 64 61 60 50 USA 35           $0 0 year
Bob Woods                          66 73 73 64 66 72 59 CAN 43           $0 0 year
Brad Berry                         60 60 65 67 62 62 50 USA 46           $0 0 year
Brad Larsen                        60 60 63 64 61 60 50 CAN 34           $0 0 year
Brad Lauer                         62 65 71 60 64 64 58 CAN 45           $0 0 year
Brad McCrimmon                     66 69 72 69 76 68 47 CAN 52           $0 0 year
Brad Shaw                          61 67 68 62 75 64 56 CAN 47           $0 0 year
Brent Peterson                     60 76 71 63 81 66 59 CAN 53           $0 0 year
Brent Thompson                     60 60 66 60 63 62 62 CAN 40           $0 0 year
Brian Wiseman                      60 60 64 65 61 60 50 CAN 39           $0 0 year
Bruce Cassidy                      62 64 68 62 76 70 63 CAN 46           $0 0 year
Cap Raeder                         67 63 68 62 82 60 59 USA 58           $0 0 year
Charlie Huddy                      63 63 69 66 76 67 47 CAN 52           $0 0 year
Chuck Weber                        60 60 68 64 62 60 50 USA 37           $0 0 year
Craig Berube                       65 70 64 61 66 65 54 CAN 45           $0 0 year
Craig Hartsburg                    75 71 60 79 87 76 76 CAN 52     $146,000 0 year
Craig MacTavish                    67 63 57 70 75 69 54 CAN 53           $0 0 year
Curt Fraser                        63 65 76 63 91 81 62 USA 53     $220,000 0 year
Curtis Hunt                        60 67 71 60 64 60 64 CAN 44           $0 0 year
Dallas Eakins                      65 57 67 62 61 55 55 USA 44           $0 0 year
Dan Hinote                         60 60 65 67 62 64 50 USA 33           $0 0 year
Dan Laperriere                     60 60 66 62 62 60 56 CAN 42           $0 0 year
Daniel Lacroix                     60 64 70 60 66 62 57 CAN 42           $0 0 year
Danny Brooks                       60 60 63 61 61 60 50 CAN 43           $0 0 year
Darren Rumble                      63 66 73 64 66 62 59 CAN 42           $0 0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51           $0 0 year
Darryl Sydor                       60 60 64 65 61 70 50 CAN 38           $0 0 year
Darryl Williams                    60 68 70 63 66 60 58 CAN 43           $0 0 year
Dave Allison                       65 64 63 70 80 74 70 CAN 52           $0 0 year
Dave Barr                          73 64 70 77 65 61 47 CAN 50           $0 0 year
Dave Cameron                       63 61 67 66 69 68 62 CAN 52           $0 0 year
Dave Farrish                       62 65 73 63 78 68 41 CAN 55           $0 0 year
Dave Lewis                         63 70 63 67 87 70 38 CAN 57           $0 0 year
Dave Lowry                         57 67 64 64 58 59 53 CAN 46           $0 0 year
David Bell                         60 60 65 60 62 60 61 CAN 34           $0 0 year
David Cunniff                      60 63 70 60 68 60 57 USA 41           $0 0 year
David Quinn                        60 68 73 62 63 61 56 USA 45           $0 0 year
Dean Chynoweth                     58 61 63 67 60 57 57 CAN 43           $0 0 year
Dean Evason                        64 68 74 65 68 65 58 CAN 47           $0 0 year
Denis Savard                       66 67 71 70 75 72 57 CAN 50     $150,000 0 year
Derek King                         60 60 65 60 64 68 56 CAN 44           $0 0 year
Don Nachbaur                       62 60 69 63 64 62 57 CAN 52           $0 0 year
Doug Gilmour                       53 53 55 53 53 55 54 CAN 48           $0 0 year
Doug Houda                         62 79 67 63 65 61 55 CAN 45           $0 0 year
Doug Jarvis                        63 63 65 67 89 73 60 CAN 56           $0 0 year
Doug Sulliman                      64 77 73 68 70 67 49 CAN 52           $0 0 year
Drake Berehowsky                   60 60 65 60 62 66 56 CAN 39           $0 0 year
Eric Weinrich                      60 63 70 60 63 70 58 USA 44           $0 0 year
Gary Agnew                         62 66 69 67 73 65 44 CAN 51           $0 0 year
Geoff Ward                         64 81 69 65 71 67 50 CAN 49           $0 0 year
Geordie Kinnear                    60 62 69 60 67 60 57 CAN 38           $0 0 year
Gerard Gallant                     64 60 65 66 77 66 66 CAN 48           $0 0 year
Gerry Fleming                      60 60 68 60 65 60 56 CAN 45           $0 0 year
Glen Gulutzan                      59 64 65 59 58 58 59 USA 40           $0 0 year
Glen Hanlon                        68 65 71 78 82 74 68 CAN 54     $250,000 0 year
Gord Dineen                        60 63 69 60 69 64 58 CAN 49           $0 0 year
Gord Murphy                        60 63 67 63 66 59 55 CAN 44           $0 0 year
Greg Carvel                        64 65 71 61 70 60 58 USA 41           $0 0 year
Greg Gilbert                       65 65 74 62 82 81 60 CAN 49           $0 0 year
Greg Ireland                       67 64 71 65 72 68 59 CAN 55           $0 0 year
Guy Boucher                        63 69 76 65 60 60 54 CAN 44           $0 0 year
Guy Carbonneau                     64 67 69 68 63 65 51 CAN 51           $0 0 year
Guy Charron                        69 65 69 70 90 75 65 CAN 62           $0 0 year
Ian Herbers                        60 60 66 61 64 60 56 CAN 44           $0 0 year
J.J. Daigneault                    60 65 71 60 63 68 64 CAN 46           $0 0 year
Jack McIlhargey                    61 65 69 62 97 72 61 CAN 59           $0 0 year
Jacques Cloutier                   60 60 65 63 80 66 66 CAN 51           $0 0 year
James Patrick                      59 74 64 63 64 63 52 CAN 48           $0 0 year
Jamie Kompon                       62 68 72 65 63 55 49 CAN 51           $0 0 year
Jamie McLennan                     64 68 68 65 63 66 57 CAN 40           $0 0 year
Jared Bednar                       63 60 68 60 62 61 56 CAN 39           $0 0 year
Jason Christie                     60 64 67 64 64 60 57 CAN 42           $0 0 year
Jason Cipolla                      60 61 68 60 64 60 56 CAN 38           $0 0 year
Jay Leach                          62 60 67 66 90 70 69 USA 51           $0 0 year
Jay Wells                          60 60 65 60 65 70 63 CAN 52           $0 0 year
Jay Woodcroft                      65 75 71 65 66 59 73 CAN 35           $0 0 year
Jean-Jacques Daigneault            60 60 67 60 64 68 50 CAN 46           $0 0 year
Jeff Daniels                       66 73 78 60 71 71 60 CAN 43           $0 0 year
Jeff Truitt                        60 62 65 63 64 60 56 CAN 45           $0 0 year
Jim Hulton                         62 60 64 63 62 57 57 CAN 42           $0 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48           $0 0 year
Jim Paek                           60 62 70 60 65 62 57 KOR 44           $0 0 year
Jim Playfair                       66 74 71 63 74 67 56 CAN 47           $0 0 year
Joe Mullen                         62 71 74 61 73 67 42 USA 54           $0 0 year
Joe Paterson                       60 60 67 60 72 63 64 CAN 51           $0 0 year
John Chabot                        64 60 65 66 66 66 65 CAN 49           $0 0 year
John Hynes                         60 68 69 60 62 61 56 USA 51           $0 0 year
John MacLean                       58 69 75 62 69 64 59 CAN 46           $0 0 year
John Paddock                       65 71 73 69 82 73 41 USA 57           $0 0 year
John Torchetti                     68 71 71 67 79 67 60 USA 47     $150,000 0 year
Jon Cooper                         60 60 70 62 62 61 50 CAN 32           $0 0 year
Karl Goehring                      60 60 63 60 61 60 56 USA 33           $0 0 year
Keith Acton                        63 57 64 63 78 63 41 CAN 53           $0 0 year
Keith McCambridge                  60 60 65 60 62 60 56 CAN 37           $0 0 year
Kelly Buchberger                   60 59 65 61 60 61 54 CAN 44           $0 0 year
Ken Gernander                      74 73 76 64 65 64 59 USA 42           $0 0 year
Kevin Constantine                  63 67 70 64 89 88 60 USA 52           $0 0 year
Kevin Dean                         60 62 68 62 65 64 57 USA 42           $0 0 year
Kevin Dineen                       63 77 76 62 69 81 59 CAN 48           $0 0 year
Kevin McCarthy                     66 65 72 66 90 72 61 CAN 54           $0 0 year
Kjell Samuelsson                   61 63 68 62 71 70 56 SWE 53           $0 0 year
Kurt Kleinendorst                  63 60 69 65 69 62 57 USA 50           $0 0 year
Lane Lambert                       63 81 74 62 66 70 59 CAN 46           $0 0 year
Luke Richardson                    65 60 68 64 63 70 58 CAN 42           $0 0 year
Luke Strand                        60 60 66 60 62 60 61 PHI 38           $0 0 year
Mario Tremblay                     62 69 71 69 77 71 49 CAN 55           $0 0 year
Mark French                        64 77 82 60 65 71 59 CAN 39           $0 0 year
Mark Hardy                         60 65 69 66 73 61 48 CAN 52           $0 0 year
Mark Holick                        60 60 68 63 62 60 50 CAN 42           $0 0 year
Mark Lamb                          68 60 66 70 71 64 66 CAN 47           $0 0 year
Mark LeRose                        60 60 63 63 61 60 56 USA 41           $0 0 year
Mark Morris                        62 79 76 62 69 72 57 USA 53           $0 0 year
Martin Raymond                     60 60 67 61 62 60 56 CAN 44           $0 0 year
Matt Bertani                       60 60 65 63 63 60 56 USA 37           $0 0 year
Matt Laatsch                       60 60 66 60 62 60 61 USA 31           $0 0 year
Matt Shaw                          63 80 72 61 70 60 59 USA 46           $0 0 year
Mike Busniuk                       60 62 67 62 74 62 58 CAN 59           $0 0 year
Mike Flanagan                      60 60 64 62 61 60 50 CAN 42           $0 0 year
Mike Foligno                       60 60 66 66 62 70 50 CAN 52           $0 0 year
Mike Haviland                      63 75 71 65 66 66 63 USA 44           $0 0 year
Mike Keenan                        77 71 67 66 88 77 38 CAN 62           $0 0 year
Mike Kitchen                       61 65 66 65 90 65 42 CAN 55           $0 0 year
Mike Pelino                        71 60 65 72 66 60 66 CAN 51           $0 0 year
Mike Ramsey                        58 66 68 67 74 62 48 USA 50           $0 0 year
Mike Stapleton                     60 60 63 63 61 66 50 CAN 44           $0 0 year
Mike Stothers                      60 60 65 69 62 60 50 CAN 49           $0 0 year
Mike Sullivan                      66 71 65 66 68 62 61 USA 43           $0 0 year
Mike Yeo                           63 73 74 63 70 63 70 CAN 38           $0 0 year
Nelson Emerson                     68 60 65 70 65 66 66 CAN 44           $0 0 year
Newell Brown                       63 71 74 63 84 66 50 CAN 49           $0 0 year
Pat Bingham                        60 64 70 60 65 60 57 CAN 43           $0 0 year
Pat Boller                         60 63 69 60 63 60 57 USA 37           $0 0 year
Pat Burns                          50 50 50 50 50 50 50 CAN 57           $0 0 year
Pat Quinn                          71 69 75 74 99 91 34 CAN 68     $130,000 0 year
Patrick Roy                        60 60 60 60 60 70 56 CAN 45           $0 0 year
Paul Jerrard                       62 63 69 60 68 60 57 CAN 46           $0 0 year
Paul MacLean                       76 69 72 69 79 73 47 CAN 53           $0 0 year
Perry Pearn                        82 76 71 61 82 60 60 CAN 60           $0 0 year
Peter Horachek                     76 72 75 69 79 74 49 CAN 51           $0 0 year
Randy Cunneyworth                  61 71 72 62 76 78 57 CAN 50           $0 0 year
Randy Ladouceur                    64 60 63 66 76 70 50 CAN 51           $0 0 year
Ray Bennett                        61 66 66 60 74 60 58 CAN 49           $0 0 year
Ray Edwards                        60 62 71 60 64 60 56 CAN 41           $0 0 year
Rich Preston                       61 60 46 62 83 66 63 CAN 59           $0 0 year
Rick Bowness                       62 75 70 61 95 70 60 CAN 56           $0 0 year
Rick Kowalsky                      60 60 68 60 63 60 50 CAN 39           $0 0 year
Rick St. Croix                     60 64 67 60 66 66 58 CAN 56           $0 0 year
Rick Wamsley                       59 67 68 62 69 64 46 CAN 52           $0 0 year
Rick Wilson                        64 65 68 65 94 66 58 CAN 61           $0 0 year
Riley Cote                         65 60 63 62 61 62 50 CAN 29           $0 0 year
Rob Cookson                        57 69 66 62 66 55 54 CAN 51           $0 0 year
Rob Daum                           61 65 69 63 70 65 57 CAN 52           $0 0 year
Rob Murray                         57 68 68 61 62 59 56 CAN 44           $0 0 year
Rob Riley                          65 60 69 64 62 60 50 USA 56           $0 0 year
Rob Zettler                        57 61 62 61 66 58 55 CAN 43           $0 0 year
Robbie Ftorek                      65 65 66 64 94 83 67 USA 59           $0 0 year
Rollie Melanson                    66 60 46 68 77 68 64 CAN 51           $0 0 year
Ron Francis                        64 60 59 72 63 70 57 CAN 48           $0 0 year
Ron L. Wilson                      99 60 68 60 74 68 50 CAN 55           $0 0 year
Ross Yates                         67 64 72 66 74 66 59 CAN 52           $0 0 year
Roy Sommer                         66 66 76 64 84 73 57 USA 54           $0 0 year
Ryan McGill                        59 71 67 63 67 62 61 CAN 42           $0 0 year
Ryan Walter                        61 66 73 63 62 64 46 CAN 53           $0 0 year
Scott Allen                        65 59 71 63 65 57 53 USA 45           $0 0 year
Scott Mellanby                     60 60 66 66 62 70 50 CAN 44           $0 0 year
Scott Pellerin                     61 64 69 60 65 64 57 CAN 41     $165,000 0 year
Scott Stevens                      68 69 65 72 65 72 61 CAN 47           $0 0 year
Steve Konowalchuk                  62 66 67 65 62 63 66 CAN 38           $0 0 year
Steve O'Rourke                     60 60 55 60 62 60 54 CAN 37           $0 0 year
Steve Poapst                       60 60 63 62 61 64 50 CAN 42           $0 0 year
Steve Smith                        60 60 65 65 63 68 50 UK  47           $0 0 year
Steve Stirling                     60 60 64 65 77 71 50 CAN 62           $0 0 year
Steve Weeks                        66 63 69 64 74 66 58 CAN 53           $0 0 year
Stu Barnes                         61 63 65 69 60 62 62 CAN 40           $0 0 year
Sylvain Lefebvre                   59 65 68 62 62 62 59 CAN 44           $0 0 year
Ted Dent                           80 63 69 60 65 60 57 CAN 41           $0 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51           $0 0 year
Tim Hunter                         73 57 63 62 75 62 45 CAN 51           $0 0 year
Todd Nelson                        65 63 74 60 67 61 57 CAN 42           $0 0 year
Tom Barrasso                       64 60 59 72 63 70 57 USA 46           $0 0 year
Tom Fitzgerald                     73 60 56 68 62 70 57 USA 43           $0 0 year
Tom Renney                         67 67 72 70 80 65 40 CAN 56           $0 0 year
Tom Rowe                           58 62 67 67 66 61 41 USA 55           $0 0 year
Tommy Albelin                      63 68 68 63 64 65 57 SWE 47           $0 0 year
Tony Granato                       63 74 73 65 74 69 60 USA 47     $150,000 0 year
Trent Cull                         62 62 66 60 64 60 56 CAN 38           $0 0 year
Trent Yawney                       63 76 74 65 75 69 60 CAN 46           $0 0 year
Troy Mann                          60 60 58 60 62 60 54 CAN 42           $0 0 year
Troy Ward                          62 63 68 60 70 60 57 USA 51           $0 0 year
Ulf Samuelsson                     63 74 65 65 67 67 57 SWE 47           $0 0 year
Wayne Fleming                      58 61 61 65 70 57 34 CAN 61           $0 0 year
Wendell Young                      60 60 47 60 64 64 59 CAN 48           $0 0 year
Wes Walz                           61 63 68 62 63 66 58 CAN 41           $0 0 year
Willie Desjardins                  68 60 66 68 62 60 50 CAN 54           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager