Farm Leaders for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Butler (R) (GRD)         10   8   7  15  -5   2   0   8   8  42  19  32 19.05%   5  201 20.08   5   3   8   8  31   0   0   0   0   0  2  1 22.22%   18  12   5  0  0 1.49   0   0  0  0  0  0  0  0  0  1  2  0 
Andy Hilbert (OKL)              9   6   9  15   6   0   0   3   2  40  11  22 15.00%   3  141 15.61   3   3   6   7  20   0   0   0   0   0  2  0 83.33%    6   7   2  0  1 2.13   0   0  0  0  0  0  0  0  0  4  0  0 
Michal Repik (R) (WBR)         10   6   7  13  -4   2   0  25  19  45  13  20 13.33%   5  212 21.20   0   4   4   5  25   0   0   0   0   8  0  0 50.00%   30  17   3  0  0 1.23   0   1  0  0  0  0  0  0  0  1  2  1 
Wayne Simmonds (R) (GRD)       10   6   7  13  10  25   5  22   7  33  15  18 18.18%   5  171 17.07   0   1   1   2  23   0   0   0   0   0  2  1 50.00%    8   9   2  0  0 1.52   0   0  0  0  1  0  0  0  0  1  1  0 
Joel Perrault (SYR)             9   5   8  13   2   4   0   9  20  38  14  28 13.16%   6  192 21.33   2   2   4   6  17   1   0   1   2  16  0  1 50.55%  182   4   5  0  0 1.35   0   3  0  0  0  0  0  0  0  0  1  1 
Bill Thomas (MCH)              10   7   5  12   4   4   0   8  12  44   9  12 15.91%   1  160 16.05   0   0   0   1  16   0   0   0   0   2  1  1 50.31%  163   2   1  0  1 1.50   0   0  0  0  0  0  0  0  0  2  1  0 
Pavel Vorobiev (PRO)           10   7   5  12   3   2   0  17   9  38  18  19 18.42%   8  180 18.04   3   0   3   8  17   0   0   0   0   0  1  1 41.67%   12   7   2  0  0 1.33   0   1  0  0  0  0  0  0  0  0  1  2 
Nigel Dawes (CON)              10   6   6  12   3   0   0  13   9  33  14  19 18.18%   6  143 14.31   0   0   0   0   4   0   0   0   0   0  0  0  0.00%    4  11   1  0  1 1.68   0   0  0  0  0  0  0  0  0  2  0  1 
Arron Asham (SYR)              10   5   7  12   0  28  10  25  16  31  10  12 16.13%   7  218 21.79   0   2   2   7  33   0   1   1   0  15  0  0 30.56%   36   5   7  0  0 1.10   0   3  2  0  0  0  0  0  0  2  0  0 
Niko Kapanen (ABB)             10   5   7  12   4   0   0  13  13  35   9  25 14.29%   7  198 19.76   0   2   2   7  32   0   0   0   0  11  1  1 57.06%  163   4   6  1  0 1.21   0   2  0  0  0  0  0  0  0  0  1  0 
David Bolland (RCH)            10   6   5  11   4   0   0  10  15  43   9  26 13.95%   1  176 17.64   1   2   3   4  15   1   0   1   2  15  0  0 41.07%  168  10   7  0  0 1.25   1   1  0  0  0  0  0  0  0  2  1  1 
Eric Perrin (WHL)              10   6   5  11   3   8   0  12  12  24   7  18 25.00%   3  156 15.56   0   2   2   1  24   0   0   0   0   5  2  0 46.67%   90   8   3  0  0 1.41   0   0  0  0  0  1  1  0  0  2  0  1 
Daniel Paille (HOU)            10   5   6  11  -1   0   0  15  11  31   6  15 16.13%   3  187 18.68   3   3   6   6  22   0   0   0   0  10  0  1 60.00%   10   9   6  0  0 1.18   0   0  0  0  0  0  0  0  0  0  0  1 
Jason Krog (CHA)               10   5   6  11   2   0   0  13  13  34  11  13 14.71%   4  195 19.50   1   3   4   3  21   0   1   1   1  18  1  0 61.60%  125   6   4  0  0 1.13   0   0  0  0  0  0  0  0  0  1  1  0 
Jeremy Williams (CON)          10   4   7  11   8   0   0   4  16  23   7  10 17.39%   4  182 18.24   0   3   3   0  25   0   0   0   0   5  1  0 47.21%  197   2   4  1  0 1.21   0   0  0  0  0  0  0  0  0  1  1  0 
Oleg Saprykin (RFD)            10   4   7  11   2   8   0   9  10  31  11  17 12.90%   7  184 18.36   2   3   5   7  18   0   0   0   0   6  0  1 33.33%    9   9   2  0  0 1.20   0   0  0  0  0  0  0  0  0  2  0  0 
Radim Vrbata (GRD)             10   4   7  11  10   0   0   2  10  24   8  17 16.67%   3  167 16.68   0   1   1   1  23   0   0   0   0   1  1  1 25.00%    4   1   3  0  0 1.32   0   1  0  0  0  0  0  0  0  1  1  1 
Darren Helm (R) (GRD)          10   4   7  11   7   0   0  10  15  16   3   5 25.00%   6  196 19.56   1   2   3   3  24   0   0   0   1  22  0  0 54.11%  146   4   4  0  0 1.13   0   0  0  0  0  0  0  0  0  1  0  2 
James Neal (R) (GRD)           10   4   7  11  -2   2   0  15   9  38   5  18 10.53%   4  219 21.86   3   3   6   5  31   0   0   0   0  10  0  0 59.09%   22   3   5  0  0 1.01   0   1  0  0  0  0  0  0  0  0  1  0 
Nik Antropov (PEO)             10   8   2  10   1   6   0  12  17  31  11  21 25.81%   5  215 21.48   2   0   2   2  20   0   0   0   2  20  1  1 30.30%   33   9   3  0  0 0.93   0   3  0  0  0  0  0  0  0  1  0  0 
Adam Mair (LKE)                 7   6   4  10   6  11   5  11  15  26   2  13 23.08%   3  142 20.33   2   2   4   2  17   0   0   0   0  14  1  0 46.51%   43   6   1  0  1 1.41   0   1  0  1  0  0  0  0  0  1  0  1 
Chris Kelly (CON)               9   6   4  10   3   0   0   5  18  27   7  21 22.22%   5  193 21.45   0   2   2   0  23   0   0   0   0  21  1  2 47.92%   48   2   4  0  1 1.04   0   0  0  0  0  0  0  0  0  0  1  2 
Stanislav Chistov (OKL)         8   5   5  10   5   0   0   3   6  29   5  14 17.24%   1  116 14.54   2   0   2   3  19   0   0   0   0   1  1  0 66.67%    3   2   3  0  0 1.72   0   0  0  0  0  0  0  0  0  1  1  1 
Oscar Moller (R) (RCH)         10   5   5  10   3   4   0   5  13  22   8  12 22.73%   2  130 12.99   0   0   0   0   0   1   0   1   1  23  0  1 47.14%   70   5   2  0  0 1.54   0   0  0  0  0  0  0  0  0  1  0  1 
Chris Thorburn (CHA)            7   4   6  10   0  17   5  20  11  26   6  12 15.38%   4  143 20.47   1   1   2   4  20   0   0   0   0   9  1  0 46.77%   62   3   3  0  0 1.40   0   0  0  0  0  0  0  0  0  1  1  0 
Gilbert Brule (R) (TOR)         8   4   6  10   3   0   0  11  14  25   7  11 16.00%   0  146 18.25   2   5   7   5  28   0   0   0   0   0  0  0 54.08%  196   4   2  0  1 1.37   1   1  0  0  0  0  0  0  0  1  0  1 
Kris Beech (CHA)                5   3   7  10   1   0   0   9   7  22   2  13 13.64%   3  106 21.22   0   3   3   3  14   0   0   0   0  11  0  0 49.39%  164   5   3  0  0 1.89   0   0  0  0  0  0  0  0  0  0  2  1 
T.J. Galiardi (LKE)             7   3   7  10   8   7   5   8   9  30   9  17 10.00%   3  161 23.02   1   1   2   2  13   0   1   1   1  27  0  0 49.77%  219   6   1  0  0 1.24   0   2  0  0  1  0  0  0  0  3  0  0 
Carson McMillan (R) (ADR)      10   3   7  10   4   4   0  12   8  28   9  19 10.71%   8  170 17.03   0   1   1   2  19   0   0   0   0   5  0  0 50.00%   10   4   1  0  0 1.17   0   0  0  0  0  0  0  0  0  0  2  0 
P.K. Subban (R) (GRD)          10   3   7  10   5  14   0  16  14  33   7   7  9.09%  10  265 26.50   0   2   2   4  33   0   1   1   0  21  2  0     0%    0   8   6  0  0 0.75   0   0  0  0  0  0  0  0  0  0  0  1 
Rich Peverley (LKE)            10   2   8  10   5   4   0  10   8  30  13  18  6.67%   4  184 18.42   1   1   2   5  22   0   0   0   0  18  0  0 44.44%   45   4   1  0  0 1.09   0   0  0  0  0  0  0  0  0  0  1  0 
Kris Russell (R) (GRN)         10   2   8  10   2   8   0   5  23  34  13  17  5.88%  11  252 25.19   2   3   5   7  20   0   0   0   0  14  0  0     0%    0  11   4  0  0 0.79   0   0  0  0  0  0  0  0  0  0  1  0 
Jesse Joensuu (R) (PEO)        10   2   8  10   3   7   5  14  20  37  13  22  5.41%   4  198 19.85   0   3   3   2  16   0   0   0   3  16  0  0 57.58%  231   8   7  0  0 1.01   0   1  0  0  0  0  0  0  0  0  0  0 
Dmitry Afanasenkov (PRO)        8   1   9  10  -1   2   0   4  15  28  12  28  3.57%   3  184 22.99   0   3   3   3  12   0   0   0   0   4  0  0 50.00%   12   7   2  0  0 1.09   0   0  0  0  0  0  0  0  0  0  1  0 
Jamie Lundmark (WBR)           10   5   4   9   1   0   0  19  11  41   2  18 12.20%   1  179 17.94   3   0   3   6  25   0   0   0   0  10  0  0 33.33%    6   3   5  0  0 1.00   1   1  0  0  0  0  0  0  0  1  1  0 
Petri Kontiola (WBR)           10   4   5   9  -4   0   0   9  20  26   7   7 15.38%   4  196 19.63   1   0   1   3  19   0   0   0   0   3  0  1 52.96%  270   4   2  0  0 0.92   0   0  0  0  0  0  0  0  0  0  0  1 
Nicholas Dimitrakos (CHA)      10   4   5   9   0   6   0  15  12  35  12  26 11.43%   5  181 18.08   1   2   3   6  19   0   0   0   0  12  1  0 39.02%   41   3   4  0  0 1.00   0   0  0  0  0  0  0  0  0  1  1  0 
Nicklas Bergfors (R) (CLB)     10   4   5   9   3   0   0   9  12  41  16  15  9.76%   2  220 22.02   1   0   1   4  23   0   0   0   0  11  2  0 35.14%   37   7   3  0  0 0.82   0   1  0  0  0  0  0  0  0  1  2  0 
Kyle Okposo (R) (RCH)           8   3   6   9   0   2   0  15   4  30   7  23 10.00%   2  144 17.96   0   3   3   2  12   0   0   0   0   0  1  0 54.55%   11   8   5  0  0 1.25   0   3  0  0  0  0  0  0  0  1  1  0 
Brandon Prust (CON)            10   3   6   9   5  10   0  21  11  20  10  16 15.00%   2  196 19.63   1   1   2   1  25   0   0   0   3   8  0  0 36.84%   19   9   4  0  0 0.92   0   0  0  0  0  0  0  0  0  0  2  0 
Brandon McMillan (R) (WHL)      6   2   7   9  -2   4   0   5  11  25   8   7  8.00%   5  137 22.81   0   4   4   5  23   1   0   1   1  15  1  0 47.98%  198   6   3  0  0 1.32   0   1  0  0  0  0  0  0  0  0  0  0 
Shane Doan (WHL)                6   2   7   9   0   8   0  14   8  31   3  14  6.45%   1  112 18.66   0   3   3   4  15   0   0   0   0   0  0  0 37.50%    8   6   1  1  0 1.61   0   1  0  0  0  0  0  0  0  0  0  2 
Jiri Novotny (OKL)              7   2   7   9   3   0   0   6   8  14   5   9 14.29%   0  109 15.60   0   4   4   3  15   0   0   0   2  11  0  0 41.67%   96   3   0  0  0 1.65   0   0  0  0  0  0  0  0  0  0  0  1 
Jeff Tambellini (SYR)          10   2   7   9   5   0   0   5   8  23   7  17  8.70%   3  134 13.35   0   0   0   1   6   0   0   0   2   5  0  0 83.33%    6   6   4  0  0 1.35   0   0  0  0  0  0  0  0  0  1  0  1 
Drew Larman (GRD)               9   1   8   9  -1   2   0   5  20  14   8  12  7.14%   4  190 21.14   0   3   3   3  28   0   1   1   0  14  0  0 48.86%  264   1   3  0  0 0.95   0   1  0  0  0  0  0  0  0  0  0  0 
Igor Knyazev (PRO)             10   1   8   9   1   2   0   8  18  28   9   6  3.57%  10  257 25.66   0   3   3   3  28   0   0   0   0   7  0  0   100%    1   8   3  0  0 0.70   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Beleskey (R) (WHL)        10   6   2   8   0   8   0  22  11  25   6  10 24.00%   7  160 16.04   2   1   3   3  14   0   0   0   1  19  0  0 36.36%   11   6   3  0  0 1.00   0   0  0  0  0  0  0  0  0  0  1  0 
Brian Willsie (CON)             7   5   3   8   6   4   0   3   5  29   8  14 17.24%   2  152 21.75   1   0   1   1  21   0   0   0   0  14  1  0 50.00%   16   6   4  0  1 1.05   0   0  0  0  0  0  0  0  0  1  0  0 
Evgeni Dadonov (R) (MCH)        8   5   3   8   2   2   0  18  11  44   8  35 11.36%   4  153 19.12   1   1   2   4  22   0   0   0   0   0  2  1 31.25%   16   9   2  0  0 1.05   0   1  0  0  0  0  0  0  0  1  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Biron (PEO)              1   1   0   0 0.970  0.92   65   0   0   1   33   16   0   0 1.000   3  1  0  1  0  0 
Brian Boucher (TOR)             1   1   0   0 0.947  1.00   60   0   0   1   19   12   0   0 0.000   0  1  7  0  0  0 
Tomas Vokoun (HAM)              1   1   0   0 0.967  1.00   60   0   0   1   30   10   0   0 0.000   0  1  0  1  0  0 
Steve Mason (RFD)               1   1   0   0 0.889  1.00   60   0   0   1    9    4   0   0 0.000   0  1  0  0  0  0 
Johan Backlund (FLA)            3   1   0   2 0.958  1.27  189   0   0   4   96   56   0   0 0.800  10  3  7  2  0  0 
Scott Munroe (WHL)              4   4   0   0 0.948  1.71  245   0   0   7  135   78   1   0 1.000   4  4  6  2  0  0 
Wade Dubielewicz (ABB)          5   3   0   1 0.933  1.83  262   0   1   8  119   65   0   0 0.667   3  4  3  1  1  0 
Jason LaBarbera (PEO)           1   0   0   1 0.955  1.85   65   0   0   2   44   25   0   0 0.333   3  1  1  0  1  0 
Jason Bacashihua (HOU)          1   0   0   1 0.949  1.85   65   0   0   2   39   17   0   0 0.000   0  1  1  0  1  0 
Andy Chiodo (OKL)               6   4   0   1 0.934  1.92  313   0   0  10  151   69   0   0 0.000   0  5  4  0  2  0 



Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager