Farm Standing for National Simulated Hockey League
Update - Friday, March 02, 2012 at 11:35
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWheeling Nailers (OTT) 10 7 3 0 20 35 24 11 0.667 | 7 3 0 3 2 0 4 1 0 W1
2 YAdirondack Phanto(PHI) 10 7 3 0 20 38 35 3 0.667 | 7 3 0 4 1 0 3 2 0 W5
3 XConnecticut Whale(NYR) 10 6 2 2 20 38 32 6 0.667 | 6 2 2 3 1 1 3 1 1 W3
4 XManchester Monarc(LAK) 10 6 4 0 17 33 28 5 0.567 | 6 4 0 5 0 0 1 4 0 L3
5 XToronto Marlies (TOR) 10 6 4 0 17 35 32 3 0.567 | 6 4 0 3 2 0 3 2 0 L1
6 XLake Erie Monster(WPG) 10 5 3 2 17 41 40 1 0.567 | 5 3 2 2 1 2 3 2 0 W2
7 XRochester America(BUF) 10 4 3 3 14 32 35 -3 0.467 | 4 3 3 2 2 1 2 1 2 SOL2
8 XWilkes-Barre Peng(PIT) 10 5 5 0 13 35 33 2 0.433 | 5 5 0 3 2 0 2 3 0 W1
------------------------------------------------------------------------------------------------------------------
9 XSyracuse Crunch (ANA) 10 4 4 2 12 33 39 -6 0.400 | 4 4 2 2 2 1 2 2 1 L1 1
10 XHamilton Bulldogs(MTL) 10 4 6 0 10 28 34 -6 0.333 | 4 6 0 2 3 0 2 3 0 W2 3
11 XProvidence Bruins(BOS) 10 3 6 1 10 29 37 -8 0.333 | 3 6 1 2 3 0 1 3 1 L2 3
12 XSt. John's IceCap(COL) 10 3 6 1 10 25 33 -8 0.333 | 3 6 1 2 3 0 1 3 1 L1 3
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGrand Rapids Grif(DET) 10 8 1 1 24 44 26 18 0.800 | 8 1 1 3 1 1 5 0 0 W2
2 YOklahoma City Bar(EDM) 10 7 2 1 22 40 24 16 0.733 | 7 2 1 3 1 1 4 1 0 W4
3 XGreenville Road W(NSH) 10 7 1 2 19 28 24 4 0.633 | 7 1 2 4 0 1 3 1 1 OTL1
4 XAbbotsford Heat (CGY) 10 6 3 1 18 34 29 5 0.600 | 6 3 1 2 2 1 4 1 0 L1
5 XPeoria Rivermen (STL) 10 5 2 3 16 35 32 3 0.533 | 5 2 3 2 2 1 3 0 2 W4
6 XCharlotte Checker(WSH) 10 5 5 0 15 36 33 3 0.500 | 5 5 0 3 2 0 2 3 0 W1
7 XHouston Aeros (MIN) 10 5 2 3 15 32 34 -2 0.500 | 5 2 3 2 1 2 3 1 1 W1
8 XColumbus Cottonmo(SJS) 10 5 4 1 14 23 32 -9 0.467 | 5 4 1 2 2 1 3 2 0 W1
------------------------------------------------------------------------------------------------------------------
9 XOrlando Solar Bea(QUE) 10 5 4 1 13 23 26 -3 0.433 | 5 4 1 4 1 0 1 3 1 L1 1
10 XRockford IceHogs (CHI) 10 4 6 0 10 21 27 -6 0.333 | 4 6 0 2 3 0 2 3 0 L2 4
11 XFlorida Everblade(CAR) 10 1 5 4 7 19 30 -11 0.233 | 1 5 4 0 3 2 1 2 2 L2 7
12 XManitoba Moose (VAN) 10 2 6 2 7 21 39 -18 0.233 | 2 6 2 1 3 1 1 3 1 L3 7
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAdirondack Phanto(PHI) 10 7 3 0 20 38 35 3 0.667 | 7 3 0 4 1 0 3 2 0 W5
2 XConnecticut Whale(NYR) 10 6 2 2 20 38 32 6 0.667 | 6 2 2 3 1 1 3 1 1 W3
3 XManchester Monarc(LAK) 10 6 4 0 17 33 28 5 0.567 | 6 4 0 5 0 0 1 4 0 L3
4 XWilkes-Barre Peng(PIT) 10 5 5 0 13 35 33 2 0.433 | 5 5 0 3 2 0 2 3 0 W1
5 XProvidence Bruins(BOS) 10 3 6 1 10 29 37 -8 0.333 | 3 6 1 2 3 0 1 3 1 L2 3
6 XSt. John's IceCap(COL) 10 3 6 1 10 25 33 -8 0.333 | 3 6 1 2 3 0 1 3 1 L1 3
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWheeling Nailers (OTT) 10 7 3 0 20 35 24 11 0.667 | 7 3 0 3 2 0 4 1 0 W1
2 XToronto Marlies (TOR) 10 6 4 0 17 35 32 3 0.567 | 6 4 0 3 2 0 3 2 0 L1
3 XLake Erie Monster(WPG) 10 5 3 2 17 41 40 1 0.567 | 5 3 2 2 1 2 3 2 0 W2
4 XRochester America(BUF) 10 4 3 3 14 32 35 -3 0.467 | 4 3 3 2 2 1 2 1 2 SOL2
5 XSyracuse Crunch (ANA) 10 4 4 2 12 33 39 -6 0.400 | 4 4 2 2 2 1 2 2 1 L1 1
6 XHamilton Bulldogs(MTL) 10 4 6 0 10 28 34 -6 0.333 | 4 6 0 2 3 0 2 3 0 W2 3
Midwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGrand Rapids Grif(DET) 10 8 1 1 24 44 26 18 0.800 | 8 1 1 3 1 1 5 0 0 W2
2 XAbbotsford Heat (CGY) 10 6 3 1 18 34 29 5 0.600 | 6 3 1 2 2 1 4 1 0 L1
3 XPeoria Rivermen (STL) 10 5 2 3 16 35 32 3 0.533 | 5 2 3 2 2 1 3 0 2 W4
4 XHouston Aeros (MIN) 10 5 2 3 15 32 34 -2 0.500 | 5 2 3 2 1 2 3 1 1 W1
5 XRockford IceHogs (CHI) 10 4 6 0 10 21 27 -6 0.333 | 4 6 0 2 3 0 2 3 0 L2 4
6 XManitoba Moose (VAN) 10 2 6 2 7 21 39 -18 0.233 | 2 6 2 1 3 1 1 3 1 L3 7
South Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOklahoma City Bar(EDM) 10 7 2 1 22 40 24 16 0.733 | 7 2 1 3 1 1 4 1 0 W4
2 XGreenville Road W(NSH) 10 7 1 2 19 28 24 4 0.633 | 7 1 2 4 0 1 3 1 1 OTL1
3 XCharlotte Checker(WSH) 10 5 5 0 15 36 33 3 0.500 | 5 5 0 3 2 0 2 3 0 W1
4 XColumbus Cottonmo(SJS) 10 5 4 1 14 23 32 -9 0.467 | 5 4 1 2 2 1 3 2 0 W1
5 XOrlando Solar Bea(QUE) 10 5 4 1 13 23 26 -3 0.433 | 5 4 1 4 1 0 1 3 1 L1 1
6 XFlorida Everblade(CAR) 10 1 5 4 7 19 30 -11 0.233 | 1 5 4 0 3 2 1 2 2 L2 7
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YGrand Rapids Grif(DET) 10 8 1 1 24 44 26 18 0.800 | 8 1 1 3 1 1 5 0 0 W2
2 YOklahoma City Bar(EDM) 10 7 2 1 22 40 24 16 0.733 | 7 2 1 3 1 1 4 1 0 W4
3 YWheeling Nailers (OTT) 10 7 3 0 20 35 24 11 0.667 | 7 3 0 3 2 0 4 1 0 W1
4 YAdirondack Phanto(PHI) 10 7 3 0 20 38 35 3 0.667 | 7 3 0 4 1 0 3 2 0 W5
5 XConnecticut Whale(NYR) 10 6 2 2 20 38 32 6 0.667 | 6 2 2 3 1 1 3 1 1 W3
6 XGreenville Road W(NSH) 10 7 1 2 19 28 24 4 0.633 | 7 1 2 4 0 1 3 1 1 OTL1
7 XAbbotsford Heat (CGY) 10 6 3 1 18 34 29 5 0.600 | 6 3 1 2 2 1 4 1 0 L1
8 XManchester Monarc(LAK) 10 6 4 0 17 33 28 5 0.567 | 6 4 0 5 0 0 1 4 0 L3
9 XToronto Marlies (TOR) 10 6 4 0 17 35 32 3 0.567 | 6 4 0 3 2 0 3 2 0 L1
10 XLake Erie Monster(WPG) 10 5 3 2 17 41 40 1 0.567 | 5 3 2 2 1 2 3 2 0 W2
11 XPeoria Rivermen (STL) 10 5 2 3 16 35 32 3 0.533 | 5 2 3 2 2 1 3 0 2 W4
12 XCharlotte Checker(WSH) 10 5 5 0 15 36 33 3 0.500 | 5 5 0 3 2 0 2 3 0 W1
13 XHouston Aeros (MIN) 10 5 2 3 15 32 34 -2 0.500 | 5 2 3 2 1 2 3 1 1 W1
14 XRochester America(BUF) 10 4 3 3 14 32 35 -3 0.467 | 4 3 3 2 2 1 2 1 2 SOL2
15 XColumbus Cottonmo(SJS) 10 5 4 1 14 23 32 -9 0.467 | 5 4 1 2 2 1 3 2 0 W1
16 XOrlando Solar Bea(QUE) 10 5 4 1 13 23 26 -3 0.433 | 5 4 1 4 1 0 1 3 1 L1 1
17 XWilkes-Barre Peng(PIT) 10 5 5 0 13 35 33 2 0.433 | 5 5 0 3 2 0 2 3 0 W1
18 XSyracuse Crunch (ANA) 10 4 4 2 12 33 39 -6 0.400 | 4 4 2 2 2 1 2 2 1 L1 1
19 XRockford IceHogs (CHI) 10 4 6 0 10 21 27 -6 0.333 | 4 6 0 2 3 0 2 3 0 L2 4
20 XHamilton Bulldogs(MTL) 10 4 6 0 10 28 34 -6 0.333 | 4 6 0 2 3 0 2 3 0 W2 3
21 XProvidence Bruins(BOS) 10 3 6 1 10 29 37 -8 0.333 | 3 6 1 2 3 0 1 3 1 L2 3
22 XSt. John's IceCap(COL) 10 3 6 1 10 25 33 -8 0.333 | 3 6 1 2 3 0 1 3 1 L1 3
23 XFlorida Everblade(CAR) 10 1 5 4 7 19 30 -11 0.233 | 1 5 4 0 3 2 1 2 2 L2 7
24 XManitoba Moose (VAN) 10 2 6 2 7 21 39 -18 0.233 | 2 6 2 1 3 1 1 3 1 L3 7
Point System
Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid