Farm Team Scoring for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Florida Everblades | Rockford IceHogs | St. John's IceCaps | Grand Rapids Griffins | Oklahoma City Barons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Greenville Road Warriors | Connecticut Whale | Wheeling Nailers | Adirondack Phantoms | Wilkes-Barre Penguins | Orlando Solar Bears | Columbus Cottonmouths | Peoria Rivermen | Toronto Marlies | Manitoba Moose | Charlotte Checkers | Lake Erie Monsters | Close All Team View | Open All Team View |

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joel Perrault (SYR)             9   5   8  13   2   4   0   9  20  38  14  28 13.16%   6  192 21.33   2   2   4   6  17   1   0   1   2  16  0  1 50.55%  182   4   5  0  0 1.35   0   3  0  0  0  0  0  0  0  0  1  1 
Arron Asham (SYR)              10   5   7  12   0  28  10  25  16  31  10  12 16.13%   7  218 21.79   0   2   2   7  33   0   1   1   0  15  0  0 30.56%   36   5   7  0  0 1.10   0   3  2  0  0  0  0  0  0  2  0  0 
Jeff Tambellini (SYR)          10   2   7   9   5   0   0   5   8  23   7  17  8.70%   3  134 13.35   0   0   0   1   6   0   0   0   2   5  0  0 83.33%    6   6   4  0  0 1.35   0   0  0  0  0  0  0  0  0  1  0  1 
Alexander Perezhogin (SYR)      6   2   5   7  -2   2   0   4   9  30   6  13  6.67%   3  133 22.25   2   2   4   9  16   0   1   1   3  17  0  0 55.56%    9   2   3  0  0 1.05   1   1  0  0  0  0  0  0  0  0  0  0 
Blair Betts (SYR)              10   4   2   6   6   4   0   7  16  16  10  16 25.00%   1  152 15.24   0   0   0   0  12   0   0   0   0   7  1  2 50.00%   78   0   4  0  0 0.79   0   0  0  0  0  0  0  0  0  1  0  1 
Devin Setoguchi (SYR)           5   3   3   6   2   0   0   4   7  26   7  12 11.54%   3  114 22.80   1   1   2   7  18   0   0   0   0   4  0  1 50.98%  102   2   4  0  0 1.05   0   2  0  0  0  0  0  0  0  0  1  1 
Olivier Magnan (SYR)           10   3   2   5   1   2   0  15  21  20   6   6 15.00%  12  260 26.04   1   0   1   6  38   0   0   0   0  30  2  0     0%    0   2   6  0  0 0.38   0   0  0  0  0  0  0  0  0  0  2  0 
Colin Stuart (SYR)             10   1   3   4  -8   6   0  14  16  19  11   5  5.26%   5  177 17.72   0   0   0   2  25   0   0   0   0   0  0  0 37.50%    8   8   2  0  0 0.45   0   0  0  0  0  0  0  0  0  0  0  0 
Alexandre Giroux (SYR)          6   2   1   3   2   0   0   5  10  14   5   2 14.29%   2   81 13.47   0   0   0   0   1   0   0   0   0   7  0  0  0.00%    3   6   3  0  0 0.74   0   0  0  0  0  0  0  0  0  0  1  0 
Doug Janik (SYR)               10   0   3   3   1   6   0  24   8  13   2   7  0.00%   8  241 24.11   0   1   1   3  27   0   0   0   0  23  0  0     0%    0   4   8  0  0 0.25   0   0  0  0  0  0  0  0  0  0  0  0 
Tim Jackman (SYR)              10   1   1   2  -7  16   0  14  17  11   5  10  9.09%   8  176 17.64   0   1   1   0  25   0   0   0   0   0  0  0 63.64%   11   1   6  0  0 0.23   0   0  0  0  0  0  0  0  0  0  0  1 
Jonathan Ericsson (SYR)        10   0   1   1   0   8   0   6   5   2   1   1  0.00%   4  119 11.90   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   2   1  0  0 0.17   0   0  0  0  0  0  0  0  0  0  0  0 
Robert Earl (SYR)              10   0   1   1  -2   0   0   2   6   1   1   3  0.00%   3   63  6.33   0   0   0   0   0   0   0   0   0   0  0  0 44.12%   34   0   3  0  0 0.32   0   0  0  0  0  0  0  0  0  0  0  0 
Darcy Hordichuk (SYR)          10   0   0   0  -2   8   0   9   4   7   4   7  0.00%   1   99  9.90   0   0   0   0   2   0   0   0   0  16  0  0 57.89%   19   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Michael Funk (SYR)             10   0   0   0   1   0   0   0   0   1   0   0  0.00%   1   44  4.39   0   0   0   0   0   0   0   0   1   3  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Tomas Malec (SYR)              10   0   0   0   0   4   0   1  15   1   4   0  0.00%   4  118 11.83   0   0   0   0   5   0   0   0   0   0  0  0     0%    0   0   6  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Tomas Zizka (SYR)              10   0   0   0  -6  10   0   7  12   7   2   2  0.00%  10  208 20.79   0   0   0   0  23   0   0   0   1  23  0  0     0%    0   2   7  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu (SYR)       4   1   1   0 0.885  4.88  184   0   0  15  131   66   0   0 1.000   3  3  7  0  0  0 
Dany Sabourin (SYR)             8   3   3   2 0.896  3.07  430   0   0  22  211  100   0   0 0.714   7  7  3  0  0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Vorobiev (PRO)           10   7   5  12   3   2   0  17   9  38  18  19 18.42%   8  180 18.04   3   0   3   8  17   0   0   0   0   0  1  1 41.67%   12   7   2  0  0 1.33   0   1  0  0  0  0  0  0  0  0  1  2 
Dmitry Afanasenkov (PRO)        8   1   9  10  -1   2   0   4  15  28  12  28  3.57%   3  184 22.99   0   3   3   3  12   0   0   0   0   4  0  0 50.00%   12   7   2  0  0 1.09   0   0  0  0  0  0  0  0  0  0  1  0 
Igor Knyazev (PRO)             10   1   8   9   1   2   0   8  18  28   9   6  3.57%  10  257 25.66   0   3   3   3  28   0   0   0   0   7  0  0   100%    1   8   3  0  0 0.70   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Ward (PRO)               10   4   4   8   0   2   0  16  22  21   6  18 19.05%   9  226 22.58   1   2   3   3  27   0   0   0   0  10  1  0 49.14%  291   4   7  0  0 0.71   0   1  0  0  0  0  0  0  0  0  0  0 
Jordan Caron (R) (PRO)          8   1   6   7  -1   4   0   6   6  18   6  11  5.56%   2  132 16.46   0   1   1   3  12   0   0   0   0  14  0  0 25.00%    8   4   1  0  0 1.06   0   0  0  0  0  0  0  0  0  1  0  0 
Geoff Platt (PRO)              10   2   4   6  -3   2   0  12  15  32   8  15  6.25%   5  187 18.69   1   0   1   3  19   0   0   0   0   8  0  0 57.89%   19   5   2  0  0 0.64   0   0  0  0  0  0  0  0  0  0  2  0 
Chad Larose (PRO)              10   3   2   5   2   4   0  22  13  26   4   7 11.54%   2  193 19.26   0   1   1   1  20   0   0   0   1  13  0  0 37.50%    8   4   2  0  0 0.52   0   0  0  0  0  0  0  0  0  2  0  0 
Aaron Palushaj (R) (PRO)       10   4   0   4  -2   2   0   6   3  12   0  10 33.33%   0   84  8.44   0   0   0   0   0   0   0   0   0   0  1  0     0%    0   1   0  0  0 0.95   0   0  0  0  0  0  0  0  0  1  0  0 
Marc-Antoine Pouliot (PRO)     10   2   2   4   4   0   0   8  14  25   5  16  8.00%   0  179 17.92   0   0   0   3  16   0   0   0   0   1  0  0 51.96%  102   2   2  0  0 0.45   0   1  0  0  0  0  0  0  0  0  1  0 
Lars Jonsson (PRO)             10   0   4   4  -5   4   0  19   8  14   9   8  0.00%  15  241 24.05   0   2   2   2  31   0   0   0   0  18  0  0     0%    0   3  15  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  0 
Ales Kotalik (PRO)              5   2   0   2   0   2   0   7   4   7   1   1 28.57%   1   64 12.76   0   0   0   0   2   0   0   0   0   1  0  0 60.00%   15   1   1  0  0 0.63   0   0  0  0  0  0  0  0  0  0  0  1 
Jeremy Colliton (PRO)           5   1   1   2  -2  17   5   5   8  13   4   5  7.69%   2   58 11.55   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   2   1  0  0 0.69   0   0  0  0  0  0  0  0  0  0  0  0 
Tomi Pettinen (PRO)             9   0   2   2  -2   6   0   4   8   6   2   3  0.00%   4  135 15.00   0   0   0   1  13   0   0   0   0  12  0  0     0%    0   0   7  0  0 0.30   0   0  0  0  0  0  0  0  0  0  0  0 
Drew Fata (PRO)                10   0   2   2  -3   4   0   9  10   1   2   2  0.00%   6  134 13.42   0   0   0   0   2   0   0   0   0  13  0  0     0%    0   2   1  0  0 0.30   0   0  0  0  0  0  0  0  0  0  0  0 
Petteri Nokelainen (PRO)       10   0   2   2   0   0   0   5   6   7   1   2  0.00%   1   88  8.81   0   0   0   0   2   0   0   0   1  14  0  0 54.90%   51   0   3  0  0 0.45   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Chimera (PRO)             3   1   0   1  -5   2   0   8   3   9   4   6 11.11%   2   59 19.64   1   0   1   3   4   0   0   0   0   9  0  0 11.11%    9   0   1  0  0 0.34   0   0  0  0  0  0  0  0  0  0  0  0 
Andre Benoit (PRO)              5   0   1   1   0   2   0   0   3   0   1   1     0%   0   40  7.91   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.51   0   0  0  0  0  0  0  0  0  0  0  0 
Nick Schultz (PRO)              8   0   1   1  -2   0   0   2   9   1   5   1  0.00%   7   85 10.63   0   0   0   0   3   0   0   0   0  16  0  0     0%    0   0   0  0  0 0.24   0   0  0  0  0  0  0  0  0  0  0  0 
Jim Vandermeer (PRO)            9   0   1   1   3  14   0  22   8  12   3   1  0.00%  12  186 20.63   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   9  0  0 0.11   0   0  0  0  0  0  0  0  0  0  0  0 
Jassen Cullimore (PRO)          1   0   0   0   0   4   0   0   3   1   2   1  0.00%   0   25 25.15   0   0   0   0   3   0   0   0   0   3  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Rene Bourque (PRO)              1   0   0   0   0   0   0   1   0   8   2   1  0.00%   0   18 18.27   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Francis Wathier (PRO)           2   0   0   0  -3   0   0   1   0   0   0   0     0%   0   13  6.74   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Lars Eller (R) (PRO)            2   0   0   0  -3   2   0   0   4   4   1   4  0.00%   0   42 20.92   0   0   0   1  11   0   0   0   0   2  0  0 55.56%   27   2   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Marty Murray (PRO)              5   0   0   0  -5   0   0   1   3   3   0   0  0.00%   1   41  8.26   0   0   0   0   0   0   0   0   0   2  0  0 45.83%   24   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Darcy Campbell (PRO)            9   0   0   0  -5   0   0   1   5   4   0   0  0.00%   0  115 12.76   0   0   0   0  13   0   0   0   1  11  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Adam Munro (PRO)                7   2   4   0 0.882  3.76  383   0   0  24  203   95   0   0 0.000   0  6  1  0  0  0 
Jhonas Enroth (PRO)             4   1   2   1 0.901  3.27  220   0   0  12  121   51   0   0 0.667   3  4  6  1  1  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Bolland (RCH)            10   6   5  11   4   0   0  10  15  43   9  26 13.95%   1  176 17.64   1   2   3   4  15   1   0   1   2  15  0  0 41.07%  168  10   7  0  0 1.25   1   1  0  0  0  0  0  0  0  2  1  1 
Oscar Moller (R) (RCH)         10   5   5  10   3   4   0   5  13  22   8  12 22.73%   2  130 12.99   0   0   0   0   0   1   0   1   1  23  0  1 47.14%   70   5   2  0  0 1.54   0   0  0  0  0  0  0  0  0  1  0  1 
Kyle Okposo (R) (RCH)           8   3   6   9   0   2   0  15   4  30   7  23 10.00%   2  144 17.96   0   3   3   2  12   0   0   0   0   0  1  0 54.55%   11   8   5  0  0 1.25   0   3  0  0  0  0  0  0  0  1  1  0 
Ben Ondrus (RCH)               10   5   1   6   0  12   0  10   8  22   1  16 22.73%   1  112 11.18   0   0   0   0   6   0   0   0   0   0  0  1 75.00%    4   3   1  0  0 1.07   0   0  0  0  0  0  0  0  0  0  0  0 
Brendan Bell (RCH)             10   0   6   6   7  10   0  14  15   9   7   3  0.00%  17  220 22.03   0   0   0   0  11   0   1   1   0  33  0  0     0%    0   4   6  0  0 0.54   0   1  0  0  0  0  0  0  0  0  0  0 
Josh Gratton (RCH)             10   3   2   5   2  18   0  26   5  22  13   8 13.64%   4  152 15.23   1   0   1   1  17   0   0   0   0   2  1  0 25.00%    4   2   3  0  0 0.66   3   3  0  0  0  0  0  0  0  0  1  0 
Anton Stralman (RCH)           10   1   3   4   5   2   0   6  12  14   2   9  7.14%  17  224 22.44   0   0   0   0   0   0   2   2   1  49  0  0     0%    0   6  10  0  0 0.36   0   0  0  0  0  0  0  0  0  0  0  1 
Trevor Daley (RCH)             10   0   4   4   6  30   0  13  14  12   5   8  0.00%  20  240 24.04   0   0   0   0   0   0   0   0   1  40  0  0     0%    0   4   7  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  0 
Jonas Nordqvist (RCH)          10   1   2   3  -1   4   0  12   9  13   6  12  7.69%   1  107 10.70   0   0   0   1  11   0   0   0   0   0  0  0 54.76%   42   5   4  0  0 0.56   1   3  0  0  0  0  0  0  0  0  0  0 
Paul Bissonnette (RCH)         10   0   3   3   4  14   0  20   9  12   5   4  0.00%   5  131 13.10   0   0   0   0   0   0   0   0   0  22  0  0 60.00%    5   0   5  0  0 0.46   0   0  0  0  0  0  0  0  0  0  0  0 
Marcel Goc (RCH)               10   0   2   2  -2   2   0  11   7  15   7   5  0.00%   1   85  8.55   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    2   2   1  0  0 0.47   0   0  0  0  0  0  0  0  0  0  0  0 
Taylor Chorney (R) (RCH)       10   0   2   2  -4   0   0   7   5  13   3   5  0.00%   2  142 14.25   0   0   0   0  10   0   0   0   0   9  0  0     0%    0   3   1  0  0 0.28   0   0  0  0  0  0  0  0  0  0  0  0 
Alexandre Picard (RCH)         10   1   0   1   1   2   0  13   6  12   2   5  8.33%   2  172 17.24   0   0   0   0   4   0   0   0   0  16  0  0 36.36%   11   4   4  0  0 0.12   0   0  0  0  0  0  0  0  0  0  0  0 
Rico Fata (RCH)                10   1   0   1  -2   2   0   1   8   5   1   5 20.00%   2   85  8.47   0   0   0   0   0   0   0   0   0   0  1  0   100%    1   0   0  0  0 0.24   1   1  0  0  0  0  0  0  0  0  0  0 
Denis Grebeshkov (RCH)         10   0   1   1  -2  13   5   8  11   8  10   2  0.00%   9  184 18.36   0   0   0   1  17   0   0   0   0  37  0  0     0%    0   4   4  0  0 0.11   0   0  0  1  0  0  0  0  0  0  0  0 
Nikolai Kulemin (RCH)           2   0   0   0  -1   2   0   2   2   2   0   4  0.00%   0   34 16.78   0   0   0   0   3   0   0   0   0   0  0  0 25.00%    4   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan LaCosta (RCH)               7   2   1   3 0.906  3.23  408   0   0  22  235  108   0   0 0.333   9  7  3  0  0  1 
Yutaka Fukufuji (RCH)           4   2   2   0 0.914  3.20  206   0   0  11  128   70   0   0 1.000   2  3  7  0  0  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Niko Kapanen (ABB)             10   5   7  12   4   0   0  13  13  35   9  25 14.29%   7  198 19.76   0   2   2   7  32   0   0   0   0  11  1  1 57.06%  163   4   6  1  0 1.21   0   2  0  0  0  0  0  0  0  0  1  0 
Tony Salmelainen (ABB)         10   3   5   8   1   2   0  11   5  40  12  19  7.50%   4  168 16.80   0   1   1   2  26   0   0   0   0   0  0  0 25.00%    4   9   3  0  0 0.95   0   2  0  0  0  0  0  0  0  0  1  1 
Richard Zednik (ABB)            9   2   6   8   1   2   0  10  12  43  11  25  4.65%   5  186 20.65   1   1   2   4  29   0   0   0   2   5  1  0 50.00%   24  11   1  0  0 0.86   0   2  0  0  0  0  0  0  0  0  0  1 
Mike York (ABB)                 9   4   2   6  -2   0   0   9  19  36  10  22 11.11%   5  190 21.15   0   0   0   2  21   0   0   0   1   4  0  0 48.71%  232   7   5  0  0 0.63   0   1  0  0  0  0  0  0  0  0  1  2 
Byron Ritchie (ABB)            10   4   2   6   4   2   0  25  11  21   7  18 19.05%   4  157 15.71   0   0   0   0   4   0   1   1   0  13  1  0 37.50%    8   3   4  0  0 0.76   1   1  0  0  0  0  0  0  0  0  1  0 
Scott Parse (ABB)               9   2   4   6  -2   4   0   8  10  15   5   9 13.33%   3  134 14.85   0   0   0   0   2   0   0   0   1   2  0  2 16.67%    6   4   0  0  0 0.90   0   0  0  0  0  0  0  0  0  0  0  1 
Glen Metropolit (ABB)          10   2   4   6   1   0   0  16   9  20   7  15 10.00%   5  186 18.64   0   1   1   2  29   0   0   0   0   5  1  0 33.33%    6   2   6  0  0 0.64   0   1  0  0  0  0  0  0  0  1  0  0 
Simon Gamache (ABB)             9   4   1   5   2   0   0   8   5  10   4   8 40.00%   1   84  9.37   1   0   1   1   3   0   0   0   0   1  0  0 50.00%    4   4   2  0  0 1.19   0   0  0  0  0  0  0  0  0  0  1  1 
Jonas Andersson (ABB)           8   3   2   5   2   0   0   4   8  11   0   4 27.27%   1   52  6.48   0   0   0   0   0   1   0   1   1   2  1  0 38.46%   26   0   1  0  0 1.93   0   0  0  0  0  0  0  0  0  1  1  0 
Anders Eriksson (ABB)           9   1   4   5   2  10   0  12  14  10   7   3 10.00%  21  238 26.49   0   0   0   1  22   0   1   1   0  13  0  0     0%    0   8   9  0  0 0.42   1   1  0  0  0  0  0  0  0  0  0  0 
Randy Robitaille (ABB)         10   1   4   5   0   0   0   5   7  31   9  11  3.23%   0  144 14.36   0   0   0   2   5   0   0   0   1   7  0  0 52.50%   40   4   2  0  0 0.70   0   1  0  0  0  0  0  0  0  1  0  0 
Serge Aubin (ABB)              10   1   2   3   1  10   0  20  15  14   7  10  7.14%   6  152 15.21   1   0   1   2  26   0   0   0   0  10  0  0 50.67%   75   6   1  0  0 0.39   0   1  0  0  0  0  0  0  0  0  0  0 
Brian Lee (R) (ABB)             4   0   2   2  -1   2   0   2   8   6   5   1  0.00%   4   76 18.98   0   0   0   0   5   0   0   0   0   2  0  0     0%    0   0   2  0  0 0.53   0   0  0  0  0  0  0  0  0  0  0  0 
Lawrence Nycholat (ABB)         8   0   2   2   0   0   0   7   6   7   3   4  0.00%   8  174 21.69   0   1   1   0  29   0   0   0   0   8  0  0     0%    0   1   3  0  0 0.23   0   1  0  0  0  0  0  0  0  0  0  0 
Steve McCarthy (ABB)           10   1   0   1   1   2   0   7  11  12   3   3  8.33%   4  175 17.53   1   0   1   3  33   0   0   0   0   9  0  0     0%    0   2   9  0  0 0.11   1   1  0  0  0  0  0  0  0  0  0  0 
Shawn Belle (ABB)               3   0   1   1   6   0   0   1   1   4   0   0  0.00%   4   55 18.41   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   2  0  0 0.36   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Wanvig (ABB)               8   0   1   1   0   0   0   6   2   7   3   1  0.00%   2   68  8.54   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.29   0   0  0  0  0  0  0  0  0  0  0  0 
David Liffiton (ABB)            9   0   1   1   2   8   0  24   5   3   2   2  0.00%   5  129 14.31   0   0   0   0   5   0   0   0   0   5  0  0     0%    0   3   3  0  0 0.16   0   0  0  0  0  0  0  0  0  0  0  0 
Ivan Majesky (ABB)              9   0   1   1   4  15   5  24  13   8   3   4  0.00%  15  207 22.96   0   0   0   0   8   0   0   0   1  15  0  0     0%    0   4   6  0  0 0.10   0   0  0  0  1  0  0  0  0  0  0  0 
Kevin Bieksa (ABB)              1   0   0   0   0   4   0   2   0   1   0   0  0.00%   0   22 21.97   0   0   0   0   5   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Cumiskey (ABB)             1   0   0   0   0   0   0   0   1   0   0   0     0%   0    7  7.10   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Gaustad (ABB)              1   0   0   0  -1   0   0   2   0   1   0   1  0.00%   0   13 13.02   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Smaby (ABB)                1   0   0   0  -1   0   0   0   2   0   0   0     0%   3   10  9.97   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Aaron Volpatti (ABB)            2   0   0   0   2   0   0   0   2   1   0   0  0.00%   0   16  7.92   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Justin Coutu (ABB)              2   0   0   0   0   0   0   0   0   0   0   0     0%   0   24 11.79   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Moran (ABB)                3   0   0   0   1   0   0   2   4   2   2   1  0.00%   1   25  8.34   0   0   0   0   0   0   0   0   0   4  0  0   100%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jussi Timonen (ABB)             5   0   0   0  -4   0   0   0   4   7   2   1  0.00%  10  103 20.56   0   0   0   0  11   0   0   0   2   6  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Matt Keetley (ABB)              2   0   1   0 0.800  5.94   61   0   0   6   30   16   0   0 0.000   0  1  3  0  0  0 
Fredrik Norrena (ABB)           5   3   2   0 0.915  2.94  286   0   0  14  164   80   0   0 0.818  11  5  4  1  0  1 
Wade Dubielewicz (ABB)          5   3   0   1 0.933  1.83  262   0   1   8  119   65   0   0 0.667   3  4  3  1  1  0 

Florida Everblades

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anssi Salmela (FLA)            10   2   5   7   0   0   0  14  16   7   8   1 28.57%  11  250 25.03   1   3   4   1  24   0   0   0   0  25  0  0     0%    0   4  10  0  0 0.56   0   0  0  0  0  0  0  2  1  0  1  1 
Tyler Ennis (R) (TOT)           7   5   1   6  -5   0   0   9   9  32  17  23 15.63%   3  155 22.10   2   0   2   5  22   0   0   0   1   9  1  0 47.37%   19  14   2  0  0 0.78   0   1  0  0  0  0  0  0  0  1  2  0 
  Tyler Ennis (ORL)             5   3   1   4  -2   0   0   6   8  28  15  18 10.71%   1  105 21.07   1   0   1   4  15   0   0   0   1   6  1  0 25.00%    4  11   1  0  0 0.76   0   1  0  0  0  0  0  0  0 
  Tyler Ennis (FLA)             2   2   0   2  -3   0   0   3   1   4   2   5 50.00%   2   49 24.67   1   0   1   1   7   0   0   0   0   3  0  0 53.33%   15   3   1  0  0 0.81   0   0  0  0  0  0  0  0  0 
Valtteri Filppula (FLA)         6   0   5   5  -2   0   0   7   6  23   4   6  0.00%   0  125 20.87   0   3   3   0  13   0   0   0   1   5  0  0 83.33%    6   3   0  0  0 0.80   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Wilson (FLA)               9   0   4   4  -5   2   0  12  19  23   4  21  0.00%   3  191 21.20   0   2   2   5  18   0   0   0   0  10  0  0 56.92%  130  11   3  0  0 0.42   0   3  0  0  0  0  0  0  0  0  0  0 
Bates Battaglia (FLA)          10   3   0   3  -3   0   0  11  21  21   9  16 14.29%   2  207 20.66   2   0   2   4  23   0   0   0   2  15  1  1 64.52%   31   4   2  0  0 0.29   0   1  0  0  0  0  0  0  0  0  0  1 
Scott Gomez (FLA)               3   2   1   3   0   0   0   2   3   9   5   5 22.22%   0   71 23.68   1   0   1   1   7   0   0   0   0   6  0  0 62.96%   54   3   1  0  0 0.84   0   0  0  0  0  0  0  0  0  0  0  1 
Brandon Segal (FLA)             4   2   1   3   0   0   0   4   6   8   1   7 25.00%   2   60 14.98   0   1   1   0   7   0   0   0   0   3  0  1 58.00%   50   7   0  0  0 1.00   0   1  0  0  0  0  0  0  0  0  0  1 
Jarkko Ruutu (FLA)             10   2   1   3  -6  12   0  13  16  12   2   4 16.67%   2  176 17.57   1   0   1   2  14   0   0   0   0   0  0  1 41.18%   17   1   0  0  0 0.34   0   1  0  0  0  0  0  0  0  1  0  0 
