Farm Team StatsVS for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Florida Everblades | Rockford IceHogs | St. John's IceCaps | Grand Rapids Griffins | Oklahoma City Barons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Greenville Road Warriors | Connecticut Whale | Wheeling Nailers | Adirondack Phantoms | Wilkes-Barre Penguins | Orlando Solar Bears | Columbus Cottonmouths | Peoria Rivermen | Toronto Marlies | Manitoba Moose | Charlotte Checkers | Lake Erie Monsters | Close All Team View | Open All Team View |

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    0  2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   3   2   1   76   25   28   22    1   66   18 
Abbotsford Heat        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. John's IceCaps     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   2   3  |   5   9  14   0   2   3   0   48    9   15   24    3   64   16 
Greenville Road Warr   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wheeling Nailers       0  2  1  0  0  0  0  1   7   7  |  1  1  0  0  0  0  0   4   3  |   7  10  17   1   1   5   0   60   23   12   25    4   60   23 
Adirondack Phantoms    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre Penguin   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Orlando Solar Bears    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Cottonmouth   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   6  |   4   7  11   0   2   2   0   57   17   23   17    0   73   10 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     0  2  0  1  0  0  1  0  10  10  |  1  0  1  0  0  0  0   5   6  |  10  16  26   2   1   6   1   67   21   14   31    4   79   28 
Vs Division               8  2  4  1  0  1  2  23  29  |  4  2  2  0  0  0  1  12  14  |  23  38  61   2   8  12   1  241   74   78   88    8  263   67 
Vs Conference            10  2  4  1  0  1  2  33  39  |  5  2  2  0  0  0  1  17  20  |  33  54  87   4   9  18   2  308   95   92  119   12  342   95 
Since Last GM Reset      10  2  4  1  0  1  2  33  39  |  5  2  2  0  0  0  1  17  20  |  33  54  87   4   9  18   2  308   95   92  119   12  342   95 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rochester Americans     16   28   10   1  10.00%    5   1  80.00%    0  42.22%  53.57%  40.00%    41    42    37    18    23    19   0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Everblades       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. John's IceCaps       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       18   28   10   0   0.00%    8   1  87.50%    1  51.11%  50.00%  50.00%    45    37    44    23    16    21   0  0 
Greenville Road Warr     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Connecticut Whale        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wheeling Nailers        22   39    5   1  20.00%   10   2  80.00%    0  52.94%  60.00%  50.00%    45    40    40    20    20    20   0  0 
Adirondack Phantoms      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wilkes-Barre Penguin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Orlando Solar Bears      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Cottonmouth     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         14   42    3   1  33.33%    5   1  80.00%    0  46.67%  44.44%  39.29%    46    38    37    19    20    18   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lake Erie Monsters      32   33   10   4  40.00%    7   3  57.14%    0  41.07%  59.32%  51.28%    46    40    40    20    20    21   0  0 
Vs Division             70  137   28   3  10.71%   28   5  82.14%    1  48.39%  51.98%  45.00%   177   156   157    81    79    78   0  0 
Vs Conference          102  170   38   7  18.42%   35   8  77.14%    1  46.69%  53.81%  46.54%   222   196   197   101    99    98   0  0 
Since Last GM Reset    102  170   38   7  18.42%   35   8  77.14%    1  46.69%  53.81%  46.54%   222   196   197   101    99    98   0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbotsford Heat        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. John's IceCaps     0  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   1  |   9  17  26   1   3   5   0   60   13   17   30    0   50   11 
Grand Rapids Griffin   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    0  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   6  |   5  10  15   1   1   3   0   57   25    9   23    0   75   20 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Greenville Road Warr   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      0  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   5  |   4   8  12   0   3   1   0   68   19   30   19    0   69   22 
Wheeling Nailers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Adirondack Phantoms    0  2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  13  20   0   3   4   0   59   16   24   19    0   60   18 
Wilkes-Barre Penguin   0  2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   1   2   0   74   17   24   31    5   70   19 
Orlando Solar Bears    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Cottonmouth   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               6  3  6  0  0  0  1  15  22  |  3  2  3  0  0  0  0   7  10  |  15  27  42   1   7   7   0  201   52   78   69    5  199   59 
Vs Conference            10  3  6  0  0  0  1  29  37  |  5  2  3  0  0  0  0  14  17  |  29  54  83   3  11  15   0  318   90  104  122    5  324   90 
Since Last GM Reset      10  3  6  0  0  0  1  29  37  |  5  2  3  0  0  0  0  14  17  |  29  54  83   3  11  15   0  318   90  104  122    5  324   90 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rochester Americans      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Everblades       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. John's IceCaps      18   29    8   1  12.50%    7   2  71.43%    0  54.76%  63.64%  50.00%    38    41    42    21    20    21   0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs      6   29   11   1   9.09%    3   0 100.00%    0  54.17%  46.67%  53.13%    44    38    37    19    19    20   0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Greenville Road Warr     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Connecticut Whale       27   38    5   2  40.00%    6   1  83.33%    0  50.00%  41.18%  46.67%    39    40    41    19    20    21   0  0 
Wheeling Nailers         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Adirondack Phantoms     14   43    3   1  33.33%    4   2  50.00%    0  40.91%  54.55%  35.71%    39    38    44    20    18    23   0  0 
Wilkes-Barre Penguin    12   45    2   1  50.00%    5   2  60.00%    0  52.63%  51.22%  40.00%    44    42    39    20    23    20   0  0 
Orlando Solar Bears      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Cottonmouth     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lake Erie Monsters       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Division             53  126   10   4  40.00%   15   5  66.67%    0  48.32%  49.07%  41.03%   122   120   123    58    61    64   0  0 
Vs Conference           77  184   29   6  20.69%   25   7  72.00%    0  50.63%  51.78%  45.83%   204   199   202    98   100   105   0  0 
Since Last GM Reset     77  184   29   6  20.69%   25   7  72.00%    0  50.63%  51.78%  45.83%   204   199   202    98   100   105   0  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        0  2  0  1  0  1  0  0   4   7  |  1  0  0  0  1  0  0   2   3  |   4   5   9   0   3   1   0   66   18   28   20    0   76   29 
Providence Bruins      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbotsford Heat        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. John's IceCaps     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   4   2  |   6  10  16   0   5   1   1   61   10   29   22    3   76   26 
Greenville Road Warr   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wheeling Nailers       0  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   4  |   5   6  11   0   1   4   0   63   17   17   29    0   68   19 
Adirondack Phantoms    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre Penguin   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Orlando Solar Bears    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Cottonmouth   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  2  0  1  0  0  0  1   7   9  |  1  0  1  0  0  0  0   4   5  |   7  13  20   3   2   2   3   59   19   15   24    7   76   13 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     0  2  1  0  0  0  1  0  10   8  |  1  1  0  0  0  0  0   4   3  |  10  16  26   0   3   6   2   77   27   21   29    3   67   17 
Vs Division               6  3  3  0  1  1  2  18  20  |  3  2  2  0  1  0  0   9  11  |  18  29  47   3   8   7   4  183   46   61   75   10  220   58 
Vs Conference            10  3  3  0  1  1  2  32  35  |  5  2  2  0  1  0  0  15  17  |  32  50  82   3  14  14   6  326   91  110  124   13  363  104 
Since Last GM Reset      10  3  3  0  1  1  2  32  35  |  5  2  2  0  1  0  0  15  17  |  32  50  82   3  14  14   6  326   91  110  124   13  363  104 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch         26   44    5   1  20.00%   10   1  90.00%    1  46.43%  57.78%  60.00%    42    41    37    19    23    18   0  0 
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Everblades       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. John's IceCaps       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       24   39    5   1  20.00%   10   1  90.00%    1  51.92%  48.78%  43.48%    46    41    38    21    21    18   0  0 
Greenville Road Warr     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Connecticut Whale        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wheeling Nailers        20   34    5   0   0.00%   10   2  80.00%    1  57.14%  34.78%  44.44%    45    37    37    21    20    18   0  0 
Adirondack Phantoms      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Wilkes-Barre Penguin     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Orlando Solar Bears      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Cottonmouth     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         22   45    2   1  50.00%   10   4  60.00%    0  48.15%  52.17%  45.71%    49    38    38    22    21    16   0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lake Erie Monsters      31   40    1   0   0.00%   11   3  72.73%    0  46.43%  47.06%  47.37%    44    43    38    19    23    19   0  0 
Vs Division             66  118   12   2  16.67%   30   7  76.67%    2  52.26%  45.11%  44.71%   140   116   113    64    61    52   0  0 
Vs Conference          123  202   18   3  16.67%   51  11  78.43%    3  49.81%  48.11%  48.37%   226   200   188   102   107    88   0  0 
Since Last GM Reset    123  202   18   3  16.67%   51  11  78.43%    3  49.81%  48.11%  48.37%   226   200   188   102   107    88   0  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblades     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       0  2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   0  |   4   5   9   4   0   0   0   69   24   32   13    0   50   21 
St. John's IceCaps     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   0  2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   4  |   3   5   8   2   1   0   0   51   20   20   11    0   73   28 
Oklahoma City Barons   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
