Pro Leaders for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (NYR)       10  11   7  18   9   0   0   4  15  43   4  19 25.58%   3  208 20.77   4   3   7   8  26   0   1   1   0   0  2  2 56.52%   69   5   6  0  0 1.73   0   0  0  0  0  0  0  0  0  4  2  0 
Ryan Kesler (COL)              10  10   7  17   1   4   0  16  27  52   8  27 19.23%  10  246 24.56   4   3   7   7  25   0   1   1   1  35  1  0 57.53%  299  14   3  1  1 1.38   1   1  0  0  0  1  1  0  0  2  2  0 
Joe Thornton (NYR)             10   6  11  17   7   2   0   5  16  43   9  30 13.95%   5  206 20.58   2   5   7   8  26   0   0   0   0   4  2  0 52.47%  223  11   3  0  0 1.65   0   0  0  0  0  0  0  0  0  1  1  2 
Pavel Datsyuk (PHI)            10   8   8  16   4   0   0   8  25  48   9  22 16.67%   3  207 20.72   3   2   5   6  28   0   0   0   0  11  2  0 43.50%  246   7   4  0  1 1.54   0   0  0  0  0  0  0  0  0  1  4  0 
Marian Gaborik (CAR)           10   6  10  16   4   2   0  10  13  40  11  20 15.00%   4  175 17.51   1   3   4   4  26   0   1   1   1  30  0  0 41.51%   53   3   2  0  0 1.83   0   0  0  0  0  0  0  0  0  0  1  3 
Jeff Carter (QUE)              10   9   5  14   6   4   0   8  21  40  13  19 22.50%   4  205 20.53   1   1   2   5  23   0   0   0   0  21  3  1 53.64%  151  10   1  0  1 1.36   1   1  0  0  0  0  0  0  0  2  1  1 
Martin Havlat (COL)            10   5   9  14  -7   0   0   5  11  41   9  27 12.20%   3  208 20.85   3   5   8   9  25   0   0   0   0   5  1  0 45.00%   20  10   2  1  0 1.34   1   1  0  0  0  0  0  0  0  1  0  1 
Patrick Kane (NSH)             10   4  10  14   1   0   0   9   8  44  15  31  9.09%   0  214 21.43   1   4   5   3  46   0   0   0   0   0  0  0 30.00%   20  17   4  0  0 1.31   0   2  0  0  0  0  0  0  0  1  1  0 
Loui Eriksson (NSH)            10   7   6  13   2   2   0   6  11  38   8  22 18.42%  12  235 23.51   2   3   5   7  46   1   0   1   1  13  1  0 58.82%   17   8   5  0  0 1.11   0   0  0  0  0  0  0  0  0  0  2  1 
Mikhail Grabovski (WSH)        10   6   7  13   4  10   0  23  19  46   9  20 13.04%   4  232 23.21   2   1   3   7  29   0   0   0   0  23  0  1 57.29%  288   6   7  0  0 1.12   0   1  0  0  0  0  0  0  0  0  2  2 
Jussi Jokinen (COL)            10   3  10  13   0   2   0  12   9  34   7  11  8.82%   1  172 17.19   2   5   7   5  25   0   0   0   0   1  1  1 57.14%   14   7   3  0  0 1.51   0   0  0  0  0  0  0  0  0  0  1  1 
Pierre-Marc Bouchard (SJS)     10   8   4  12   0   0   0  15   9  40  16  22 20.00%   4  193 19.27   5   1   6   8  37   1   0   1   3  21  0  0 23.08%   13  12   1  0  0 1.25   0   2  0  0  0  0  0  0  0  3  0  1 
Martin Erat (CGY)              10   5   7  12   0   0   0   9   8  37   9  18 13.51%   2  166 16.57   3   3   6   7  27   0   0   0   0   4  2  0 58.33%   12   4   3  0  0 1.45   0   0  0  0  0  0  0  0  0  0  2  1 
Claude Giroux (R) (CHI)        10   4   8  12   2   9   5  19  20  25   8  14 16.00%   5  181 18.06   2   2   4   6  28   0   0   0   0   0  1  0 60.00%  215   8   1  0  0 1.33   0   0  0  0  1  0  0  0  0  2  0  0 
Jaromir Jagr (PHI)             10   3   9  12   5  23   5  10   8  39  13  20  7.69%   3  194 19.37   1   3   4   5  24   0   0   0   0   9  1  1 25.00%   20   9   4  0  0 1.24   0   0  0  0  0  0  0  0  0  1  0  0 
Brian Rolston (OTT)            10   1  11  12   1   2   0   7   8  25   9  14  4.00%   4  175 17.46   0   2   2   2  16   0   0   0   1  11  0  0 73.33%   15   2   2  0  0 1.37   0   1  0  0  0  0  0  0  0  2  1  0 
Dany Heatley (WPG)              7   5   6  11   0   6   0  15   6  25   6  10 20.00%   6  146 20.85   2   1   3   3  22   0   0   0   0  10  0  1 52.17%   23   5   4  0  0 1.51   0   1  0  0  0  0  0  0  0  2  1  0 
Erik Christensen (WSH)         10   5   6  11   4   0   0   8  15  21   6  10 23.81%   6  164 16.37   2   3   5   5  21   0   0   0   0   1  1  0 50.00%    8   2   3  0  1 1.34   1   1  0  0  0  0  0  0  0  2  0  0 
Marc Savard (OTT)              10   5   6  11  -9  12   0  19  11  32   7  22 15.63%   3  197 19.65   3   3   6   7  22   0   0   0   1   5  1  0 55.51%  272   8   7  0  0 1.12   1   2  0  0  0  0  0  0  0  1  1  0 
Steven Stamkos (ANA)           10   5   6  11  -1   8   0  15  13  43  11  32 11.63%   4  230 22.99   0   1   1   5  32   0   0   0   1  37  0  0 50.47%  317  16   2  0  0 0.96   0   0  0  0  0  0  0  0  0  2  0  1 
Mike Cammalleri (OTT)          10   4   7  11  -7   0   0   3   7  42  18  28  9.52%   4  212 21.21   1   4   5   6  23   0   0   0   2  28  1  0 52.17%   23   8   2  0  0 1.04   0   2  0  0  0  0  0  0  0  1  0  0 
Alex Tanguay (SJS)             10   2   9  11 -10   0   0   7  11  37   6  16  5.41%  10  245 24.46   1   6   7  10  35   0   0   0   1  43  0  0 52.94%   17   3   5  0  0 0.90   0   2  0  0  0  0  0  0  0  0  1  0 
Alexei Yashin (BOS)            10   2   9  11   3   0   0  10   6  28   9  19  7.14%   3  161 16.13   2   3   5   3  19   0   0   0   0   8  0  0 42.00%   50   4   0  0  0 1.36   0   0  0  0  0  0  0  0  0  1  0  2 
Logan Couture (R) (NSH)        10   6   4  10  -2   2   0  10  11  31  14  14 19.35%   3  198 19.77   3   0   3   7  40   0   1   1   0  12  1  0 53.59%  181   6   4  0  0 1.01   0   1  0  0  0  0  0  0  0  0  2  1 
Derick Brassard (R) (CGY)       9   5   5  10   2   0   0   6   6  23   3   9 21.74%   4  135 15.02   2   3   5   4  23   0   0   0   0   0  1  1 38.10%   21  10   1  0  0 1.48   0   1  0  0  0  0  0  0  0  1  0  2 
Evgeni Malkin (VAN)            10   5   5  10   2   4   0  13   5  40   7  24 12.50%   3  190 18.97   1   3   4   7  39   0   0   0   0   2  0  0 63.16%   19   8   3  0  0 1.05   0   1  0  0  0  0  0  0  0  0  1  0 
Justin Williams (LAK)          10   5   5  10  -3   8   0  16   9  22   6  12 22.73%   5  170 17.01   3   1   4   3  25   0   0   0   0   2  0  1 37.50%   16   4   1  0  0 1.18   0   2  0  0  0  0  0  0  0  0  0  1 
Petr Prucha (WSH)              10   5   5  10   5   2   0  13  11  33   7  24 15.15%   5  214 21.43   1   1   2   2  29   0   0   0   0  13  0  0 27.78%   18   4   4  0  0 0.93   0   1  0  0  0  0  0  0  0  2  1  0 
Henrik Zetterberg (DET)        10   4   6  10   1   0   0  23  13  35  15  25 11.43%   4  230 23.05   0   1   1   2  36   0   0   0   0   8  1  0 51.54%  324   3   5  0  0 0.87   1   3  0  0  0  0  0  0  0  1  1  2 
Jason Pominville (ANA)         10   4   6  10  -2   0   0  12   8  30   7  25 13.33%   4  206 20.60   1   1   2   3  33   0   0   0   1  18  2  0 28.57%   14   2   4  0  0 0.97   0   0  0  0  0  0  0  0  0  1  2  1 
Olli Jokinen (NYR)             10   4   6  10   9  12   0  23   8  27   6  17 14.81%   4  213 21.32   2   1   3   3  25   1   0   1   2   6  1  0 52.38%   21   2   3  0  0 0.94   0   0  0  0  0  0  0  0  0  1  0  1 
Ryan Getzlaf (NSH)             10   4   6  10   1  10   0  26  16  18   4  10 22.22%   3  228 22.78   2   2   4   3  36   0   0   0   1  18  0  1 46.85%  333   1   6  0  0 0.88   0   2  0  0  0  0  0  0  0  1  1  0 
Sidney Crosby (PIT)            10   4   6  10  -2   4   0  13  12  39  15  23 10.26%   4  192 19.18   1   2   3   3  24   0   0   0   0   0  2  0 60.43%  230   6   3  0  0 1.04   0   1  0  0  0  0  0  0  0  1  0  2 
Henrik Sedin (STL)              9   3   7  10   1   0   0  10  14  28   9  18 10.71%   3  176 19.55   1   4   5   3  23   0   0   0   0   7  0  1 62.24%  196   7   0  0  0 1.14   2   2  0  0  0  0  0  0  0  0  1  1 
Daniel Briere (ANA)            10   3   7  10   8  13   5  15  15  34  13  18  8.82%   2  193 19.26   0   2   2   2  27   0   0   0   1  34  1  0 50.96%  104   4   7  0  0 1.04   0   0  0  0  0  0  0  0  0  1  0  0 
Patrik Berglund (R) (BUF)      10   2   8  10   3   0   0  10   4  20   5  14 10.00%   2  125 12.47   1   0   1   2  21   0   0   0   0   0  1  0 39.47%   76   5   1  0  0 1.60   0   0  0  0  0  0  0  0  0  1  0  0 
Jarret Stoll (CGY)              8   1   9  10  -4   4   0   8  12  32   8  18  3.13%   4  166 20.69   1   5   6   4  25   0   0   0   1  24  0  0 57.78%  225   6   4  0  0 1.21   0   1  0  0  0  0  0  0  0  0  0  1 
Daymond Langkow (TOT)           9   1   9  10   0   0   0   4  13  30  11  19  3.33%   2  180 20.03   0   3   3   1  21   0   0   0   0   4  0  0 54.66%  236   9   2  0  0 1.11   0   0  0  0  0  0  0  0  0  0  0  1 
  Daymond Langkow (QUE)         3   1   3   4   3   0   0   0   2  11   6   7  9.09%   1   47 15.51   0   1   1   1   6   0   0   0   0   2  0  0 57.14%   35   2   1  0  0 1.72   0   0  0  0  0  0  0  0  0 
  Daymond Langkow (MTL)         6   0   6   6  -3   0   0   4  11  19   5  12  0.00%   1  134 22.28   0   2   2   0  15   0   0   0   0   2  0  0 54.23%  201   7   1  0  0 0.90   0   0  0  0  0  0  0  0  0 
Jeff Skinner (R) (WPG)         10   0  10  10   1   4   0  12   7  35  16  30  0.00%   9  186 18.63   0   5   5   7  34   0   0   0   0   1  0  0 52.17%   23  11   5  0  0 1.07   1   2  0  0  0  0  0  0  0  0  1  0 
Joe Pavelski (BUF)             10   0  10  10   1   2   0  12  14  29   8   9  0.00%   8  171 17.10   0   1   1   1  21   0   0   0   0  12  0  0 47.97%  148   2   2  0  0 1.17   0   0  0  0  0  0  0  0  0  0  1  0 
Erik Cole (CAR)                10   5   4   9   4   4   0  16   4  27  11  20 18.52%   5  173 17.30   2   0   2   4  26   0   0   0   0  23  0  0 26.67%   15   7   1  0  0 1.04   0   0  0  0  0  0  0  0  0  1  0  0 
Jonathan Toews (TOR)            9   4   5   9  -4   4   0  10  13  30   7  26 13.33%   5  170 18.91   1   3   4   2  17   0   0   0   1  10  0  1 59.07%  215   8   3  0  0 1.06   2   2  0  0  0  0  0  0  0  0  1  0 
Martin St. Louis (DET)         10   4   5   9   0   6   0  11  11  45  13  32  8.89%   2  221 22.12   1   1   2   2  36   0   0   0   0   0  0  1 41.18%   17   6   4  0  0 0.81   1   3  0  0  0  0  0  0  0  0  2  0 
Maxim Afinogenov (SJS)         10   4   5   9  -2  22   0  10   4  37   8  23 10.81%   4  176 17.58   1   1   2   3  25   0   0   0   0   1  0  0 57.14%   14  10   2  0  0 1.02   0   2  1  0  0  0  0  0  0  0  0  1 
Rick Nash (CGY)                 8   3   6   9  -3   8   0   8   9  23  10  21 13.04%   4  149 18.60   1   3   4   5  23   0   0   0   0   7  1  0 44.44%   18   4   3  0  0 1.21   0   0  0  0  0  0  0  0  0  1  0  0 
Ryan Suter (CGY)                8   3   6   9  -2   6   0   4  12  17   6   5 17.65%   6  203 25.42   2   3   5   4  30   0   0   0   0   8  0  0     0%    0   5   5  0  0 0.89   0   0  0  0  0  0  0  0  0  0  0  0 
Brandon Dubinsky (SJS)         10   3   6   9  -9  10   0  11  25  21   9  21 14.29%  11  241 24.10   1   2   3   1  35   0   0   0   0  39  0  0 53.27%  336   2   8  0  0 0.75   0   2  0  0  0  0  0  0  0  0  0  0 
Teemu Selanne (STL)            10   3   6   9   1  10   0  12   5  23   8  23 13.04%   3  189 18.95   2   2   4   3  25   0   0   0   0   1  0  2 34.48%   29   5   3  0  0 0.95   2   2  0  0  0  0  0  0  0  0  0  1 
Alex Goligoski (PIT)           10   3   6   9  -1   0   0   8  13  20  12   7 15.00%  14  227 22.68   2   2   4   4  26   0   0   0   0   1  0  0     0%    0   3   5  0  0 0.79   0   0  0  0  0  0  0  0  0  0  0  1 
Jason Arnott (OTT)             10   2   7   9  10   4   0  10  14  15   8   9 13.33%   4  155 15.47   0   1   1   2  10   0   0   0   0   7  0  0 51.72%   87   3   4  0  0 1.16   0   0  0  0  0  0  0  0  0  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jose Theodore (STL)             1   1   0   0 0.973  1.00   60   0   0   1   37   21   0   0 0.000   0  1  0  1  0  0 
Andy Chiodo (EDM)               1   1   0   0 0.966  1.00   60   0   0   1   29   16   1   0 0.000   0  1  0  0  0  1 
Sergei Bobrovsky (R) (STL)      1   1   0   0 0.963  1.00   60   0   0   1   27   13   0   0 0.000   0  1  1  1  0  0 
Carey Price (TOR)               1   1   0   0 0.963  1.00   60   0   0   1   27   14   0   0 0.000   0  1  0  1  0  0 
Dwayne Roloson (DET)            3   2   0   1 0.955  1.26  190   0   0   4   89   42   0   0 0.714  14  3  7  1  1  0 
Steve Mason (CHI)               5   3   1   1 0.947  1.74  310   0   0   9  171   82   0   0 0.333   6  5  4  2  0  0 
Antti Niemi (ANA)               7   6   1   0 0.934  1.86  420   0   0  13  198   97   0   0 0.000   0  7  3  1  1  0 
Marty Turco (TOR)               2   0   1   1 0.937  1.92  125   4   0   4   63   25   0   0 0.600   5  2  3  0  1  0 
Ray Emery (EDM)                 5   3   1   0 0.934  1.93  249   0   0   8  122   48   1   0 0.000   0  3  7  1  0  0 
Cory Schneider (STL)            3   3   0   0 0.932  1.95  185   0   0   6   88   46   0   0 1.000   2  3  3  0  2  0 



Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager