Pro Power Ranking for National Simulated Hockey League
Update - Friday, March 02, 2012 at 11:35
Today Last Teams Points W L T OTL SOL GF GA
------------------------------------------------------------------
1 1 Anaheim Ducks 34 8 2 0 0 0 33 23
2 2 Ottawa Senators 29 6 2 0 1 1 41 31
3 3 Edmonton Oilers 26 7 3 0 0 0 33 27
4 4 Washington Capitals 24 6 4 0 0 0 33 26
5 5 St Louis Blues 24 7 3 0 0 0 26 22
6 6 Chicago Blackhawks 23 6 2 0 0 2 28 24
7 7 New York Rangers 22 6 4 0 0 0 31 27
8 8 Philadelphia Flyers 21 5 5 0 0 0 29 23
9 9 Winnipeg Jets 21 6 4 0 0 0 32 28
10 10 Quebec Nordiques 20 6 3 0 0 1 31 29
11 11 Detroit Red Wings 20 6 3 0 0 1 27 25
12 12 Colorado Avalanche 18 5 4 0 0 1 35 33
13 13 Toronto Maple Leafs 17 5 4 0 0 1 30 28
14 14 Calgary Flames 16 5 4 0 1 0 36 35
15 15 San Jose Sharks 13 4 2 0 4 0 33 34
16 16 Buffalo Sabres 12 4 4 0 1 1 33 35
17 17 Carolina Hurricanes 11 5 4 0 1 0 31 36
18 18 Pittsburgh Penguins 10 4 5 0 0 1 25 28
19 19 Nashville Predators 8 4 5 0 0 1 34 38
20 20 Vancouver Canucks 8 4 5 0 0 1 26 31
21 21 Boston Bruins 3 4 6 0 0 0 28 37
22 22 Minnesota North Stars -2 2 5 0 0 3 22 32
23 23 Los Angeles Kings -3 2 6 0 0 2 25 36
24 24 Montreal Canadiens -5 3 5 0 0 2 21 35
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid