Pro Standing for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZOttawa Senators         10   6   2  2  19  41  31   10  0.633 |  6 2  2    4 0  1    2 2  1   W1   
2  YNew York Rangers        10   6   4  0  18  31  27    4  0.600 |  6 4  0    3 2  0    3 2  0   W1   
3  XQuebec Nordiques        10   6   3  1  18  31  29    2  0.600 |  6 3  1    4 1  0    2 2  1   W2   
4  XDetroit Red Wings       10   6   3  1  17  27  25    2  0.567 |  6 3  1    3 1  1    3 2  0   L1   
5  XWashington Capitals     10   6   4  0  16  33  26    7  0.533 |  6 4  0    4 1  0    2 3  0   L1   
6  XCarolina Hurricanes     10   5   4  1  16  31  36   -5  0.533 |  5 4  1    3 2  0    2 2  1   L1   
7  XPhiladelphia Flyers     10   5   5  0  15  29  23    6  0.500 |  5 5  0    3 2  0    2 3  0   W5   
8  XToronto Maple Leafs     10   5   4  1  15  30  28    2  0.500 |  5 4  1    4 0  1    1 4  0   L1   
------------------------------------------------------------------------------------------------------------------
9  XBuffalo Sabres          10   4   4  2  13  33  35   -2  0.433 |  4 4  2    2 2  1    2 2  1   SOL1 2   
10 XPittsburgh Penguins     10   4   5  1  13  25  28   -3  0.433 |  4 5  1    3 2  0    1 3  1   W3   2   
11 XBoston Bruins           10   4   6  0  12  28  37   -9  0.400 |  4 6  0    3 2  0    1 4  0   L6   3   
12 XMontreal Canadiens      10   3   5  2   8  21  35  -14  0.267 |  3 5  2    2 2  1    1 3  1   W1   7   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           10   8   2  0  24  33  23   10  0.800 |  8 2  0    5 0  0    3 2  0   W3   
2  XEdmonton Oilers         10   7   3  0  19  33  27    6  0.633 |  7 3  0    5 0  0    2 3  0   L1   
3  YSt Louis Blues          10   7   3  0  19  26  22    4  0.633 |  7 3  0    3 2  0    4 1  0   W5   
4  XChicago Blackhawks      10   6   2  2  19  28  24    4  0.633 |  6 2  2    3 0  2    3 2  0   SOL1 
5  XWinnipeg Jets           10   6   4  0  16  32  28    4  0.533 |  6 4  0    4 1  0    2 3  0   L1   
6  XColorado Avalanche      10   5   4  1  16  35  33    2  0.533 |  5 4  1    2 3  0    3 1  1   W1   
7  XCalgary Flames          10   5   4  1  15  36  35    1  0.500 |  5 4  1    3 1  1    2 3  0   W3   
8  XSan Jose Sharks         10   4   2  4  13  33  34   -1  0.433 |  4 2  4    3 1  1    1 1  3   W1   
------------------------------------------------------------------------------------------------------------------
9  XNashville Predators     10   4   5  1  12  34  38   -4  0.400 |  4 5  1    1 4  0    3 1  1   L1   1   
10 XVancouver Canucks       10   4   5  1  12  26  31   -5  0.400 |  4 5  1    3 2  0    1 3  1   SOL1 1   
11 XMinnesota North Stars   10   2   5  3   8  22  32  -10  0.267 |  2 5  3    0 4  1    2 1  2   W1   5   
12 XLos Angeles Kings       10   2   6  2   7  25  36  -11  0.233 |  2 6  2    1 4  0    1 2  2   L2   6   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew York Rangers        10   6   4  0  18  31  27    4  0.600 |  6 4  0    3 2  0    3 2  0   W1   
2  XWashington Capitals     10   6   4  0  16  33  26    7  0.533 |  6 4  0    4 1  0    2 3  0   L1   
3  XCarolina Hurricanes     10   5   4  1  16  31  36   -5  0.533 |  5 4  1    3 2  0    2 2  1   L1   
4  XPhiladelphia Flyers     10   5   5  0  15  29  23    6  0.500 |  5 5  0    3 2  0    2 3  0   W5   
5  XPittsburgh Penguins     10   4   5  1  13  25  28   -3  0.433 |  4 5  1    3 2  0    1 3  1   W3   2   
6  XBoston Bruins           10   4   6  0  12  28  37   -9  0.400 |  4 6  0    3 2  0    1 4  0   L6   3   

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZOttawa Senators         10   6   2  2  19  41  31   10  0.633 |  6 2  2    4 0  1    2 2  1   W1   
2  XQuebec Nordiques        10   6   3  1  18  31  29    2  0.600 |  6 3  1    4 1  0    2 2  1   W2   
3  XDetroit Red Wings       10   6   3  1  17  27  25    2  0.567 |  6 3  1    3 1  1    3 2  0   L1   
4  XToronto Maple Leafs     10   5   4  1  15  30  28    2  0.500 |  5 4  1    4 0  1    1 4  0   L1   
5  XBuffalo Sabres          10   4   4  2  13  33  35   -2  0.433 |  4 4  2    2 2  1    2 2  1   SOL1 2   
6  XMontreal Canadiens      10   3   5  2   8  21  35  -14  0.267 |  3 5  2    2 2  1    1 3  1   W1   7   

Midwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSt Louis Blues          10   7   3  0  19  26  22    4  0.633 |  7 3  0    3 2  0    4 1  0   W5   
2  XChicago Blackhawks      10   6   2  2  19  28  24    4  0.633 |  6 2  2    3 0  2    3 2  0   SOL1 
3  XWinnipeg Jets           10   6   4  0  16  32  28    4  0.533 |  6 4  0    4 1  0    2 3  0   L1   
4  XColorado Avalanche      10   5   4  1  16  35  33    2  0.533 |  5 4  1    2 3  0    3 1  1   W1   
5  XNashville Predators     10   4   5  1  12  34  38   -4  0.400 |  4 5  1    1 4  0    3 1  1   L1   1   
6  XMinnesota North Stars   10   2   5  3   8  22  32  -10  0.267 |  2 5  3    0 4  1    2 1  2   W1   5   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           10   8   2  0  24  33  23   10  0.800 |  8 2  0    5 0  0    3 2  0   W3   
2  XEdmonton Oilers         10   7   3  0  19  33  27    6  0.633 |  7 3  0    5 0  0    2 3  0   L1   
3  XCalgary Flames          10   5   4  1  15  36  35    1  0.500 |  5 4  1    3 1  1    2 3  0   W3   
4  XSan Jose Sharks         10   4   2  4  13  33  34   -1  0.433 |  4 2  4    3 1  1    1 1  3   W1   
5  XVancouver Canucks       10   4   5  1  12  26  31   -5  0.400 |  4 5  1    3 2  0    1 3  1   SOL1 1   
6  XLos Angeles Kings       10   2   6  2   7  25  36  -11  0.233 |  2 6  2    1 4  0    1 2  2   L2   6   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           10   8   2  0  24  33  23   10  0.800 |  8 2  0    5 0  0    3 2  0   W3   
2  XEdmonton Oilers         10   7   3  0  19  33  27    6  0.633 |  7 3  0    5 0  0    2 3  0   L1   
3  YSt Louis Blues          10   7   3  0  19  26  22    4  0.633 |  7 3  0    3 2  0    4 1  0   W5   
4  ZOttawa Senators         10   6   2  2  19  41  31   10  0.633 |  6 2  2    4 0  1    2 2  1   W1   
5  XChicago Blackhawks      10   6   2  2  19  28  24    4  0.633 |  6 2  2    3 0  2    3 2  0   SOL1 
6  YNew York Rangers        10   6   4  0  18  31  27    4  0.600 |  6 4  0    3 2  0    3 2  0   W1   
7  XQuebec Nordiques        10   6   3  1  18  31  29    2  0.600 |  6 3  1    4 1  0    2 2  1   W2   
8  XDetroit Red Wings       10   6   3  1  17  27  25    2  0.567 |  6 3  1    3 1  1    3 2  0   L1   
9  XWashington Capitals     10   6   4  0  16  33  26    7  0.533 |  6 4  0    4 1  0    2 3  0   L1   
10 XWinnipeg Jets           10   6   4  0  16  32  28    4  0.533 |  6 4  0    4 1  0    2 3  0   L1   
11 XColorado Avalanche      10   5   4  1  16  35  33    2  0.533 |  5 4  1    2 3  0    3 1  1   W1   
12 XCarolina Hurricanes     10   5   4  1  16  31  36   -5  0.533 |  5 4  1    3 2  0    2 2  1   L1   
13 XPhiladelphia Flyers     10   5   5  0  15  29  23    6  0.500 |  5 5  0    3 2  0    2 3  0   W5   
14 XToronto Maple Leafs     10   5   4  1  15  30  28    2  0.500 |  5 4  1    4 0  1    1 4  0   L1   
15 XCalgary Flames          10   5   4  1  15  36  35    1  0.500 |  5 4  1    3 1  1    2 3  0   W3   
16 XSan Jose Sharks         10   4   2  4  13  33  34   -1  0.433 |  4 2  4    3 1  1    1 1  3   W1   
17 XBuffalo Sabres          10   4   4  2  13  33  35   -2  0.433 |  4 4  2    2 2  1    2 2  1   SOL1 2   
18 XPittsburgh Penguins     10   4   5  1  13  25  28   -3  0.433 |  4 5  1    3 2  0    1 3  1   W3   2   
19 XNashville Predators     10   4   5  1  12  34  38   -4  0.400 |  4 5  1    1 4  0    3 1  1   L1   1   
20 XVancouver Canucks       10   4   5  1  12  26  31   -5  0.400 |  4 5  1    3 2  0    1 3  1   SOL1 1   
21 XBoston Bruins           10   4   6  0  12  28  37   -9  0.400 |  4 6  0    3 2  0    1 4  0   L6   3   
22 XMontreal Canadiens      10   3   5  2   8  21  35  -14  0.267 |  3 5  2    2 2  1    1 3  1   W1   7   
23 XMinnesota North Stars   10   2   5  3   8  22  32  -10  0.267 |  2 5  3    0 4  1    2 1  2   W1   5   
24 XLos Angeles Kings       10   2   6  2   7  25  36  -11  0.233 |  2 6  2    1 4  0    1 2  2   L2   6   

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager