Pro Team Scoring for National Simulated Hockey League

Update - Friday, March 02, 2012 at 11:35

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens | Nashville Predators | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St Louis Blues | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (ANA)           10   5   6  11  -1   8   0  15  13  43  11  32 11.63%   4  230 22.99   0   1   1   5  32   0   0   0   1  37  0  0 50.47%  317  16   2  0  0 0.96   0   0  0  0  0  0  0  0  0  2  0  1 
Jason Pominville (ANA)         10   4   6  10  -2   0   0  12   8  30   7  25 13.33%   4  206 20.60   1   1   2   3  33   0   0   0   1  18  2  0 28.57%   14   2   4  0  0 0.97   0   0  0  0  0  0  0  0  0  1  2  1 
Daniel Briere (ANA)            10   3   7  10   8  13   5  15  15  34  13  18  8.82%   2  193 19.26   0   2   2   2  27   0   0   0   1  34  1  0 50.96%  104   4   7  0  0 1.04   0   0  0  0  0  0  0  0  0  1  0  0 
Jannik Hansen (ANA)            10   4   3   7   7   2   0  10  10  19   5  14 21.05%   2  147 14.71   1   2   3   4  27   0   0   0   0   0  1  0 25.00%    8   4   3  0  0 0.95   0   0  0  0  0  0  0  0  0  1  0  1 
Bryan Little (R) (ANA)         10   2   4   6   4   2   0  10   8  18   7  17 11.11%   3  116 11.64   0   0   0   0   2   0   0   0   0   6  0  0 53.85%   52   9   1  0  0 1.03   0   0  0  0  0  0  0  0  0  0  1  0 
Ruslan Fedotenko (ANA)         10   1   5   6   4   0   0  12   3  20   4   5  5.00%   0   72  7.20   0   0   0   0   0   0   0   0   0   0  1  0   100%    2   5   0  0  0 1.67   0   0  0  0  0  0  0  0  0  0  0  0 
David Backes (ANA)             10   2   3   5   4   6   0  10   6  14   1   8 14.29%   2  126 12.56   0   0   0   0   2   0   0   0   1  16  0  0 66.67%    9   1   2  0  0 0.80   0   0  0  0  0  0  0  0  0  0  0  1 
Jordan Staal (ANA)             10   2   3   5  -2   2   0  13  14  19   4  10 10.53%   8  205 20.51   1   0   1   4  33   0   0   0   1  17  1  0 55.00%   20   5   6  0  0 0.49   0   0  0  0  0  0  0  0  0  1  0  0 
Alexander Radulov (ANA)        10   1   4   5   4   0   0   4   5  20   7   8  5.00%   2  113 11.26   0   0   0   0   2   0   0   0   0   0  0  0 50.00%    2   7   1  0  0 0.89   0   0  0  0  0  0  0  0  0  0  0  1 
Dustin Penner (ANA)            10   3   1   4   7   4   0  17  10  19   5   9 15.79%   4  156 15.63   1   0   1   2  27   0   0   0   1   6  0  0 60.00%    5   2   1  0  0 0.51   0   0  0  0  0  0  0  0  0  0  1  0 
Matt Stajan (ANA)              10   3   0   3   4   0   0   9   1   7   2   5 42.86%   4   72  7.20   0   0   0   0   0   0   0   0   0   0  1  0   100%    1   0   1  0  0 0.83   0   0  0  0  0  0  0  0  0  0  1  0 
Cody Franson (R) (ANA)         10   1   2   3   3   8   0  18  17  17   3   5  5.88%  12  267 26.65   1   1   2   2  27   0   0   0   0  32  0  0     0%    0   4   9  0  0 0.23   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Stuart (ANA)              10   0   3   3   4   8   0  11  18  16  11   5  0.00%  11  286 28.56   0   0   0   0  35   0   0   0   1  41  0  0     0%    0   2   8  0  0 0.21   0   0  0  0  0  0  0  0  0  0  0  0 
Lukas Krajicek (ANA)           10   0   2   2  11   8   0   6   7   2   4   1  0.00%   4  130 12.95   0   0   0   0   6   0   0   0   0   5  0  0     0%    0   0   2  0  0 0.31   0   0  0  0  0  0  0  0  0  0  0  1 
Dennis Wideman (ANA)           10   0   1   1   3  16   0   9   8   9   2   0  0.00%   6  199 19.90   0   1   1   0  25   0   0   0   0  28  0  0     0%    0   1   5  0  0 0.10   0   0  0  0  0  0  0 10  4  0  0  0 
Jack Johnson (ANA)             10   0   1   1   2  12   0  17  17   7   3   5  0.00%   9  236 23.62   0   0   0   1  29   0   0   0   1  28  0  0     0%    0   6   5  0  0 0.08   0   0  0  0  0  0  0  0  0  0  0  0 
Alexander Perezhogin (ANA)      2   0   0   0   1   0   0   0   0   0   0   0     0%   0    9  4.61   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Eric Belanger (ANA)             2   0   0   0   0   0   0   1   0   0   0   0     0%   0    2  1.11   0   0   0   0   0   0   0   0   0   2  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (R) (ANA)       3   2   1   0 0.901  3.33  180   0   0  10  101   54   0   0 0.000   0  3  7  0  0  0 
Antti Niemi (ANA)               7   6   1   0 0.934  1.86  420   0   0  13  198   97   0   0 0.000   0  7  3  1  1  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexei Yashin (BOS)            10   2   9  11   3   0   0  10   6  28   9  19  7.14%   3  161 16.13   2   3   5   3  19   0   0   0   0   8  0  0 42.00%   50   4   0  0  0 1.36   0   0  0  0  0  0  0  0  0  1  0  2 
Patrice Bergeron (BOS)         10   4   4   8  -4   6   0  12  15  43  13  21  9.30%   3  203 20.26   0   3   3   3  24   0   0   0   0  17  0  0 53.67%  218   9   2  0  0 0.79   0   0  0  0  0  0  0  0  0  1  0  0 
Phil Kessel (BOS)              10   3   5   8  -7   0   0   9  10  39  18  29  7.69%   5  163 16.31   1   4   5   6  21   0   0   0   0   2  0  0 50.00%   14   9   1  0  0 0.98   0   0  0  0  0  0  0  0  0  0  0  0 
Sergei Samsonov (BOS)          10   3   3   6  -5   0   0  11  11  18   5  12 16.67%   2  157 15.73   0   1   1   1  18   0   0   0   0   0  1  0 27.27%   11   3   1  0  0 0.76   0   0  0  0  0  0  0  0  0  1  0  0 
Brad Marchand (R) (BOS)        10   3   3   6   2   2   0   9  10  27   9  22 11.11%   1  136 13.57   0   0   0   0   1   0   0   0   0   8  1  0 62.50%    8   6   3  0  0 0.88   0   0  0  0  0  0  0  0  0  0  0  0 
Michael Ryder (BOS)            10   2   4   6  -2   4   0  12   4  25  10  16  8.00%   4  167 16.69   2   0   2   4  20   0   0   0   2   2  0  0 46.15%   13   5   2  0  0 0.72   0   0  0  0  0  0  0  0  0  0  0  0 
Steve Sullivan (BOS)           10   2   4   6  -4   4   0   8  12  24  10  16  8.33%   1  180 18.02   1   2   3   6  24   0   0   0   0   6  1  0 50.00%   10   8   4  0  0 0.67   0   0  0  0  0  0  0  0  0  0  0  2 
Nicklas Lidstrom (BOS)         10   2   3   5 -11  12   0   8  17  23   9  15  8.70%  19  253 25.34   1   1   2   2  31   0   0   0   0  24  0  0   100%    1  12   6  0  0 0.39   0   0  0  0  0  0  0  0  0  0  1  0 
Lars Eller (R) (BOS)            5   1   3   4   3   6   0   2   7   5   2   5 20.00%   3   64 12.78   0   0   0   0   0   0   0   0   0   0  1  0 51.35%   74   2   1  0  0 1.25   0   0  0  0  0  0  0  0  0  0  1  0 
Steven Kampfer (R) (BOS)       10   1   3   4   2   4   0   9  11  11   5   4  9.09%  14  210 20.99   1   0   1   1  13   0   0   0   0  13  0  0     0%    0   8   8  0  0 0.38   0   0  0  0  0  0  0  0  0  0  1  0 
Milan Jurcina (BOS)            10   2   1   3 -11  14   0  16  17   8   2   5 25.00%  13  251 25.11   1   1   2   3  31   0   0   0   0  21  0  0     0%    0   4   6  0  0 0.24   0   0  0  0  0  0  0  0  0  1  0  0 
Jozef Stumpel (BOS)            10   2   0   2  -8   0   0   1  13   9   5   7 22.22%   4  138 13.76   0   0   0   0   2   0   0   0   0   0  0  0 42.40%  125   0   3  0  0 0.29   0   0  0  0  0  0  0  0  0  0  0  0 
Jeff Cowan (BOS)                5   0   2   2   1   6   0  11   3   8   5   6  0.00%   1   54 10.74   0   0   0   0   0   0   0   0   0   2  0  0 33.33%   30   1   0  0  0 0.75   0   0  0  0  0  0  0  0  0  0  0  0 
Jassen Cullimore (BOS)          8   0   2   2  -2   4   0   5   8   9   2   3  0.00%  11  167 20.85   0   1   1   0  10   0   0   0   0   6  0  0     0%    0   0   8  0  0 0.24   0   0  0  0  0  0  0  0  0  0  0  0 
Niclas Wallin (BOS)             9   0   2   2  -1   0   0   9   3   2   1   3  0.00%   7  119 13.19   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   3  0  0 0.34   0   0  0  0  0  0  0  0  0  0  0  0 
Dmitry Afanasenkov (BOS)        2   1   0   1   1   0   0   2   3   3   3   3 33.33%   1   25 12.61   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.79   0   0  0  0  0  0  0  0  0  0  0  0 
Nick Schultz (BOS)              2   0   1   1   4   2   0   0   2   2   0   1  0.00%   0   39 19.62   0   0   0   0   3   0   0   0   1   3  0  0     0%    0   0   1  0  0 0.51   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Chimera (BOS)             7   0   1   1  -1   4   0  11   7  10   5   3  0.00%   3   76 10.83   0   0   0   0   0   0   0   0   1  16  0  0  0.00%    4   0   1  0  0 0.26   0   0  0  0  0  0  0  0  0  0  0  0 
Rene Bourque (BOS)              9   0   1   1  -4   0   0   8   3  10   4   7  0.00%   2   84  9.33   0   0   0   0   0   0   0   0   0   5  0  0 40.00%    5   2   0  0  0 0.24   0   0  0  0  0  0  0  0  0  0  0  0 
Brent Sopel (BOS)              10   0   1   1  -2   2   0   0   6   8   2   2  0.00%   7  152 15.19   0   0   0   0   1   0   0   0   0  16  0  0     0%    0   2   2  0  0 0.13   0   0  0  0  0  0  0  0  0  0  0  0 
Manny Malhotra (BOS)           10   0   1   1  -3   0   0   6  12   8   2   2  0.00%   5  107 10.73   0   0   0   0   0   0   0   0   2  20  0  0 61.63%   86   0   1  0  0 0.19   0   0  0  0  0  0  0  0  0  0  0  0 
Jim Vandermeer (BOS)            1   0   0   0   0   0   0   0   0   0   0   0     0%   1   14 13.72   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jordan Caron (R) (BOS)          2   0   0   0  -2   0   0   1   3   5   3   2  0.00%   0   20 10.25   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (BOS)                  6   2   3   0 0.870  4.07  324   0   0  22  169   68   1   0 0.000   0  5  5  0  0  0 
Hannu Toivonen (BOS)            4   2   2   0 0.904  3.36  215   4   0  12  125   64   0   0 0.000   0  4  5  0  1  0 
Patrick Lalime (BOS)            1   0   1   0 0.914  3.01   60   0   0   3   35   13   0   0 0.000   0  1  0  0  0  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund (R) (BUF)      10   2   8  10   3   0   0  10   4  20   5  14 10.00%   2  125 12.47   1   0   1   2  21   0   0   0   0   0  1  0 39.47%   76   5   1  0  0 1.60   0   0  0  0  0  0  0  0  0  1  0  0 
Joe Pavelski (BUF)             10   0  10  10   1   2   0  12  14  29   8   9  0.00%   8  171 17.10   0   1   1   1  21   0   0   0   0  12  0  0 47.97%  148   2   2  0  0 1.17   0   0  0  0  0  0  0  0  0  0  1  0 
Andreas Nodl (R) (BUF)         10   3   5   8   2   0   0  14  10  13   2  16 23.08%   5  149 14.90   0   0   0   0   1   0   0   0   0  20  0  0 30.00%   10   3   3  0  0 1.07   0   0  0  0  0  0  0  0  0  1  0  0 
Ladislav Nagy (BUF)            10   5   1   6   2   2   0   5   6  23   5  19 21.74%   1  130 13.04   0   0   0   0   3   0   0   0   0   0  1  0 36.36%   11   6   5  0  1 0.92   0   0  0  0  0  0  0  0  0  1  0  1 
Drew Stafford (BUF)            10   2   4   6  -1  14   0  11   4  32   4   7  6.25%   4  187 18.70   0   0   0   0  25   0   0   0   0   9  0  0 41.67%   12   5   4  0  0 0.64   0   0  0  0  0  0  0  0  0  0  0  0 
Dustin Byfuglien (BUF)         10   2   4   6   3   8   0  16   6  14   3   2 14.29%  14  223 22.27   0   1   1   1  29   0   0   0   0   6  0  1     0%    0   3   6  0  0 0.54   0   0  0  0  0  0  0  0  0  1  0  0 
Anze Kopitar (BUF)             10   3   2   5  -1   2   0  10  10  41  13  24  7.32%   6  190 18.96   0   0   0   0  25   0   0   0   0   3  1  0 53.66%  246   8   2  0  0 0.53   0   1  0  0  0  0  0  0  0  0  0  2 
Matt Pettinger (BUF)           10   2   3   5   3   0   0   7   5  14   3   5 14.29%   3  101 10.13   0   0   0   0   1   0   0   0   2  19  1  0 54.55%   11   3   1  0  0 0.99   0   0  0  0  0  0  0  0  0  1  0  1 
Shawn Horcoff (BUF)            10   2   3   5   5   2   0   7  11  19   8  11 10.53%   6  127 12.74   0   0   0   0   2   0   0   0   0  38  0  0 48.08%  104   2   1  0  0 0.78   0   0  0  0  0  0  0  0  0  0  0  0 
Thomas Vanek (BUF)             10   1   4   5  -1   0   0   9  10  27  10  20  3.70%   2  183 18.32   0   0   0   3  25   0   0   0   0   0  0  0 22.22%    9   5   1  0  0 0.55   0   1  0  0  0  0  0  0  0  0  0  0 
Christian Ehrhoff (BUF)        10   0   5   5   2  14   0  12   9   7   3   4  0.00%  11  225 22.47   0   0   0   0  30   0   0   0   0  12  0  0     0%    0   3   6  0  0 0.45   0   0  0  0  0  0  0  0  0  0  0  0 
Alexei Ponikarovsky (BUF)      10   2   2   4   3   6   0  15   9   8   4   3 25.00%   4  173 17.28   0   0   0   0  17   0   0   0   0  39  0  0 62.50%    8   1   5  0  0 0.46   0   0  0  0  0  0  0  0  0  0  0  1 
Tomas Holmstrom (BUF)          10   2   2   4   3   0   0   4   4   8   3   4 25.00%   0   81  8.08   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   3   0  0  0 0.99   0   0  0  0  0  0  0  0  0  0  0  1 
Brad Lukowich (BUF)            10   0   4   4   6  15   5   8  14   7   3   5  0.00%   6  216 21.63   0   0   0   0  17   0   0   0   0  26  0  0     0%    0   1   6  0  0 0.37   0   0  0  0  0  0  0  0  0  0  0  0 
Nikolai Kulemin (BUF)           8   3   0   3   1   0   0   4   4  13   3   8 23.08%   3  100 12.51   0   0   0   0  18   0   0   0   0   0  0  0 33.33%    3   8   2  0  0 0.60   0   0  0  0  0  0  0  0  0  0  1  0 
Willie Mitchell (BUF)          10   1   2   3   3  16   0  15  10   6   2   4 16.67%  16  203 20.32   0   0   0   0   0   0   0   0   0  32  0  0     0%    0   0   7  0  0 0.30   0   0  0  0  0  0  0  0  0  0  0  1 
Kyle Okposo (R) (BUF)           2   2   0   2   2   2   0   0   3   5   2   4 40.00%   0   25 12.39   0   0   0   0   4   0   0   0   0   0  0  0     0%    0   2   1  0  0 1.61   0   0  0  0  0  0  0  0  0  0  0  0 
Colin White (BUF)              10   1   0   1   1  41   5  22  10   5   4   0 20.00%   6  143 14.27   0   0   0   0   1   0   0   0   0  17  0  0     0%    0   0   8  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 
Andrej Sekera (BUF)            10   0   0   0  -1   0   0   3  13   8   3   3  0.00%   7  186 18.57   0   0   0   0   3   0   0   0   0  47  0  0     0%    0   0   6  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Chris Mason (BUF)               5   1   1   2 0.883  3.53  289   0   0  17  145   66   1   0 0.333   3  5  5  0  0  0 
Evgeni Nabokov (BUF)            6   3   3   0 0.905  3.21  317   0   0  17  179   82   0   0 0.000   0  5  5  0  0  1 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin Erat (CGY)              10   5   7  12   0   0   0   9   8  37   9  18 13.51%   2  166 16.57   3   3   6   7  27   0   0   0   0   4  2  0 58.33%   12   4   3  0  0 1.45   0   0  0  0  0  0  0  0  0  0  2  1 
Derick Brassard (R) (CGY)       9   5   5  10   2   0   0   6   6  23   3   9 21.74%   4  135 15.02   2   3   5   4  23   0   0   0   0   0  1  1 38.10%   21  10   1  0  0 1.48   0   1  0  0  0  0  0  0  0  1  0  2 
Jarret Stoll (CGY)              8   1   9  10  -4   4   0   8  12  32   8  18  3.13%   4  166 20.69   1   5   6   4  25   0   0   0   1  24  0  0 57.78%  225   6   4  0  0 1.21   0   1  0  0  0  0  0  0  0  0  0  1 
Rick Nash (CGY)                 8   3   6   9  -3   8   0   8   9  23  10  21 13.04%   4  149 18.60   1   3   4   5  23   0   0   0   0   7  1  0 44.44%   18   4   3  0  0 1.21   0   0  0  0  0  0  0  0  0  1  0  0 
Ryan Suter (CGY)                8   3   6   9  -2   6   0   4  12  17   6   5 17.65%   6  203 25.42   2   3   5   4  30   0   0   0   0   8  0  0     0%    0   5   5  0  0 0.89   0   0  0  0  0  0  0  0  0  0  0  0 
Stephen Weiss (CGY)            10   1   8   9  -4   0   0   7   8  22   6  13  4.55%   6  170 16.97   0   3   3   1  29   0   0   0   0   0  0  0 50.33%  151   2   3  0  0 1.06   1   1  0  1  0  0  0  0  0  0  0  0 
Christopher Higgins (CGY)       9   5   3   8  -3   0   0   7   9  22   8  21 22.73%   5  142 15.82   2   1   3   4  23   0   1   1   0   5  0  0 50.00%   16   3   1  0  0 1.12   0   0  0  0  0  0  0  0  0  1  0  0 
Chuck Kobasew (CGY)            10   4   3   7   2   6   0  10  10  24   9  15 16.67%   2  118 11.79   0   0   0   0   1   1   0   1   1  12  0  0  0.00%    6   6   4  0  0 1.19   0   1  0  0  0  0  0  0  0  0  2  0 
Patrick Sharp (CGY)            10   0   5   5  -3   6   0  12   9  20   7  14  0.00%   3  148 14.78   0   1   1   0   7   0   0   0   0   5  0  0 52.29%  109   9   3  0  0 0.68   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Hamhuis (CGY)               8   1   2   3  -4  10   0   9   7   5   2   1 20.00%   5  144 17.97   1   0   1   1  19   0   0   0   0  16  0  0     0%    0   0   5  0  0 0.42   0   0  0  0  0  0  0  0  0  0  0  0 
Brent Seabrook (CGY)            9   0   3   3   3  16   0  26  15  20   2   2  0.00%   9  207 23.00   0   0   0   1  14   0   0   0   0  23  0  0     0%    0   1   3  0  0 0.29   0   0  0  0  0  0  0  0  0  0  0  0 
Konstantin Pushkarev (CGY)      9   2   0   2   1   0   0   2   7  13   4   8 15.38%   1  101 11.27   0   0   0   1  12   0   0   0   0   5  0  0 50.00%    6   1   0  0  0 0.39   0   0  0  0  0  0  0  0  0  0  0  0 
Alex Burrows (CGY)             10   2   0   2  -1   8   0  11   9  16   5  11 12.50%   1  138 13.76   0   0   0   0   7   0   0   0   0  21  0  0 50.00%    8   2   4  0  0 0.29   0   0  0  0  0  0  0  0  0  0  0  1 
Brooks Laich (CGY)              9   1   1   2   1   2   0   4   8   6   3   2 16.67%   2   98 10.87   0   0   0   0   4   0   0   0   0   9  0  1 46.88%   32   2   2  0  0 0.41   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Gaustad (CGY)              9   1   1   2   3   6   0  11   7   8   0   2 12.50%   2  103 11.47   0   0   0   0   0   0   0   0   2  17  0  0 52.08%   48   1   0  0  0 0.39   0   0  0  0  0  0  0  0  0  1  0  0 
Matt Smaby (CGY)                7   0   2   2   1   0   0   3   3   2   0   1  0.00%   6   96 13.78   0   0   0   0   0   0   0   0   0  19  0  0     0%    0   0   7  0  0 0.41   0   0  0  0  0  0  0  2  2  0  0  0 
Martin Rucinsky (CGY)           8   1   0   1   0   0   0   4  10  15   4   6  6.67%   2   98 12.19   0   0   0   0   4   0   0   0   0   0  0  0 33.33%    6   2   1  0  0 0.21   0   1  0  0  0  0  0  0  0  0  0  0 
Sami Salo (CGY)                 6   0   1   1   3   0   0   1   7   6   3   0  0.00%   2  115 19.22   0   0   0   3  14   0   0   0   0   7  0  0     0%    0   2   5  0  0 0.17   0   0  0  0  0  0  0  0  0  0  0  1 
Kevin Bieksa (CGY)              8   0   1   1  -2  13   5  26   7   9   3   2  0.00%   9  204 25.49   0   1   1   1  30   0   0   0   0  16  0  0     0%    0   6   4  0  0 0.10   0   0  0  0  0  0  0  0  0  0  0  0 
David Liffiton (CGY)            1   0   0   0   0   0   0   2   1   3   0   0  0.00%   0   19 18.55   0   0   0   0   3   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Shawn Belle (CGY)               1   0   0   0   0   0   0   0   2   0   0   0     0%   1   13 12.98   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Parse (CGY)               1   0   0   0   0   0   0   0   1   4   2   0  0.00%   0    8  8.23   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Aaron Volpatti (CGY)            1   0   0   0   0   2   0   0   0   0   1   0     0%   0   10  9.75   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jussi Timonen (CGY)             2   0   0   0  -2   2   0   0   2   0   0   1     0%   5   50 24.82   0   0   0   0   6   0   0   0   0   1  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brian Lee (R) (CGY)             2   0   0   0  -1   0   0   4   0   2   0   0  0.00%   1   33 16.51   0   0   0   0   3   0   0   0   0   4  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Cumiskey (CGY)             7   0   0   0   1   0   0   0   5   3   1   0  0.00%  13  134 19.20   0   0   0   0   5   0   0   0   0  16  0  0     0%    0   0   4  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (CGY)               5   3   2   0 0.869  3.73  290   0   0  18  137   44   0   0 1.000   5  5  2  0  0  0 
Matt Keetley (CGY)              1   0   0   0 0.875  7.02   17   0   0   2   16   11   0   0 0.000   0  0  2  0  0  0 
Pascal Leclaire (CGY)           6   2   2   1 0.904  2.98  302   0   0  15  156   70   0   0 0.000   0  5  4  1  0  1 
Jean-Sebastien Giguere (TOT)    4   3   1   0 0.933  2.01  209   0   0   7  105   52   2   0 0.000   0  3  6  0  0  0 
  Jean-Sebastien Giguere (CHI)  4   3   1   0 0.933  2.01  209   0   0   7  105   52   2   0 0.000   0  3  4 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (CAR)           10   6  10  16   4   2   0  10  13  40  11  20 15.00%   4  175 17.51   1   3   4   4  26   0   1   1   1  30  0  0 41.51%   53   3   2  0  0 1.83   0   0  0  0  0  0  0  0  0  0  1  3 
Erik Cole (CAR)                10   5   4   9   4   4   0  16   4  27  11  20 18.52%   5  173 17.30   2   0   2   4  26   0   0   0   0  23  0  0 26.67%   15   7   1  0  0 1.04   0   0  0  0  0  0  0  0  0  1  0  0 
Steven Reinprecht (CAR)        10   4   4   8   6   4   0   7  12  22   7  11 18.18%   0  154 15.45   0   1   1   0  23   0   0   0   0   5  1  0 57.53%  146   4   3  0  0 1.04   0   0  0  0  0  0  0  0  0  1  0  0 
Tim Connolly (CAR)              9   3   4   7   3   2   0  20   6  20   8  14 15.00%   3  151 16.74   0   1   1   0  17   1   0   1   2   8  1  0 51.28%  117   6   2  0  0 0.93   0   0  0  0  0  0  0  0  0  1  0  0 
Dan Boyle (CAR)                10   2   4   6   5   6   0  12  14  16   9   9 12.50%  12  271 27.11   1   1   2   1  31   0   0   0   1  31  0  0     0%    0  11   9  0  0 0.44   0   0  0  0  0  0  0  0  0  0  1  0 
