![]() |
|||||||||||
|
TOURNAMENT RULES Participants are ranked and paired off based on Year 11 points-per-game as of the cut-off date. Each round consists of two games, the player with the most points in those two games wins the round. If a player is hurt, suspended or scratched for any part of the round the game still counts (0 points awarded). Tie-Breaker (all per round): Goals, Short-Handed Goals, Power Play Goals, +/- TOURNAMENT PARTICIPANTS |
|||||||||||
| 1 | Marc Savard | 17 | Steven Stamkos | 33 | Dustin Brown | 49 | Brian Gionta | ||||
| 2 | Patrice Bergeron | 18 | Jason Pominville | 34 | Marian Hossa | 50 | Alex Goligoski | ||||
| 3 | Joe Thornton | 19 | Michael Ryder | 35 | Alexander Frolov | 51 | Derek Roy | ||||
| 4 | Dany Heatley | 20 | Steve Sullivan | 36 | Justin Williams | 52 | Chris Stewart | ||||
| 5 | Pavel Datsyuk | 21 | Anze Kopitar | 37 | Ales Hemsky | 53 | Alex Tanguay | ||||
| 6 | Jarrett Stoll | 22 | Thomas Vanek | 38 | Patrik Elias | 54 | Brandon Dubinsky | ||||
| 7 | Alexei Kovalev | 23 | Rick Nash | 39 | Keith Yandle | 55 | Teemu Selanne | ||||
| 8 | ![]() |
Jonathan Toews | 24 | Chris Higgins | 40 | Jason Blake | 56 | Mike Richards | |||
| 9 | ![]() |
Jarome Iginla | 25 | Derek Stepan | 41 | Loui Eriksson | 57 | Bobby Ryan | |||
| 10 | ![]() |
Sidney Crosby | 26 | Erik Cole | 42 | Ryan Getzlaf | 58 | Jason Arnott | |||
| 11 | ![]() |
Jason Spezza | 27 | Nicklas Backstrom | 43 | Vincent Lecavalier | 59 | Evgeni Malkin | |||
| 12 | ![]() |
Daymond Langkow | 28 | Claude Giroux | 44 | Ryan Callahan | 60 | Henrik Sedin | |||
| 13 | ![]() |
Alexander Ovechkin | 29 | Peter Mueller | 45 | Ryan Smyth | 61 | Joni Pitkanen | |||
| 14 | ![]() |
Jaromir Jagr | 30 | Jussi Jokinen | 46 | Tuomo Ruutu | 62 | Jamie Benn | |||
| 15 | ![]() |
Ilya Kovalchuk | 31 | Henrik Zetterberg | 47 | Marian Gaborik | 63 | Jeff Skinner | |||
| 16 | ![]() |
Ryan Kesler | 32 | Martin St. Louis | 48 | Paul Stastny | 64 | Zach Parise | |||
BRACKET 1 | BRACKET 2 | BRACKET 3 | BRACKET 4
| ROUND OF 64 | ROUND OF 32 | SWEET 16 | ELITE 8 | |||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 1 | Savard | 1 | 2 | 3 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 64 | Kovalev | 0 | 0 | 0 | 1 | Savard | 1 | 3 | 4 | |||||||||||||||||||
| Stewart advances on PP G (2-1) | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 32 | Stewart | 2 | 0 | 2 | 32 | Stewart | 1 | 3 | 4 | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 33 | Pitkanen | 0 | 0 | 0 | 32 | Stewart | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 16 | Roy | 3 | 1 | 4 | 16 | Roy | - | - | - | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 49 | Backstrom | 1 | 2 | 3 | 16 | Roy | 2 | 3 | 5 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 17 | Stamkos | 0 | 1 | 1 | 17 | Stamkos | 0 | 1 | 1 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 48 | Goligoski | 0 | 0 | 0 | ![]() |
# | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | - | - | - | - | - | ||||||||||||||||||
| 34 | Hossa | 0 | 3 | 3 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 56 | Gionta | 0 | 0 | 0 | 34 | Hossa | 1 | 3 | 4 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 24 | Vanek | 0 | 0 | 0 | 41 | Getzlaf | 1 | 1 | 2 | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 41 | Getzlaf | 0 | 3 | 3 | 34 | Hossa | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 25 |
|
Benn | 1 | 0 | 1 | 57 | Stepan | - | - | - | ||||||||||||||||||
| Benn advances on PPG (1-0) | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 40 | Ryder | 0 | 1 | 1 | 25 |
|
Benn | 0 | 0 | 0 | ||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 8 | Spezza | 1 | 0 | 1 | 57 | Stepan | 0 | 1 | 1 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 57 | Stepan | 4 | 2 | 6 | ||||||||||||||||||||||||
BRACKET 1 | BRACKET 2 | BRACKET 3 | BRACKET 4
| ROUND OF 64 | ROUND OF 32 | SWEET 16 | ELITE 8 | |||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 4 | Heatley | 1 | 0 | 1 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 61 | Giroux | 1 | 1 | 2 | 61 | Giroux | 0 | 1 | 1 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 29 | Higgins | 2 | 1 | 3 | 29 | Higgins | 0 | 0 | 0 | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 36 | Elias | 1 | 1 | 2 | 61 | Giroux | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 20 | Lecavalier | 2 | 0 | 2 | 20 | Lecavalier | - | - | - | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 45 | ![]() |
Ryan | 0 | 1 | 1 | 20 | Lecavalier | 1 | 1 | 2 | ||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 13 | ![]() |
Jagr | 1 | 0 | 1 | 52 | Sullivan | 0 | 1 | 1 | ||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 52 | Sullivan | 1 | 2 | 3 | ![]() |
# | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | - | - | - | - | - | ||||||||||||||||||
| 12 | Ovechkin | 3 | 0 | 3 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 53 | Zetterberg | 1 | 1 | 2 | 12 | Ovechkin | 2 | 1 | 3 | |||||||||||||||||||
| Kopitar advances on Goals (2-1) | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 21 |
|
Kopitar | 1 | 0 | 1 | 21 |
|
Kopitar | 3 | 0 | 3 | |||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 44 | Malkin | 0 | 0 | 0 | 21 |
|
Kopitar | - | - | - | ||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 28 | ![]() |
Gaborik | 2 | 0 | 2 | 23 | Hemsky | - | - | - | ||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 37 | ![]() |
Datsyuk | 1 | 0 | 1 | 28 | ![]() |
Gaborik | 0 | 0 | 0 | |||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 23 | Hemsky | 0 | 1 | 1 | 23 | Hemsky | 1 | 1 | 2 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 60 | Ruutu | 0 | 0 | 0 | ||||||||||||||||||||||||
BRACKET 1 | BRACKET 2 | BRACKET 3 | BRACKET 4
| ROUND OF 64 | ROUND OF 32 | SWEET 16 | ELITE 8 | |||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 3 | Thornton | 2 | 0 | 2 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 62 | Parise | 0 | 1 | 1 | 3 | Thornton | 1 | 1 | 2 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 30 | Tanguay | 3 | 1 | 4 | 30 | Tanguay | 2 | 1 | 3 | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 35 | Skinner | 0 | 2 | 2 | 30 | Tanguay | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 19 | Cole | 4 | 1 | 5 | 14 | Kesler | - | - | - | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 46 | Williams | 0 | 1 | 1 | 19 | Cole | 0 | 0 | 0 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 14 | Kesler | 1 | 0 | 1 | 14 | Kesler | 1 | 2 | 3 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 51 | Callahan | 0 | 0 | 0 | ![]() |
# | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | - | - | - | - | - | ||||||||||||||||||
| 11 | Kovalchuk | 4 | 1 | 5 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 54 |
|
Arnott | 0 | 1 | 1 | 11 | Kovalchuk | 2 | 2 | 4 | ||||||||||||||||||
| Blake advances on Goals (3-0) | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 22 | Blake | 3 | 1 | 4 | 22 | Blake | 2 | 2 | 4 | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 43 | Brown | 0 | 0 | 0 | 22 | Blake | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 27 | Pominville | 1 | 0 | 1 | 38 | St. Louis | - | - | - | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 38 | St. Louis | 1 | 2 | 3 | 38 | St. Louis | 1 | 1 | 2 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 6 | Crosby | 0 | 1 | 1 | 59 | Mueller | 0 | 1 | 1 | |||||||||||||||||||
| Mueller advances on Goals (1-0) | ||||||||||||||||||||||||||||
| 59 | Mueller | 1 | 0 | 1 | ||||||||||||||||||||||||
BRACKET 1 | BRACKET 2 | BRACKET 3 | BRACKET 4
| ROUND OF 64 | ROUND OF 32 | SWEET 16 | ELITE 8 | |||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 2 | Bergeron | 1 | 1 | 2 | ||||||||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 63 | Smyth | 1 | 3 | 4 | 63 | Smyth | 1 | 3 | 4 | |||||||||||||||||||
| Smyth advances on Goals (2-1) | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 31 | Eriksson | 0 | 3 | 3 | 9 |
|
Langkow | 2 | 2 | 4 | ||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 9 |
|
Langkow | 4 | 1 | 5 | 63 | Smyth | - | - | - | ||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 18 | H.Sedin | 1 | 0 | 1 | 47 | Dubinsky | - | - | - | |||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 47 | Dubinsky | 3 | 1 | 4 | 47 | Dubinsky | 2 | 0 | 2 | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 15 | Frolov | 1 | 0 | 1 | 50 | J.Jokinen | 0 | 1 | 1 | |||||||||||||||||||
| Jokinen advances on +/- (-1, -2) | ||||||||||||||||||||||||||||
| 50 | J. Jokinen | 1 | 0 | 1 | ![]() |
# | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | - | - | - | - | - | ||||||||||||||||||
| 10 | Stoll | 1 | 1 | 2 | ||||||||||||||||||||||||
| Stastny advances on SHG (1-0) | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 55 | ![]() |
Stastny | 1 | 1 | 2 | 55 | ![]() |
Stastny | 0 | 1 | 1 | |||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 5 |
|
Toews | 0 | 3 | 3 | 42 | Selanne | 1 | 1 | 2 | ||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 42 | Selanne | 1 | 5 | 6 | 42 | Selanne | - | - | - | |||||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 26 | Nash | 0 | 0 | 0 | 7 | ![]() |
Iginla | - | - | - | ||||||||||||||||||
| Yandle advances on Reg Season PTS (23-22) | # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||||||||
| 39 | Yandle | 0 | 0 | 0 | 39 | Yandle | 0 | 1 | 1 | |||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||||||||||
| 7 | ![]() |
Iginla | 1 | 3 | 4 | 7 | ![]() |
Iginla | 3 | 2 | 5 | |||||||||||||||||
| VS | ||||||||||||||||||||||||||||
| 58 | M. Richards | 1 | 2 | 3 | ||||||||||||||||||||||||
FINAL FOUR
| FINAL 4 | PSC FINALS | ||||||||||||||||||||
| # | TEAM | PLAYER | 1 | 2 | TOT | ||||||||||||||||
| - | - | - | - | ||||||||||||||||||
| VS | # | TEAM | PLAYER | 1 | 2 | TOT | |||||||||||||||
| - | - | - | - | - | - | - | - | PSC VI CHAMPION | |||||||||||||
| VS | - | ||||||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||
| VS | |||||||||||||||||||||
| - | - | - | - | ||||||||||||||||||