Coaches for National Simulated Hockey League
Update - March-15-10 at 22:32
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN) 73 84 71 73 80 81 67 CAN 48 $250,688 1 years
Andy Murray (Farm - HRT) 75 76 72 72 79 80 65 CAN 57 $137,500 1 years
Barry Trotz (SJS) 75 81 79 76 81 83 68 CAN 46 $275,000 1 years
Bill Barber (MIN) 64 75 65 62 81 78 70 CAN 55 $250,000 1 years
Bob Gainey (TOR) 80 72 75 74 80 82 62 CAN 55 $262,500 1 years
Bob Hartley (BOS) 78 72 79 75 81 84 66 CAN 48 $375,375 1 years
Brent Sutter (Farm - BRG) 74 82 70 73 68 72 63 CAN 47 $137,500 1 years
Bruce Boudreau (Farm - GRP) 71 71 70 78 79 81 58 CAN 54 $131,250 1 years
Bruce Cassidy (Farm - MAN) 68 69 68 67 76 82 86 CAN 43 $125,000 1 years
Bryan Murray (MTL) 83 80 85 74 92 82 52 CAN 66 $262,500 1 years
Butch Goring (Farm - HOU) 70 70 70 70 94 74 54 CAN 58 $125,000 1 years
Claude Julien (Farm - MCH) 72 79 71 77 78 77 66 CAN 49 $125,000 1 years
Cory Clouston (Farm - SYR) 63 72 67 69 51 71 66 CAN 38 $137,500 1 years
Craig Hartsburg (CBJ) 69 70 69 69 82 80 76 CAN 48 $250,000 1 years
Craig MacTavish (Farm - PHI) 76 74 76 80 80 80 64 CAN 50 $275,000 1 years
Darryl Sutter (TBL) 80 82 71 72 83 79 63 CAN 50 $275,000 1 years
Dave Lewis (Farm - CHA) 70 76 75 70 85 75 60 CAN 56 $125,000 1 years
Dave Tippet (NJD) 71 85 77 74 75 78 50 CAN 47 $262,625 1 years
Denis Savard (Farm - TOL) 67 73 75 71 70 78 65 CAN 48 $137,500 1 years
Duane Sutter (Farm - TOR) 69 70 70 69 81 80 78 CAN 48 $125,000 1 years
Glen Hanlon (Farm - WBR) 75 70 73 71 78 75 63 CAN 52 $137,500 1 years
Guy Carbonneau (EDM) 75 76 80 75 75 81 66 CAN 49 $262,625 1 years
Jacques Lemaire (CGY) 75 91 72 78 91 84 54 CAN 63 $250,688 1 years
Jacques Martin (BUF) 76 76 80 76 87 82 60 CAN 56 $262,625 1 years
Joel Quenneville (LAK) 72 77 80 80 81 82 64 CAN 50 $250,688 1 years
John Stevens (Farm - LOW) 80 75 76 72 71 72 64 CAN 42 $275,000 1 years
John Tortorella (COL) 76 74 83 79 80 76 64 USA 51 $250,688 1 years
Ken Hitchcock (ANA) 77 84 75 77 89 86 59 CAN 57 $262,500 1 years
Kevin Lowe (WSH) 66 70 70 66 82 84 86 CAN 48 $262,500 1 years
Larry Robinson (Farm - PEO) 69 72 69 69 90 77 62 CAN 57 $125,000 1 years
Lindy Ruff (DAL) 76 79 82 84 80 87 66 CAN 49 $262,625 1 years
Lou Lamoriello (Farm - TEX) 75 83 69 74 91 77 50 USA 67 $275,000 1 years
Marc Crawford (CHI) 78 76 79 75 80 80 67 CAN 48 $275,000 1 years
Michel Therrien (PIT) 78 76 82 74 77 80 68 CAN 45 $262,625 1 years
Mike Babcock (STL) 72 85 85 84 78 84 68 CAN 46 $262,625 1 years
Mike Keenan (Farm - HAM) 77 78 76 69 93 76 57 CAN 60 $137,500 1 years
Mike Sullivan (Farm - COL) 71 73 70 73 73 83 91 USA 41 $137,500 1 years
Pat Burns (Farm - RMD) 69 75 71 70 89 78 64 CAN 57 $125,000 1 years
Pat Quinn (Farm - EDM) 75 72 74 72 99 74 48 CAN 66 $288,750 1 years
Paul Maurice (OTT) 76 73 76 73 75 81 71 CAN 42 $262,625 1 years
Peter Laviolette (NYR) 78 75 79 81 76 84 69 USA 44 $262,625 1 years
Randy Carlyle (DET) 84 82 79 76 82 80 63 CAN 53 $262,500 1 years
Ron Wilson (PHI) 79 83 83 84 85 82 62 CAN 54 $250,688 1 years
Scott Arniel (Farm - ABB) 65 70 63 73 75 75 66 CAN 46 $125,000 1 years
Ted Nolan (Farm - WOR) 76 77 76 76 80 83 64 CAN 51 $275,000 1 years
Terry Murray (Farm - OTT) 70 70 70 69 92 76 60 CAN 59 $137,500 1 years
Tony Granato (Farm - RCH) 69 71 73 69 77 82 85 USA 45 $137,500 1 years
Wayne Gretzky (Farm - ALB) 74 74 74 71 75 81 66 CAN 48 $262,500 1 years
Bob Francis 67 70 68 67 79 81 79 CAN 49 $0 0 year
Bob Woods 68 67 65 70 57 73 65 CAN 40 $0 0 year
Brad Shaw 72 69 68 71 76 81 84 CAN 44 $0 0 year
Brian Sutter 69 70 70 69 85 79 71 CAN 51 $125,000 0 year
Bryan Trottier 69 70 70 69 86 79 71 CAN 51 $0 0 year
Claude Noel 66 66 69 68 76 72 61 CAN 52 $0 0 year
Craig Berube 72 68 59 74 65 69 50 CAN 42 $0 0 year
Craig Ramsay 68 68 67 68 86 75 60 CAN 57 $0 0 year
Curt Fraser 69 69 69 69 83 78 74 USA 50 $0 0 year
Dale Hunter 70 70 70 70 83 79 74 CAN 49 $275,000 1 years
Dan Marshall 71 67 64 67 72 68 64 CAN 42 $0 0 year
Dave Allison 70 67 66 69 77 80 73 CAN 49 $0 0 year
Dave Baseggio 58 71 73 66 59 72 64 CAN 41 $125,000 0 year
Dave Cameron 66 62 64 72 72 72 60 CAN 50 $0 0 year
Dave King 69 70 69 69 93 74 54 CAN 60 $0 0 year
Don Hay 69 70 69 69 86 77 66 CAN 54 $0 0 year
Don Lever 66 68 68 70 75 73 56 CAN 55 $0 0 year
Don Waddell 69 69 68 68 73 69 57 USA 49 $0 0 year
Doug Jarvis 66 66 61 65 73 70 67 CAN 52 $0 0 year
Doug MacLean 69 69 64 68 73 72 68 CAN 53 $0 0 year
Ed Olczyk 72 68 69 71 67 69 71 USA 41 $0 0 year
Gary Agnew 65 69 68 65 68 66 50 CAN 47 $0 0 year
Gérard Galant 69 70 69 72 76 81 83 CAN 45 $118,750 0 year
Greg Gilbert 67 68 68 68 73 76 66 CAN 46 $118,750 0 year
Greg Ireland 72 65 67 72 68 71 65 CAN 42 $0 0 year
Guy Charron 69 70 69 69 91 75 58 CAN 58 $0 0 year
Jack Capuano 58 54 66 55 65 69 50 USA 41 $0 0 year
Jacques Laperrière 67 67 63 66 87 74 70 CAN 65 $0 0 year
Jim Playfair 74 76 71 70 68 74 65 CAN 45 $238,750 0 year
Jim Schoenfeld 67 71 68 64 78 76 59 CAN 55 $0 0 year
Joe Sacco 64 63 62 60 60 60 50 USA 38 $0 0 year
John Anderson 63 72 69 66 71 70 56 CAN 51 $0 0 year
John Paddock 70 73 72 70 78 72 62 CAN 54 $0 0 year
John Torchetti 74 71 70 71 76 82 87 USA 43 $250,000 1 years
Kelly Buchberger 70 71 65 69 63 68 64 CAN 40 $0 0 year
Ken Gernander 64 65 70 65 57 68 65 USA 39 $0 0 year
Kevin Constantine 67 71 68 66 80 77 63 USA 49 $0 0 year
Kevin Dineen 68 68 66 68 69 72 64 CAN 44 $0 0 year
Kjell Samuelsson 63 66 68 65 71 76 57 SWE 49 $0 0 year
Kurt Kleinendorst 65 70 64 73 74 67 64 USA 47 $0 0 year
Lane Lambert 69 72 63 65 56 68 64 CAN 43 $125,000 0 year
Lorne Henning 69 70 70 69 90 77 63 CAN 56 $0 0 year
Mario Tremblay 67 72 65 70 70 77 70 CAN 51 $0 0 year
Mark Morris 67 64 71 66 68 77 56 USA 50 $0 0 year
Mike Haviland 73 69 73 62 65 75 65 USA 42 $125,000 0 year
Mike Kitchen 70 70 70 71 77 76 62 CAN 52 $0 0 year
Mike Stothers 70 73 66 67 68 78 63 CAN 45 $0 0 year
Pat Conacher 64 67 70 66 69 70 60 CAN 49 $0 0 year
Paul MacLean 63 66 61 65 64 75 66 FRA 49 $0 0 year
Randy Cunneyworth 64 67 66 67 68 73 57 CAN 48 $118,750 0 year
Rick Bowness 65 65 59 62 80 73 67 CAN 52 $0 0 year
Rick Kehoe 56 58 52 50 77 67 59 CAN 56 $0 0 year
Rick Wilson 69 70 69 69 91 75 60 CAN 57 $0 0 year
Rob Daum 64 68 65 67 71 70 59 CAN 50 $0 0 year
Robbie Ftorek 69 70 71 68 89 76 63 USA 56 $0 0 year
Ron Low 70 70 70 69 91 76 60 CAN 58 $0 0 year
Ross Yates 64 66 72 73 75 74 63 CAN 49 $0 0 year
Roy Sommer 72 67 68 73 75 72 56 USA 51 $0 0 year
Ryan McGill 67 64 73 66 62 65 69 CAN 39 $0 0 year
Scott Gordon 68 70 71 69 69 73 66 USA 45 $0 0 year
Steve Ludzik 69 70 70 69 81 81 81 CAN 47 $0 0 year
Steve Stirling 68 72 74 70 82 74 56 CAN 58 $0 0 year
Todd Richards 63 69 70 65 63 71 63 USA 41 $0 0 year
Tom Renney 78 83 77 77 83 80 62 CAN 54 $250,688 1 years
Tom Rowe 63 64 67 69 78 75 60 USA 52 $0 0 year
Trent Yawney 72 70 68 67 71 74 68 CAN 42 $0 0 year
Wayne Flemming 66 65 61 63 70 71 66 CAN 57 $0 0 year
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid