Farm Leaders for National Simulated Hockey League

Update - March-15-10 at 22:32


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kris Beech (CHA)               31  13  23  36  17   7   5  36  61 103 12.62%  23  636 20.50   6   4  10  15  71   0   0   0   1  56  3  2 55.26%  789  10  13  0  0 1.13   0   3  1  0  0  0  0  1  1  2  7  1 
Jason Ward (PHI)               31  12  20  32   0   5   5  26  35  94 12.77%  24  604 19.50   7  11  18  13  74   0   1   1   1  38  3  0 47.22%   36  16  11  0  0 1.06   2   5  1  0  1  0  2  4  0  1  3  1 
Peter Mueller (OTT)            29  13  18  31   3  14  10  27  50 125 10.40%  20  622 21.46   5   6  11  12  80   0   0   0   2  16  3  0 44.90%   49  21   7  0  0 1.00   0   3  0  1  2  2  2  0  0  2  4  0 
Michael Frolik (R) (TOR)       30  13  18  31  10   2   0  31  33 111 11.71%  12  613 20.43   3   8  11  11  71   0   0   0   1  24  4  1 39.34%   61  27   6  0  0 1.01   2   4  0  0  0  1  1  0  0  4  2  2 
Mike York (HOU)                31  10  21  31   2   5   5  36  62  86 11.63%  18  636 20.52   2   9  11   7  79   1   0   1   2  42  4  0 55.22%  757  14   9  0  0 0.97   1   2  1  1  0  1  2  0  0  2  4  2 
Steve Bernier (WBR)            30   9  20  29  -3  38  30  47  37 126  7.14%  21  625 20.83   2   6   8  11  61   0   2   2   6  70  3  1 44.65%  159  14   7  0  0 0.93   2   2  0  4  1  0  2  1  0  1  3  3 
Jakub Klepis (HRT)             31  14  13  27   8  16  10  28  31 103 13.59%  15  527 16.99   4   5   9  15  68   0   0   0   0   0  2  0 55.17%   29  13   6  0  0 1.03   1   5  0  0  2  0  0  1  1  2  1  2 
Dennis Seidenberg (RCH)        31   5  22  27  -1  12  10  25  29  55  9.09%  18  655 21.14   5   8  13  17 101   0   0   0   0   4  1  0     0%    0   5  18  0  0 0.82   0   0  0  0  1  0  3  1  0  0  3  4 
Scott Hannan (CHA)             29   3  24  27  17  13   5  34  56  73  4.11%  67  751 25.88   2   4   6  11  74   0   1   1   1  88  1  0     0%    0  16  17  0  0 0.72   0   0  0  0  1  0  0  1  1  1  1  2 
Kyle Okposo (R) (RCH)          26  13  13  26  -3  17   5  44  33  85 15.29%  12  499 19.19   7   6  13  14  72   0   0   0   2  29  2  0 36.84%   38  14  11  0  1 1.04   0   3  0  0  1  2  2  0  0  3  1  0 
Nikolai Kulemin (R) (RCH)      31  12  14  26   2   9   5  37  29  99 12.12%  12  618 19.95   1   9  10  11  89   1   0   1   4  35  0  1 44.64%   56  19  10  0  0 0.84   1   2  1  2  1  0  0  4  1  1  2  2 
Patrick O'Sullivan (R) (ALB)   31  14  11  25  17  11   5  33  27 146  9.59%  20  595 19.20   0   5   5   5  69   1   1   2   5  41  2  0 52.94%   51  23   9  0  0 0.84   0   2  0  0  1  0  1  3  0  2  2  3 
Ben Eager (CHA)                30  11  14  25  14 147  65  82  21  90 12.22%  20  531 17.71   3   2   5  12  64   0   0   0   1  33  2  0 42.98%  114  10   8  0  0 0.94   1   2  4  0  5  0  0  5  5  2  0  3 
Jerred Smithson (COL)          29  14  10  24  -6  19  15  44  58  95 14.74%  21  635 21.90   4   3   7  13  59   0   1   1   1  57  4  1 48.88%  667  16   8  0  1 0.76   0   3  1  0  1  1  1  0  0  5  0  1 
Trevor Letowski (CHA)          30  13  11  24  20  10  10  27  44  93 13.98%  25  610 20.33   1   5   6   8  67   1   0   1   7  81  4  2 47.06%   51  19  15  0  0 0.79   1   3  0  0  2  0  0  3  1  4  1  2 
Jarkko Immonen (HRT)           31  13  11  24  -8   4   0  29  52  95 13.68%  28  568 18.32   6   7  13  11  59   0   0   0   2  60  3  0 49.91%  567   7   5  0  0 0.85   4   4  0  0  0  0  0  4  4  2  1  2 
Nicklas Backstrom (R) (ALB)    26  11  13  24  11   7   5  19  34 109 10.09%  18  536 20.61   1   4   5  10  67   0   1   1   2  39  0  2 47.47%  495  14   9  0  0 0.90   0   4  2  0  0  1  1  0  0  4  2  2 
Richard Zednik (TOT)           26  10  14  24   2   7   5  19  43  80 12.50%  21  574 22.07   4   6  10   9  48   0   0   0   1  20  1  2 50.52%   97  16  10  0  0 0.84   2   3  1  1  1  1  1  0  0  3  1  4 
  Richard Zednik (SYR)         13   5   6  11   0   0   0  10  23  33 15.15%  10  297 22.81   2   2   4   2  15   0   0   0   0  17  0  1 51.39%   72   6   7  0  0 0.74   1   1  1  0  0  1  1  0  0 
  Richard Zednik (TOR)         13   5   8  13   2   7   5   9  20  47 10.64%  11  277 21.33   2   4   6   7  33   0   0   0   1   3  1  1 48.00%   25  10   3  0  0 0.94   1   2  0  1  1  1  1  0  0 
Patrick Thoresen (LOW)         29  10  14  24  13  44  20  51  57  74 13.51%  16  550 18.96   1   4   5  10  57   0   1   1   1  23  3  1 56.14%   57  14   7  0  1 0.87   1   2  1  0  1  0  0  6  4  2  1  3 
Petr Nedved (HRT)              28   7  17  24   0  19   5  35  33  85  8.24%  18  556 19.86   3   9  12  11  66   0   0   0   1  42  1  1 59.53%  687  14   8  0  0 0.86   1   4  0  2  0  0  0  2  1  1  3  2 
Kris Versteeg (R) (ALB)        29  11  12  23  17  28  10  32  36 102 10.78%  15  563 19.43   2   6   8  11  66   0   0   0   1  19  4  1 55.81%  344  20   9  0  0 0.82   0   4  0  1  2  0  0  1  1  2  3  2 
Matt Ellison (HRT)             31  11  12  23  -7   7   5  21  21  91 12.09%  19  526 16.96   8   7  15  21  67   0   0   0   0   2  3  1 31.43%   35  18  15  0  0 0.88   0   0  0  0  1  0  0  1  1  3  1  1 
Robert Nilsson (R) (EDM)       31  11  12  23   3  20  10  35  47  96 11.46%  15  607 19.59   5   4   9   7  68   0   0   0   1  18  1  1 44.90%   49  11  12  0  0 0.76   2   3  1  1  1  0  0  1  1  0  2  1 
James Neal (R) (OTT)           31   9  14  23  -2   4   0  58  35  84 10.71%  12  669 21.58   3   6   9  10  87   0   0   0   4  53  1  0 35.19%   54  17   7  0  0 0.69   0   3  0  1  0  0  2  4  0  1  3  1 
Tony Salmelainen (MAN)         29   7  16  23   0  39  35  40  46  92  7.61%  18  594 20.50   2   7   9  10  32   0   1   1   1  47  2  0 43.70%  135  15   7  0  0 0.77   0   3  0  1  3  0  0  0  0  3  0  2 
Brandon Prust (TOL)            30   7  16  23  -2  93  35  53  44  74  9.46%  26  565 18.85   2   5   7   5  65   0   0   0   1   9  1  0 47.06%  680  12   9  0  0 0.81   0   0  0  0  3  0  0  6  1  1  0  2 
Jason Woolley (EDM)            31   2  21  23   4   8   0  12  58  74  2.70%  51  757 24.42   0   7   7   6  76   0   0   0   1  20  0  0     0%    0  14  25  0  0 0.61   0   0  1  0  0  0  0 19  1  1  1  1 
Antti Miettinen (TOR)          31  13   9  22   9   5   5  38  35  91 14.29%  14  511 16.47   3   2   5   9  43   1   0   1   1  11  0  1 62.50%   16   9  12  0  0 0.86   0   1  1  2  1  0  0  1  1  1  3  0 
Yan Stastny (PHI)              31  11  11  22   5  37  25  36  31  65 16.92%  11  514 16.59   4   6  10  13  67   0   0   0   0   2  2  1 53.13%   32  13   5  0  0 0.86   1   4  2  2  1  0  0  2  1  1  1  3 
Dustin Byfuglien (R) (RCH)     27  10  12  22   4  23  15  57  29  86 11.63%  13  470 17.42   3   3   6   4  58   0   0   0   7  41  1  1 45.00%   20   5  14  0  0 0.94   1   3  0  0  3  0  0  7  2  0  4  3 
Martin Hanzal (R) (ALB)        31   8  14  22  19   0   0  46  30  90  8.89%  19  637 20.55   2   1   3   5  59   1   0   1   4  68  1  3 56.76%  111  15   6  0  0 0.69   0   4  0  1  0  0  0  2  2  3  2  3 
Colin Stuart (TOL)             31   8  14  22   8  14  10  41  51  64 12.50%  25  565 18.23   0   5   5   1  65   1   0   1   1  49  2  0 52.82%  443  10   8  0  0 0.78   0   1  1  0  2  0  0  5  3  2  2  2 
Aaron Johnson (PHI)            31   7  15  22   4  35  15  55  53  81  8.64%  53  785 25.32   7   4  11  15  81   0   0   0   1  32  2  0     0%    0  15  12  0  0 0.56   0   0  1  1  1  2  2  0  0  1  2  1 
Jeff Taffe (WOR)               31   6  16  22  13   4   0  26  22  74  8.11%  10  478 15.42   3   3   6  12  78   0   0   0   1  16  3  1 42.62%   61   8   2  0  0 0.92   2   2  0  2  0  0  2 13  0  0  0  1 
Cam Barker (R) (MCH)           31   4  18  22   4   8   0  48  37  70  5.71%  46  683 22.05   2   9  11  11  86   0   0   0   1  24  0  0     0%    0  26  14  1  0 0.64   0   0  0  0  0  0  0 18  2  2  0  1 
Mike Van Ryn (OTT)             30   2  20  22   6  13   5  60  40  81  2.47%  51  775 25.83   1   6   7   9  94   0   0   0   1  36  1  0     0%    0  28  25  0  0 0.57   0   0  0  2  0  0  0  9  3  0  1  4 
Dmitri Kalinin (CHA)           27   1  21  22  17  35  15  45  55  55  1.82%  64  743 27.52   0   6   6   6  67   0   1   1   5  72  0  0     0%    0  13  17  0  0 0.59   0   0  0  1  2  0  0  7  1  0  2  2 
Radek Dvorak (WOR)             31  13   8  21   0   7   5  33  43  94 13.83%  19  584 18.84   4   3   7  11  71   0   0   0   0   4  1  1 56.76%   37  16   5  0  0 0.72   1   3  0  0  0  0  2  1  0  0  3  2 
Craig Adams (TOR)              29  12   9  21   6 124  80  73  35  92 13.04%  20  527 18.16   3   3   6   9  52   0   0   0   0  10  4  2 47.83%   46   8   6  0  0 0.80   0   1  5  1  5  0  0  4  4  2  1  0 
Bryan Little (R) (MCH)         29  11  10  21   0   2   0  15  41  93 11.83%  15  568 19.60   3   2   5   9  77   0   0   0   0   2  3  3 50.71%  704  12   8  0  0 0.74   0   2  1  0  0  2  2  0  0  2  2  2 
Tyler Kennedy (R) (TOT)        31  11  10  21   9  10  10  26  43  96 11.46%   6  497 16.02   3   0   3   5  27   0   0   0   1  11  5  0 52.80%  483  16   5  0  0 0.85   0   1  0  1  1  1  1  0  0  1  0  2 
  Tyler Kennedy (ALB)          30  10  10  20   9  10  10  21  40  91 10.99%   6  480 15.99   2   0   2   3  23   0   0   0   1  11  4  0 52.70%  482  13   4  0  0 0.83   0   1  0  1  1  1  1  0  0 
  Tyler Kennedy (OTT)           1   1   0   1   0   0   0   5   3   5 20.00%   0   17 16.93   1   0   1   2   3   0   0   0   0   0  1  0   100%    1   3   1  0  0 1.18   0   0  0  0  0  1  1  0  0 
Fabian Brunnstrom (R) (TOL)    25   9  12  21   0   0   0  12  16  77 11.69%   9  456 18.24   4   2   6   9  59   0   0   0   2  13  1  1 30.77%   26  13   1  0  0 0.92   1   2  0  0  0  0  0  2  1  0  1  2 
David Krejci (TOT)             28   8  13  21   3   2   0  35  38  96  8.33%   9  553 19.74   0   3   3   5  58   0   0   0   0  10  3  1 51.80%  668  13  13  0  0 0.76   1   2  0  1  0  1  1  0  0  2  3  1 
  David Krejci (TOR)            7   3   6   9   4   0   0   8  10  26 11.54%   2  153 21.80   0   2   2   1  17   0   0   0   0   3  1  1 53.69%  203   4   1  0  0 1.18   0   1  0  0  0  1  1  0  0 
  David Krejci (ABB)           21   5   7  12  -1   2   0  27  28  70  7.14%   7  400 19.06   0   1   1   4  41   0   0   0   0   7  2  0 50.97%  465   9  12  0  0 0.60   1   1  0  1  0  1  1  0  0 
Mark Mowers (OTT)              30   8  13  21   3  24  10  11  45  65 12.31%  11  534 17.82   1   6   7   2  69   0   0   0   0  14  0  1 52.89%  588  12   4  0  0 0.79   0   0  1  1  0  0  0  9  1  3  0  1 
Brad Richardson (ABB)          31   8  13  21  -1  21   5  37  52  91  8.79%  19  586 18.90   1   7   8   8  62   1   0   1   5  52  3  0 50.85%  529  12  10  0  0 0.72   0   0  0  0  0  0  0  1  1  0  2  1 
Oleg Kvasha (PHI)              31   8  13  21   2   6   0  26  31  79 10.13%  16  546 17.61   2   3   5  10  67   0   0   0   1  32  3  0 46.34%   41   7   8  0  0 0.77   2   3  1  0  0  0  0  5  3  0  2  1 
Frans Nielsen (WBR)            31   7  14  21   0  14  10  28  42  83  8.43%  10  527 17.00   3   4   7   7  53   0   1   1   0  17  1  1 46.73%  704  14   5  0  0 0.80   0   0  3  2  1  1  2  0  0  0  1  2 
Peter Schaefer (WOR)           31   7  14  21   1   7   5  27  31 128  5.47%  10  573 18.50   1   4   5  15  72   0   0   0   0   0  1  0 46.34%   41  12   6  0  0 0.73   1   3  0  0  0  0  0 17  4  0  3  1 
T.J. Oshie (R) (MCH)           30   5  16  21   1  19   5  50  43  73  6.85%  23  528 17.61   3   4   7  11  73   0   0   0   0   2  0  2 50.00%   66  14   5  0  0 0.80   0   5  0  0  0  0  2  4  0  0  0  2 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Mikael Tellqvist (MCH)         22  15   4   2 0.942  1.62 1337   2   5  36  624   2   0 0.815  27 21  5  7  3  0 
Brian Elliott (R) (ALB)        24  15   4   4 0.940  1.71 1436   0   4  41  686   0   0 0.765  17 23  8  6  5  2 
Tomas Popperle (R) (LOW)       27  12  14   0 0.943  1.72 1604  15   6  46  800   0   0 1.000   3 27  0  7  5  3 
Marc Denis (TOL)               22  12   7   1 0.938  1.80 1298   0   6  39  631   0   0 0.800   5 21 10  7  4  0 
Erik Ersberg (CHA)             23  16   5   2 0.940  1.81 1396   0   3  42  702   3   0 0.667  12 23  3  1  6  4 
Wade Dubielewicz (WOR)         24  15   7   2 0.942  1.85 1459   0   4  45  780   1   0 0.833  12 24  7  6  3  1 
Jim Howard (HAM)               23   7  12   3 0.935  1.88 1373   0   3  43  659   0   0 0.765  17 23  8  5  5  0 
Yann Danis (HRT)               17  12   4   0 0.938  1.95  953  15   2  31  502   1   1 0.909  11 17 12  4  4  2 
Jon Quick (R) (TOR)            25  15   6   2 0.938  2.02 1458   0   4  49  796   2   0 0.786  14 23  8  5  3  1 
Curtis Joseph (SYR)            23  14   7   1 0.930  2.03 1327   2   2  45  646   2   0 0.909  22 22  9  6  0  2 


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid