Farm Leaders for National Simulated Hockey League

Update - March-10-10 at 22:15


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kris Beech (CHA)               28  11  23  34  17   7   5  34  57  90 12.22%  20  575 20.55   5   4   9  11  65   0   0   0   1  52  3  2 55.01%  709   9  11  0  0 1.18   0   3  1  0  0  0  0  4  2  2  7  0 
Jason Ward (PHI)               28  12  18  30   0   5   5  24  33  83 14.46%  23  546 19.49   7   9  16  12  63   0   1   1   1  32  3  0 43.75%   32  15  10  0  0 1.10   2   4  1  0  1  0  3  1  0  1  3  1 
Michael Frolik (R) (TOR)       27  11  17  28   9   2   0  29  31 102 10.78%   9  560 20.74   2   7   9  10  66   0   0   0   1  24  4  0 35.71%   56  26   5  0  0 1.00   2   4  0  0  0  0  1  2  0  3  2  2 
Peter Mueller (OTT)            27  10  18  28   0  14  10  26  43 116  8.62%  20  582 21.56   5   6  11  11  73   0   0   0   2  16  3  0 45.65%   46  17   6  0  0 0.96   0   3  0  1  2  0  0  2  1  2  3  0 
Mike York (HOU)                29   9  18  27   0   5   5  35  59  83 10.84%  16  593 20.44   2   9  11   7  77   1   0   1   2  35  3  0 55.33%  694  13   8  0  0 0.91   1   2  1  1  0  0  0 10  1  2  3  2 
Ben Eager (CHA)                27  11  14  25  14 141  65  71  20  81 13.58%  19  474 17.56   3   2   5  11  58   0   0   0   1  33  2  0 44.55%  110  10   4  0  0 1.05   1   2  4  0  5  0  0  2  2  2  0  3 
Patrick O'Sullivan (R) (ALB)   29  14  10  24  16  11   5  30  25 144  9.72%  19  558 19.25   0   4   4   5  67   1   1   2   5  33  2  0 50.00%   42  21   9  0  0 0.86   0   2  0  0  1  0  0  1  1  2  2  3 
Jarkko Immonen (HRT)           28  13  11  24  -7   4   0  24  48  90 14.44%  23  510 18.20   6   7  13  11  52   0   0   0   2  49  3  0 50.69%  505   7   5  0  0 0.94   4   4  0  0  0  0  0  1  1  2  1  2 
Nikolai Kulemin (R) (RCH)      28  12  12  24   3   7   5  31  25  90 13.33%  12  557 19.91   1   7   8   9  76   1   0   1   4  30  0  1 43.75%   48  18   9  0  0 0.86   1   2  1  2  1  0  0  1  1  1  2  2 
Patrick Thoresen (LOW)         27  10  14  24  14  42  20  46  51  72 13.89%  15  510 18.88   1   4   5   9  53   0   1   1   1  23  3  1 54.90%   51  13   6  0  1 0.94   1   1  1  0  1  0  0  4  2  2  1  3 
Steve Bernier (WBR)            28   8  16  24  -4  38  30  45  33 114  7.02%  19  576 20.59   1   5   6   9  54   0   1   1   6  65  2  1 47.55%  143  13   5  0  0 0.83   2   2  0  4  1  0  0  1  1  1  2  3 
Jakub Klepis (HRT)             28  12  11  23   6  14  10  27  28  91 13.19%   9  470 16.78   4   4   8  14  61   0   0   0   0   0  1  0 54.17%   24   8   6  0  0 0.98   1   5  0  0  2  0  0  6  3  1  1  1 
Kyle Okposo (R) (RCH)          23  11  12  23  -2  17   5  40  31  74 14.86%  10  446 19.41   5   5  10  10  59   0   0   0   2  29  1  0 40.63%   32  13   9  0  1 1.03   0   3  0  0  1  2  2  0  0  3  1  0 
Kris Versteeg (R) (ALB)        28  11  12  23  17  28  10  30  35  98 11.22%  13  546 19.49   2   6   8  11  66   0   0   0   1  15  4  1 55.12%  332  20   9  0  0 0.84   0   4  0  1  2  0  0  1  1  2  3  2 
Nicklas Backstrom (R) (ALB)    24  10  13  23  12   7   5  19  32 103  9.71%  17  494 20.59   0   4   4   8  66   0   1   1   2  35  0  2 46.68%  437  12   9  0  0 0.93   0   4  2  0  0  0  1  1  0  4  2  2 
Tony Salmelainen (MAN)         29   7  16  23   0  39  35  40  46  92  7.61%  18  594 20.50   2   7   9  10  32   0   1   1   1  47  2  0 43.70%  135  15   7  0  0 0.77   0   3  0  1  3  0  1  2  0  3  0  2 
Scott Hannan (CHA)             26   2  21  23  14  13   5  31  49  66  3.03%  61  673 25.90   1   3   4  10  67   0   1   1   1  83  0  0     0%    0  14  16  0  0 0.68   0   0  0  0  1  0  0  6  1  0  1  2 
Trevor Letowski (CHA)          27  13   9  22  20  10  10  24  42  81 16.05%  22  552 20.46   1   4   5   7  61   1   0   1   6  77  4  2 46.00%   50  18  15  0  0 0.80   1   3  0  0  2  0  0  1  1  4  1  2 
Matt Ellison (HRT)             28  10  12  22  -7   5   5  20  19  79 12.66%  14  482 17.23   7   7  14  17  60   0   0   0   0   2  3  1 28.13%   32  15  13  0  0 0.91   0   0  0  0  1  0  0  4  1  3  1  1 
Robert Nilsson (R) (EDM)       28  10  12  22   2  20  10  32  46  87 11.49%  12  548 19.58   4   4   8   6  61   0   0   0   1  18  1  1 45.83%   48  10  12  0  0 0.80   2   3  1  1  1  1  1  0  0  0  2  1 
Richard Zednik (TOT)           23   9  13  22   1   7   5  14  35  74 12.16%  20  516 22.44   3   5   8   7  42   0   0   0   1  19  1  2 50.00%   94  15  10  0  0 0.85   2   3  1  1  1  1  2  0  0  3  1  3 
  Richard Zednik (SYR)         13   5   6  11   0   0   0  10  23  33 15.15%  10  297 22.81   2   2   4   2  15   0   0   0   0  17  0  1 51.39%   72   6   7  0  0 0.74   1   1  1  0  0  1  2  0  0 
  Richard Zednik (TOR)         10   4   7  11   1   7   5   4  12  41  9.76%  10  220 21.95   1   3   4   5  28   0   0   0   1   2  1  1 45.45%   22   9   3  0  0 1.00   1   2  0  1  1  1  2  0  0 
Martin Hanzal (R) (ALB)        29   8  14  22  20   0   0  44  30  85  9.41%  19  592 20.41   2   1   3   5  58   1   0   1   4  60  1  3 53.85%  104  13   6  0  0 0.74   0   4  0  1  0  1  1  0  0  3  2  3 
Colin Stuart (TOL)             29   8  14  22   9  14  10  39  50  60 13.33%  20  530 18.26   0   5   5   1  61   1   0   1   1  48  2  0 53.02%  430  10   8  0  0 0.83   0   0  1  0  2  0  0  3  1  2  2  2 
Brandon Prust (R) (TOL)        28   7  15  22  -2  91  35  49  43  68 10.29%  22  524 18.71   2   4   6   5  60   0   0   0   1   9  1  0 47.17%  636  11   8  0  0 0.84   0   0  0  0  3  0  0  4  3  1  0  2 
Cam Barker (R) (MCH)           29   4  18  22   3   6   0  45  36  66  6.06%  46  643 22.16   2   9  11  11  81   0   0   0   1  20  0  0     0%    0  26  14  1  0 0.68   0   0  0  0  0  0  1 16  0  2  0  1 
Dennis Seidenberg (RCH)        28   3  19  22  -1  12  10  23  26  48  6.25%  17  591 21.09   3   7  10  15  86   0   0   0   0   3  0  0     0%    0   5  17  0  0 0.75   0   0  0  0  1  0  0 13  3  0  3  2 
Jason Woolley (EDM)            28   2  20  22   7   8   0  12  48  71  2.82%  49  683 24.39   0   6   6   6  69   0   0   0   1  19  0  0     0%    0  14  22  0  0 0.64   0   0  1  0  0  0  1 16  0  1  1  1 
Mike Van Ryn (OTT)             28   2  20  22   3  13   5  57  38  78  2.56%  49  722 25.79   1   6   7   9  87   0   0   0   1  34  1  0     0%    0  28  25  0  0 0.61   0   0  0  2  0  0  0  7  1  0  1  4 
Craig Adams (TOR)              26  12   9  21   7 122  80  67  26  84 14.29%  19  469 18.04   3   3   6   9  46   0   0   0   0   8  4  2 48.84%   43   8   6  0  0 0.90   0   1  5  1  5  0  0  1  1  2  1  0 
Antti Miettinen (TOR)          28  12   9  21  10   5   5  36  32  87 13.79%  12  466 16.64   3   2   5   9  42   1   0   1   1  11  0  1 62.50%   16   9  12  0  0 0.90   0   1  1  2  1  0  0  2  2  1  3  0 
Dustin Byfuglien (R) (RCH)     24  10  11  21   3  23  15  54  27  78 12.82%  13  415 17.31   3   3   6   3  49   0   0   0   5  31  1  1 47.06%   17   5  11  0  0 1.01   1   3  0  0  3  0  0  4  2  0  4  3 
Oleg Kvasha (PHI)              28   8  13  21   2   6   0  23  28  72 11.11%  15  494 17.64   2   3   5   9  58   0   0   0   1  27  3  0 45.71%   35   7   6  0  0 0.85   2   2  1  0  0  0  3  2  0  0  2  1 
Peter Schaefer (WOR)           28   7  14  21   4   7   5  24  26 120  5.83%  10  518 18.50   1   4   5  13  67   0   0   0   0   0  1  0 43.59%   39  10   5  0  0 0.81   1   3  0  0  0  0  0 14  1  0  3  1 
Yan Stastny (PHI)              28  10  10  20   5  37  25  34  27  61 16.39%  11  463 16.53   4   5   9  13  58   0   0   0   0   2  2  1 50.00%   28  13   5  0  0 0.86   0   3  2  2  1  1  1  0  0  1  0  3 
Tyler Kennedy (R) (ALB)        29  10  10  20   8  10  10  21  38  90 11.11%   6  468 16.13   2   0   2   3  23   0   0   0   1  11  4  0 52.64%  473  13   4  0  0 0.86   0   1  0  1  1  0  0  1  1  1  0  1 
Fabian Brunnstrom (R) (TOL)    23   9  11  20   1   0   0   9  16  72 12.50%   9  420 18.24   4   1   5   7  54   0   0   0   2  13  1  1 29.17%   24  13   1  0  0 0.95   1   1  0  0  0  1  1  0  0  0  1  2 
Karl Stewart (TOL)             28   9  11  20   2  57  25  59  32  69 13.04%  22  527 18.83   3   2   5   5  60   0   0   0   0  27  3  0 54.55%  121  16  14  0  0 0.76   0   0  1  1  3  1  1  0  0  1  2  4 
Rico Fata (RMD)                29   9  11  20   2   2   0  46  36  90 10.00%  16  520 17.92   2   5   7   4  45   0   0   0   1  19  2  2 45.45%   44  14  13  0  0 0.77   1   2  0  0  0  0  0  1  1  1  4  1 
James Neal (R) (OTT)           29   9  11  20  -5   4   0  56  34  77 11.69%  11  627 21.63   3   6   9   9  81   0   0   0   4  51  1  0 35.42%   48  16   6  0  0 0.64   0   3  0  1  0  0  0  2  2  1  3  1 
Brad Richardson (ABB)          29   7  13  20  -1  21   5  34  46  87  8.05%  18  546 18.83   1   7   8   8  59   1   0   1   3  48  3  0 51.73%  491  11  10  0  0 0.73   0   0  0  0  0  1  1  0  0  0  2  1 
Petr Nedved (HRT)              25   6  14  20  -3  19   5  32  31  80  7.50%  16  501 20.02   2   9  11  10  59   0   0   0   1  38  1  1 58.90%  618  13   8  0  0 0.80   1   4  0  2  0  0  0  5  3  0  3  2 
Cory Murphy (MCH)              29   4  16  20  -5   2   0  21  51  45  8.89%  48  656 22.62   3   6   9   7  81   0   0   0   0  22  1  0     0%    0  21  17  0  0 0.61   0   0  0  0  0  0  0  4  1  0  1  2 
Dmitri Kalinin (CHA)           24   1  19  20  15  35  15  39  49  50  2.00%  59  655 27.28   0   4   4   5  61   0   1   1   5  67  0  0     0%    0  11  13  0  0 0.61   0   0  0  1  2  0  0  4  4  0  2  2 
Radek Dvorak (WOR)             28  12   7  19   3   7   5  30  38  84 14.29%  17  528 18.86   3   2   5  10  66   0   0   0   0   4  0  1 57.14%   35  14   5  0  0 0.72   1   3  0  0  0  0  0  1  1  0  3  2 
Mark Rycroft (PHI)             28  11   8  19  11  63  35  32  34  63 17.46%  15  461 16.46   2   4   6   5  42   0   0   0   4  53  3  0 53.85%   39  10  13  0  0 0.82   0   1  3  2  1  1  1  0  0  3  2  1 
Jerred Smithson (COL)          26  10   9  19  -8  19  15  36  50  83 12.05%  19  564 21.70   3   2   5  12  54   0   1   1   1  49  3  1 47.94%  582  14   7  0  1 0.67   0   3  1  0  1  0  1  2  0  3  0  1 
Mark Mowers (OTT)              28   8  11  19   1  24  10  10  40  63 12.70%  10  506 18.06   1   6   7   2  68   0   0   0   0  14  0  1 52.71%  571  11   4  0  0 0.75   0   0  1  1  0  0  0  7  1  3  0  1 
David Krejci (TOT)             26   6  13  19   1   2   0  34  34  91  6.59%   9  516 19.86   0   3   3   5  55   0   0   0   0   9  2  1 51.79%  643  11  12  0  0 0.74   1   2  0  1  0  0  0  3  1  1  3  1 
  David Krejci (TOR)            7   3   6   9   4   0   0   8  10  26 11.54%   2  153 21.80   0   2   2   1  17   0   0   0   0   3  1  1 53.69%  203   4   1  0  0 1.18   0   1  0  0  0  0  0  3  1 
  David Krejci (ABB)           19   3   7  10  -3   2   0  26  24  65  4.62%   7  364 19.15   0   1   1   4  38   0   0   0   0   6  1  0 50.91%  440   7  11  0  0 0.55   1   1  0  1  0  0  0  3  1 
Jeff Taffe (WOR)               28   6  13  19  11   2   0  22  21  68  8.82%  10  431 15.39   3   2   5  10  73   0   0   0   1  16  3  1 42.86%   56   7   2  0  0 0.88   2   2  0  2  0  0  0 10  2  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Mikael Tellqvist (MCH)         21  14   4   2 0.940  1.65 1272   2   5  35  585   2   0 0.773  22 20  4  6  3  0 
Dan Ellis (MAN)                15   7   4   3 0.933  1.66  831   0   3  23  344   0   0 0.667   3 14 15  4  4  0 
Brian Elliott (R) (ALB)        22  14   3   4 0.941  1.73 1317   0   3  38  639   0   0 0.765  17 21  8  5  5  2 
Wade Dubielewicz (WOR)         21  14   6   1 0.946  1.74 1274   0   4  37  687   1   0 0.900  10 21  7  6  3  1 
Tomas Popperle (R) (LOW)       25  11  13   0 0.942  1.78 1479  15   5  44  753   0   0 0.000   0 25  0  7  4  3 
Marc Denis (TOL)               20  11   7   0 0.935  1.89 1173   0   5  37  568   0   0 1.000   2 19 10  6  4  0 
Erik Ersberg (CHA)             20  14   4   2 0.936  1.97 1217   0   2  40  624   3   0 0.667  12 20  3  1  4  4 
Jim Howard (HAM)               20   7  11   1 0.930  1.98 1183   0   3  39  560   0   0 0.778   9 20  8  4  3  0 
Dany Sabourin (MAN)            16   8   6   1 0.934  1.99  935   2   4  31  467   0   0 0.800  10 15 14  4  1  4 
Yann Danis (HRT)               15  10   4   0 0.935  2.02  833  15   2  28  430   1   1 0.909  11 15 11  4  3  1 


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid