Farm Power Ranking for National Simulated Hockey League
Update - July-12-10 at 20:36
Today Last Teams Points W L T OTL SOL GF GA
------------------------------------------------------------------
1 3 Toronto Marlies 39 8 1 0 0 1 35 20
2 1 Manchester Monarchs 37 7 2 0 2 0 40 25
3 6 Binghamton Senators 36 7 3 0 0 0 40 24
4 5 Toledo Walleye 36 8 0 0 0 2 33 21
5 7 Wilkes-Barre Penguins 35 8 2 0 0 0 33 21
6 4 Philadelphia Phantoms 31 5 5 0 0 0 44 28
7 9 Hartford Wolfpack 27 5 3 0 0 2 38 28
8 2 Rochester Americans 26 6 3 0 0 1 33 26
9 10 Houston Aeros 25 6 3 0 0 1 28 21
10 8 Worcester Sharks 22 7 3 0 0 0 27 25
11 11 Hamilton Bulldogs 19 7 3 0 0 0 23 24
12 12 Abbotsford Heat 19 6 2 0 2 1 27 27
13 13 Peoria Rivermen 13 5 3 0 0 2 16 19
14 15 Manitoba Moose 11 4 4 0 0 2 19 21
15 14 Grand Rapids Griffins 10 4 6 0 0 0 26 28
16 16 Springfield Falcons 9 5 5 0 0 0 29 35
17 19 Albany River Rats 7 4 6 0 0 0 28 33
18 17 Charlotte Checkers 5 3 6 0 2 0 28 33
19 18 Syracuse Crunch 3 3 6 0 0 1 21 28
20 20 Bridgeport Sound Tigers -3 5 5 0 0 0 30 47
21 23 Providence Bruins -4 3 5 0 0 2 24 38
22 21 Lake Erie Monsters -4 2 6 0 4 0 15 27
23 22 Texas Stars -10 1 8 0 0 1 11 25
24 24 Lowell Devils -20 1 7 0 0 2 18 42
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid