Farm Standing for National Simulated Hockey League

Update - March-10-10 at 22:14

Wales Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  29  18   6  0  0  0  5  59  87  64 0.678 |  5 3  0   2    6 3  0   1    6 2  0   2   SOL1 
2   Philadelphia Phan(PHI)  28  14   8  1  1  3  1  52  88  68 0.619 |  6 3  1   0    8 1  0   1    5 4  1   0   W3   
3   Manchester Monarc(LAK)  29  13   8  1  0  4  3  52  78  64 0.598 |  7 2  0   1    6 3  0   1    7 2  0   1   W5   
4   Charlotte Checker(WSH)  28  15   9  1  0  1  2  51  80  57 0.607 |  6 4  0   0    6 3  0   1    5 5  0   0   L1   
5   Worcester Sharks (SJS)  28  14  10  0  0  3  1  49  78  59 0.583 |  5 5  0   0    5 4  0   1    6 4  0   0   W1   
6   Springfield Falco(EDM)  28  14   9  0  2  2  1  49  81  62 0.583 |  6 3  1   0    7 3  0   0    4 4  2   0   W3   
7   Wilkes-Barre Peng(PIT)  29  14  12  1  0  1  1  47  71  77 0.540 |  3 6  0   1    6 4  0   0    4 5  0   1   L1   
8   Hartford Wolfpack(NYR)  28  10  12  1  0  4  1  41  79  71 0.488 |  7 2  0   1    3 7  0   0    8 1  0   1   L2   
------------------------------------------------------------------------------------------------------------------
9   Binghamton Senato(OTT)  29  10  12  3  1  0  3  40  73  80 0.460 |  4 3  0   3    5 3  0   2    4 5  0   1   L2   1   
10  Lowell Devils    (NJD)  29  11  15  2  0  1  0  39  66  57 0.448 |  6 4  0   0    4 6  0   0    6 4  0   0   W1   2   
11  Bridgeport Sound (TBL)  28  11  14  0  1  2  0  38  47  65 0.452 |  6 4  0   0    5 5  0   0    6 4  0   0   L2   3   
12  Providence Bruins(BOS)  29  11  13  0  3  0  2  38  71  97 0.437 |  6 4  0   0    4 4  0   2    6 3  1   0   L1   3   

Campbell Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toronto Marlies  (TOR)  28  16   8  0  0  2  2  54  85  63 0.643 |  7 2  0   1    7 2  0   1    4 5  0   1   W2   
2   Toledo Walleye   (ANA)  29  16  10  2  0  1  0  54  82  58 0.621 |  7 3  0   0    6 4  0   0    8 2  0   0   W1   
3   Rochester America(BUF)  28  13   7  0  2  2  4  49  91  79 0.583 |  5 4  0   1    6 3  0   1    5 3  1   1   L1   
4   Manitoba Moose   (VAN)  29  13  10  1  2  1  2  47  51  56 0.540 |  5 5  0   0    5 5  0   0    3 4  2   1   W1   
5   Lake Erie Monster(COL)  28  13  12  0  0  2  1  44  74  71 0.524 |  6 4  0   0    4 5  0   1    7 3  0   0   W4   
6   Syracuse Crunch  (CBJ)  28   9  11  0  0  6  2  41  60  61 0.488 |  7 3  0   0    4 5  0   1    6 3  0   1   W5   
7   Houston Aeros    (MIN)  29  11  16  0  0  1  1  36  75  85 0.414 |  2 7  0   1    1 8  0   1    5 5  0   0   L1   
8   Abbotsford Heat  (CGY)  29   9  18  1  0  1  0  31  71  90 0.356 |  4 6  0   0    6 4  0   0    3 7  0   0   W2   
------------------------------------------------------------------------------------------------------------------
9   Texas Stars      (DAL)  29   8  16  0  1  2  2  31  49  78 0.356 |  2 6  0   2    3 7  0   0    2 5  1   2   W2   
10  Grand Rapids Grif(DET)  28   7  14  1  2  1  3  30  49  74 0.357 |  5 3  1   1    4 4  1   1    3 4  1   2   SOL1 1   
11  Peoria Rivermen  (STL)  29   6  15  0  1  2  5  28  51  84 0.322 |  2 3  1   4    3 4  1   2    3 5  0   2   SOL1 3   
12  Hamilton Bulldogs(MTL)  28   6  17  1  0  2  2  26  46  63 0.310 |  2 7  0   1    4 4  0   2    1 9  0   0   L3   5   

Adams Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  29  18   6  0  0  0  5  59  87  64 0.678 |  5 3  0   2    6 3  0   1    6 2  0   2   SOL1 
2   Manchester Monarc(LAK)  29  13   8  1  0  4  3  52  78  64 0.598 |  7 2  0   1    6 3  0   1    7 2  0   1   W5   
3   Wilkes-Barre Peng(PIT)  29  14  12  1  0  1  1  47  71  77 0.540 |  3 6  0   1    6 4  0   0    4 5  0   1   L1   
4   Binghamton Senato(OTT)  29  10  12  3  1  0  3  40  73  80 0.460 |  4 3  0   3    5 3  0   2    4 5  0   1   L2   
5   Lowell Devils    (NJD)  29  11  15  2  0  1  0  39  66  57 0.448 |  6 4  0   0    4 6  0   0    6 4  0   0   W1   
6   Providence Bruins(BOS)  29  11  13  0  3  0  2  38  71  97 0.437 |  6 4  0   0    4 4  0   2    6 3  1   0   L1   

Patrick Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Philadelphia Phan(PHI)  28  14   8  1  1  3  1  52  88  68 0.619 |  6 3  1   0    8 1  0   1    5 4  1   0   W3   
2   Charlotte Checker(WSH)  28  15   9  1  0  1  2  51  80  57 0.607 |  6 4  0   0    6 3  0   1    5 5  0   0   L1   
3   Worcester Sharks (SJS)  28  14  10  0  0  3  1  49  78  59 0.583 |  5 5  0   0    5 4  0   1    6 4  0   0   W1   
4   Springfield Falco(EDM)  28  14   9  0  2  2  1  49  81  62 0.583 |  6 3  1   0    7 3  0   0    4 4  2   0   W3   
5   Hartford Wolfpack(NYR)  28  10  12  1  0  4  1  41  79  71 0.488 |  7 2  0   1    3 7  0   0    8 1  0   1   L2   
6   Bridgeport Sound (TBL)  28  11  14  0  1  2  0  38  47  65 0.452 |  6 4  0   0    5 5  0   0    6 4  0   0   L2   

Norris Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toronto Marlies  (TOR)  28  16   8  0  0  2  2  54  85  63 0.643 |  7 2  0   1    7 2  0   1    4 5  0   1   W2   
2   Rochester America(BUF)  28  13   7  0  2  2  4  49  91  79 0.583 |  5 4  0   1    6 3  0   1    5 3  1   1   L1   
3   Lake Erie Monster(COL)  28  13  12  0  0  2  1  44  74  71 0.524 |  6 4  0   0    4 5  0   1    7 3  0   0   W4   
4   Syracuse Crunch  (CBJ)  28   9  11  0  0  6  2  41  60  61 0.488 |  7 3  0   0    4 5  0   1    6 3  0   1   W5   
5   Grand Rapids Grif(DET)  28   7  14  1  2  1  3  30  49  74 0.357 |  5 3  1   1    4 4  1   1    3 4  1   2   SOL1 1   
6   Hamilton Bulldogs(MTL)  28   6  17  1  0  2  2  26  46  63 0.310 |  2 7  0   1    4 4  0   2    1 9  0   0   L3   5   

Smythe Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toledo Walleye   (ANA)  29  16  10  2  0  1  0  54  82  58 0.621 |  7 3  0   0    6 4  0   0    8 2  0   0   W1   
2   Manitoba Moose   (VAN)  29  13  10  1  2  1  2  47  51  56 0.540 |  5 5  0   0    5 5  0   0    3 4  2   1   W1   
3   Houston Aeros    (MIN)  29  11  16  0  0  1  1  36  75  85 0.414 |  2 7  0   1    1 8  0   1    5 5  0   0   L1   
4   Abbotsford Heat  (CGY)  29   9  18  1  0  1  0  31  71  90 0.356 |  4 6  0   0    6 4  0   0    3 7  0   0   W2   
5   Texas Stars      (DAL)  29   8  16  0  1  2  2  31  49  78 0.356 |  2 6  0   2    3 7  0   0    2 5  1   2   W2   
6   Peoria Rivermen  (STL)  29   6  15  0  1  2  5  28  51  84 0.322 |  2 3  1   4    3 4  1   2    3 5  0   2   SOL1 3   

Overall

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  29  18   6  0  0  0  5  59  87  64 0.678 |  5 3  0   2    6 3  0   1    6 2  0   2   SOL1 
2   Toronto Marlies  (TOR)  28  16   8  0  0  2  2  54  85  63 0.643 |  7 2  0   1    7 2  0   1    4 5  0   1   W2   
3   Toledo Walleye   (ANA)  29  16  10  2  0  1  0  54  82  58 0.621 |  7 3  0   0    6 4  0   0    8 2  0   0   W1   
4   Philadelphia Phan(PHI)  28  14   8  1  1  3  1  52  88  68 0.619 |  6 3  1   0    8 1  0   1    5 4  1   0   W3   
5   Manchester Monarc(LAK)  29  13   8  1  0  4  3  52  78  64 0.598 |  7 2  0   1    6 3  0   1    7 2  0   1   W5   
6   Charlotte Checker(WSH)  28  15   9  1  0  1  2  51  80  57 0.607 |  6 4  0   0    6 3  0   1    5 5  0   0   L1   
7   Worcester Sharks (SJS)  28  14  10  0  0  3  1  49  78  59 0.583 |  5 5  0   0    5 4  0   1    6 4  0   0   W1   
8   Springfield Falco(EDM)  28  14   9  0  2  2  1  49  81  62 0.583 |  6 3  1   0    7 3  0   0    4 4  2   0   W3   
9   Rochester America(BUF)  28  13   7  0  2  2  4  49  91  79 0.583 |  5 4  0   1    6 3  0   1    5 3  1   1   L1   
10  Wilkes-Barre Peng(PIT)  29  14  12  1  0  1  1  47  71  77 0.540 |  3 6  0   1    6 4  0   0    4 5  0   1   L1   
11  Manitoba Moose   (VAN)  29  13  10  1  2  1  2  47  51  56 0.540 |  5 5  0   0    5 5  0   0    3 4  2   1   W1   
12  Lake Erie Monster(COL)  28  13  12  0  0  2  1  44  74  71 0.524 |  6 4  0   0    4 5  0   1    7 3  0   0   W4   
13  Hartford Wolfpack(NYR)  28  10  12  1  0  4  1  41  79  71 0.488 |  7 2  0   1    3 7  0   0    8 1  0   1   L2   
14  Syracuse Crunch  (CBJ)  28   9  11  0  0  6  2  41  60  61 0.488 |  7 3  0   0    4 5  0   1    6 3  0   1   W5   
15  Binghamton Senato(OTT)  29  10  12  3  1  0  3  40  73  80 0.460 |  4 3  0   3    5 3  0   2    4 5  0   1   L2   
16  Lowell Devils    (NJD)  29  11  15  2  0  1  0  39  66  57 0.448 |  6 4  0   0    4 6  0   0    6 4  0   0   W1   
17  Bridgeport Sound (TBL)  28  11  14  0  1  2  0  38  47  65 0.452 |  6 4  0   0    5 5  0   0    6 4  0   0   L2   
18  Providence Bruins(BOS)  29  11  13  0  3  0  2  38  71  97 0.437 |  6 4  0   0    4 4  0   2    6 3  1   0   L1   
19  Houston Aeros    (MIN)  29  11  16  0  0  1  1  36  75  85 0.414 |  2 7  0   1    1 8  0   1    5 5  0   0   L1   
20  Abbotsford Heat  (CGY)  29   9  18  1  0  1  0  31  71  90 0.356 |  4 6  0   0    6 4  0   0    3 7  0   0   W2   
21  Texas Stars      (DAL)  29   8  16  0  1  2  2  31  49  78 0.356 |  2 6  0   2    3 7  0   0    2 5  1   2   W2   
22  Grand Rapids Grif(DET)  28   7  14  1  2  1  3  30  49  74 0.357 |  5 3  1   1    4 4  1   1    3 4  1   2   SOL1 1   
23  Peoria Rivermen  (STL)  29   6  15  0  1  2  5  28  51  84 0.322 |  2 3  1   4    3 4  1   2    3 5  0   2   SOL1 3   
24  Hamilton Bulldogs(MTL)  28   6  17  1  0  2  2  26  46  63 0.310 |  2 7  0   1    4 4  0   2    1 9  0   0   L3   5   

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid