Farm Standing for National Simulated Hockey League

Update - March-15-10 at 22:32

Wales Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  31  19   7  0  0  0  5  62  91  67 0.667 |  4 4  0   2    6 3  0   1    5 3  0   2   W1   
2   Manchester Monarc(LAK)  31  14   8  1  0  5  3  57  83  66 0.613 |  9 0  0   1    6 3  0   1    8 2  0   0   W7   
3   Philadelphia Phan(PHI)  31  15   9  1  1  4  1  57  93  72 0.613 |  6 3  1   0    8 1  0   1    5 4  1   0   L1   
4   Charlotte Checker(WSH)  31  17  10  1  0  1  2  57  87  59 0.613 |  6 4  0   0    6 3  0   1    6 4  0   0   L1   
5   Worcester Sharks (SJS)  31  15  11  0  0  3  2  53  85  68 0.570 |  4 5  0   1    5 4  0   1    4 5  0   1   L1   
6   Wilkes-Barre Peng(PIT)  31  16  12  1  0  1  1  53  78  82 0.570 |  5 4  0   1    6 4  0   0    4 5  0   1   W2   
7   Springfield Falco(EDM)  31  15  11  0  2  2  1  52  86  71 0.559 |  5 4  1   0    7 3  0   0    4 5  1   0   L1   
8   Hartford Wolfpack(NYR)  31  12  13  1  0  4  1  47  86  78 0.505 |  6 3  0   1    3 7  0   0    8 1  0   1   L1   
------------------------------------------------------------------------------------------------------------------
9   Binghamton Senato(OTT)  31  12  12  3  1  0  3  46  80  81 0.495 |  4 3  0   3    5 3  0   2    6 3  0   1   W2   1   
10  Lowell Devils    (NJD)  31  11  16  2  0  2  0  41  67  59 0.441 |  5 5  0   0    4 6  0   0    5 5  0   0   W1   6   
11  Providence Bruins(BOS)  31  12  14  0  3  0  2  41  73  99 0.441 |  5 5  0   0    4 4  0   2    7 3  0   0   L1   6   
12  Bridgeport Sound (TBL)  31  11  16  0  1  2  1  39  51  73 0.419 |  4 5  0   1    5 5  0   0    5 4  0   1   L1   8   

Campbell Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toledo Walleye   (ANA)  31  17  10  2  0  1  1  58  85  61 0.624 |  6 3  0   1    5 4  0   1    8 2  0   0   SOL1 
2   Toronto Marlies  (TOR)  31  17  10  0  0  2  2  57  91  69 0.613 |  6 3  0   1    7 2  0   1    4 5  0   1   W1   
3   Rochester America(BUF)  31  15   8  0  2  2  4  55  99  84 0.591 |  6 4  0   0    5 4  0   1    5 3  1   1   W1   
4   Lake Erie Monster(COL)  31  15  13  0  0  2  1  50  82  80 0.538 |  6 4  0   0    4 6  0   0    7 3  0   0   W1   
5   Manitoba Moose   (VAN)  31  14  11  1  2  1  2  50  57  61 0.538 |  5 5  0   0    5 5  0   0    3 4  2   1   L1   
6   Syracuse Crunch  (CBJ)  31  10  11  0  0  8  2  48  66  64 0.516 |  9 1  0   0    6 4  0   0    6 3  0   1   W8   
7   Houston Aeros    (MIN)  31  12  17  0  0  1  1  39  80  89 0.419 |  3 6  0   1    1 8  0   1    5 5  0   0   W1   
8   Abbotsford Heat  (CGY)  31  10  19  1  0  1  0  34  76  94 0.366 |  5 5  0   0    5 5  0   0    3 7  0   0   W1   
------------------------------------------------------------------------------------------------------------------
9   Texas Stars      (DAL)  31   8  18  0  1  2  2  31  49  81 0.333 |  2 6  0   2    2 8  0   0    2 5  1   2   L2   3   
10  Peoria Rivermen  (STL)  31   7  16  0  1  2  5  31  54  90 0.333 |  3 3  0   4    2 5  1   2    3 5  0   2   W1   3   
11  Grand Rapids Grif(DET)  31   7  17  1  2  1  3  30  51  81 0.323 |  5 3  1   1    3 5  1   1    3 4  1   2   L3   4   
12  Hamilton Bulldogs(MTL)  31   6  18  1  0  2  4  28  48  69 0.301 |  1 6  0   3    3 4  0   3    1 9  0   0   L1   6   

Adams Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  31  19   7  0  0  0  5  62  91  67 0.667 |  4 4  0   2    6 3  0   1    5 3  0   2   W1   
2   Manchester Monarc(LAK)  31  14   8  1  0  5  3  57  83  66 0.613 |  9 0  0   1    6 3  0   1    8 2  0   0   W7   
3   Wilkes-Barre Peng(PIT)  31  16  12  1  0  1  1  53  78  82 0.570 |  5 4  0   1    6 4  0   0    4 5  0   1   W2   
4   Binghamton Senato(OTT)  31  12  12  3  1  0  3  46  80  81 0.495 |  4 3  0   3    5 3  0   2    6 3  0   1   W2   
5   Lowell Devils    (NJD)  31  11  16  2  0  2  0  41  67  59 0.441 |  5 5  0   0    4 6  0   0    5 5  0   0   W1   
6   Providence Bruins(BOS)  31  12  14  0  3  0  2  41  73  99 0.441 |  5 5  0   0    4 4  0   2    7 3  0   0   L1   

Patrick Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Philadelphia Phan(PHI)  31  15   9  1  1  4  1  57  93  72 0.613 |  6 3  1   0    8 1  0   1    5 4  1   0   L1   
2   Charlotte Checker(WSH)  31  17  10  1  0  1  2  57  87  59 0.613 |  6 4  0   0    6 3  0   1    6 4  0   0   L1   
3   Worcester Sharks (SJS)  31  15  11  0  0  3  2  53  85  68 0.570 |  4 5  0   1    5 4  0   1    4 5  0   1   L1   
4   Springfield Falco(EDM)  31  15  11  0  2  2  1  52  86  71 0.559 |  5 4  1   0    7 3  0   0    4 5  1   0   L1   
5   Hartford Wolfpack(NYR)  31  12  13  1  0  4  1  47  86  78 0.505 |  6 3  0   1    3 7  0   0    8 1  0   1   L1   
6   Bridgeport Sound (TBL)  31  11  16  0  1  2  1  39  51  73 0.419 |  4 5  0   1    5 5  0   0    5 4  0   1   L1   

Norris Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toronto Marlies  (TOR)  31  17  10  0  0  2  2  57  91  69 0.613 |  6 3  0   1    7 2  0   1    4 5  0   1   W1   
2   Rochester America(BUF)  31  15   8  0  2  2  4  55  99  84 0.591 |  6 4  0   0    5 4  0   1    5 3  1   1   W1   
3   Lake Erie Monster(COL)  31  15  13  0  0  2  1  50  82  80 0.538 |  6 4  0   0    4 6  0   0    7 3  0   0   W1   
4   Syracuse Crunch  (CBJ)  31  10  11  0  0  8  2  48  66  64 0.516 |  9 1  0   0    6 4  0   0    6 3  0   1   W8   
5   Grand Rapids Grif(DET)  31   7  17  1  2  1  3  30  51  81 0.323 |  5 3  1   1    3 5  1   1    3 4  1   2   L3   4   
6   Hamilton Bulldogs(MTL)  31   6  18  1  0  2  4  28  48  69 0.301 |  1 6  0   3    3 4  0   3    1 9  0   0   L1   6   

Smythe Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Toledo Walleye   (ANA)  31  17  10  2  0  1  1  58  85  61 0.624 |  6 3  0   1    5 4  0   1    8 2  0   0   SOL1 
2   Manitoba Moose   (VAN)  31  14  11  1  2  1  2  50  57  61 0.538 |  5 5  0   0    5 5  0   0    3 4  2   1   L1   
3   Houston Aeros    (MIN)  31  12  17  0  0  1  1  39  80  89 0.419 |  3 6  0   1    1 8  0   1    5 5  0   0   W1   
4   Abbotsford Heat  (CGY)  31  10  19  1  0  1  0  34  76  94 0.366 |  5 5  0   0    5 5  0   0    3 7  0   0   W1   
5   Texas Stars      (DAL)  31   8  18  0  1  2  2  31  49  81 0.333 |  2 6  0   2    2 8  0   0    2 5  1   2   L2   3   
6   Peoria Rivermen  (STL)  31   7  16  0  1  2  5  31  54  90 0.333 |  3 3  0   4    2 5  1   2    3 5  0   2   W1   3   

Overall

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Albany River Rats(CHI)  31  19   7  0  0  0  5  62  91  67 0.667 |  4 4  0   2    6 3  0   1    5 3  0   2   W1   
2   Toledo Walleye   (ANA)  31  17  10  2  0  1  1  58  85  61 0.624 |  6 3  0   1    5 4  0   1    8 2  0   0   SOL1 
3   Manchester Monarc(LAK)  31  14   8  1  0  5  3  57  83  66 0.613 |  9 0  0   1    6 3  0   1    8 2  0   0   W7   
4   Philadelphia Phan(PHI)  31  15   9  1  1  4  1  57  93  72 0.613 |  6 3  1   0    8 1  0   1    5 4  1   0   L1   
5   Charlotte Checker(WSH)  31  17  10  1  0  1  2  57  87  59 0.613 |  6 4  0   0    6 3  0   1    6 4  0   0   L1   
6   Toronto Marlies  (TOR)  31  17  10  0  0  2  2  57  91  69 0.613 |  6 3  0   1    7 2  0   1    4 5  0   1   W1   
7   Rochester America(BUF)  31  15   8  0  2  2  4  55  99  84 0.591 |  6 4  0   0    5 4  0   1    5 3  1   1   W1   
8   Worcester Sharks (SJS)  31  15  11  0  0  3  2  53  85  68 0.570 |  4 5  0   1    5 4  0   1    4 5  0   1   L1   
9   Wilkes-Barre Peng(PIT)  31  16  12  1  0  1  1  53  78  82 0.570 |  5 4  0   1    6 4  0   0    4 5  0   1   W2   
10  Springfield Falco(EDM)  31  15  11  0  2  2  1  52  86  71 0.559 |  5 4  1   0    7 3  0   0    4 5  1   0   L1   
11  Lake Erie Monster(COL)  31  15  13  0  0  2  1  50  82  80 0.538 |  6 4  0   0    4 6  0   0    7 3  0   0   W1   
12  Manitoba Moose   (VAN)  31  14  11  1  2  1  2  50  57  61 0.538 |  5 5  0   0    5 5  0   0    3 4  2   1   L1   
13  Syracuse Crunch  (CBJ)  31  10  11  0  0  8  2  48  66  64 0.516 |  9 1  0   0    6 4  0   0    6 3  0   1   W8   
14  Hartford Wolfpack(NYR)  31  12  13  1  0  4  1  47  86  78 0.505 |  6 3  0   1    3 7  0   0    8 1  0   1   L1   
15  Binghamton Senato(OTT)  31  12  12  3  1  0  3  46  80  81 0.495 |  4 3  0   3    5 3  0   2    6 3  0   1   W2   
16  Lowell Devils    (NJD)  31  11  16  2  0  2  0  41  67  59 0.441 |  5 5  0   0    4 6  0   0    5 5  0   0   W1   
17  Providence Bruins(BOS)  31  12  14  0  3  0  2  41  73  99 0.441 |  5 5  0   0    4 4  0   2    7 3  0   0   L1   
18  Houston Aeros    (MIN)  31  12  17  0  0  1  1  39  80  89 0.419 |  3 6  0   1    1 8  0   1    5 5  0   0   W1   
19  Bridgeport Sound (TBL)  31  11  16  0  1  2  1  39  51  73 0.419 |  4 5  0   1    5 5  0   0    5 4  0   1   L1   
20  Abbotsford Heat  (CGY)  31  10  19  1  0  1  0  34  76  94 0.366 |  5 5  0   0    5 5  0   0    3 7  0   0   W1   
21  Texas Stars      (DAL)  31   8  18  0  1  2  2  31  49  81 0.333 |  2 6  0   2    2 8  0   0    2 5  1   2   L2   3   
22  Peoria Rivermen  (STL)  31   7  16  0  1  2  5  31  54  90 0.333 |  3 3  0   4    2 5  1   2    3 5  0   2   W1   3   
23  Grand Rapids Grif(DET)  31   7  17  1  2  1  3  30  51  81 0.323 |  5 3  1   1    3 5  1   1    3 4  1   2   L3   4   
24  Hamilton Bulldogs(MTL)  31   6  18  1  0  2  4  28  48  69 0.301 |  1 6  0   3    3 4  0   3    1 9  0   0   L1   6   

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid