Farm Team Scoring for National Simulated Hockey League

Update - March-10-10 at 22:14

| Toledo Walleye | Providence Bruins | Rochester Americans | Abbotsford Heat | Albany River Rats | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Bridgeport Sound Tigers | Toronto Marlies | Manitoba Moose | Charlotte Checkers |

Toledo Walleye

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Colin Stuart (TOL)             29   8  14  22   9  14  10  39  50  60 13.33%  20  530 18.26   0   5   5   1  61   1   0   1   1  48  2  0 53.02%  430  10   8  0  0 0.83   0   0  1  0  2  0  0  3  1  2  2  2 
Brandon Prust (R) (TOL)        28   7  15  22  -2  91  35  49  43  68 10.29%  22  524 18.71   2   4   6   5  60   0   0   0   1   9  1  0 47.17%  636  11   8  0  0 0.84   0   0  0  0  3  0  0  4  3  1  0  2 
Fabian Brunnstrom (R) (TOL)    23   9  11  20   1   0   0   9  16  72 12.50%   9  420 18.24   4   1   5   7  54   0   0   0   2  13  1  1 29.17%   24  13   1  0  0 0.95   1   1  0  0  0  1  1  0  0  0  1  2 
Karl Stewart (TOL)             28   9  11  20   2  57  25  59  32  69 13.04%  22  527 18.83   3   2   5   5  60   0   0   0   0  27  3  0 54.55%  121  16  14  0  0 0.76   0   0  1  1  3  1  1  0  0  1  2  4 
Freddy Meyer (TOL)             29   4  13  17   4  11   5  36  54  59  6.78%  47  732 25.25   4   7  11   8  84   0   0   0   1  55  0  0     0%    0  16  16  0  0 0.46   0   0  1  1  1  0  1  9  0  1  0  0 
Kevin Dallman (TOL)            29   8   8  16   5  10  10  15  23  83  9.64%  11  522 18.00   1   1   2   5  67   0   0   0   0  26  2  1 42.42%   33  11   9  0  0 0.61   0   0  0  2  1  1  1  0  0  1  1  2 
Ryan Callahan (R) (TOL)        19   5   8  13   4   7   5  24  30  73  6.85%  25  384 20.20   1   3   4   7  42   0   0   0   1  11  2  0 46.34%   41  15  10  0  0 0.68   1   1  0  0  0  0  1  4  0  2  0  0 
Dick Tarnstrom (TOL)           29   0  13  13  -7  18  10  32  44  55  0.00%  50  687 23.69   0   3   3   7  75   0   0   0   2  50  0  0     0%    0  16  20  0  0 0.38   0   0  0  0  2  0  1 29  0  0  0  1 
Pat Rissmiller (TOL)           29   4   7  11   4   0   0  10  33  51  7.84%   9  413 14.24   1   0   1   3  19   0   1   1   1  57  0  1 50.00%   14  17   7  0  0 0.53   0   0  0  1  0  0  2  1  0  0  1  0 
Nils Ekman (TOL)               10   5   4   9  -3   7   5  15  10  29 17.24%   7  181 18.10   1   4   5   2  28   0   0   0   1   4  1  1 36.36%   11   7   1  0  0 0.99   0   0  0  0  1  0  0 19  8  0  2  1 
Keith Aucoin (TOL)             29   5   4   9   1   7   5   5  25  40 12.50%   5  288  9.94   0   0   0   0   1   0   0   0   0   0  1  0 50.96%  104   4   5  0  0 0.62   0   0  0  0  1  0  0 11  3  0  0  0 
Tomas Zizka (TOL)              29   4   5   9   8  24  10  28  27  35 11.43%  32  591 20.37   2   0   2   5  58   0   0   0   1  25  0  1     0%    0   8   9  0  0 0.30   0   0  0  0  1  1  1  0  0  2  1  0 
Noah Welch (TOL)               27   2   7   9   2  24  10  43  30  55  3.64%  50  627 23.21   1   4   5   5  54   0   0   0   1  40  0  0     0%    0  16  11  0  0 0.29   0   0  1  0  1  0  0 10 10  1  1  0 
Chris Therien (TOL)            29   0   7   7  10  21  15  26  16  14  0.00%  16  404 13.94   0   0   0   0   6   0   0   0   0   8  0  0     0%    0   4   9  0  0 0.35   0   0  1  0  3  0  0 29  4  0  0  0 
Cam Janssen (TOL)              29   4   2   6   3  40  20  66  24  40 10.00%   4  301 10.39   0   0   0   0  10   0   0   0   0   0  3  0 22.22%    9   6   4  0  0 0.40   0   0  1  0  2  0  0 12 12  0  1  1 
Nathan Smith (TOL)             27   3   3   6   2   5   5   3  15  23 13.04%   4  198  7.35   0   0   0   0   0   0   0   0   0   0  2  0 33.33%    3   2   2  0  0 0.60   0   0  0  0  1  0  0  3  3  1  0  0 
Carsen Germyn (TOL)            24   2   3   5   3   0   0   7  18  43  4.65%   7  242 10.10   0   0   0   0   1   0   0   0   0   0  0  1   100%    3   8   1  0  0 0.41   0   0  0  0  0  1  1  0  0  0  0  0 
Brad Moran (TOL)               29   1   2   3   5  14  10  22  20  39  2.56%   6  342 11.79   0   0   0   0  16   0   0   0   0   2  0  0 53.50%  157  10   4  0  0 0.18   0   0  0  1  1  0  1 18  0  0  0  1 
Nicholas Dimitrakos (TOL)       6   1   1   2  -1   7   5  11   8   9 11.11%   4  133 22.19   0   1   1   1  16   0   0   0   2   8  0  0 38.46%   13   6   2  0  0 0.30   0   0  0  0  0  0  0  5  5  0  0  0 
Tomi Pettinen (TOL)            21   0   2   2   8   4   0  11  20  21  0.00%  24  314 14.96   0   0   0   0   2   0   0   0   0  20  0  0     0%    0   3   5  0  0 0.13   0   0  1  0  0  0  0  5  3  0  0  0 
Jamie Rivers (TOL)             12   0   1   1  -1   2   0   5   5  11  0.00%   3  137 11.44   0   0   0   0   2   0   0   0   0   6  0  0     0%    0   1   3  0  0 0.15   0   0  0  0  0  0  0  0  0  0  0  0 
Barrett Heisten (TOL)           4   0   0   0   1   0   0   3   3   1  0.00%   0   44 11.01   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    1   1   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Stephen Valiquette (TOL)       11   8   3   0 0.931  2.19  577   0   1  21  306   1   0 0.000   0 10 17  2  1  0 
Marc Denis (TOL)               20  11   7   0 0.935  1.89 1173   0   5  37  568   0   0 1.000   2 19 10  6  4  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rico Fata (RMD)                29   9  11  20   2   2   0  46  36  90 10.00%  16  520 17.92   2   5   7   4  45   0   0   0   1  19  2  2 45.45%   44  14  13  0  0 0.77   1   2  0  0  0  0  0  1  1  1  4  1 
Michael Ryan (RMD)             28   9   7  16  -3  19   5  31  48  77 11.69%  25  508 18.14   3   0   3   8  34   0   0   0   4  35  0  1 44.92%  472  16  12  0  0 0.63   0   2  0  0  0  1  1  0  0  0  0  2 
Pavel Vorobiev (RMD)           29   8   7  15  -6  32  10  42  37  89  8.99%   9  472 16.28   0   2   2  10  41   0   0   0   0  11  2  0 55.17%   29  15  10  0  0 0.64   0   1  0  1  1  0  2  7  0  2  0  1 
Geoff Platt (R) (RMD)          14   5   8  13  -7   9   5  22  16  41 12.20%  13  239 17.10   4   2   6   9  23   0   0   0   0  13  0  0 47.69%  260   9   1  0  0 1.09   0   0  0  0  1  0  3  4  0  1  1  0 
Drew Fata (RMD)                24   3   9  12 -15  23   5  30  28  37  8.11%  35  542 22.58   2   2   4   7  51   0   0   0   0  43  0  0     0%    0   8  13  0  0 0.44   0   0  0  0  1  1  3  0  0  0  0  0 
Jeff Hoggan (RMD)              27   5   6  11  -6  21   5  28  23  52  9.62%   7  376 13.93   1   1   2   2  36   0   0   0   0   0  0  0 16.67%   12  16   4  0  0 0.58   0   0  1  0  0  0  0  2  1  0  1  2 
Kyle Wanvig (RMD)              29   6   4  10   1   2   0  22  33  44 13.64%   5  267  9.20   2   2   4   4   4   0   0   0   0   0  1  0 33.33%    6   8   7  0  0 0.75   0   0  0  0  0  0  2  1  0  0  1  1 
Pete Vandermeer (RMD)          28   5   5  10   4   2   0  30  43  47 10.64%  17  392 14.02   0   0   0   0   0   0   1   1   5  66  2  0 61.54%   13   5   6  0  0 0.51   0   0  0  0  0  0  2  1  0  1  0  2 
Chad Larose (RMD)              29   5   5  10 -14   5   5  40  31  75  6.67%  15  385 13.29   0   2   2   0  14   0   0   0   1   8  1  0 73.33%   15  16   6  0  0 0.52   0   0  0  2  0  0  0  2  2  1  0  0 
Grant Stevenson (RMD)          29   3   7  10  -8  67  35  58  27  83  3.61%  14  449 15.50   1   0   1   6  37   0   0   0   0  14  1  0 46.26%  348  13   3  0  0 0.44   0   1  1  2  3  0  0  6  1  0  1  0 
Marty Murray (RMD)             26   4   5   9  -7   0   0  26  51  56  7.14%  21  436 16.76   1   0   1   2  12   0   1   1   3  68  0  1 51.56%  384   9  12  0  0 0.41   0   2  1  0  0  0  0  5  1  1  0  0 
Curtis Glencross (RMD)         24   3   5   8 -17  13   5  19  25  65  4.62%  13  414 17.24   1   3   4   7  39   0   0   0   1  22  1  0 53.33%   30  11   5  0  0 0.39   0   0  1  0  0  0  0  0  0  0  0  0 
Lars Jonsson (RMD)             29   1   7   8 -16  20   0  42  35  44  2.27%  65  626 21.60   0   3   3   4  51   1   0   1   4  71  0  0     0%    0   6  23  0  0 0.26   0   0  0  0  0  0  0  1  1  0  0  1 
Igor Knyazev (RMD)             16   0   7   7   0  25  15  17  14  29  0.00%  13  335 20.96   0   2   2   1  26   0   0   0   0   6  0  0     0%    0  13   5  0  0 0.42   0   0  2  1  2  0  0 16  1  0  0  0 
Kent Huskins (RMD)             29   0   5   5  -3  12   0  25  43  35  0.00%  36  579 19.97   0   2   2   4  41   0   0   0   0  48  0  0     0%    0   5  16  0  0 0.17   0   0  0  0  0  0  0 29  6  0  0  0 
Andy Delmore (RMD)             16   0   4   4   5  22  10  15  20  11  0.00%  14  308 19.25   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   7   4  0  0 0.26   0   0  0  0  0  0  0 16  2  0  0  0 
Darcy Campbell (RMD)           17   0   4   4  -9   0   0   4  26  21  0.00%  33  387 22.79   0   1   1   1  26   0   0   0   2  42  0  0     0%    0   8  11  0  0 0.21   0   0  0  0  0  0  0  0  0  0  0  0 
Mattias Timander (RMD)         16   0   3   3   8  18  10  22  20  12  0.00%  17  343 21.44   0   0   0   0   1   0   0   0   1  32  0  0     0%    0   6  10  0  0 0.17   0   0  1  1  0  0  0 16  9  0  0  0 
Christopher Minard (RMD)       16   1   1   2   2   6   0  13   9  21  4.76%   4  166 10.38   0   0   0   1   6   0   0   0   0   0  0  0   100%    1   5   1  0  0 0.24   0   0  0  0  0  0  0 10  9  0  0  0 
Alexandre Giroux (RMD)         19   0   2   2  -1   4   0   9  14  35  0.00%   6  187  9.86   0   0   0   0   3   0   0   0   0   3  0  0 40.35%   57   5   2  0  0 0.21   0   0  0  0  0  0  0  0  0  0  0  0 
Pascal Pelletier (RMD)          9   1   0   1  -1   2   0   4   7   7 14.29%   2   68  7.51   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   2  0  0 0.30   0   0  0  0  0  0  0  1  1  0  0  0 
Dan Jancevski (RMD)            11   0   1   1  -5   4   0   8  15  12  0.00%  10  156 14.15   0   0   0   0   2   0   0   0   1   5  0  0     0%    0   1   5  0  0 0.13   0   0  0  0  0  0  0  3  3  0  0  0 
Simon Gamache (RMD)             7   0   0   0  -2   0   0   2   6   4  0.00%   2   54  7.71   0   0   0   1   5   0   0   0   0   0  0  0 40.00%   15   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Richie Regehr (RMD)            13   0   0   0  -7   6   0   9  11  15  0.00%  12  209 16.06   0   0   0   1   6   0   0   0   1   8  0  0     0%    0   1   5  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Adam Munro (RMD)                8   2   4   1 0.894  4.34  429   0   1  31  292   0   0 0.000   0  7 19  1  0  0 
Jhonas Enroth (R) (TOT)        11   5   6   0 0.914  2.80  601  15   0  28  324   0   0 0.000   0 11 14  0  2  0 
Michael Leighton (RMD)         17   6   7   4 0.918  3.10 1025   2   1  53  649   1   0 0.625   8 17  9  4  1  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nikolai Kulemin (R) (RCH)      28  12  12  24   3   7   5  31  25  90 13.33%  12  557 19.91   1   7   8   9  76   1   0   1   4  30  0  1 43.75%   48  18   9  0  0 0.86   1   2  1  2  1  0  0  1  1  1  2  2 
Kyle Okposo (R) (RCH)          23  11  12  23  -2  17   5  40  31  74 14.86%  10  446 19.41   5   5  10  10  59   0   0   0   2  29  1  0 40.63%   32  13   9  0  1 1.03   0   3  0  0  1  2  2  0  0  3  1  0 
Dennis Seidenberg (RCH)        28   3  19  22  -1  12  10  23  26  48  6.25%  17  591 21.09   3   7  10  15  86   0   0   0   0   3  0  0     0%    0   5  17  0  0 0.75   0   0  0  0  1  0  0 13  3  0  3  2 
Dustin Byfuglien (R) (RCH)     24  10  11  21   3  23  15  54  27  78 12.82%  13  415 17.31   3   3   6   3  49   0   0   0   5  31  1  1 47.06%   17   5  11  0  0 1.01   1   3  0  0  3  0  0  4  2  0  4  3 
David Bolland (R) (RCH)        28   6  12  18   3  10  10  28  46  75  8.00%  14  512 18.28   0   2   2   2  31   0   0   0   6  75  2  1 52.13%  516  15   9  0  0 0.70   0   6  0  0  1  0  0  2  2  2  0  0 
Alexandre Picard (R) (RCH)     28   8   9  17   1   0   0  28  26  68 11.76%  11  444 15.87   1   5   6   3  61   0   0   0   1   7  2  0 47.37%   19  12   7  0  0 0.77   0   0  1  1  0  0  0  3  2  0  1  3 
Toby Petersen (RCH)            21   5  12  17   7   5   5  18  22  67  7.46%   7  327 15.57   3   5   8   5  33   0   0   0   7  27  1  0 53.04%  230   6   5  0  0 1.04   0   4  0  0  1  0  0  6  3  2  0  2 
Patrik Berglund (R) (RCH)      21   3  14  17  -1  19   5  13  35  61  4.92%  14  385 18.32   1   7   8  13  48   0   0   0   1  20  0  0 54.55%  528   9   2  0  0 0.88   0   2  0  0  0  0  3  7  0  1  1  0 
Brendan Bell (RCH)             28   3   9  12  -5  70  30  39  34  65  4.62%  34  647 23.11   3   2   5  10  84   0   0   0   5  71  0  0     0%    0  12  22  0  0 0.37   0   0  1  1  3  0  0  2  2  0  0  1 
Denis Grebeshkov (RCH)         28   2   8  10   6  29  15  29  18  48  4.17%  28  544 19.43   0   3   3   3  54   0   1   1   3  29  1  1     0%    0   8  10  0  0 0.37   0   0  0  2  0  0  0 20  1  0  1  0 
Ben Ondrus (RCH)               28   3   6   9   7  58  30  45  26  66  4.55%  13  377 13.45   1   1   2   1  24   0   0   0   0  17  1  0 52.38%   21  10   6  0  0 0.48   0   0  0  0  5  0  0 17  1  0  0  1 
Dan Lacouture (RCH)            28   5   3   8   1   2   0  32  21  44 11.36%   5  329 11.75   1   0   1   2  14   0   0   0   0  22  0  0 52.63%   19   3   2  0  0 0.49   0   0  1  0  0  0  0 10  1  1  0  2 
Jonas Nordqvist (RCH)          14   4   4   8  -3   4   0   9  12  21 19.05%   5  142 10.14   3   2   5   6  21   0   0   0   0   2  2  0 41.10%   73   6   0  0  0 1.13   1   1  1  1  0  0  0  0  0  0  0  0 
Marcel Goc (RCH)               28   3   4   7   3  10  10  10  18  36  8.33%  14  291 10.41   1   0   1   1   7   0   0   0   1   8  0  0 51.61%  124   7   3  0  0 0.48   0   2  1  0  1  0  0 20 10  0  0  0 
Niklas Grossman (R) (RCH)      28   2   5   7   4  13   5  18  35  43  4.65%  30  599 21.39   2   2   4   6  55   0   0   0   3  60  1  0     0%    0  10  15  0  0 0.23   0   0  0  1  0  0  1  4  0  0  1  0 
Tyler Wright (RCH)             28   2   5   7  -4  24  10  39  17  39  5.13%   3  304 10.87   0   0   0   0  10   0   0   0   0  10  0  0 36.36%   11   7   6  0  0 0.46   0   0  0  0  1  0  0  2  2  1  0  0 
Josh Gratton (RCH)             28   4   2   6   1  86  50  46  14  40 10.00%   3  284 10.15   0   0   0   0   0   0   0   0   0   1  1  0 14.29%    7   5   2  0  0 0.42   0   0  1  1  5  0  0  1  1  0  0  0 
Todd Simpson (RCH)             28   1   5   6   3  56  10  62  30  37  2.70%  21  478 17.07   0   0   0   0   3   0   0   0   1  39  0  0     0%    0   1  16  0  0 0.25   0   0  2  1  0  0  0 23 13  1  0  1 
Andrej Sekera (R) (RCH)        28   2   2   4   7  14  10  14  36  42  4.76%  38  572 20.44   0   0   0   0   9   0   0   0   8  83  0  1     0%    0   6  18  0  0 0.14   0   0  1  0  0  0  0  1  1  0  0  0 
Chris Neil (TOT)                3   0   1   1  -3  16  10  12   2   7  0.00%   3   70 23.36   0   1   1   0   9   0   0   0   0   5  0  0 46.67%   15   2   0  0  0 0.29   0   0  0  1  1  1  1  0  0  0  0  0 
  Chris Neil (PHI)              3   0   1   1  -3  16  10  12   2   7  0.00%   3   70 23.36   0   1   1   0   9   0   0   0   0   5  0  0 46.67%   15   2   0  0  0 0.29   0   0  0  1  1  1  1  0  0 
Eric Meloche (RCH)              6   0   1   1  -3   2   0   9   6   2  0.00%   2   64 10.64   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   2   0  0  0 0.31   0   0  0  0  0  0  0  0  0  0  0  0 
Milan Kraft (RCH)               1   0   0   0   0   0   0   0   1   1  0.00%   0   10  9.82   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Dan LaCosta (R) (RCH)          23  12   5   5 0.913  2.50 1342   2   4  56  646   0   0 0.800  20 23  5  2  2  0 
Yutaka Fukufuji (RCH)           7   3   2   1 0.915  3.08  370   0   1  19  223   0   0 0.000   2  5 23  0  0  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richardson (ABB)          29   7  13  20  -1  21   5  34  46  87  8.05%  18  546 18.83   1   7   8   8  59   1   0   1   3  48  3  0 51.73%  491  11  10  0  0 0.73   0   0  0  0  0  1  1  0  0  0  2  1 
David Krejci (TOT)             26   6  13  19   1   2   0  34  34  91  6.59%   9  516 19.86   0   3   3   5  55   0   0   0   0   9  2  1 51.79%  643  11  12  0  0 0.74   1   2  0  1  0  0  0  3  1  1  3  1 
  David Krejci (TOR)            7   3   6   9   4   0   0   8  10  26 11.54%   2  153 21.80   0   2   2   1  17   0   0   0   0   3  1  1 53.69%  203   4   1  0  0 1.18   0   1  0  0  0  0  0  3  1 
  David Krejci (ABB)           19   3   7  10  -3   2   0  26  24  65  4.62%   7  364 19.15   0   1   1   4  38   0   0   0   0   6  1  0 50.91%  440   7  11  0  0 0.55   1   1  0  1  0  0  0  3  1 
Konstantin Pushkarev (ABB)     28  10   6  16   3   7   5  20  18  63 15.87%   6  366 13.06   1   1   2   1  33   0   0   0   1   5  1  2 57.14%   14   9   6  0  1 0.88   0   0  1  1  1  1  3  0  0  3  2  0 
Jeff Friesen (ABB)             23   7   9  16   0  32  20  32  30  82  8.54%  18  476 20.71   2   1   3   6  39   0   1   1   2  59  0  0 59.38%   32  12  10  0  0 0.67   0   0  0  1  2  0  0  8  1  0  4  0 
Anson Carter (ABB)             28   6  10  16  -6   5   5  32  31  89  6.74%  15  519 18.54   1   5   6   8  60   0   1   1   2  17  0  0 53.85%   26  28  11  0  0 0.62   0   1  1  1  1  0  1  7  0  1  0  0 
Samuel Pahlsson (ABB)          29   3  12  15   6  10  10  41  26  38  7.89%  16  411 14.19   0   0   0   0  10   0   2   2   1  50  0  1 63.90%  205   8   7  0  0 0.73   0   0  0  0  0  0  3 10  0  1  0  3 
Lukas Krajicek (ABB)           29   4   9  13   0  26  10  46  22  49  8.16%  41  668 23.03   2   4   6   6  74   0   0   0   0  47  1  0     0%    0  14  13  0  0 0.39   0   0  2  1  1  0  0 12  5  0  0  0 
Jeff O'Neill (ABB)             29   6   4  10   0   0   0  29  21  43 13.95%   8  297 10.26   1   1   2   3  38   1   0   1   1   9  1  0 75.00%    8   7   3  0  0 0.67   0   0  0  0  0  0  2  1  0  1  1  1 
Wayne Primeau (ABB)            29   3   7  10 -11  41  15  54  26  64  4.69%  12  441 15.19   1   0   1   3  13   0   0   0   2  30  0  0 57.14%   63  10   4  0  0 0.45   0   0  0  2  2  0  0  4  4  0  0  2 
Bryce Salvador (ABB)           26   1   9  10   7  56  20  39  30  34  2.94%  38  521 20.04   0   3   3   2  34   0   0   0   1  44  0  0     0%    0   7  12  0  0 0.38   0   0  1  1  1  0  1 21  0  0  0  1 
Jan Hlavac (ABB)               29   6   3   9  -4  21   5  16  30  65  9.23%  18  451 15.55   1   0   1   4  28   0   0   0   0   1  2  0 58.33%   24   6   6  0  0 0.40   0   0  0  1  0  0  0  1  1  1  1  0 
Scott Walker (ABB)             27   4   5   9  -8  41  25  31  23  60  6.67%   9  347 12.87   0   1   1   5  31   0   0   0   0  12  0  1 55.42%   83  15   6  0  0 0.52   0   1  1  1  0  0  2  1  0  0  0  0 
Paul Gaustad (ABB)             28   3   5   8   1  82  20  47  29  39  7.69%  17  316 11.28   0   0   0   0   2   0   0   0   1  22  1  0 49.52%  105   3   1  0  0 0.51   0   0  0  0  2  0  0 10  9  0  1  1 
Mike Rathje (ABB)              29   1   6   7  -4  11   5  21  38  34  2.94%  42  664 22.91   0   0   0   2  25   1   0   1   5  76  0  0     0%    0   6  17  0  0 0.21   0   0  0  0  0  0  0 10  6  1  0  1 
Mathieu Dandenault (ABB)       28   2   3   5 -16  23   5  42  27  50  4.00%  48  634 22.65   2   1   3   9  56   0   0   0   3  51  0  0     0%    0   5  17  0  0 0.16   0   0  0  0  1  0  0  5  5  0  0  0 
Jussi Timonen (ABB)            28   1   4   5   2   2   0  12  23  26  3.85%  19  467 16.69   0   0   0   0  39   0   0   0   0  20  0  0     0%    0   7  12  0  0 0.21   0   0  1  0  0  0  0  9  1  0  0  1 
Aaron Downey (ABB)             29   1   1   2   0  35  15  33  11  34  2.94%   3  232  8.00   0   0   0   0   5   0   0   0   0   1  0  0   100%    5   3   4  0  0 0.17   0   0  0  2  1  1  1  0  0  0  0  0 
Derick Brassard (R) (ABB)      15   0   2   2  -3   9   5  17   9  38  0.00%   3  212 14.14   0   0   0   5  35   0   0   0   0  10  0  0 48.68%   76  10   5  0  0 0.19   0   0  0  0  0  0  0 10  2  0  0  0 
Derek Mackenzie (ABB)           5   0   1   1   0   0   0   1   4   5  0.00%   0   37  7.46   0   0   0   0   1   0   0   0   0   0  0  0 50.00%   14   2   2  0  0 0.54   0   0  1  0  0  0  0  0  0  0  0  0 
Rhett Warrener (ABB)           29   0   1   1  -5  46  10  52  26  37  0.00%  24  499 17.21   0   0   0   0  10   0   0   0   0  34  0  0     0%    0   5   7  0  0 0.04   0   0  1  0  1  0  0 28 13  0  0  0 
Blair Betts (ABB)               1   0   0   0  -1   0   0   1   1   0     0%   0   12 12.23   0   0   0   0   0   0   0   0   0   0  0  0 66.67%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Eric Boguniecki (ABB)           1   0   0   0  -1   0   0   3   0   1  0.00%   0   14 14.08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Peca (ABB)                 1   0   0   0   0   2   0   2   1   1  0.00%   0   13 13.20   0   0   0   0   0   0   0   0   0   0  0  0 80.00%    5   1   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Nolan Baumgartner (ABB)         1   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Tuukka Rask (R) (ABB)          14   4   8   0 0.898  3.30  745   0   0  41  403   0   0 0.000   0 12 17  1  1  1 
Brian Boucher (ABB)            19   7  10   0 0.899  2.93 1003   2   2  49  487   0   0 1.000   3 17 12  0  1  1 

Albany River Rats

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick O'Sullivan (R) (ALB)   29  14  10  24  16  11   5  30  25 144  9.72%  19  558 19.25   0   4   4   5  67   1   1   2   5  33  2  0 50.00%   42  21   9  0  0 0.86   0   2  0  0  1  0  0  1  1  2  2  3 
Kris Versteeg (R) (ALB)        28  11  12  23  17  28  10  30  35  98 11.22%  13  546 19.49   2   6   8  11  66   0   0   0   1  15  4  1 55.12%  332  20   9  0  0 0.84   0   4  0  1  2  0  0  1  1  2  3  2 
Nicklas Backstrom (R) (ALB)    24  10  13  23  12   7   5  19  32 103  9.71%  17  494 20.59   0   4   4   8  66   0   1   1   2  35  0  2 46.68%  437  12   9  0  0 0.93   0   4  2  0  0  0  1  1  0  4  2  2 
Martin Hanzal (R) (ALB)        29   8  14  22  20   0   0  44  30  85  9.41%  19  592 20.41   2   1   3   5  58   1   0   1   4  60  1  3 53.85%  104  13   6  0  0 0.74   0   4  0  1  0  1  1  0  0  3  2  3 
