Farm Team Scoring for National Simulated Hockey League

Update - March-17-10 at 22:58

| Toledo Walleye | Providence Bruins | Rochester Americans | Abbotsford Heat | Albany River Rats | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Bridgeport Sound Tigers | Toronto Marlies | Manitoba Moose | Charlotte Checkers |

Toledo Walleye

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Prust (TOL)            30   7  16  23  -2  93  35  53  44  74  9.46%  26  565 18.85   2   5   7   5  65   0   0   0   1   9  1  0 47.06%  680  12   9  0  0 0.81   0   0  0  0  3  0  0  6  1  1  0  2 
Colin Stuart (TOL)             31   8  14  22   8  14  10  41  51  64 12.50%  25  565 18.23   0   5   5   1  65   1   0   1   1  49  2  0 52.82%  443  10   8  0  0 0.78   0   1  1  0  2  0  0  5  3  2  2  2 
Fabian Brunnstrom (R) (TOL)    25   9  12  21   0   0   0  12  16  77 11.69%   9  456 18.24   4   2   6   9  59   0   0   0   2  13  1  1 30.77%   26  13   1  0  0 0.92   1   2  0  0  0  0  0  2  1  0  1  2 
Karl Stewart (TOL)             30   9  11  20   2  59  25  65  32  76 11.84%  22  568 18.95   3   2   5   6  64   0   0   0   0  28  3  0 52.76%  127  18  14  0  0 0.70   0   0  1  1  3  0  0  2  2  1  2  5 
Freddy Meyer (TOL)             31   4  13  17   4  11   5  36  58  61  6.56%  49  782 25.22   4   7  11   9  89   0   0   0   1  57  0  0     0%    0  16  18  0  0 0.43   0   0  1  1  1  0  0 11  2  1  0  0 
Kevin Dallman (TOL)            31   8   8  16   4  10  10  15  26  85  9.41%  11  556 17.92   1   1   2   6  72   0   0   0   0  27  2  1 42.86%   35  12  10  0  0 0.58   0   0  0  2  1  0  0  2  2  1  1  2 
Dick Tarnstrom (TOL)           31   2  13  15  -6  20  10  35  47  61  3.28%  54  737 23.78   1   3   4   8  80   0   0   0   2  51  0  0     0%    0  17  21  0  0 0.41   0   0  0  0  2  0  0  1  1  0  1  1 
Ryan Callahan (R) (TOL)        21   5   8  13   4   7   5  29  31  77  6.49%  26  425 20.25   1   3   4   8  47   0   0   0   1  11  2  0 43.75%   48  15  11  0  0 0.61   1   2  0  0  0  0  0  6  2  2  0  0 
Pat Rissmiller (TOL)           31   5   7  12   6   0   0  13  35  57  8.77%   9  439 14.16   1   0   1   3  19   0   1   1   1  58  1  1 50.00%   14  17   7  0  0 0.55   0   0  0  1  0  0  0  1  1  0  1  1 
Nils Ekman (TOL)               10   5   4   9  -3   7   5  15  10  29 17.24%   7  181 18.10   1   4   5   2  28   0   0   0   1   4  1  1 36.36%   11   7   1  0  0 0.99   0   0  0  0  1  0  0 21 10  0  2  1 
Keith Aucoin (TOL)             31   5   4   9   1   7   5   5  26  44 11.36%   5  308  9.92   0   0   0   0   1   0   0   0   0   0  1  0 49.11%  112   4   5  0  0 0.59   0   0  0  0  1  0  0 13  5  0  0  0 
Noah Welch (TOL)               29   2   7   9   2  26  10  45  32  59  3.39%  54  669 23.06   1   4   5   5  59   0   0   0   1  40  0  0     0%    0  16  13  0  0 0.27   0   0  1  0  1  0  0 12 12  1  1  0 
Chris Therien (TOL)            31   0   8   8  10  21  15  29  16  15  0.00%  17  432 13.92   0   0   0   0   6   0   0   0   0   8  0  0     0%    0   5  10  0  0 0.37   0   0  1  0  3  0  0 31  1  0  0  0 
Cam Janssen (TOL)              31   4   2   6   3  42  20  71  26  44  9.09%   4  321 10.36   0   0   0   0  11   0   0   0   0   0  3  0 22.22%    9   6   4  0  0 0.37   0   0  1  0  2  0  0 14 14  0  1  1 
Nathan Smith (TOL)             29   3   3   6   2   5   5   3  16  25 12.00%   4  217  7.48   0   0   0   0   0   0   0   0   0   0  2  0 33.33%    3   2   2  0  0 0.55   0   0  0  0  1  0  0  5  5  1  0  0 
Carsen Germyn (TOL)            26   2   4   6   5   0   0   9  18  44  4.55%   7  266 10.23   0   0   0   0   1   0   0   0   0   0  0  1   100%    3   8   1  0  0 0.45   0   0  0  0  0  0  0  2  1  0  0  0 
Brad Moran (TOL)               31   1   3   4   7  14  10  25  20  40  2.50%   6  367 11.85   0   0   0   0  16   0   0   0   0   2  0  0 54.55%  176  10   4  0  0 0.22   0   0  0  1  1  0  0 20  1  0  0  1 
Nicholas Dimitrakos (TOL)       6   1   1   2  -1   7   5  11   8   9 11.11%   4  133 22.19   0   1   1   1  16   0   0   0   2   8  0  0 38.46%   13   6   2  0  0 0.30   0   0  0  0  0  0  0  7  7  0  0  0 
Tomi Pettinen (TOL)            23   0   2   2   9   4   0  14  24  22  0.00%  27  357 15.52   0   0   0   0   2   0   0   0   0  21  0  0     0%    0   3   6  0  0 0.11   0   0  1  0  0  0  0  7  5  0  0  0 
Jamie Rivers (TOL)             12   0   1   1  -1   2   0   5   5  11  0.00%   3  137 11.44   0   0   0   0   2   0   0   0   0   6  0  0     0%    0   1   3  0  0 0.15   0   0  0  0  0  0  0  0  0  0  0  0 
Barrett Heisten (TOL)           4   0   0   0   1   0   0   3   3   1  0.00%   0   44 11.01   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    1   1   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Stephen Valiquette (TOL)       11   8   3   0 0.931  2.19  577   0   1  21  306   1   0 0.000   0 10 19  2  1  0 
Marc Denis (TOL)               22  12   7   1 0.938  1.80 1298   0   6  39  631   0   0 0.800   5 21 10  7  4  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rico Fata (RMD)                31   9  11  20   2   2   0  48  38  90 10.00%  16  552 17.80   2   5   7   4  46   0   0   0   1  21  2  2 45.83%   48  16  13  0  0 0.72   1   2  0  0  0  0  0  3  3  1  4  1 
Michael Ryan (RMD)             30   9   7  16  -4  19   5  35  52  83 10.84%  25  543 18.09   3   0   3  11  38   0   0   0   4  37  0  1 45.06%  486  16  12  0  0 0.59   0   2  0  0  0  0  0  2  2  0  0  2 
Pavel Vorobiev (RMD)           31   8   7  15  -7  32  10  46  40  92  8.70%   9  505 16.29   0   2   2  11  46   0   0   0   0  11  2  0 54.84%   31  15  10  0  0 0.59   0   1  0  1  1  0  0  9  2  2  0  1 
Geoff Platt (R) (RMD)          16   5   8  13  -7   9   5  26  19  42 11.90%  13  275 17.17   4   2   6   9  28   0   0   0   0  13  0  0 47.40%  289  10   1  0  0 0.95   0   0  0  0  1  0  0  6  2  1  1  0 
Drew Fata (RMD)                26   3   9  12 -15  27   5  33  30  39  7.69%  36  584 22.46   2   2   4   9  57   0   0   0   0  46  0  0     0%    0   9  13  0  0 0.41   0   0  0  0  1  0  0  2  2  0  0  0 
Kyle Wanvig (RMD)              31   6   5  11   2   2   0  23  33  47 12.77%   5  294  9.48   2   2   4   6   9   0   0   0   0   0  1  0 33.33%    6   8   7  0  0 0.75   0   0  0  0  0  0  0  3  1  0  1  1 
Jeff Hoggan (RMD)              29   5   6  11  -6  21   5  31  24  56  8.93%   8  411 14.16   1   1   2   2  42   0   0   0   0   0  0  0 21.43%   14  17   4  0  0 0.54   0   0  1  0  0  0  0  4  3  0  1  2 
Grant Stevenson (RMD)          31   4   7  11  -7  67  35  60  28  86  4.65%  14  473 15.27   1   0   1   6  37   0   0   0   0  15  1  0 46.02%  352  16   4  0  0 0.46   0   1  1  2  3  1  1  0  0  1  1  0 
Marty Murray (RMD)             28   5   5  10  -6   0   0  26  53  58  8.62%  23  464 16.56   1   0   1   2  12   0   1   1   3  72  1  1 51.13%  397  10  12  0  0 0.43   0   2  1  0  0  0  0  1  1  2  0  0 
Pete Vandermeer (RMD)          28   5   5  10   4   2   0  30  43  47 10.64%  17  392 14.02   0   0   0   0   0   0   1   1   5  66  2  0 61.54%   13   5   6  0  0 0.51   0   0  0  0  0  0  2  1  0  1  0  2 
Chad Larose (RMD)              31   5   5  10 -13   5   5  41  33  75  6.67%  15  410 13.23   0   2   2   0  14   0   0   0   1  10  1  0 73.33%   15  17   7  0  0 0.49   0   0  0  2  0  0  0  4  4  1  0  0 
Lars Jonsson (RMD)             31   1   8   9 -15  20   0  43  37  44  2.27%  67  663 21.38   0   3   3   4  56   1   0   1   4  74  0  0     0%    0   6  23  0  0 0.27   0   0  0  0  0  0  1  3  0  0  0  1 
Curtis Glencross (RMD)         26   3   5   8 -18  13   5  20  28  65  4.62%  13  446 17.14   1   3   4   7  39   0   0   0   1  27  1  0 56.25%   32  12   7  0  0 0.36   0   0  1  0  0  0  0  2  2  0  0  0 
Igor Knyazev (RMD)             18   0   7   7  -1  25  15  19  15  31  0.00%  14  378 20.99   0   2   2   2  31   0   0   0   0   9  0  0     0%    0  13   5  0  0 0.37   0   0  2  1  2  0  0 18  3  0  0  0 
Kent Huskins (RMD)             31   0   5   5  -2  12   0  26  43  35  0.00%  37  615 19.85   0   2   2   4  46   0   0   0   0  52  0  0     0%    0   5  16  0  0 0.16   0   0  0  0  0  0  0 31  8  0  0  0 
Darcy Campbell (RMD)           17   0   4   4  -9   0   0   4  26  21  0.00%  33  387 22.79   0   1   1   1  26   0   0   0   2  42  0  0     0%    0   8  11  0  0 0.21   0   0  0  0  0  0  0  0  0  0  0  0 
Andy Delmore (RMD)             18   0   4   4   6  24  10  16  21  14  0.00%  15  349 19.37   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   8   4  0  0 0.23   0   0  0  0  0  0  0 18  4  0  0  0 
Christopher Minard (RMD)       18   1   2   3   3   6   0  15  11  21  4.76%   5  193 10.74   0   0   0   1  10   0   0   0   0   0  0  0   100%    2   6   1  0  0 0.31   0   0  0  0  0  0  0 12  1  0  0  0 
Mattias Timander (RMD)         18   0   3   3   8  22  10  24  21  14  0.00%  21  384 21.33   0   0   0   0   1   0   0   0   1  34  0  0     0%    0   6  11  0  0 0.16   0   0  1  1  0  0  0 18 11  0  0  0 
Pascal Pelletier (RMD)         11   1   1   2   0   2   0   6   8   7 14.29%   2   88  7.99   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   0   2  0  0 0.46   0   0  0  0  0  0  1  3  0  0  0  0 
Alexandre Giroux (RMD)         19   0   2   2  -1   4   0   9  14  35  0.00%   6  187  9.86   0   0   0   0   3   0   0   0   0   3  0  0 40.35%   57   5   2  0  0 0.21   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Jancevski (RMD)            11   0   1   1  -5   4   0   8  15  12  0.00%  10  156 14.15   0   0   0   0   2   0   0   0   1   5  0  0     0%    0   1   5  0  0 0.13   0   0  0  0  0  0  0  3  3  0  0  0 
Simon Gamache (RMD)             7   0   0   0  -2   0   0   2   6   4  0.00%   2   54  7.71   0   0   0   1   5   0   0   0   0   0  0  0 40.00%   15   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Richie Regehr (RMD)            13   0   0   0  -7   6   0   9  11  15  0.00%  12  209 16.06   0   0   0   1   6   0   0   0   1   8  0  0     0%    0   1   5  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Adam Munro (RMD)                9   3   4   1 0.897  3.80  489   0   2  31  300   0   0 0.000   0  8 19  1  0  1 
Jhonas Enroth (R) (TOT)        12   5   7   0 0.916  2.73  660  15   0  30  358   0   0 0.000   0 12 14  0  3  0 
Michael Leighton (RMD)         17   6   7   4 0.918  3.10 1025   2   1  53  649   1   0 0.625   8 17 11  4  1  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dennis Seidenberg (RCH)        31   5  22  27  -1  12  10  25  29  55  9.09%  18  655 21.14   5   8  13  17 101   0   0   0   0   4  1  0     0%    0   5  18  0  0 0.82   0   0  0  0  1  0  3  1  0  0  3  4 
Kyle Okposo (R) (RCH)          26  13  13  26  -3  17   5  44  33  85 15.29%  12  499 19.19   7   6  13  14  72   0   0   0   2  29  2  0 36.84%   38  14  11  0  1 1.04   0   3  0  0  1  2  2  0  0  3  1  0 
Nikolai Kulemin (R) (RCH)      31  12  14  26   2   9   5  37  29  99 12.12%  12  618 19.95   1   9  10  11  89   1   0   1   4  35  0  1 44.64%   56  19  10  0  0 0.84   1   2  1  2  1  0  0  4  1  1  2  2 
Dustin Byfuglien (R) (RCH)     27  10  12  22   4  23  15  57  29  86 11.63%  13  470 17.42   3   3   6   4  58   0   0   0   7  41  1  1 45.00%   20   5  14  0  0 0.94   1   3  0  0  3  0  0  7  2  0  4  3 
David Bolland (R) (RCH)        31   7  13  20   5  10  10  30  50  85  8.24%  14  560 18.06   0   2   2   2  31   0   0   0   8  84  2  1 51.57%  574  17   9  0  0 0.71   0   6  0  0  1  1  1  0  0  2  1  0 
Patrik Berglund (R) (RCH)      24   3  17  20  -2  19   5  16  38  71  4.23%  15  437 18.23   1  10  11  17  62   0   0   0   1  20  0  0 53.26%  599  11   3  0  0 0.91   0   2  0  0  0  0  6 10  0  1  1  0 
Alexandre Picard (R) (RCH)     31  10   9  19   2   0   0  28  27  77 12.99%  13  486 15.67   1   5   6   3  70   0   0   0   1   7  2  0 50.00%   20  14   8  0  0 0.78   0   0  1  1  0  0  0  2  2  0  2  3 
Toby Petersen (RCH)            24   5  12  17   8   5   5  20  24  72  6.94%   7  374 15.59   3   5   8   6  42   0   0   0   7  32  1  0 53.70%  270   8   5  0  0 0.91   0   4  0  0  1  0  0  9  6  2  0  2 
Brendan Bell (RCH)             31   4  10  14  -6  79  35  46  38  76  5.26%  38  718 23.16   4   3   7  13  99   0   0   0   6  82  0  1     0%    0  14  25  0  0 0.39   0   0  2  1  3  1  2  0  0  0  0  1 
Denis Grebeshkov (RCH)         31   2   8  10   8  31  15  33  21  54  3.70%  31  602 19.43   0   3   3   3  64   0   1   1   3  30  1  1     0%    0   8  11  0  0 0.33   0   0  0  2  0  0  0 23  4  0  1  0 
Ben Ondrus (RCH)               31   3   6   9   7  60  30  50  26  69  4.35%  13  410 13.21   1   1   2   1  26   0   0   0   0  21  1  0 52.38%   21  10   6  0  0 0.44   0   0  0  0  5  0  0 20  4  0  0  1 
Dan Lacouture (RCH)            31   5   3   8   0   2   0  36  22  50 10.00%   5  362 11.69   1   0   1   2  16   0   0   0   0  25  0  0 55.00%   20   6   2  0  0 0.44   0   0  1  0  0  0  0 13  4  1  0  2 
Jonas Nordqvist (RCH)          14   4   4   8  -3   4   0   9  12  21 19.05%   5  142 10.14   3   2   5   6  21   0   0   0   0   2  2  0 41.10%   73   6   0  0  0 1.13   1   1  1  1  0  0  0  0  0  0  0  0 
Marcel Goc (RCH)               31   3   4   7   2  10  10  12  19  39  7.69%  14  319 10.30   1   0   1   1   7   0   0   0   1   8  0  0 51.82%  137   8   3  0  0 0.44   0   2  1  0  1  0  0 23 13  0  0  0 
Niklas Grossman (R) (RCH)      31   2   5   7   2  13   5  19  38  49  4.08%  31  664 21.41   2   2   4   7  64   0   0   0   3  67  1  0     0%    0  10  16  0  0 0.21   0   0  0  1  0  0  0  7  3  0  1  0 
Tyler Wright (RCH)             31   2   5   7  -5  28  10  43  18  44  4.55%   4  335 10.79   0   0   0   0  11   0   0   0   0  11  0  0 36.36%   11  10   7  0  0 0.42   0   0  0  0  1  0  0  5  5  1  0  0 
Josh Gratton (RCH)             31   4   2   6   1  96  50  51  17  44  9.09%   3  310  9.99   0   0   0   0   0   0   0   0   0   1  1  0 25.00%    8   6   3  0  0 0.39   0   0  1  1  5  0  0  4  4  0  0  0 
Todd Simpson (RCH)             31   1   5   6   5  66  10  66  30  39  2.56%  25  524 16.90   0   0   0   0   4   0   0   0   1  44  0  0     0%    0   1  16  0  0 0.23   0   0  2  1  0  0  0 26 16  1  0  1 
Andrej Sekera (R) (RCH)        31   2   2   4   6  14  10  17  41  45  4.44%  40  629 20.30   0   0   0   0   9   0   0   0   8  96  0  1     0%    0   6  22  0  0 0.13   0   0  1  0  0  0  0  4  4  0  0  0 
Chris Neil (TOT)                3   0   1   1  -3  16  10  12   2   7  0.00%   3   70 23.36   0   1   1   0   9   0   0   0   0   5  0  0 46.67%   15   2   0  0  0 0.29   0   0  0  1  1  0  0  3  3  0  0  0 
  Chris Neil (PHI)              3   0   1   1  -3  16  10  12   2   7  0.00%   3   70 23.36   0   1   1   0   9   0   0   0   0   5  0  0 46.67%   15   2   0  0  0 0.29   0   0  0  1  1  0  0  3  3 
Eric Meloche (RCH)              6   0   1   1  -3   2   0   9   6   2  0.00%   2   64 10.64   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   2   0  0  0 0.31   0   0  0  0  0  0  0  0  0  0  0  0 
Milan Kraft (RCH)               1   0   0   0   0   0   0   0   1   1  0.00%   0   10  9.82   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Yutaka Fukufuji (RCH)           7   3   2   1 0.915  3.08  370   0   1  19  223   0   0 0.000   2  5 26  0  0  0 
Dan LaCosta (R) (RCH)          26  14   6   5 0.918  2.41 1522   2   5  61  744   2   0 0.800  20 26  5  4  2  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci (TOT)             28   8  13  21   3   2   0  35  38  96  8.33%   9  553 19.74   0   3   3   5  58   0   0   0   0  10  3  1 51.80%  668  13  13  0  0 0.76   1   2  0  1  0  1  1  0  0  2  3  1 
  David Krejci (TOR)            7   3   6   9   4   0   0   8  10  26 11.54%   2  153 21.80   0   2   2   1  17   0   0   0   0   3  1  1 53.69%  203   4   1  0  0 1.18   0   1  0  0  0  1  1  0  0 
  David Krejci (ABB)           21   5   7  12  -1   2   0  27  28  70  7.14%   7  400 19.06   0   1   1   4  41   0   0   0   0   7  2  0 50.97%  465   9  12  0  0 0.60   1   1  0  1  0  1  1  0  0 
Brad Richardson (ABB)          31   8  13  21  -1  21   5  37  52  91  8.79%  19  586 18.90   1   7   8   8  62   1   0   1   5  52  3  0 50.85%  529  12  10  0  0 0.72   0   0  0  0  0  0  0  1  1  0  2  1 
Anson Carter (ABB)             30   6  12  18  -4   5   5  32  34  93  6.45%  15  549 18.29   1   5   6   8  62   0   1   1   2  17  0  0 55.56%   27  29  11  0  0 0.66   0   1  1  1  1  0  3  9  0  1  0  0 
Jeff Friesen (ABB)             25   7  10  17   0  32  20  33  34  84  8.33%  19  516 20.63   2   1   3   6  42   0   1   1   2  64  0  0 63.89%   36  14  13  0  0 0.66   0   0  0  1  2  0  1 10  0  0  4  0 
Konstantin Pushkarev (ABB)     30  10   6  16   1   7   5  20  21  65 15.38%   6  382 12.74   1   1   2   1  34   0   0   0   1   5  1  2 57.14%   14   9   7  0  1 0.84   0   0  1  1  1  0  0  2  2  3  2  0 
Samuel Pahlsson (ABB)          31   3  12  15   7  10  10  44  27  42  7.14%  16  442 14.27   0   0   0   0  13   0   2   2   2  54  0  1 63.26%  215   8   8  0  0 0.68   0   0  0  0  0  0  0 12  2  1  0  3 
Lukas Krajicek (ABB)           31   4   9  13   2  26  10  47  23  54  7.41%  45  710 22.90   2   4   6   6  78   0   0   0   1  52  1  0     0%    0  14  13  0  0 0.37   0   0  2  1  1  0  0 14  7  0  0  0 
Wayne Primeau (ABB)            31   3   8  11 -10  41  15  57  27  65  4.62%  13  469 15.14   1   0   1   3  14   0   0   0   2  34  0  0 57.75%   71  11   5  0  0 0.47   0   0  0  2  2  0  0  6  1  0  0  2 
Jan Hlavac (ABB)               31   7   3  10  -3  21   5  17  32  70 10.00%  18  481 15.51   1   0   1   4  29   0   0   0   0   2  2  0 58.33%   24   7   7  0  0 0.42   0   0  0  1  0  1  1  0  0  1  1  1 
Jeff O'Neill (ABB)             31   6   4  10   1   0   0  31  21  48 12.50%   8  321 10.35   1   1   2   3  38   1   0   1   1   9  1  0 75.00%    8   7   4  0  0 0.62   0   0  0  0  0  0  0  3  2  1  1  1 
Scott Walker (ABB)             29   4   6  10  -7  41  25  33  26  62  6.45%   9  369 12.71   0   1   1   5  31   0   0   0   0  12  0  1 55.95%   84  16   6  0  0 0.54   0   1  1  1  0  0  0  3  1  0  0  0 
Bryce Salvador (ABB)           28   1   9  10   7  58  20  47  35  39  2.56%  39  565 20.17   0   3   3   2  34   0   0   0   2  48  0  0     0%    0   8  13  0  0 0.35   0   0  1  1  1  0  0 23  2  0  0  1 
Paul Gaustad (ABB)             28   3   5   8   1  82  20  47  29  39  7.69%  17  316 11.28   0   0   0   0   2   0   0   0   1  22  1  0 49.52%  105   3   1  0  0 0.51   0   0  0  0  2  0  0 10  9  0  1  1 
Jussi Timonen (ABB)            30   1   6   7   4   2   0  12  26  28  3.57%  21  502 16.74   0   0   0   0  42   0   0   0   0  21  0  0     0%    0   9  13  0  0 0.28   0   0  1  0  0  0  2 11  0  0  0  1 
Mike Rathje (ABB)              31   1   6   7  -4  11   5  22  44  36  2.78%  44  710 22.91   0   0   0   2  25   1   0   1   5  81  0  0     0%    0   9  19  0  0 0.20   0   0  0  0  0  0  0 12  8  1  0  1 
Mathieu Dandenault (ABB)       28   2   3   5 -16  23   5  42  27  50  4.00%  48  634 22.65   2   1   3   9  56   0   0   0   3  51  0  0     0%    0   5  17  0  0 0.16   0   0  0  0  1  0  0  0  0  0  0  0 
Aaron Downey (ABB)             31   2   1   3   1  42  20  35  13  38  5.26%   3  256  8.27   0   0   0   0   6   0   0   0   0   1  0  0 83.33%    6   3   4  0  0 0.23   0   0  0  2  1  0  0  1  1  1  0  0 
Derick Brassard (R) (ABB)      17   0   3   3  -2   9   5  18  10  43  0.00%   3  243 14.29   0   0   0   6  38   0   0   0   0  11  0  0 48.68%   76  10   5  0  0 0.25   0   0  0  0  0  0  1  2  0  0  0  0 
Nolan Baumgartner (ABB)         3   0   1   1   1   4   0   0   1   2  0.00%   1   31 10.48   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.64   0   0  0  0  0  0  1  3  0  0  0  0 
Derek Mackenzie (ABB)           5   0   1   1   0   0   0   1   4   5  0.00%   0   37  7.46   0   0   0   0   1   0   0   0   0   0  0  0 50.00%   14   2   2  0  0 0.54   0   0  1  0  0  0  0  0  0  0  0  0 
Rhett Warrener (ABB)           31   0   1   1  -4  48  10  54  29  45  0.00%  25  539 17.37   0   0   0   0  10   0   0   0   0  38  0  0     0%    0   7  10  0  0 0.04   0   0  1  0  1  0  0 30 15  0  0  0 
Blair Betts (ABB)               1   0   0   0  -1   0   0   1   1   0     0%   0   12 12.23   0   0   0   0   0   0   0   0   0   0  0  0 66.67%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Eric Boguniecki (ABB)           1   0   0   0  -1   0   0   3   0   1  0.00%   0   14 14.08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Peca (ABB)                 1   0   0   0   0   2   0   2   1   1  0.00%   0   13 13.20   0   0   0   0   0   0   0   0   0   0  0  0 80.00%    5   1   0  0  0 0.00   0   0  0  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Tuukka Rask (R) (ABB)          14   4   8   0 0.898  3.30  745   0   0  41  403   0   0 0.000   0 12 19  1  1  1 
Brian Boucher (ABB)            21   8  11   0 0.901  2.83 1122   2   2  53  534   0   0 1.000   3 19 12  0  2  1 

Albany River Rats

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick O'Sullivan (R) (ALB)   31  14  11  25  17  11   5  33  27 146  9.59%  20  595 19.20   0   5   5   5  69   1   1   2   5  41  2  0 52.94%   51  23   9  0  0 0.84   0   2  0  0  1  0  1  3  0  2  2  3 
Nicklas Backstrom (R) (ALB)    26  11  13  24  11   7   5  19  34 109 10.09%  18  536 20.61   1   4   5  10  67   0   1   1   2  39  0  2 47.47%  495  14   9  0  0 0.90   0   4  2  0  0  1  1  0  0  4  2  2 
Kris Versteeg (R) (ALB)        29  11  12  23  17  28  10  32  36 102 10.78%  15  563 19.43   2   6   8  11  66   0   0   0   1  19  4  1 55.81%  344  20   9  0  0 0.82   0   4  0  1  2  0  0  1  1  2  3  2 
Martin Hanzal (R) (ALB)        31   8  14  22  19   0   0  46  30  90  8.89%  19  637 20.55   2   1   3   5  59   1   0   1   4  68  1  3 56.76%  111  15   6  0  0 0.69   0   4  0  1  0  0  0  2  2  3  2  3 
Carlo Colaiacovo (ALB)         31   3  17  20  17  37  15  39  45  71  4.23%  62  786 25.36   3   4   7   8  82   0   1   1   4  64  1  0     0%    0  12  23  0  0 0.51   0   2  1  1  1  0  0  6  1  1  0  0 
