Farm Team StatsVS for National Simulated Hockey League

Update - March-17-10 at 20:58

| Toledo Walleye | Providence Bruins | Rochester Americans | Abbotsford Heat | Albany River Rats | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Bridgeport Sound Tigers | Toronto Marlies | Manitoba Moose | Charlotte Checkers |

Toledo Walleye

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   0   1   5   0   39    9   11   19    0   33   12 
Rochester Americans    2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6  10  16   2   2   1   1   64   24   22   17    1   60   23 
Abbotsford Heat        2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   2   2   0   73   27   30   16    0   67   21 
Albany River Rats      1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   0   3   0   33    8    4   21    0   33   16 
Lake Erie Monsters     2  1  0  0  0  1  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   6  11   3   1   0   2   58   22   21   13    4   55   27 
Syracuse Crunch        2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   0   1   0   51   18   12   21    0   42   26 
Texas Stars            2  1  1  0  0  0  0   6   2  |  1  0  1  0  0  0  0   0   1  |   6  11  17   1   3   2   0   49   18   15   16    0   49   19 
Grand Rapids Griffin   2  1  1  0  0  0  0   4   4  |  2  1  1  0  0  0  0   4   4  |   4   7  11   1   1   2   0   56   18   18   20    0   74   17 
Springfield Falcons    1  0  1  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0   46   12   13   21    0   49   17 
Manchester Monarchs    1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   2   0   0   0   27    6   10   11    0   31   12 
Houston Aeros          2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   1   2  |   9  16  25   0   0   9   0   52   13   19   20    0   56   47 
Hamilton Bulldogs      2  2  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  11  17   1   2   3   0   73   22   27   24    0   45   16 
Lowell Devils          1  0  0  0  0  0  1   0   1  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   0   29   10   11    8    3   30    9 
Hartford Wolfpack      1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   35    4   16   15    0   32   11 
Binghamton Senators    1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   1   0   0   0   11    5    2    4    0   17    8 
Philadelphia Phantom   1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   1   0   0   61   27   21   13    0   39   15 
Wilkes-Barre Penguin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   2   1  |   7  11  18   1   3   3   0   61   15   21   25    0   76   41 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        2  1  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   9   7  |   9  16  25   4   4   1   0   83   26   35   22    0   50   21 
Manitoba Moose         2  0  1  1  0  0  0   3   3  |  1  0  0  1  0  0  0   1   0  |   3   5   8   0   1   1   1   57   12   28   16    1   59   21 
Charlotte Checkers     1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   0   2   0   58   21   17   20    0   40   23 
Vs Division            7  5  4  1  0  0  0  20   6  |  3  1  3  1  0  0  0   4   3  |  20  32  52   7   7   5   2  195   61   67   65    4  211   99 
Vs Conference         22 12  7  2  0  1  0  63  42  | 11  3  6  2  0  0  0  23  23  |  63 107 170  16  19  25   4  677  215  248  210    6  633  279 
Since Last GM Reset   31 17 10  2  0  1  1  85  61  | 17  7  7  2  0  0  1  37  32  |  85 148 233  23  22  37   4 1016  317  353  342    9  937  402 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        6   20    3   1     33%    2   1     50%    0    65%    42%    45%    21    20    20    10    10    10   0  0 
Rochester Americans     27   35    2   1     50%    6   0    100%    0    47%    35%    45%    43    37    41    20    18    19   0  0 
Abbotsford Heat         35   32    9   3     33%   10   0    100%    1    59%    42%    38%    81    41    39    41    21    18   0  0 
Albany River Rats        6   16    5   1     20%    1   1      0%    0    35%    46%    50%    22    20    18     9    11     9   0  0 
Lake Erie Monsters      20   43    7   0      0%    3   1     67%    0    48%    60%    54%    41    44    40    20    23    21   0  0 
Syracuse Crunch         16   34    3   1     33%    1   1      0%    0    52%    60%    60%    36    38    46    20    17    23   1  0 
Texas Stars             40   39    4   1     25%    6   0    100%    0    55%    42%    35%    78    37    44    39    17    20   0  0 
Grand Rapids Griffin    38   35    9   3     33%    5   0    100%    0    48%    50%    45%    38    41    41    20    20    20   0  0 
Springfield Falcons     20   14    7   2     29%    0   0      0%    0    45%    48%    45%    23    20    17     9    11     9   0  0 
Manchester Monarchs      0   10    2   0      0%    0   0      0%    0    44%    67%    27%    20    21    19     9    11    10   0  0 
Houston Aeros           39   31   11   3     27%    6   1     83%    0    43%    42%    48%   135    41    39    62    21    21   0  0 
Hamilton Bulldogs       13   34    9   0      0%    4   1     75%    0    61%    52%    62%    35    44    41    21    24    19   1  0 
Lowell Devils            4   33    0   0      0%    1   0    100%    0    38%    55%    43%    19    23    23    10    11    11   0  0 
Hartford Wolfpack       13   20    1   0      0%    2   1     50%    0    43%    31%    45%    22    18    20    10     9    10   0  0 
Binghamton Senators      9   23    0   0      0%    2   0    100%    0    50%    40%    50%    20    18    22    10     7    11   0  0 
Philadelphia Phantom     7   13    3   1     33%    1   0    100%    0    58%    53%    38%    21    21    18    10    12     9   1  0 
Wilkes-Barre Penguin     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Worcester Sharks         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Peoria Rivermen         48   30   12   3     25%    4   1     75%    0    64%    43%    53%   121    35    40    63    17    21   1  0 
Bridgeport Sound Tig     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Toronto Marlies         25   42    2   0      0%    4   0    100%    0    43%    56%    42%    39    39    42    20    20    19   0  0 
Manitoba Moose          14   53    6   1     17%    4   2     50%    0    49%    47%    63%    82    46    42    38    25    22   1  0 
Charlotte Checkers       0   18    0   0      0%    0   0      0%    0    61%    43%    57%    21    21    18     9    12     9   1  0 
Vs Division            108  122   25   4     16%   13   2     85%    0    54%    52%    47%   261   136   143   131    68    71   1  0 
Vs Conference          315  408   74  16     22%   53   7     87%    1    52%    49%    49%   729   442   455   364   222   223   4  0 
Since Last GM Reset    380  575   95  21     22%   62  10     84%    1    51%    49%    48%   918   623   630   451   317   311   6  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   33    7    8   18    0   39   14 
Rochester Americans    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbotsford Heat        1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   3   1   0   51   22    9   20    0   59   18 
Albany River Rats      2  1  1  0  0  0  0   6  10  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   1   4   0   48   19   12   17    0  118   61 
Lake Erie Monsters     1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   6  11   2   0   3   0   31   16    5   10    0   19   10 
Syracuse Crunch        1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   2   0   0   16    3   12    1    3   25   13 
Texas Stars            1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   16    9    2    5    0    8    2 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    2  0  2  0  0  0  0   2   9  |  2  0  2  0  0  0  0   2   9  |   2   4   6   0   2   0   0   69   25   25   19    0   81   34 
Manchester Monarchs    2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   3   6  |   4   6  10   2   2   0   0   75   38   18   19    0   86   33 
Houston Aeros          1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   25    4   12    9    0   28   15 
Hamilton Bulldogs      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          2  1  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   0   7  |   3   6   9   0   1   2   0   63   21   18   24    0   76   27 
Hartford Wolfpack      2  1  0  0  0  0  1   8   3  |  1  0  0  0  0  0  1   2   3  |   8  15  23   1   2   5   1   77   20   21   31   10   80   21 
Binghamton Senators    2  0  0  0  2  0  0   4   6  |  1  0  0  0  1  0  0   2   3  |   4   7  11   2   1   1   0   80   22   38   20    0   60   23 
Philadelphia Phantom   2  1  0  0  1  0  0   5   5  |  2  1  0  0  1  0  0   5   5  |   5   9  14   1   3   1   0   69   21   29   18    1   72   28 
Wilkes-Barre Penguin   2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   5   8   2   1   0   0   81   27   38   16    0   86   33 
Worcester Sharks       2  1  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0   66   12   31   23    0   80   21 
Peoria Rivermen        1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   15    2    4    9    0   34   12 
Bridgeport Sound Tig   2  1  1  0  0  0  0   5   2  |  1  0  1  0  0  0  0   0   1  |   5   8  13   0   0   5   0   71   12   25   34    0   34   10 
Toronto Marlies        1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0   46   13   16   17    0   44   10 
Manitoba Moose         1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0   48   19   14   15    0   31   15 
Charlotte Checkers     2  0  2  0  0  0  0   4  11  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   3   1   0   79   15   43   21    0   78   23 
Vs Division           12  2  6  0  2  0  0  28  35  |  6  1  3  0  1  0  0   8  20  |  28  50  78   4  10  14   1  440  116  174  144   11  426  142 
Vs Conference         22  6 12  0  3  0  1  49  77  | 11  2  6  0  2  0  1  18  40  |  49  87 136  10  18  21   1  778  232  298  242   11  851  314 
Since Last GM Reset   31 12 14  0  3  0  2  73  99  | 14  4  6  0  2  0  2  29  50  |  73 126 199  16  27  30   1 1059  327  380  346   14 1138  423 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye           8   21    2   1     50%    3   1     67%    0    58%    35%    55%    20    21    20     9    11     9   0  0 
Rochester Americans      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Abbotsford Heat          8   24    2   1     50%    2   0    100%    0    40%    34%    44%    23    21    16     9    13     8   0  0 
Albany River Rats       32   35    7   4     57%    9   1     89%    0    45%    50%    37%   104    33    36    43    17    16   0  0 
Lake Erie Monsters       6   19    0   0      0%    3   1     67%    0    55%    43%    67%    16    23    21     9    12    10   0  0 
Syracuse Crunch         10   31    4   0      0%    3   1     67%    0    48%    29%    67%    19    20    26    11     8    13   0  0 
Texas Stars              4   19    5   0      0%    2   0    100%    0    29%    50%    43%    16    21    23    11    11    10   1  0 
Grand Rapids Griffin     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Springfield Falcons     40   23    6   2     33%    4   1     75%    0    62%    41%    50%    46    37    37    20    20    18   0  0 
Manchester Monarchs     19   40    3   0      0%    7   3     57%    0    44%    28%    49%   127    39    38    59    20    18   0  0 
Houston Aeros           16   20    2   0      0%    3   1     67%    0    39%    28%    40%    22    18    20    11     9     8   0  0 
Hamilton Bulldogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lowell Devils           20   47    2   0      0%    8   1     88%    0    38%    53%    43%    83    41    39    38    21    19   1  0 
Hartford Wolfpack       22   30    5   2     40%    6   1     83%    1    47%    55%    41%    47    38    40    21    19    19   1  0 
Binghamton Senators     25   51    6   2     33%    7   2     71%    0    42%    48%    48%   130    43    41    61    24    19   0  0 
Philadelphia Phantom    13   35    1   0      0%    3   1     67%    0    59%    38%    52%    40    43    37    18    24    19   0  0 
Wilkes-Barre Penguin    26   45    9   1     11%    7   2     71%    0    52%    48%    45%    80    44    35    43    25    18   0  0 
Worcester Sharks        10   41    1   0      0%    2   1     50%    0    47%    51%    50%    40    43    37    18    24    19   0  0 
Peoria Rivermen          6   17    0   0      0%    3   1     67%    0    50%    62%    40%    21    18    20    10     9    10   0  0 
Bridgeport Sound Tig    14   53    5   1     20%    5   1     80%    0    58%    40%    56%    36    41    42    21    21    19   0  0 
Toronto Marlies          7   15    1   1    100%    1   0    100%    0    68%    57%    33%    21    22    18     9    13     9   0  0 
Manitoba Moose           2   13    4   0      0%    1   0    100%    0    55%    53%    40%    19    22    19    10    13     9   0  0 
Charlotte Checkers      40   33    5   2     40%    7   2     71%    0    44%    61%    35%    44    38    38    20    21    17   0  0 
Vs Division            135  243   27   6     22%   36   8     78%    1    49%    50%    45%   331   245   232   160   132   111   2  0 
Vs Conference          261  433   50  14     28%   65  16     75%    1    48%    47%    46%   777   441   421   362   236   200   2  0 
Since Last GM Reset    328  612   70  17     24%   86  21     76%    1    49%    46%    46%   953   626   604   452   336   288   3  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         2  0  1  0  1  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   7  11   1   3   0   0   60   10   31   19    0   64   20 
Providence Bruins      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbotsford Heat        2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   7   2  |   8  12  20   0   5   3   0   81   23   34   24    0   81   30 
Albany River Rats      1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   46   12    8   26    0   60   19 
Lake Erie Monsters     2  2  0  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   5  |   9  15  24   2   3   4   0   99   31   34   34    0   56   20 
Syracuse Crunch        2  0  1  0  0  0  1   2   5  |  1  0  1  0  0  0  0   2   4  |   2   3   5   2   0   0   0   70   27   18   25    3   78   23 
Texas Stars            2  2  0  0  0  0  0  10   3  |  0  0  0  0  0  0  0   0   0  |  10  18  28   0   6   4   0   81   24   34   23    0   36   12 
Grand Rapids Griffin   2  1  0  0  1  0  0  10   6  |  1  1  0  0  0  0  0   7   2  |  10  17  27   3   4   3   0   87   43   21   22    1   64   30 
Springfield Falcons    1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   5   8   1   2   0   0   29    9   10   10    0   25    3 
Manchester Monarchs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          2  2  0  0  0  0  0  10   3  |  2  2  0  0  0  0  0  10   3  |  10  18  28   1   4   5   0   67   10   25   32    0   43   15 
Hamilton Bulldogs      2  0  0  0  0  1  1   6   6  |  1  0  0  0  0  0  1   2   3  |   6  10  16   4   1   0   1   62   23   20   13   15   46   22 
Lowell Devils          1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   1   2   0   51    7   18   25    3   24    6 
Hartford Wolfpack      1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0   50   16   20   14    0   35    6 
Binghamton Senators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phantom   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   3   6   2   0   1   0   39   10   13   16    0   38   12 
Wilkes-Barre Penguin   1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   39   14   16    9    0   38    8 
Worcester Sharks       1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   1   0   0   0   36   14   12    8    6   31    6 
Peoria Rivermen        2  1  0  0  0  1  0   8   6  |  2  1  0  0  0  1  0   8   6  |   8  13  21   2   2   3   2   91   19   35   35    7   69   24 
Bridgeport Sound Tig   1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   0   1   1   0   19    7    8    4    0    8    3 
Toronto Marlies        2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  13  20   2   4   1   0   73   17   27   29    0   69   29 
Manitoba Moose         2  2  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   2   2   0   50   14   17   19    0   54   11 
Charlotte Checkers     1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   4   6   1   0   1   0   33    7   10   16    0   48   17 
Vs Division           10  4  2  0  1  1  2  30  21  |  5  2  2  0  0  0  1  22   9  |  30  49  79   5  13  12   0  343   95  112  136    3  341  101 
Vs Conference         22 12  4  0  2  2  2  79  57  | 11  6  3  0  0  1  1  47  33  |  79 133 212  18  34  25   3  821  241  296  275   26  660  236 
Since Last GM Reset   31 15  8  0  2  2  4  99  84  | 17  9  5  0  0  1  2  60  47  |  99 167 266  25  39  33   3 1163  337  411  403   35  967  316 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye          22   41    6   0      0%    2   1     50%    0    65%    53%    55%    37    43    41    19    22    21   0  0 
Providence Bruins        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Abbotsford Heat         36   28    4   2     50%    6   1     83%    0    57%    48%    61%    44    42    34    18    24    17   0  0 
Albany River Rats       43   17    2   1     50%    5   3     40%    0    31%    48%    58%    24    18    18     9    10     8   0  0 
Lake Erie Monsters      23   39    4   1     25%    7   1     86%    1    55%    55%    47%   102    41    39    49    22    19   0  0 
Syracuse Crunch         38   53    5   0      0%    4   1     75%    0    41%    62%    50%    79    45    42    38    25    20   0  0 
Texas Stars             43   47    5   1     20%    3   0    100%    0    43%    60%    68%    34    44    42    20    25    20   1  0 
Grand Rapids Griffin    61   35   12   5     42%   11   2     82%    0    47%    56%    54%    78    44    40    38    23    20   0  0 
Springfield Falcons     15   28    3   1     33%    5   0    100%    0    65%    67%    33%    20    20    19    10    10     9   1  0 
Manchester Monarchs      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Houston Aeros           36   41   12   6     50%    7   0    100%    0    26%    47%    44%    39    42    39    19    22    19   1  0 
Hamilton Bulldogs       22   52    7   3     43%    8   2     75%    0    67%    65%    61%    72    44    46    35    21    22   0  0 
Lowell Devils            8   23    4   0      0%    2   1     50%    0    27%    48%    58%    21    23    22    10    12    11   0  0 
Hartford Wolfpack       10   20    5   2     40%    3   1     67%    0    45%    51%    36%    19    22    18     9    12    10   0  0 
Binghamton Senators      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Philadelphia Phantom    14   13    6   2     33%    3   1     67%    0    33%    49%    47%    20    23    18     9    12    10   0  0 
Wilkes-Barre Penguin    17   19    2   0      0%    5   1     80%    0    60%    48%    59%    19    21    20    10    10    10   0  0 
Worcester Sharks         6   20    1   1    100%    1   0    100%    0    45%    58%    41%    20    24    21     9    14    11   0  0 
Peoria Rivermen         40   35    6   1     17%    8   4     50%    0    59%    45%    54%    41    43    40    19    23    22   0  0 
Bridgeport Sound Tig     2   29    3   0      0%    1   0    100%    0    56%    40%    50%    17    21    22    11    10    10   1  0 
Toronto Marlies         34   38    6   3     50%    6   1     83%    0    52%    48%    56%   127    38    39    59    21    18   0  0 
Manitoba Moose           8   52    9   2     22%    2   1     50%    0    42%    47%    46%    37    42    41    20    21    20   1  0 
Charlotte Checkers      22   19    5   2     40%    6   2     67%    0    56%    45%    40%    20    20    19     9    10    10   0  0 
Vs Division            176  219   35  12     34%   29   6     79%    0    43%    52%    50%   242   210   193   114   113    94   3  0 
Vs Conference          363  461   76  24     32%   64  14     78%    1    51%    53%    54%   691   469   442   334   250   219   3  0 
Since Last GM Reset    500  649  107  33     31%   95  23     76%    1    49%    52%    52%   871   661   620   421   350   308   5  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   6  10   2   1   1   0   67   28   23   16    0   73   34 
Providence Bruins      1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   1   2   0   0   1   0   59   27   18   14    0   51   20 
Rochester Americans    2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   1  |   6  11  17   3   1   2   0   81   23   30   28    0   81   34 
Albany River Rats      1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0   35    9   19    7    0   51   14 
Lake Erie Monsters     2  0  2  0  0  0  0   5  10  |  2  0  2  0  0  0  0   5  10  |   5   7  12   2   2   1   0   73   29   18   26    0   68   16 
Syracuse Crunch        2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  11  18   1   5   1   0   69   26   32   11    0   39   18 
Texas Stars            2  1  1  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   0  |   4   6  10   2   0   2   0   85   18   38   29    0   48   18 
Grand Rapids Griffin   2  0  2  0  0  0  0   3   8  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0   71   24   31   16    0   67   21 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   43   17   14   12    0   36   12 
Houston Aeros          2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  12  18   0   3   3   0   58   14   25   19    0   40   21 
Hamilton Bulldogs      2  2  0  0  0  0  0   6   3  |  2  2  0  0  0  0  0   6   3  |   6  10  16   2   3   1   0   66   27   24   15    0   39   15 
Lowell Devils          1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   1   0   0   0   18    4    3   11    0   18    7 
Hartford Wolfpack      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghamton Senators    1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   39    8   18   13    0   39   21 
Philadelphia Phantom   1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0   36   11   17    8    0   27   20 
Wilkes-Barre Penguin   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   2   1   0   29    5   18    6    0   28   12 
Worcester Sharks       1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0   33    9    8   16    0   27    9 
Peoria Rivermen        2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6   8  14   2   2   2   0   50   15   14   21    0   60   29 
Bridgeport Sound Tig   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0   34   12   19    3    0   20    5 
Toronto Marlies        2  0  1  0  0  1  0   8   8  |  0  0  0  0  0  0  0   0   0  |   8  12  20   3   1   3   1   82   24   17   41    3   76   31 
