Pro Leaders for National Simulated Hockey League

Update - March-11-10 at 20:25


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa (EDM)             29  11  18  29   2  63  35  25  45 110 10.00%  21  575 19.83   5   8  13  13  63   0   0   0   1  20  1  1 26.67%   45  19   6  0  0 1.01   2   6  3  3  3  0  1  2  0  2  1  4 
Pavel Datsyuk (ANA)            29  10  19  29  -5   5   5  18  33 101  9.90%  28  605 20.88   4   8  12  14  82   0   1   1   1  22  0  1 40.63%   32  15   6  0  0 0.96   2   4  0  0  0  0  1  3  0  2  1  2 
Simon Gagne (STL)              29  13  15  28  10  19  15  28  29 101 12.87%  20  583 20.10   2   5   7  10  90   0   0   0   1  47  6  2 42.86%  126  19  10  0  1 0.96   1   4  2  1  1  0  1  2  0  2  3  4 
Brian Rolston (BUF)            29  10  18  28  10  19  15  35  31  95 10.53%  17  549 18.94   2   4   6   7  54   1   1   2   4  53  2  2 42.53%   87  19   8  0  0 1.02   4   8  2  1  3  0  1  2  0  3  2  2 
Vincent Lecavalier (ANA)       29   8  20  28   7  26  10  21  38  89  8.99%  25  615 21.20   1  10  11   9  82   1   0   1   1  15  3  1 58.02%  810  11  12  0  0 0.91   1   5  2  0  0  1  1  0  0  0  2  3 
Jaromir Jagr (PIT)             29  14  13  27   2  33  25  35  24  89 15.73%  19  581 20.04   3   6   9   9  74   0   0   0   0   5  2  0 46.94%   49  17   4  0  0 0.93   1   3  0  2  2  1  1  0  0  1  3  2 
Paul Kariya (TOT)              30  11  16  27   0   5   5  16  34 122  9.02%  23  594 19.79   5   4   9  14  62   0   0   0   1  22  3  0 53.16%   79  17  14  0  0 0.91   1   4  0  0  1  0  0  2  2  4  2  3 
  Paul Kariya (COL)            26   9  15  24   2   5   5  16  33 114  7.89%  22  528 20.30   4   4   8  13  58   0   0   0   1  18  2  0 52.63%   76  16  13  0  0 0.91   1   4  0  0  1  0  0  2  2 
  Paul Kariya (PIT)             4   2   1   3  -2   0   0   0   1   8 25.00%   1   66 16.47   1   0   1   1   5   0   0   0   0   5  1  0 66.67%    3   1   1  0  0 0.91   0   0  0  0  0  0  0  2  2 
Nicklas Lidstrom (TOR)         29   5  22  27   5  20  10  37  46  89  5.62%  50  720 24.82   3  10  13  18  89   0   1   1   2  46  1  1     0%    0  24  19  0  0 0.75   0   0  0  1  1  0  2  7  0  1  3  1 
Mike Fisher (EDM)              29  12  14  26   0  78  60  51  39  93 12.90%  19  574 19.78   6   7  13  11  65   0   0   0   1  18  3  1 54.37%  824   4   6  0  0 0.91   2   8  3  3  7  0  1  7  0  1  2  1 
Henrik Sedin (STL)             29  11  15  26  14  42  20  23  41  88 12.50%   7  520 17.93   3   5   8   9  77   0   0   0   0  14  4  1 53.36%  551   7   9  0  0 1.00   1   1  1  2  0  0  1  3  0  3  2  2 
Rick Nash (TOT)                30   9  17  26  16 141  75  46  16  88 10.23%  20  504 16.81   1   4   5   6  70   1   0   1   1  17  0  0 40.00%   35  17   5  0  0 1.03   2   6  2  2  7  0  0  1  1  1  0  0 
  Rick Nash (TOR)              11   4   5   9   5  48  40  22   4  35 11.43%   7  189 17.22   1   1   2   2  34   0   0   0   0   0  0  0 40.00%   15   4   1  0  0 0.95   2   2  1  1  4  0  0  1  1 
  Rick Nash (CGY)              19   5  12  17  11  93  35  24  12  53  9.43%  13  315 16.58   0   3   3   4  36   1   0   1   1  17  0  0 40.00%   20  13   4  0  0 1.08   0   4  1  1  3  0  0  1  1 
Sidney Crosby (PIT)            29   8  17  25   4  61  45  34  47  96  8.33%  19  566 19.52   4   7  11  11  72   0   0   0   0   3  2  0 54.10%  756  18   7  0  0 0.88   0   3  3  1  6  1  1  0  0  1  2  3 
Dany Heatley (WSH)             29  13  11  24   7  31  15  38  31 105 12.38%  17  617 21.27   0   4   4  15  78   1   0   1   4  52  6  0 39.58%   96  19   3  0  0 0.78   0   4  0  2  2  1  2  0  0  0  2  5 
David Legwand (VAN)            29  12  12  24  -6   0   0  23  48  89 13.48%  22  603 20.78   2   6   8   7  67   0   1   1   3  45  1  0 46.30%  784  12   9  0  0 0.80   1   5  0  0  0  0  0  3  1  1  1  1 
Ladislav Nagy (WSH)            29   9  15  24   5   5   5  13  23  70 12.86%  10  475 16.37   2   7   9   5  67   0   0   0   0   6  0  0 48.39%   31  12   9  0  0 1.01   0   0  1  0  1  0  0  5  3  2  2  3 
Derek Roy (WSH)                29   8  16  24   6  10  10  29  42  66 12.12%  20  549 18.94   5   4   9  16  58   0   0   0   1  65  2  1 53.97%  554   5   4  0  0 0.87   0   4  1  1  1  0  0  1  1  0  3  1 
Brendan Shanahan (ANA)         29   7  17  24   5  89  55  64  33  99  7.07%  26  593 20.44   5   5  10  11  78   0   0   0   1  24  2  1 37.25%   51   8  10  0  0 0.81   0   4  3  2  3  1  1  0  0  1  1  1 
Joni Pitkanen (WSH)            29   5  19  24   8  90  40  72  41  75  6.67%  56  779 26.85   3   4   7  15  96   0   0   0   2  59  1  0     0%    0  15  13  0  0 0.62   0   0  1  2  5  1  2  0  0  2  2  1 
Daniel Alfredsson (CBJ)        28  10  13  23  -6   7   5  32  39  94 10.64%  23  631 22.52   2   7   9   8  71   0   0   0   1  47  3  2 48.78%  123  15   9  0  0 0.73   0   5  1  0  0  0  0  1  1  1  4  3 
Alexander Steen (NYR)          29  10  13  23   3  15  15  20  27  64 15.63%  18  553 19.08   3   7  10   6  81   0   0   0   0   0  2  3 39.58%   48   3   9  0  0 0.83   0   1  0  1  0  0  0  1  1  1  1  2 
Tuomo Ruutu (NYR)              29  10  13  23   3  41  15  61  32  87 11.49%  19  556 19.16   4   6  10  12  79   0   1   1   2  59  2  1 25.00%   24  18   9  0  0 0.83   0   1  1  2  0  0  3  2  0  2  2  1 
Milan Hejduk (PHI)             29   9  14  23  10   5   5  17  28  87 10.34%   9  597 20.59   1   2   3  14  84   0   0   0   0  24  1  0 50.00%   72  14   6  0  0 0.77   1   4  0  1  0  0  2  4  0  0  5  1 
Keith Tkachuk (VAN)            27   7  16  23  -6 127  75  52  33  68 10.29%  20  601 22.26   3   3   6   5  61   0   0   0   2  76  1  0 42.86%  119  16   8  0  0 0.77   1   6  2  4  4  0  0  1  1  1  1  0 
Alexander Frolov (PHI)         29   6  17  23  14  14  10  28  24  70  8.57%  21  595 20.53   3   4   7  11  86   0   0   0   1  43  1  0 35.29%   51   7   3  0  0 0.77   2   4  1  1  1  1  1  0  0  2  1  0 
Anze Kopitar (BUF)             29   5  18  23   1   5   5  29  54 112  4.46%   8  588 20.28   3   5   8  13  68   0   0   0   2  31  1  0 56.79%  692   9   8  0  0 0.78   3   8  1  1  0  1  2  0  0  0  3  0 
Jason Pominville (TOR)         29  10  12  22  -4   2   0  25  29  83 12.05%  16  494 17.05   2   0   2   8  61   0   0   0   0  19  1  1 46.67%   15  10   5  0  0 0.89   0   3  0  0  0  1  3  0  0  1  1  2 
Martin St. Louis (SJS)         29   9  13  22   2  15  15  24  33  93  9.68%  25  619 21.33   6   5  11  13  73   0   0   0   0  10  1  0 36.23%   69  18   6  0  0 0.71   3   8  0  1  1  0  0  5  2  1  2  3 
Patrice Bergeron (BOS)         29   7  15  22  -3  18  10  44  52  73  9.59%   8  589 20.31   1   7   8   5  74   0   0   0   3  31  2  0 58.51%  670  20   5  0  0 0.75   0   3  0  0  0  0  0  2  1  0  2  3 
Marian Gaborik (NYR)           29   6  16  22  -1  13   5  53  28 102  5.88%  23  551 19.01   2   4   6   8  65   0   0   0   0  10  1  0 44.07%   59  21   9  0  0 0.80   2   5  2  0  1  0  0  6  4  2  0  1 
Alexander Semin (PIT)          29   5  17  22   5  62  30  33  25  68  7.35%  12  539 18.59   2   4   6  14  74   0   0   0   0   4  0  1 44.74%   38   3   6  0  0 0.82   0   0  1  3  1  0  0  2  1  2  0  0 
Andrew Brunette (DAL)          29  12   9  21   1   5   5  24  35  81 14.81%  14  527 18.16   4   2   6  10  51   0   0   0   1  41  2  0 30.77%   26  11   6  0  0 0.80   0   3  1  0  0  0  3  5  0  2  1  2 
Daniel Briere (TOT)            28   8  13  21   3  59  25  46  32  82  9.76%  14  562 20.06   2   5   7  11  72   0   0   0   4  43  2  0 52.16%  696  12   8  0  0 0.75   0   5  1  0  1  0  1  5  0  2  0  2 
  Daniel Briere (CBJ)           9   1   5   6   3  22  10  12  12  29  3.45%   7  206 22.85   0   1   1   4  24   0   0   0   4  35  0  0 55.21%  288   5   3  0  0 0.58   0   2  1  0  1  0  1  5  0 
  Daniel Briere (LAK)          19   7   8  15   0  37  15  34  20  53 13.21%   7  356 18.74   2   4   6   7  48   0   0   0   0   8  2  0 50.00%  408   7   5  0  0 0.84   0   3  0  0  0  0  1  5  0 
Tomas Holmstrom (TOT)          28   8  13  21   3  10   0  32  23  65 12.31%  15  468 16.71   1   6   7   7  40   0   0   0   2  16  0  1 31.71%   41   8  12  0  0 0.90   0   0  0  0  0  0  0  2  1  3  0  1 
  Tomas Holmstrom (OTT)         8   1   4   5  -3   4   0  11   6  22  4.55%   7  165 20.69   0   3   3   4  25   0   0   0   1   6  0  0 35.71%   28   4   3  0  0 0.60   0   0  0  0  0  0  0  2  1 
  Tomas Holmstrom (DAL)        20   7   9  16   6   6   0  21  17  43 16.28%   8  302 15.12   1   3   4   3  15   0   0   0   1  10  0  1 23.08%   13   4   9  0  0 1.06   0   0  0  0  0  0  0  2  1 
Andy McDonald (COL)            29   8  13  21   0   5   5  22  40  86  9.30%  18  582 20.06   2   4   6  10  62   0   0   0   3  29  1  0 45.13%  483  15   4  0  0 0.72   2   2  0  3  0  0  4  9  0  0  4  2 
Evgeni Malkin (COL)            29   7  14  21   1  55  35  54  24  93  7.53%  22  562 19.38   0   4   4   7  59   0   0   0   2  17  0  0 52.94%  255  12  10  0  0 0.75   0   4  2  1  5  1  1  0  0  0  2  1 
Tomas Plekanec (NYR)           29   7  14  21   7   6   0  28  47  90  7.78%  22  579 19.97   4   7  11  18  79   0   0   0   2  48  1  1 49.33%  667   8   9  0  0 0.73   4   5  0  0  0  0  0  4  1  2  2  1 
Chris Pronger (LAK)            29   3  18  21   4 115  65  49  41  60  5.00%  39  698 24.08   1   5   6   5  72   0   0   0   0  21  0  0     0%    0  17  19  0  0 0.60   0   0  0  2  9  0  0  6  6  2  1  1 
Scott Niedermayer (PHI)        29   0  21  21   0  53   5  47  39  81  0.00%  44  757 26.11   0   7   7  12  92   0   0   0   2  55  0  0     0%    0  19  20  0  0 0.55   0   1  0  1  1  0  0  2  2  1  1  0 
Paul Stastny (PHI)             28  14   6  20   7   5   5  13  36  66 21.21%  10  569 20.34   2   2   4   7  79   0   0   0   1  53  5  2 55.40%  565   6  11  0  0 0.70   1   1  0  0  1  2  2  0  0  2  2  2 
Phil Kessel (R) (BOS)          29  12   8  20  -1   2   0  31  29  93 12.90%  13  487 16.80   5   2   7  12  68   0   0   0   1   5  3  1 46.92%  130  17   3  0  0 0.82   1   3  0  0  0  0  0  1  1  2  3  1 
Erik Johnson (CBJ)             29   8  12  20   3  11   5  33  42  64 12.50%  41  726 25.02   5   6  11   9  78   0   0   0   2  78  2  2     0%    0  22  20  0  0 0.55   0   0  0  0  0  0  0  6  1  2  0  1 
Marc Savard (MIN)              29   7  13  20  -3  29  15  49  39  96  7.29%  15  551 19.01   2   7   9  10  68   0   0   0   2  34  1  0 50.76%  461  11  10  0  0 0.73   1   4  1  1  0  1  1  0  0  1  0  2 
Jarome Iginla (TOR)            28   6  14  20  -2  54  30  46  27  87  6.90%  12  485 17.33   3   3   6  10  59   0   0   0   0   3  2  0 51.43%   35  12   7  0  0 0.82   0   4  1  2  2  0  2  6  0  2  0  3 
Eric Staal (DAL)               27   5  15  20  -5  18   0  39  36  63  7.94%  18  566 20.95   3   6   9   8  61   0   1   1   2  47  1  0 51.40%  642   4   7  0  0 0.71   1   5  0  0  0  0  0  1  1  1  1  1 
Joe Thornton (WSH)             29   4  16  20   4  15  15  15  42  87  4.60%  13  582 20.08   0   4   4  13  79   0   0   0   1  24  0  0 53.42%  657  14  14  1  0 0.69   0   4  1  1  1  0  0  1  1  1  0  1 
Marc-Andre Bergeron (NYR)      29   3  17  20  -1  15   5  22  48  75  4.00%  48  759 26.18   3   6   9  18  94   0   0   0   0  12  1  1     0%    0  14  15  0  0 0.53   0   0  1  0  0  0  1 22  0  0  1  2 
Sam Gagner (R) (TOR)           29  10   9  19   4   8   0  32  21  73 13.70%   8  487 16.79   4   4   8   9  67   0   0   0   1  17  2  1 39.47%   38  15   6  0  0 0.78   0   0  1  0  0  0  0  6  2  2  0  3 
Daymond Langkow (CHI)          29   9  10  19   2   0   0  24  36 100  9.00%  13  569 19.62   3   4   7  13  73   0   0   0   0  15  1  1 53.34%  613   6   6  0  0 0.67   2   4  0  0  0  0  1  3  0  1  1  2 
Jason Spezza (DET)             29   8  11  19  -3  24  20  33  35  64 12.50%  20  552 19.04   4   5   9   9  79   0   0   0   0  27  0  1 56.23%  642   6  10  1  0 0.69   0   3  0  2  0  0  0  6  6  0  2  2 
Owen Nolan (WSH)               29   8  11  19   6  63  45  47  35  74 10.81%  18  517 17.84   2   5   7  11  68   0   0   0   0  37  1  0 39.53%   43  11   3  0  0 0.73   2   2  2  2  2  0  0  3  3  0  1  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Martin Brodeur (STL)           24  18   3   3 0.954  1.40 1460   0   8  34  732   1   0 0.692  13 24  5  9  4  2 
Marty Turco (SJS)              23  12   8   3 0.948  1.72 1395   0   5  40  767   0   0 0.769  13 23  6  8  4  1 
Cristobal Huet (BOS)           17   9   6   1 0.948  1.73  972   0   3  28  535   0   0 1.000   5 16 12  5  4  1 
Henrik Lundqvist (PHI)         28  15  11   2 0.940  1.78 1682   4   3  50  833   0   1 0.688  16 28  1  8  3  1 
Jean-Sebastien Giguere (CGY)   22  15   5   1 0.938  1.80 1235  15   3  37  598   0   0 1.000   6 21  8  7  4  2 
Steve Mason (R) (LAK)          24  11  10   3 0.938  1.89 1463   4   2  46  742   1   1 0.684  19 24  5  2  8  1 
Ray Emery (EDM)                21  10   8   3 0.947  1.90 1232   0   3  39  741   1   0 0.615  13 20  9  5  6  2 
Rick DiPietro (CHI)            23  11   9   2 0.941  2.01 1373   2   4  46  782   0   0 0.647  17 22  7  9  2  0 
Evgeni Nabokov (NJD)           22  10   9   1 0.937  2.02 1275   2   0  43  680   0   0 0.750   8 21  8  3  7  1 
Marc-Andre Fleury (NYR)        17  12   4   1 0.936  2.11 1026   0   0  36  564   1   0 1.000   3 17 12  2  4  0 


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid