Pro Power Ranking for National Simulated Hockey League

Update - March-10-10 at 22:15

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     1   St Louis Blues              32    6 1 0  0   3  31 20
  2     2   Anaheim Ducks               29    7 2 0  0   1  23 15
  3     3   Calgary Flames              26    7 3 0  0   0  25 19
  4     4   Pittsburgh Penguins         25    6 3 0  0   1  33 27
  5     5   New Jersey Devils           25    6 3 0  0   1  18 11
  6     6   San Jose Sharks             24    5 3 0  2   1  25 18
  7     7   Washington Capitals         24    6 3 0  0   1  23 18
  8     8   Edmonton Oilers             21    6 4 0  0   0  24 20
  9     9   Buffalo Sabres              20    6 3 0  0   1  25 23
  10    10  Dallas Stars                19    5 4 0  2   0  24 20
  11    11  Toronto Maple Leafs         19    5 4 0  0   1  29 26
  12    12  Boston Bruins               18    6 4 0  0   0  18 17
  13    13  New York Rangers            17    6 4 0  0   0  19 19
  14    14  Vancouver Canucks           16    5 3 0  0   2  22 22
  15    15  Minnesota Wild              15    5 4 0  0   1  20 21
  16    16  Columbus Blue Jackets       15    6 4 0  0   0  26 28
  17    17  Colorado Avalanche          10    4 5 0  2   0  17 20
  18    18  Tampa Bay Lightning          8    5 5 0  0   0  18 25
  19    19  Los Angeles Kings            6    4 6 0  0   0  18 23
  20    20  Philadelphia Flyers          5    3 6 0  0   1  18 23
  21    21  Ottawa Senators              2    2 5 0  4   1  18 24
  22    22  Chicago Blackhawks          -2    3 7 0  0   0  16 26
  23    23  Montreal Canadiens          -2    3 7 0  0   0  11 22
  24    24  Detroit Red Wings           -8    3 6 0  0   1  13 31


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid