Pro Power Ranking for National Simulated Hockey League

Update - July-12-10 at 21:12

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     1   Boston Bruins               37    7 1 0  2   1  39 24
  2     2   Los Angeles Kings           34    8 2 0  0   0  30 20
  3     3   Calgary Flames              32    7 2 0  0   1  32 21
  4     4   Minnesota Wild              31    7 2 0  0   1  28 18
  5     5   New Jersey Devils           28    7 3 0  0   0  32 24
  6     6   Vancouver Canucks           23    6 4 0  0   0  25 20
  7     7   San Jose Sharks             23    6 3 0  0   1  27 23
  8     8   Philadelphia Flyers         21    6 4 0  0   0  26 22
  9     9   Colorado Avalanche          20    6 3 0  2   0  24 22
  10    10  Detroit Red Wings           19    6 4 0  0   0  39 37
  11    11  Toronto Maple Leafs         17    5 5 0  0   0  31 29
  12    12  Edmonton Oilers             15    6 4 0  0   0  30 32
  13    13  Buffalo Sabres              15    5 5 0  0   0  30 29
  14    14  New York Rangers            14    5 4 0  0   1  30 32
  15    15  Tampa Bay Lightning         13    5 5 0  0   0  30 32
  16    16  Pittsburgh Penguins         10    4 5 0  0   1  27 30
  17    17  Dallas Stars                 8    4 6 0  0   0  28 32
  18    18  Ottawa Senators              6    4 4 0  0   2  32 39
  19    19  Anaheim Ducks                5    3 5 0  2   1  21 26
  20    20  Washington Capitals          5    3 6 0  0   1  22 27
  21    21  Chicago Blackhawks           4    3 6 0  0   1  17 23
  22    22  St Louis Blues               2    3 7 0  0   0  27 34
  23    23  Montreal Canadiens          -2    3 5 0  0   2  25 38
  24    24  Columbus Blue Jackets      -13    1 7 0  2   1  20 38


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid