Pro Standing for National Simulated Hockey League
Update - March-17-10 at 20:58
Eastern Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 New York Rangers 31 17 8 0 1 3 2 60 83 66 0.645 | 7 3 0 0 5 5 0 0 7 3 0 0 W2
2 Buffalo Sabres 31 14 7 1 1 6 2 59 88 77 0.634 | 6 3 0 1 6 2 1 1 7 3 0 0 W1
3 Pittsburgh Penguins 31 13 12 3 0 1 2 49 83 75 0.527 | 6 4 0 0 3 6 0 1 6 3 0 1 L1
4 Tampa Bay Lightning 31 14 13 1 2 0 1 47 72 79 0.505 | 3 7 0 0 3 5 1 1 6 4 0 0 L4
5 Toronto Maple Leafs 31 11 11 2 1 2 4 46 80 73 0.495 | 5 4 0 1 5 4 0 1 6 3 0 1 L1
6 Philadelphia Flyers 31 12 13 1 0 2 3 45 63 64 0.484 | 3 5 0 2 7 2 0 1 1 8 0 1 L1
7 Washington Capitals 31 11 13 2 1 2 2 44 82 69 0.473 | 6 3 0 1 5 3 0 2 4 6 0 0 L2
8 Detroit Red Wings 32 13 16 0 0 2 1 44 51 76 0.458 | 3 6 0 1 4 6 0 0 3 6 0 1 L1
------------------------------------------------------------------------------------------------------------------
9 New Jersey Devils 31 11 13 0 1 3 3 43 55 60 0.462 | 5 3 1 1 5 4 0 1 4 4 1 1 L1 1
10 Boston Bruins 32 11 16 1 1 2 1 41 57 68 0.427 | 5 5 0 0 2 7 1 0 6 4 0 0 L1 3
11 Ottawa Senators 31 8 16 2 2 1 2 34 64 86 0.366 | 5 3 2 0 1 6 1 2 6 3 1 0 W3 10
12 Montreal Canadiens 32 7 18 1 2 1 3 30 51 79 0.313 | 4 6 0 0 1 8 0 1 4 6 0 0 L1 14
Western Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 St Louis Blues 31 23 4 0 0 1 3 74 90 50 0.796 | 6 1 0 3 9 0 0 1 6 2 0 2 W6
2 Calgary Flames 31 16 9 1 1 3 1 58 75 63 0.624 | 6 4 0 0 5 5 0 0 7 3 0 0 L2
3 Edmonton Oilers 31 12 9 1 1 4 4 51 70 67 0.548 | 6 4 0 0 8 2 0 0 4 3 0 3 W3
4 San Jose Sharks 31 11 8 3 1 3 5 51 76 64 0.548 | 7 3 0 0 4 4 1 1 8 0 0 2 W2
5 Anaheim Ducks 31 13 11 0 1 3 3 49 75 67 0.527 | 6 3 0 1 8 2 0 0 4 5 0 1 L1
6 Chicago Blackhawks 31 12 13 1 1 3 1 46 63 64 0.495 | 6 4 0 0 7 3 0 0 4 4 1 1 W3
7 Minnesota Wild 32 11 13 2 0 1 5 44 67 71 0.458 | 5 4 0 1 5 5 0 0 3 5 0 2 W1
8 Los Angeles Kings 31 11 13 1 1 2 3 43 72 67 0.462 | 3 7 0 0 2 8 0 0 6 3 0 1 L2
------------------------------------------------------------------------------------------------------------------
9 Colorado Avalanche 31 11 13 0 3 3 1 43 73 76 0.462 | 5 3 2 0 5 4 1 0 3 6 1 0 W1
10 Vancouver Canucks 32 10 15 0 0 5 2 42 75 88 0.438 | 4 4 0 2 6 3 0 1 4 5 0 1 W1 1
11 Columbus Blue Jackets 32 10 13 0 3 3 3 42 69 83 0.438 | 4 5 0 1 4 5 0 1 6 4 0 0 W1 1
12 Dallas Stars 31 8 13 2 1 4 3 40 73 75 0.430 | 5 4 1 0 5 4 1 0 4 5 0 1 W1 3
Atlantic Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 New York Rangers 31 17 8 0 1 3 2 60 83 66 0.645 | 7 3 0 0 5 5 0 0 7 3 0 0 W2
2 Pittsburgh Penguins 31 13 12 3 0 1 2 49 83 75 0.527 | 6 4 0 0 3 6 0 1 6 3 0 1 L1
3 Tampa Bay Lightning 31 14 13 1 2 0 1 47 72 79 0.505 | 3 7 0 0 3 5 1 1 6 4 0 0 L4
4 Philadelphia Flyers 31 12 13 1 0 2 3 45 63 64 0.484 | 3 5 0 2 7 2 0 1 1 8 0 1 L1
5 Washington Capitals 31 11 13 2 1 2 2 44 82 69 0.473 | 6 3 0 1 5 3 0 2 4 6 0 0 L2
6 New Jersey Devils 31 11 13 0 1 3 3 43 55 60 0.462 | 5 3 1 1 5 4 0 1 4 4 1 1 L1
Northeast Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 Buffalo Sabres 31 14 7 1 1 6 2 59 88 77 0.634 | 6 3 0 1 6 2 1 1 7 3 0 0 W1
2 Toronto Maple Leafs 31 11 11 2 1 2 4 46 80 73 0.495 | 5 4 0 1 5 4 0 1 6 3 0 1 L1
3 Detroit Red Wings 32 13 16 0 0 2 1 44 51 76 0.458 | 3 6 0 1 4 6 0 0 3 6 0 1 L1
4 Boston Bruins 32 11 16 1 1 2 1 41 57 68 0.427 | 5 5 0 0 2 7 1 0 6 4 0 0 L1 2
5 Ottawa Senators 31 8 16 2 2 1 2 34 64 86 0.366 | 5 3 2 0 1 6 1 2 6 3 1 0 W3 9
6 Montreal Canadiens 32 7 18 1 2 1 3 30 51 79 0.313 | 4 6 0 0 1 8 0 1 4 6 0 0 L1 13
Northwest Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 Calgary Flames 31 16 9 1 1 3 1 58 75 63 0.624 | 6 4 0 0 5 5 0 0 7 3 0 0 L2
2 Edmonton Oilers 31 12 9 1 1 4 4 51 70 67 0.548 | 6 4 0 0 8 2 0 0 4 3 0 3 W3
3 Chicago Blackhawks 31 12 13 1 1 3 1 46 63 64 0.495 | 6 4 0 0 7 3 0 0 4 4 1 1 W3
4 Minnesota Wild 32 11 13 2 0 1 5 44 67 71 0.458 | 5 4 0 1 5 5 0 0 3 5 0 2 W1
5 Vancouver Canucks 32 10 15 0 0 5 2 42 75 88 0.438 | 4 4 0 2 6 3 0 1 4 5 0 1 W1 1
6 Columbus Blue Jackets 32 10 13 0 3 3 3 42 69 83 0.438 | 4 5 0 1 4 5 0 1 6 4 0 0 W1 1
Southwest Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 St Louis Blues 31 23 4 0 0 1 3 74 90 50 0.796 | 6 1 0 3 9 0 0 1 6 2 0 2 W6
2 San Jose Sharks 31 11 8 3 1 3 5 51 76 64 0.548 | 7 3 0 0 4 4 1 1 8 0 0 2 W2
3 Anaheim Ducks 31 13 11 0 1 3 3 49 75 67 0.527 | 6 3 0 1 8 2 0 0 4 5 0 1 L1
4 Los Angeles Kings 31 11 13 1 1 2 3 43 72 67 0.462 | 3 7 0 0 2 8 0 0 6 3 0 1 L2
5 Colorado Avalanche 31 11 13 0 3 3 1 43 73 76 0.462 | 5 3 2 0 5 4 1 0 3 6 1 0 W1
6 Dallas Stars 31 8 13 2 1 4 3 40 73 75 0.430 | 5 4 1 0 5 4 1 0 4 5 0 1 W1 3
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 St Louis Blues 31 23 4 0 0 1 3 74 90 50 0.796 | 6 1 0 3 9 0 0 1 6 2 0 2 W6
2 New York Rangers 31 17 8 0 1 3 2 60 83 66 0.645 | 7 3 0 0 5 5 0 0 7 3 0 0 W2
3 Buffalo Sabres 31 14 7 1 1 6 2 59 88 77 0.634 | 6 3 0 1 6 2 1 1 7 3 0 0 W1
4 Calgary Flames 31 16 9 1 1 3 1 58 75 63 0.624 | 6 4 0 0 5 5 0 0 7 3 0 0 L2
5 Edmonton Oilers 31 12 9 1 1 4 4 51 70 67 0.548 | 6 4 0 0 8 2 0 0 4 3 0 3 W3
6 San Jose Sharks 31 11 8 3 1 3 5 51 76 64 0.548 | 7 3 0 0 4 4 1 1 8 0 0 2 W2
7 Pittsburgh Penguins 31 13 12 3 0 1 2 49 83 75 0.527 | 6 4 0 0 3 6 0 1 6 3 0 1 L1
8 Anaheim Ducks 31 13 11 0 1 3 3 49 75 67 0.527 | 6 3 0 1 8 2 0 0 4 5 0 1 L1
9 Tampa Bay Lightning 31 14 13 1 2 0 1 47 72 79 0.505 | 3 7 0 0 3 5 1 1 6 4 0 0 L4
10 Chicago Blackhawks 31 12 13 1 1 3 1 46 63 64 0.495 | 6 4 0 0 7 3 0 0 4 4 1 1 W3
11 Toronto Maple Leafs 31 11 11 2 1 2 4 46 80 73 0.495 | 5 4 0 1 5 4 0 1 6 3 0 1 L1
12 Philadelphia Flyers 31 12 13 1 0 2 3 45 63 64 0.484 | 3 5 0 2 7 2 0 1 1 8 0 1 L1
13 Washington Capitals 31 11 13 2 1 2 2 44 82 69 0.473 | 6 3 0 1 5 3 0 2 4 6 0 0 L2
14 Detroit Red Wings 32 13 16 0 0 2 1 44 51 76 0.458 | 3 6 0 1 4 6 0 0 3 6 0 1 L1
15 Minnesota Wild 32 11 13 2 0 1 5 44 67 71 0.458 | 5 4 0 1 5 5 0 0 3 5 0 2 W1
16 Los Angeles Kings 31 11 13 1 1 2 3 43 72 67 0.462 | 3 7 0 0 2 8 0 0 6 3 0 1 L2
17 New Jersey Devils 31 11 13 0 1 3 3 43 55 60 0.462 | 5 3 1 1 5 4 0 1 4 4 1 1 L1
18 Colorado Avalanche 31 11 13 0 3 3 1 43 73 76 0.462 | 5 3 2 0 5 4 1 0 3 6 1 0 W1
19 Vancouver Canucks 32 10 15 0 0 5 2 42 75 88 0.438 | 4 4 0 2 6 3 0 1 4 5 0 1 W1 1
20 Columbus Blue Jackets 32 10 13 0 3 3 3 42 69 83 0.438 | 4 5 0 1 4 5 0 1 6 4 0 0 W1 1
21 Boston Bruins 32 11 16 1 1 2 1 41 57 68 0.427 | 5 5 0 0 2 7 1 0 6 4 0 0 L1 2
22 Dallas Stars 31 8 13 2 1 4 3 40 73 75 0.430 | 5 4 1 0 5 4 1 0 4 5 0 1 W1 3
23 Ottawa Senators 31 8 16 2 2 1 2 34 64 86 0.366 | 5 3 2 0 1 6 1 2 6 3 1 0 W3 9
24 Montreal Canadiens 32 7 18 1 2 1 3 30 51 79 0.313 | 4 6 0 0 1 8 0 1 4 6 0 0 L1 13
Point System
Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid