Pro Standing for National Simulated Hockey League

Update - March-10-10 at 22:14

Eastern Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   New York Rangers        29  15   8  0  1  3  2  54  77  63 0.621 |  6 4  0   0    5 5  0   0    7 3  0   0   L1   
2   Buffalo Sabres          28  12   6  1  1  6  2  53  81  70 0.631 |  6 3  0   1    6 2  1   1    8 2  0   0   W1   
3   Tampa Bay Lightning     29  14  11  1  2  0  1  47  70  72 0.540 |  5 5  0   0    3 5  1   1    6 3  1   0   L2   
4   Pittsburgh Penguins     29  12  11  3  0  1  2  46  79  71 0.529 |  6 3  0   1    3 6  0   1    7 2  0   1   W4   
5   Philadelphia Flyers     29  12  12  1  0  2  2  44  60  56 0.506 |  3 6  0   1    7 2  0   1    2 7  0   1   L3   
6   Washington Capitals     29  11  11  2  1  2  2  44  80  64 0.506 |  6 3  0   1    5 3  0   2    6 4  0   0   W2   
7   New Jersey Devils       29  11  12  0  0  3  3  42  52  54 0.483 |  6 3  0   1    5 4  0   1    6 3  0   1   SOL1 
8   Detroit Red Wings       28  12  13  0  0  2  1  41  47  68 0.488 |  3 6  0   1    5 5  0   0    4 5  0   1   L1   
------------------------------------------------------------------------------------------------------------------
9   Toronto Maple Leafs     28  10  10  2  1  1  4  41  72  68 0.488 |  5 4  0   1    5 4  0   1    5 3  0   2   W1   
10  Boston Bruins           28  10  13  1  1  2  1  38  49  59 0.452 |  6 4  0   0    2 6  1   1    7 3  0   0   L1   3   
11  Ottawa Senators         28   6  16  1  2  1  2  26  56  82 0.310 |  2 5  2   1    1 6  1   2    4 5  1   0   L2   15  
12  Montreal Canadiens      28   5  16  1  2  1  3  24  46  73 0.286 |  3 7  0   0    1 8  0   1    2 7  1   0   L2   17  

Western Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   St Louis Blues          29  21   4  0  0  1  3  68  84  47 0.782 |  6 1  0   3    9 0  0   1    6 2  0   2   W4   
2   Calgary Flames          28  15   7  1  1  3  1  55  71  55 0.655 |  7 3  0   0    6 3  0   1    7 3  0   0   W4   
3   Anaheim Ducks           29  13  10  0  1  2  3  47  71  62 0.540 |  7 2  0   1    8 2  0   0    4 5  0   1   W2   
4   San Jose Sharks         29  10   8  2  1  3  5  46  70  60 0.529 |  5 3  1   1    4 4  1   1    8 0  0   2   L1   
5   Los Angeles Kings       29  11  11  1  1  2  3  43  69  62 0.494 |  4 6  0   0    4 6  0   0    6 3  0   1   W1   
6   Edmonton Oilers         28   9   9  1  1  4  4  42  61  65 0.500 |  6 4  0   0    6 3  0   1    4 3  0   3   L1   
7   Colorado Avalanche      29  10  13  0  2  3  1  39  67  71 0.448 |  4 5  1   0    5 5  0   0    3 6  1   0   W1   
8   Minnesota Wild          28   9  11  2  0  1  5  38  58  64 0.452 |  5 4  0   1    6 4  0   0    2 6  0   2   SOL1 
------------------------------------------------------------------------------------------------------------------
9   Columbus Blue Jackets   28   9  11  0  3  3  2  38  65  76 0.452 |  6 4  0   0    4 5  1   0    6 4  0   0   W2   
10  Chicago Blackhawks      28   9  13  1  1  3  1  37  55  61 0.440 |  3 7  0   0    4 6  0   0    4 4  1   1   L3   1   
11  Dallas Stars            29   7  12  2  1  4  3  37  68  72 0.425 |  5 4  1   0    4 4  1   1    4 5  0   1   OTL1 1   
12  Vancouver Canucks       28   8  13  0  0  5  2  36  67  80 0.429 |  5 3  0   2    6 3  0   1    3 6  0   1   SOL1 2   

Atlantic Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   New York Rangers        29  15   8  0  1  3  2  54  77  63 0.621 |  6 4  0   0    5 5  0   0    7 3  0   0   L1   
2   Tampa Bay Lightning     29  14  11  1  2  0  1  47  70  72 0.540 |  5 5  0   0    3 5  1   1    6 3  1   0   L2   
3   Pittsburgh Penguins     29  12  11  3  0  1  2  46  79  71 0.529 |  6 3  0   1    3 6  0   1    7 2  0   1   W4   
4   Philadelphia Flyers     29  12  12  1  0  2  2  44  60  56 0.506 |  3 6  0   1    7 2  0   1    2 7  0   1   L3   
5   Washington Capitals     29  11  11  2  1  2  2  44  80  64 0.506 |  6 3  0   1    5 3  0   2    6 4  0   0   W2   
6   New Jersey Devils       29  11  12  0  0  3  3  42  52  54 0.483 |  6 3  0   1    5 4  0   1    6 3  0   1   SOL1 

Northeast Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Buffalo Sabres          28  12   6  1  1  6  2  53  81  70 0.631 |  6 3  0   1    6 2  1   1    8 2  0   0   W1   
2   Detroit Red Wings       28  12  13  0  0  2  1  41  47  68 0.488 |  3 6  0   1    5 5  0   0    4 5  0   1   L1   
3   Toronto Maple Leafs     28  10  10  2  1  1  4  41  72  68 0.488 |  5 4  0   1    5 4  0   1    5 3  0   2   W1   
4   Boston Bruins           28  10  13  1  1  2  1  38  49  59 0.452 |  6 4  0   0    2 6  1   1    7 3  0   0   L1   
5   Ottawa Senators         28   6  16  1  2  1  2  26  56  82 0.310 |  2 5  2   1    1 6  1   2    4 5  1   0   L2   12  
6   Montreal Canadiens      28   5  16  1  2  1  3  24  46  73 0.286 |  3 7  0   0    1 8  0   1    2 7  1   0   L2   14  

Northwest Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   Calgary Flames          28  15   7  1  1  3  1  55  71  55 0.655 |  7 3  0   0    6 3  0   1    7 3  0   0   W4   
2   Edmonton Oilers         28   9   9  1  1  4  4  42  61  65 0.500 |  6 4  0   0    6 3  0   1    4 3  0   3   L1   
3   Minnesota Wild          28   9  11  2  0  1  5  38  58  64 0.452 |  5 4  0   1    6 4  0   0    2 6  0   2   SOL1 
4   Columbus Blue Jackets   28   9  11  0  3  3  2  38  65  76 0.452 |  6 4  0   0    4 5  1   0    6 4  0   0   W2   
5   Chicago Blackhawks      28   9  13  1  1  3  1  37  55  61 0.440 |  3 7  0   0    4 6  0   0    4 4  1   1   L3   1   
6   Vancouver Canucks       28   8  13  0  0  5  2  36  67  80 0.429 |  5 3  0   2    6 3  0   1    3 6  0   1   SOL1 2   

Southwest Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   St Louis Blues          29  21   4  0  0  1  3  68  84  47 0.782 |  6 1  0   3    9 0  0   1    6 2  0   2   W4   
2   Anaheim Ducks           29  13  10  0  1  2  3  47  71  62 0.540 |  7 2  0   1    8 2  0   0    4 5  0   1   W2   
3   San Jose Sharks         29  10   8  2  1  3  5  46  70  60 0.529 |  5 3  1   1    4 4  1   1    8 0  0   2   L1   
4   Los Angeles Kings       29  11  11  1  1  2  3  43  69  62 0.494 |  4 6  0   0    4 6  0   0    6 3  0   1   W1   
5   Colorado Avalanche      29  10  13  0  2  3  1  39  67  71 0.448 |  4 5  1   0    5 5  0   0    3 6  1   0   W1   
6   Dallas Stars            29   7  12  2  1  4  3  37  68  72 0.425 |  5 4  1   0    4 4  1   1    4 5  0   1   OTL1 1   

Overall

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1   St Louis Blues          29  21   4  0  0  1  3  68  84  47 0.782 |  6 1  0   3    9 0  0   1    6 2  0   2   W4   
2   Calgary Flames          28  15   7  1  1  3  1  55  71  55 0.655 |  7 3  0   0    6 3  0   1    7 3  0   0   W4   
3   New York Rangers        29  15   8  0  1  3  2  54  77  63 0.621 |  6 4  0   0    5 5  0   0    7 3  0   0   L1   
4   Buffalo Sabres          28  12   6  1  1  6  2  53  81  70 0.631 |  6 3  0   1    6 2  1   1    8 2  0   0   W1   
5   Tampa Bay Lightning     29  14  11  1  2  0  1  47  70  72 0.540 |  5 5  0   0    3 5  1   1    6 3  1   0   L2   
6   Anaheim Ducks           29  13  10  0  1  2  3  47  71  62 0.540 |  7 2  0   1    8 2  0   0    4 5  0   1   W2   
7   Pittsburgh Penguins     29  12  11  3  0  1  2  46  79  71 0.529 |  6 3  0   1    3 6  0   1    7 2  0   1   W4   
8   San Jose Sharks         29  10   8  2  1  3  5  46  70  60 0.529 |  5 3  1   1    4 4  1   1    8 0  0   2   L1   
9   Philadelphia Flyers     29  12  12  1  0  2  2  44  60  56 0.506 |  3 6  0   1    7 2  0   1    2 7  0   1   L3   
10  Washington Capitals     29  11  11  2  1  2  2  44  80  64 0.506 |  6 3  0   1    5 3  0   2    6 4  0   0   W2   
11  Los Angeles Kings       29  11  11  1  1  2  3  43  69  62 0.494 |  4 6  0   0    4 6  0   0    6 3  0   1   W1   
12  Edmonton Oilers         28   9   9  1  1  4  4  42  61  65 0.500 |  6 4  0   0    6 3  0   1    4 3  0   3   L1   
13  New Jersey Devils       29  11  12  0  0  3  3  42  52  54 0.483 |  6 3  0   1    5 4  0   1    6 3  0   1   SOL1 
14  Detroit Red Wings       28  12  13  0  0  2  1  41  47  68 0.488 |  3 6  0   1    5 5  0   0    4 5  0   1   L1   
15  Toronto Maple Leafs     28  10  10  2  1  1  4  41  72  68 0.488 |  5 4  0   1    5 4  0   1    5 3  0   2   W1   
16  Colorado Avalanche      29  10  13  0  2  3  1  39  67  71 0.448 |  4 5  1   0    5 5  0   0    3 6  1   0   W1   
17  Boston Bruins           28  10  13  1  1  2  1  38  49  59 0.452 |  6 4  0   0    2 6  1   1    7 3  0   0   L1   
18  Minnesota Wild          28   9  11  2  0  1  5  38  58  64 0.452 |  5 4  0   1    6 4  0   0    2 6  0   2   SOL1 
19  Columbus Blue Jackets   28   9  11  0  3  3  2  38  65  76 0.452 |  6 4  0   0    4 5  1   0    6 4  0   0   W2   
20  Chicago Blackhawks      28   9  13  1  1  3  1  37  55  61 0.440 |  3 7  0   0    4 6  0   0    4 4  1   1   L3   1   
21  Dallas Stars            29   7  12  2  1  4  3  37  68  72 0.425 |  5 4  1   0    4 4  1   1    4 5  0   1   OTL1 1   
22  Vancouver Canucks       28   8  13  0  0  5  2  36  67  80 0.429 |  5 3  0   2    6 3  0   1    3 6  0   1   SOL1 2   
23  Ottawa Senators         28   6  16  1  2  1  2  26  56  82 0.310 |  2 5  2   1    1 6  1   2    4 5  1   0   L2   12  
24  Montreal Canadiens      28   5  16  1  2  1  3  24  46  73 0.286 |  3 7  0   0    1 8  0   1    2 7  1   0   L2   14  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid