Pro Team Roster for National Simulated Hockey League

Update - March-15-10 at 22:32

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Corey Gosselin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier            C         100.00    66 12 86 67 82 93 93 90 85 93 98 78 98 72 81 51 53 79  N 0  29    $13,750,000  4 
Pavel Datsyuk                 C LW      100.00    58 11 92 68 73 89 89 91 75 93 83 85 83 70 77 34 48 77    0  31     $6,700,000  2 
Tyler Arnason                 C LW      100.00    59 12 89 61 74 87 87 77 59 78 72 70 72 66 71 36 51 68    0  30     $3,200,000  1 
Gregory Campbell              C LW      100.00    87 16 79 69 59 81 81 60 79 61 60 79 60 64 63 55 52 64    0  26       $700,000  2 
Chris Drury(A)                C    RW   100.00    63 12 89 65 74 89 89 79 87 80 83 84 83 77 79 21 52 74    0  33     $7,500,000  2 
Shane Doan                      LW      100.00    86 34 56 60 79 89 89 78 55 77 78 79 78 80 81 26 54 72    0  32     $5,500,000  2 
Brendan Shanahan(C)             LW RW    96.00    82 34 66 61 79 86 86 87 63 85 86 84 86 99 92 1  46 76    0  40     $8,000,000  1 
Kristian Huselius               LW RW   100.00    56 12 90 71 72 88 88 84 56 85 83 70 83 71 76 38 48 73    0  30     $6,000,000  3 
Ales Kotalik                    LW RW   100.00    74 13 76 61 79 82 82 72 50 74 71 55 71 69 75 36 48 66    0  30     $2,750,000  2 
Chris Kelly                     LW RW   100.00    62 11 90 62 74 86 86 66 54 64 62 78 62 60 67 49 51 65    0  28     $1,500,000  2 
Nicholas Dimitrakos                RW   100.00    68 26 63 63 74 65 65 64 55 71 70 72 70 66 71 31 50 64    0  30     $1,100,000  1 
Nils Ekman                         RW   100.00    62 24 75 69 71 65 65 66 51 70 70 70 70 70 69 13 62 64    0  33       $775,000  1 
Brian Campbell                        D 100.00    61 14 77 66 73 90 90 80 51 85 75 81 75 69 78 36 39 72    0  30     $7,000,000  3 
Marek Malik(A)                        D 100.00    70 24 67 59 84 88 88 61 36 65 58 87 58 80 76 13 52 68    0  34     $3,500,000  1 
Christoph Schubert                    D 100.00    75 34 60 59 83 81 81 64 38 63 65 82 65 60 68 54 42 66    0  28       $883,333  1 
Mark Giordano                         D  99.00    60 24 69 63 75 79 79 71 45 68 75 69 74 54 48 54 45 64    0  27       $800,000  2 
Duvie Westcott                        D 100.00    71 26 63 65 73 76 76 63 37 59 66 76 66 65 60 29 48 64    0  31     $1,600,000  1 
James Wisniewski                      D 100.00    78 43 53 61 75 79 79 60 34 59 58 78 58 55 57 58 48 63    0  26     $1,300,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100.00    85 97 74 77 83 94 87 92 93 84 90 74 87 22 51 84    0  32    $10,000,000  1 
Manny Fernandez               G  100.00    81 81 72 74 78 88 81 88 88 80 85 75 77 8  45 79    0  35     $2,312,500  2 

Farm Roster - Toledo Walleye

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Denis Savard
Morale : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Moran                    C         100.00    66 12 80 66 71 59 59 58 67 56 58 60 58 63 63 27 67 58    0  30       $400,000  2 
Keith Aucoin                  C         100.00    50 10 96 66 71 58 58 58 59 56 60 60 60 61 62 30 64 57    0  30       $400,000  2 
Nathan Smith                  C         100.00    52 11 97 62 78 55 55 56 69 53 56 56 56 57 59 45 64 55    0  27       $400,000  2 
Karl Stewart                    LW      100.00    84 34 58 67 72 73 73 63 55 60 62 78 62 58 65 50 61 64    0  26       $900,000  1 
Kevin Dallman                   LW      100.00    56 11 89 63 73 79 79 65 41 66 63 73 63 61 62 41 67 63    0  29       $750,000  1 
Pat Rissmiller                  LW      100.00    65 11 94 62 79 80 80 60 46 60 60 72 60 62 65 34 63 62    0  30       $925,000  3 
Colin Stuart                    LW      100.00    75 12 84 64 76 65 65 57 68 57 67 74 67 50 61 46 65 61    0  27       $900,000  3 
Brandon Prust                   LW       98.00    75 44 40 63 74 64 64 64 57 64 66 61 66 51 59 62 56 60    0  25     $1,000,000  4 
Barrett Heisten                 LW      100.00    45 10 86 64 75 43 43 42 44 41 44 53 44 57 55 28 53 48    0  29       $400,000  2 
Ryan Callahan(R)                LW RW    99.00    83 13 89 73 52 77 77 70 41 59 73 75 71 60 60 75 50 65    0  24     $1,100,000  3 
Fabian Brunnstrom(R)            LW RW    96.00    52 10 89 65 66 45 45 69 40 63 79 52 77 60 60 75 61 59    0  24     $1,000,000  3 
Cam Janssen                        RW   100.00    84 74 21 60 77 65 65 51 47 49 54 56 54 54 62 55 65 55    0  25       $550,000  1 
Carsen Germyn                      RW   100.00    57 11 95 66 72 53 53 53 51 50 55 62 55 54 58 47 64 55    0  27       $400,000  2 
Dick Tarnstrom                        D 100.00    65 26 66 64 77 80 80 69 47 66 66 67 66 72 69 5  65 65    0  34       $700,000  1 
Freddy Meyer                          D 100.00    63 11 77 63 73 82 82 56 32 56 57 76 57 59 54 49 64 62    0  28     $1,250,000  2 
Chris Therien                         D 100.00    65 26 62 59 83 70 70 51 30 51 51 63 51 88 74 1  66 60    0  37       $600,000  1 
Tomas Zizka                           D 100.00    66 26 64 59 83 73 73 62 39 55 68 60 68 59 48 43 61 60    0  29       $400,000  2 
Noah Welch                            D 100.00    71 26 63 60 80 65 65 56 33 52 60 71 60 56 60 51 63 60    0  28       $625,000  2 
Jamie Rivers                          D 100.00    63 24 59 62 77 66 66 54 32 52 55 65 55 70 57 26 53 58    0  32       $150,000  1 
Tomi Pettinen                         D 100.00    55 23 69 59 79 61 61 51 31 49 52 74 52 63 58 27 23 57    0  31       $400,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc Denis                    G  100.00    72 82 75 76 78 77 77 87 81 76 80 75 72 21 63 76    0  32     $3,000,000  2 
Stephen Valiquette            G  100.00    70 53 84 86 74 77 64 78 76 76 74 61 71 20 63 71    0  32       $400,000  2 

Boston Bruins

General Manager : Joe Spencer
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 47

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C         100.00    71 13 86 69 74 90 90 89 87 88 80 73 80 56 70 81 47 74    0  24     $5,187,500  2 
Robert Lang                   C         100.00    68 26 72 62 79 89 89 77 67 78 73 68 73 90 82 1  70 70    0  38     $4,500,000  2 
John Madden                   C         100.00    63 11 92 66 73 88 88 66 73 64 63 84 63 83 78 1  43 68    0  36     $5,050,000  2 
Todd White                    C LW      100.00    59 11 91 63 72 87 87 70 66 69 63 75 63 75 75 11 47 66    0  34     $2,600,000  2 
Phil Kessel(R)                C    RW   100.00    55 10 88 85 50 74 74 72 65 67 88 67 88 56 61 95 47 68    0  22     $1,250,000  3 
Steve Sullivan(C)               LW      100.00    60 11 90 73 67 82 82 85 55 87 81 74 81 83 81 8  48 74    0  35     $5,000,000  2 
Miroslav Satan                  LW RW   100.00    65 12 83 69 75 90 90 82 59 81 81 77 81 85 81 12 47 74    0  34     $5,800,000  1 
Dmitry Afanasenkov              LW RW   100.00    50 11 94 68 78 86 86 66 55 65 71 66 71 65 66 42 38 65    0  29       $900,000  1 
Rene Bourque                    LW RW   100.00    76 26 70 64 78 76 76 70 52 67 69 70 69 60 69 54 44 65    0  27     $1,150,000  1 
Mike Knuble                        RW   100.00    74 26 72 58 81 86 86 82 56 84 82 75 82 88 85 1  54 73    0  37     $6,000,000  2 
Radim Vrbata                       RW   100.00    55 12 90 67 73 88 88 73 50 73 69 57 69 67 71 49 42 66    0  28     $2,450,000  1 
Mike Grier                         RW   100.00    76 15 81 58 78 88 88 64 45 59 63 77 63 82 76 12 36 65    0  34     $2,400,000  2 
John Zeiler                        RW   100.00    75 27 66 65 73 64 64 59 51 60 61 77 61 55 63 53 48 61    0  26       $568,750  2 
Joe Corvo                             D 100.00    55 11 82 73 76 88 88 78 50 81 76 77 76 70 70 25 44 71    0  32    $10,300,000  2 
Chris Phillips                        D 100.00    74 26 64 64 80 93 93 63 37 63 63 87 63 77 81 32 44 70    0  31     $3,500,000  2 
Kyle McLaren(A)                       D 100.00    82 44 55 59 81 90 90 62 37 63 61 82 61 80 79 24 50 68    0  32     $3,700,000  2 
Niclas Havelid                        D 100.00    64 25 73 64 74 93 93 64 38 67 62 79 62 74 69 9  47 67    0  35     $3,900,000  2 
Chris Campoli                         D 100.00    65 14 76 66 72 79 77 65 39 68 62 77 62 58 69 60 47 65    0  26       $633,333  1 
Nick Schultz                          D 100.00    60 12 80 69 74 94 94 61 37 61 61 69 61 65 70 54 42 65    0  27     $2,035,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cristobal Huet                G  98.00     78 78 74 76 76 88 76 89 87 79 83 67 72 13 45 77    0  34     $4,500,000  1 
Hannu Toivonen                G  100.00    71 64 78 79 76 76 71 80 77 75 75 55 68 70 47 71    0  25       $950,000  2 

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Pat Burns
Morale : 39

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Grant Stevenson               C         100.00    69 38 51 71 70 62 62 64 51 66 67 54 67 58 61 44 36 60    0  28       $700,000  2 
Marty Murray                  C         100.00    54 12 92 68 69 62 62 59 59 56 59 74 59 73 67 9  40 60    0  34       $625,000  1 
Curtis Glencross                LW      100.00    50 11 87 65 75 60 60 59 51 58 65 65 65 52 58 59 43 59    0  26       $950,000  3 
Pete Vandermeer                 LW       95.58    64 12 89 61 76 55 55 50 47 52 55 66 55 53 56 9  31 55    0  33       $150,000  1 
Pascal Pelletier                LW      100.00    60 10 93 65 72 57 57 51 65 50 54 61 54 47 54 47 43 55    0  26       $150,000  1 
Chad Larose                     LW RW   100.00    62 12 90 69 70 77 77 59 46 57 58 63 58 60 67 49 36 60    0  27     $1,125,000  2 
Pavel Vorobiev                  LW RW   100.00    51 22 72 65 75 62 62 68 52 61 68 56 68 53 55 53 37 59    0  27     $1,200,000  1 
Rico Fata                       LW RW   100.00    62 11 92 63 78 59 59 55 47 58 61 61 61 63 66 42 39 58    0  29     $1,090,000  1 
Jeff Hoggan                     LW RW   100.00    64 12 88 67 73 56 56 55 48 55 58 63 58 63 63 17 43 57    0  31       $400,000  2 
Christopher Minard              LW RW   100.00    60 12 83 66 74 56 56 51 46 51 56 59 56 50 57 41 47 55    0  27       $150,000  1 
Kyle Wanvig                        RW   100.00    55 11 92 62 78 54 54 53 47 54 57 61 57 56 61 41 39 55    0  28       $910,000  1 
Geoff Platt(R)                C LW RW   100.00    60 12 85 69 69 65 65 61 64 61 67 66 67 53 62 66 20 61    0  24       $575,000  1 
Michael Ryan                  C LW RW   100.00    56 11 87 68 74 64 64 62 50 58 65 69 65 56 61 42 37 60    0  29       $950,000  1 
Simon Gamache                 C LW RW   100.00    56 11 83 66 72 53 53 56 51 58 62 51 62 56 57 49 45 56    0  26     $1,100,000  1 
Alexandre Giroux              C LW RW   100.00    58 12 90 66 76 55 55 53 46 50 62 56 62 56 60 45 42 55    0  28     $1,125,000  1 
Lars Jonsson                          D 100.00    59 24 71 63 75 61 61 54 33 53 56 72 56 54 58 54 39 58    0  27     $1,130,000  1 
Igor Knyazev                          D 100.00    54 11 83 64 77 66 66 71 45 72 70 48 70 54 48 60 41 58    0  26       $900,000  2 
Mattias Timander                      D 100.00    52 24 65 65 71 66 66 51 30 50 51 58 51 75 58 11 54 56    0  34       $150,000  1 
Andy Delmore                          D 100.00    55 24 67 62 77 56 56 54 32 54 55 55 55 68 60 24 60 56    0  32       $150,000  1 
Kent Huskins                          D 100.00    55 11 84 60 79 67 67 51 29 50 53 59 53 57 56 39 39 56    0  30       $650,000  1 
Drew Fata                             D 100.00    64 24 75 61 78 59 59 54 43 49 56 62 56 52 58 48 29 56    0  26       $525,000  2 
Darcy Campbell                        D 100.00    43 10 99 70 72 53 53 53 32 51 55 65 55 54 56 63 37 56    0  25       $680,000  1 
Dan Jancevski                         D 100.00    61 11 90 58 80 50 50 50 43 49 52 59 52 51 56 33 28 54    0  28       $465,000  2 
Richie Regehr                         D 100.00    57 12 87 61 76 53 53 50 29 47 53 59 53 53 54 53 35 54    0  27       $550,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michael Leighton              G  100.00    76 57 72 80 70 75 67 76 75 73 73 57 63 47 40 69    0  28       $675,000  2 
Adam Munro                    G  100.00    70 61 74 75 70 79 70 73 76 72 74 57 68 60 37 69    0  26       $700,000  1 
Jhonas Enroth(R)              G  99.00     69 53 54 63 74 67 69 71 71 67 70 54 61 95 49 64    0  20     $1,000,000  3 

Buffalo Sabres

General Manager : Jeff Perlis
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C         100.00    58 11 91 63 81 88 88 85 81 85 79 70 79 48 63 89 72 72    0  22     $6,000,000  4 
Joe Pavelski                  C         100.00    66 12 82 64 74 74 74 77 66 70 75 73 75 52 63 70 69 67    0  25     $3,500,000  1 
Radek Bonk                    C         100.00    71 12 79 63 78 86 86 64 70 58 63 77 63 84 78 16 70 66    0  33     $1,500,000  2 
Boyd Gordon                   C         100.00    59 11 94 63 76 82 82 67 73 66 59 76 59 56 63 65 69 64    0  25     $1,850,000  3 
Brian Rolston(C)                LW      100.00    67 12 82 64 76 90 90 81 59 79 80 77 80 89 83 1  72 73    0  36     $5,500,000  1 
Thomas Vanek                    LW      100.00    60 12 87 66 78 88 88 83 56 84 90 70 90 55 71 77 66 73    0  25     $7,142,857  2 
Matt Pettinger                  LW      100.00    71 13 84 61 77 83 83 72 51 68 71 71 71 64 69 49 63 66    0  28     $2,100,000  3 
Matt Cooke                      LW      100.00    86 26 72 60 76 86 86 65 46 62 62 74 62 73 76 29 66 65    0  31     $2,200,000  1 
Jon Sim                         LW      100.00    66 32 73 67 72 83 83 68 50 64 69 54 69 73 74 22 31 64    0  32       $600,000  2 
Bill Guerin(A)                     RW   100.00    75 36 62 65 79 88 88 75 54 74 82 76 82 92 82 1  73 72  N 0  38     $6,350,000  2 
Drew Stafford                      RW   100.00    71 32 69 63 77 76 76 75 57 74 78 73 78 50 63 80 78 68    0  23     $2,000,000  2 
Chris Neil                         RW   100.00    94 66 24 61 75 86 86 66 49 64 66 65 66 69 75 34 63 65    0  30       $700,000  2 
Tom Kostopoulos                    RW   100.00    83 66 35 61 77 85 85 70 51 65 64 63 64 67 71 33 68 64    0  30     $1,000,000  2 
Wade Redden                           D  99.00    67 23 70 69 77 88 88 79 50 83 75 84 75 78 81 34 69 73    0  31     $8,000,000  1 
Ed Jovanovski(A)                      D 100.00    79 41 49 65 78 85 85 74 46 76 73 69 73 83 88 17 66 70    0  33     $5,800,000  1 
Robyn Regehr                          D 100.00    86 49 46 59 80 93 93 66 40 69 63 84 63 73 78 44 70 70    0  29     $3,730,000  2 
Christian Ehrhoff                     D 100.00    67 32 62 65 76 89 89 73 45 74 73 63 73 58 68 58 76 67    0  27     $3,800,000  4 
Paul Ranger                           D 100.00    64 24 75 60 79 88 88 68 41 71 64 61 64 57 68 64 72 64    0  26       $933,333  1 
Trevor Daley                          D 100.00    68 30 59 64 75 87 87 59 35 57 60 72 60 56 64 68 71 63    0  25     $1,650,000  2 
Mark Eaton                            D 100.00    54 11 83 64 76 76 76 55 33 52 58 78 58 70 61 26 21 61    0  32     $1,100,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  99.00     81 77 85 87 83 87 83 86 87 84 85 47 60 92 69 79    0  22     $1,250,000  2 
Jocelyn Thibault              G  100.00    77 65 69 71 70 79 68 87 81 74 77 86 80 10 69 74    0  34     $1,000,000  1 

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Tony Granato
Morale : 52

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund(R)            C         100.00    60 10 90 64 64 70 70 70 58 70 72 63 72 54 59 95 25 63    0  21     $1,250,000  3 
Toby Petersen                 C         100.00    57 11 94 63 73 79 79 64 57 61 63 69 63 64 63 34 52 62    0  30       $950,000  2 
Marcel Goc                    C         100.00    61 11 92 65 75 82 82 60 62 56 59 63 59 58 64 57 56 61    0  26       $980,000  1 
Jonas Nordqvist               C         100.00    61 12 77 64 77 66 66 70 64 62 64 59 64 55 60 50 53 61    0  27       $980,000  1 
David Bolland(R)              C         100.00    51 11 86 70 72 59 59 60 64 59 61 65 61 49 57 74 50 59    0  23       $941,875  1 
Milan Kraft                   C         100.00    47 22 75 64 77 57 57 62 49 63 63 49 63 62 50 35 48 57    0  29       $150,000  1 
Lasse Pirjeta                 C         100.00    45 11 76 60 81 54 54 54 49 56 60 53 60 72 59 1  50 55    0  35       $150,000  1 
Nikolai Kulemin(R)              LW       99.00    62 10 90 69 56 69 69 61 54 60 65 61 65 58 62 85 53 60    0  23       $750,000  3 
Josh Gratton                    LW      100.00    82 74 16 61 78 74 74 58 54 56 62 53 62 55 62 44 56 58    0  27       $675,000  1 
Dan Lacouture                   LW      100.00    63 29 62 63 80 58 58 55 50 54 60 60 60 73 70 18 52 58    0  32       $150,000  1 
Alexandre Picard(R)             LW      100.00    62 12 90 68 75 61 61 54 49 52 56 56 56 50 59 69 52 56    0  23     $1,082,620  1 
Matt Murley                     LW      100.00    64 12 87 63 77 57 57 56 48 51 55 65 55 57 57 29 50 56    0  29       $150,000  1 
Kyle Okposo(R)                     RW   100.00    61 10 78 67 64 65 65 67 41 67 70 66 70 54 56 95 45 62    0  21     $1,250,000  3 
Dustin Byfuglien(R)                RW   100.00    85 28 73 57 90 73 73 63 41 62 70 59 68 60 64 75 56 62    0  24       $900,000  3 
Ben Ondrus                         RW   100.00    80 48 51 66 73 58 58 56 50 52 56 58 56 53 60 49 60 56    0  27       $675,000  1 
Tyler Wright                       RW   100.00    63 29 51 64 73 56 56 55 46 52 56 62 56 76 65 8  53 56    0  34       $150,000  1 
Eric Meloche                       RW   100.00    61 12 81 58 73 52 52 54 50 52 58 63 58 62 59 12 46 55    0  33       $150,000  1 
Brendan Bell                          D  99.00    71 32 66 62 76 77 77 63 40 64 63 67 63 53 55 55 45 62    0  27     $1,200,000  3 
Dennis Seidenberg                     D 100.00    59 12 86 63 77 80 80 59 35 59 60 61 60 58 60 61 53 61    0  26     $1,000,000  2 
Andrej Sekera(R)                      D 100.00    60 10 87 74 58 65 65 55 40 57 49 76 49 58 57 85 58 60    0  23       $900,000  3 
Todd Simpson                          D 100.00    78 40 27 61 80 69 69 52 30 49 54 64 54 83 78 1  58 60    0  36       $450,000  1 
Denis Grebeshkov                      D 100.00    70 26 72 66 73 72 72 60 37 59 60 60 60 51 47 66 49 60    0  25     $1,400,000  2 
Niklas Grossman(R)                    D 100.00    54 11 81 63 78 62 62 55 34 52 57 63 57 51 53 73 49 57    0  24       $900,000  2 
Joel Bouchard                         D 100.00    53 24 70 62 71 66 66 53 32 50 55 63 55 71 57 9  50 57    0  35       $150,000  1 
John Slaney                           D 100.00    54 12 85 60 81 49 49 53 32 52 54 59 54 75 65 1  50 56    0  38       $150,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dan LaCosta(R)                G  98.00     78 52 73 78 73 82 67 84 79 76 77 48 55 75 52 70    0  23       $900,000  2 
Yutaka Fukufuji               G  100.00    69 56 73 75 68 66 68 78 70 70 70 57 66 50 52 67    0  27       $660,000  2 

Calgary Flames

General Manager : Brent Campbell
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Rod Brind'Amour(C)            C         100.00    82 14 77 63 77 92 92 89 97 88 79 89 79 99 93 1  56 78  N 0  39     $6,750,000  2 
Stephen Weiss                 C         100.00    66 12 86 68 71 85 85 75 72 75 72 72 72 57 67 64 66 68    0  26     $3,100,000  2 
Richard Park                  C         100.00    62 14 86 65 73 88 88 71 58 68 71 75 71 75 72 17 59 68    0  33       $725,000  1 
Mike Peca(A)                  C         100.00    77 25 63 66 73 75 75 65 73 60 61 71 61 85 79 4  61 64    0  35     $1,000,000  1 
Blair Betts                   C         100.00    65 11 92 64 77 85 85 58 70 52 61 83 61 60 63 40 29 63    0  29       $800,000  4 
Christopher Higgins           C    RW   100.00    68 12 86 63 75 82 82 77 55 72 80 79 79 61 71 60 64 70    0  26     $4,350,000  4 
Jordan Staal                    LW      100.00    72 14 81 61 82 91 91 75 63 74 81 75 81 49 63 92 70 70    0  21     $4,750,000  4 
Sergei Samsonov                 LW      100.00    49 10 96 73 71 84 84 76 57 77 76 70 76 72 70 41 59 70    0  30     $3,000,000  2 
Marco Sturm                     LW      100.00    64 12 84 68 74 88 88 76 54 72 79 63 79 76 75 33 55 69    0  31     $3,500,000  2 
Rick Nash                       LW RW   100.00    81 34 60 63 79 88 88 79 55 77 80 70 80 59 72 73 45 70    0  25     $6,333,333  1 
Chuck Kobasew                      RW   100.00    82 48 51 65 74 80 80 70 53 69 70 71 70 60 68 53 67 66    0  27     $1,650,000  1 
Marek Svatos                       RW   100.00    61 12 82 69 69 78 78 72 52 70 78 57 76 61 72 56 54 66    0  27     $3,151,000  4 
Eric Boguniecki                    RW   100.00    59 11 84 61 72 65 65 63 56 66 70 74 70 69 70 11 40 63    0  34       $600,000  1 
Ryan Suter                            D 100.00    64 24 70 65 75 94 94 74 47 74 74 78 74 56 65 68 60 69    0  25     $2,100,000  1 
Mattias Ohlund                        D 100.00    75 26 62 66 79 93 93 66 39 66 67 69 67 79 82 18 53 68    0  33     $3,500,000  2 
Adam Foote(A)                         D 100.00    85 42 47 59 79 87 87 60 35 60 61 70 61 91 85 1  64 67    0  38       $850,000  1 
Brent Sopel                           D 100.00    58 11 82 68 76 87 87 73 46 77 69 61 69 72 75 26 69 67    0  32     $2,500,000  2 
Ron Hainsey                           D 100.00    71 30 60 62 79 92 92 74 46 75 72 59 72 59 69 61 69 66    0  26     $3,500,000  3 
Brent Seabrook                        D 100.00    86 51 41 59 79 91 91 63 37 65 63 73 61 55 65 72 58 66    0  25     $2,500,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100.00    83 89 75 77 80 93 83 86 90 82 86 77 85 22 61 81  N 0  32    $10,000,000  2 
Johan Holmqvist               G  100.00    73 75 75 76 75 85 79 84 84 77 81 62 76 28 65 76    0  31     $2,550,000  1 

Farm Roster - Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Scott Arniel
Morale : 41

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Samuel Pahlsson               C         100.00    83 14 79 62 77 89 89 63 76 60 60 67 60 75 75 26 41 64    0  31     $1,300,000  2 
David Krejci                  C          99.00    67 11 89 70 70 76 76 71 65 73 65 63 63 47 61 72 53 64    0  23     $1,000,000  3 
Brad Richardson               C          99.00    62 12 88 66 73 81 81 66 56 62 68 74 68 54 63 73 34 64    0  24     $1,250,000  1 
Derick Brassard(R)            C         100.00    61 12 81 81 58 51 51 69 71 72 71 59 71 56 60 95 54 63    0  22       $900,000  3 
Derek Mackenzie               C         100.00    51 10 96 65 71 50 50 50 52 48 52 53 52 55 57 42 43 52    0  28       $605,000  1 
Wayne Primeau                   LW      100.00    81 49 47 58 83 85 85 62 61 57 62 73 62 80 75 16 40 64    0  33       $700,000  2 
Jan Hlavac                      LW      100.00    40 10 84 63 75 71 71 66 54 66 62 55 62 74 61 14 44 60    0  33       $700,000  1 
Konstantin Pushkarev            LW       94.27 DD 60 12 89 70 73 62 62 63 53 62 65 62 65 52 59 66 34 60    0  24     $1,000,000  2 
Anson Carter                       RW   100.00    55 10 94 64 76 83 83 70 54 68 71 66 71 82 77 6  45 66    0  35     $1,000,000  2 
