Pro Team Scoring for National Simulated Hockey League
Update - March-15-10 at 22:32
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (ANA) 31 11 21 32 -6 5 5 20 35 106 10.38% 30 641 20.68 4 9 13 14 85 0 1 1 2 23 0 1 45.71% 35 16 6 0 0 1.00 3 5 0 0 0 1 3 0 0 2 1 2
Vincent Lecavalier (ANA) 31 9 20 29 5 26 10 21 40 95 9.47% 25 650 20.97 2 10 12 10 85 1 0 1 1 16 3 2 58.11% 845 11 12 0 0 0.89 1 6 2 0 0 0 0 1 1 0 2 3
Brendan Shanahan (ANA) 31 7 19 26 3 91 55 67 35 107 6.54% 28 645 20.80 5 6 11 12 81 0 0 0 1 24 2 1 37.93% 58 10 10 0 0 0.81 0 5 3 2 3 0 3 2 0 1 1 1
Brian Campbell (ANA) 30 4 14 18 -2 46 20 28 62 64 6.25% 46 772 25.74 3 5 8 11 85 0 1 1 0 43 0 0 0% 0 16 25 0 0 0.47 0 0 0 1 3 0 1 13 0 1 0 2
Chris Drury (ANA) 31 5 8 13 -10 7 5 27 46 67 7.46% 22 584 18.84 0 3 3 5 64 0 0 0 1 21 1 1 56.48% 471 13 4 0 0 0.45 1 4 1 1 1 0 0 1 1 0 0 2
Kristian Huselius (ANA) 31 8 3 11 -7 5 5 19 28 67 11.94% 10 501 16.16 3 0 3 11 61 0 0 0 0 2 0 0 40.74% 27 12 5 0 0 0.44 0 2 0 0 0 0 0 5 5 1 1 0
Ales Kotalik (ANA) 31 5 6 11 -4 5 5 29 19 57 8.77% 6 441 14.21 0 3 3 3 36 0 0 0 0 4 2 1 57.69% 26 8 4 0 0 0.50 0 0 1 1 0 0 0 2 2 1 1 1
Mark Giordano (ANA) 31 5 5 10 -2 16 10 24 29 53 9.43% 36 722 23.29 4 2 6 9 79 0 0 0 0 4 2 0 0.00% 1 8 13 0 0 0.28 0 0 0 0 0 0 0 9 8 0 1 2
Tyler Arnason (ANA) 31 2 7 9 3 10 10 17 20 68 2.94% 15 467 15.06 0 0 0 2 51 0 0 0 0 0 0 0 52.82% 142 6 8 0 0 0.39 0 0 1 1 0 0 0 13 2 0 1 0
Shane Doan (TOT) 31 6 2 8 -4 42 20 60 30 67 8.96% 9 468 15.09 2 0 2 4 30 0 0 0 0 6 2 1 52.38% 21 7 6 0 0 0.34 0 0 3 0 3 0 0 5 2 1 1 0
Shane Doan (PIT) 7 0 0 0 -2 7 5 6 7 14 0.00% 4 95 13.64 0 0 0 0 5 0 0 0 0 3 0 0 66.67% 6 3 0 0 0 0.00 0 0 0 0 1 0 0 5 2
Shane Doan (SJS) 11 3 0 3 0 4 0 27 10 31 9.68% 3 145 13.15 0 0 0 0 4 0 0 0 0 1 2 0 50.00% 2 2 2 0 0 0.41 0 0 0 0 0 0 0 5 2
Shane Doan (ANA) 13 3 2 5 -2 31 15 27 13 22 13.64% 2 228 17.52 2 0 2 4 21 0 0 0 0 3 0 1 46.15% 13 2 4 0 0 0.44 0 0 3 0 2 0 0 5 2
Christoph Schubert (ANA) 31 2 5 7 -5 67 25 65 62 42 4.76% 53 693 22.35 0 2 2 0 48 0 0 0 1 31 0 1 0% 0 4 13 0 0 0.20 0 0 0 1 2 0 0 18 1 1 1 0
Chris Kelly (ANA) 31 2 4 6 2 2 0 11 19 42 4.76% 7 317 10.22 0 1 1 0 5 0 0 0 3 18 0 0 46.15% 13 5 3 0 0 0.38 0 0 2 0 0 0 0 15 3 0 1 0
Nicholas Dimitrakos (ANA) 25 5 0 5 2 4 0 29 16 38 13.16% 4 257 10.26 0 0 0 0 1 0 0 0 0 0 2 1 36.17% 47 1 2 0 0 0.39 0 0 0 0 0 0 0 7 7 0 0 1
Marek Malik (ANA) 31 0 4 4 5 15 5 40 41 32 0.00% 40 561 18.09 0 0 0 1 5 0 0 0 2 34 0 0 0% 0 5 13 0 0 0.14 0 0 0 0 1 0 0 31 3 0 1 0
Gregory Campbell (ANA) 31 3 0 3 2 9 5 38 21 36 8.33% 11 319 10.30 1 0 1 1 3 0 0 0 0 34 1 0 49.66% 149 6 5 0 0 0.19 0 0 0 0 1 0 0 3 3 0 0 2
Nils Ekman (ANA) 21 0 3 3 0 2 0 17 23 40 0.00% 7 243 11.57 0 0 0 0 0 0 0 0 0 0 0 0 71.43% 7 3 3 0 0 0.25 0 0 0 2 0 0 0 21 10 0 0 0
Duvie Westcott (ANA) 31 0 3 3 -9 7 5 31 24 36 0.00% 26 536 17.29 0 0 0 0 2 0 0 0 1 16 0 0 0% 0 4 8 0 0 0.11 0 0 0 0 0 0 0 31 2 0 0 0
James Wisniewski (ANA) 31 0 2 2 -1 27 5 47 25 20 0.00% 29 407 13.12 0 0 0 0 1 0 0 0 0 21 0 0 0% 0 3 9 0 0 0.10 0 0 1 1 0 0 0 31 7 0 0 0
Ryan Callahan (R) (ANA) 10 1 0 1 0 0 0 14 9 22 4.55% 7 154 15.38 0 0 0 0 26 0 0 0 0 2 0 0 0.00% 3 3 1 0 0 0.13 0 0 0 0 0 0 0 6 2 0 0 1
Tomi Pettinen (ANA) 1 0 0 0 0 0 0 0 1 0 0% 0 7 6.78 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 7 5 0 0 0
Fabian Brunnstrom (R) (ANA) 6 0 0 0 -2 0 0 2 1 5 0.00% 2 75 12.55 0 0 0 0 9 0 0 0 0 1 0 0 33.33% 3 0 0 0 0 0.00 0 1 0 0 0 0 0 2 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (ANA) 19 9 8 2 0.934 2.22 1163 0 3 43 653 1 1 0.923 13 19 12 5 0 2
Manny Fernandez (ANA) 12 7 3 2 0.950 1.65 729 0 2 20 401 0 0 0.556 9 12 17 4 2 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS) 31 7 17 24 -3 18 10 47 55 77 9.09% 8 625 20.17 1 8 9 5 76 0 0 0 4 34 2 0 58.77% 713 20 6 0 0 0.77 0 3 0 0 0 0 2 4 0 0 2 3
Phil Kessel (R) (BOS) 31 12 9 21 -1 2 0 32 31 97 12.37% 14 521 16.80 5 2 7 12 70 0 0 0 1 5 3 1 45.86% 133 18 3 0 0 0.81 1 3 0 0 0 0 0 3 1 2 3 1
Steve Sullivan (BOS) 31 8 6 14 -5 7 5 34 26 91 8.79% 20 588 18.96 0 2 2 5 71 0 0 0 1 16 2 1 44.68% 47 21 9 0 0 0.48 1 3 0 0 1 1 1 0 0 0 3 1
Mike Knuble (TOT) 31 4 7 11 -4 25 5 50 33 60 6.67% 14 538 17.34 1 1 2 3 59 0 0 0 0 8 0 0 46.15% 26 9 6 0 0 0.41 0 1 0 0 0 0 1 9 0 0 0 0
Mike Knuble (SJS) 18 3 3 6 -4 15 5 30 20 30 10.00% 8 322 17.88 1 1 2 3 39 0 0 0 0 7 0 0 42.11% 19 7 5 0 0 0.37 0 1 0 0 0 0 1 9 0
Mike Knuble (BOS) 13 1 4 5 0 10 0 20 13 30 3.33% 6 216 16.60 0 0 0 0 20 0 0 0 0 1 0 0 57.14% 7 2 1 0 0 0.46 0 0 0 0 0 0 1 9 0
Dmitry Afanasenkov (TOT) 26 3 7 10 2 0 0 8 16 47 6.38% 3 339 13.02 1 2 3 4 22 0 0 0 0 6 1 0 10.00% 10 2 5 0 0 0.59 0 0 1 0 0 0 2 1 0 0 0 2
Dmitry Afanasenkov (LAK) 2 0 0 0 -1 0 0 0 2 4 0.00% 0 15 7.52 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 2 1 0
Dmitry Afanasenkov (BOS) 24 3 7 10 3 0 0 8 14 43 6.98% 3 324 13.48 1 2 3 4 22 0 0 0 0 6 1 0 10.00% 10 2 5 0 0 0.62 0 0 1 0 0 0 2 1 0
John Madden (TOT) 31 3 6 9 3 0 0 15 27 53 5.66% 18 474 15.28 0 0 0 1 14 0 2 2 5 76 0 1 53.35% 418 5 7 0 0 0.38 0 0 1 0 0 0 1 4 0 0 0 0
John Madden (TOR) 19 2 5 7 3 0 0 8 18 39 5.13% 11 297 15.65 0 0 0 1 13 0 2 2 3 48 0 1 53.16% 269 2 4 0 0 0.47 0 0 1 0 0 0 1 4 0
John Madden (BOS) 12 1 1 2 0 0 0 7 9 14 7.14% 7 176 14.68 0 0 0 0 1 0 0 0 2 28 0 0 53.69% 149 3 3 0 0 0.23 0 0 0 0 0 0 1 4 0
Miroslav Satan (BOS) 31 4 4 8 -4 0 0 27 21 72 5.56% 13 480 15.50 1 1 2 3 49 0 0 0 5 21 2 0 38.24% 34 9 4 0 0 0.33 0 2 0 0 0 0 0 25 2 1 0 1
Joe Corvo (BOS) 31 2 6 8 2 21 5 15 47 55 3.64% 46 728 23.50 2 0 2 8 87 0 0 0 2 29 1 0 0% 0 20 17 0 0 0.22 0 0 0 0 0 0 1 14 0 0 0 0
Niclas Havelid (BOS) 31 0 8 8 -3 30 0 24 49 39 0.00% 40 664 21.40 0 0 0 2 42 0 0 0 1 46 0 0 0% 0 7 13 0 0 0.24 0 0 0 0 0 0 1 31 0 0 0 1
John Zeiler (BOS) 31 4 3 7 3 25 5 47 30 39 10.26% 13 353 11.38 0 0 0 0 3 0 0 0 1 35 0 0 50.00% 4 8 6 0 0 0.40 0 0 0 1 1 1 1 0 0 0 1 2
Rene Bourque (BOS) 30 3 4 7 0 10 0 29 18 44 6.82% 11 321 10.70 0 1 1 1 10 0 0 0 0 0 0 0 22.22% 9 4 0 0 0 0.44 0 0 0 0 0 1 1 0 0 0 0 0
Todd White (BOS) 31 2 5 7 4 0 0 12 22 39 5.13% 9 325 10.49 0 0 0 0 0 0 1 1 3 58 0 0 51.22% 164 4 6 0 0 0.43 0 0 1 0 0 1 1 0 0 1 1 0
Robert Lang (TOT) 31 4 2 6 -1 36 10 49 30 71 5.63% 17 496 16.01 1 0 1 6 62 0 0 0 0 9 2 1 50.00% 350 10 7 0 0 0.24 0 0 0 0 1 0 0 8 8 0 1 2
Robert Lang (STL) 17 2 2 4 2 29 5 24 18 41 4.88% 7 282 16.61 1 0 1 3 41 0 0 0 0 9 1 0 47.83% 230 4 5 0 0 0.28 0 0 0 0 0 0 0 8 8
Robert Lang (BOS) 14 2 0 2 -3 7 5 25 12 30 6.67% 10 214 15.27 0 0 0 3 21 0 0 0 0 0 1 1 54.17% 120 6 2 0 0 0.19 0 0 0 0 1 0 0 8 8
Radim Vrbata (BOS) 27 2 3 5 -2 0 0 23 24 52 3.85% 11 397 14.71 1 1 2 6 49 0 0 0 0 0 0 1 36.67% 30 8 2 0 0 0.25 0 1 0 0 0 0 0 2 2 1 0 0
Chris Campoli (BOS) 30 1 3 4 2 12 0 28 41 39 2.56% 39 690 23.01 1 1 2 3 64 0 0 0 1 74 0 0 0% 0 6 10 0 0 0.12 0 0 0 0 0 1 1 0 0 0 0 0
Chris Phillips (TOT) 31 0 4 4 3 38 10 50 35 37 0.00% 58 630 20.31 0 0 0 0 13 0 1 1 1 69 0 0 0% 0 4 15 0 0 0.13 0 0 0 1 0 0 0 12 12 0 0 0
Chris Phillips (TOR) 19 0 4 4 1 26 10 30 24 28 0.00% 31 362 19.07 0 0 0 0 1 0 1 1 1 46 0 0 0% 0 3 10 0 0 0.22 0 0 0 1 0 0 0 12 12
Chris Phillips (BOS) 12 0 0 0 2 12 0 20 11 9 0.00% 27 267 22.28 0 0 0 0 12 0 0 0 0 24 0 0 0% 0 1 5 0 0 0.00 0 0 0 0 0 0 0 12 12
Kyle McLaren (BOS) 31 0 4 4 -4 33 5 39 34 44 0.00% 32 522 16.84 0 0 0 1 5 0 0 0 1 67 0 0 0% 0 2 11 0 0 0.15 0 0 1 0 0 0 1 31 0 0 0 0
Nick Schultz (BOS) 26 0 2 2 -3 8 0 15 18 21 0.00% 25 388 14.92 0 0 0 0 11 0 0 0 2 19 0 0 0% 0 3 8 0 0 0.10 0 0 0 0 0 0 1 26 0 0 0 0
Mike Grier (BOS) 21 1 0 1 -1 2 0 23 18 32 3.13% 10 270 12.84 0 0 0 0 2 0 0 0 2 46 0 0 25.00% 8 6 5 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 1
Geoff Platt (R) (BOS) 5 0 1 1 0 0 0 0 3 2 0.00% 3 50 10.05 0 0 0 0 1 0 0 0 0 0 0 0 45.71% 35 2 0 0 0 0.40 0 0 0 0 0 0 0 6 2 0 0 0
Jeff Hoggan (BOS) 1 0 0 0 0 0 0 0 0 0 0% 0 0 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 3 0 0 0
Igor Knyazev (BOS) 3 0 0 0 -1 0 0 1 2 2 0.00% 0 40 13.39 0 0 0 1 7 0 0 0 0 1 0 0 0% 0 1 0 0 0 0.00 0 0 0 0 0 0 0 18 3 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Hannu Toivonen (BOS) 11 3 7 1 0.915 2.62 664 0 1 29 342 0 1 0.875 8 11 19 2 1 0
Cristobal Huet (BOS) 19 10 7 1 0.947 1.76 1092 0 3 32 607 0 0 1.000 5 18 12 5 5 1
Jhonas Enroth (R) (TOT) 2 1 1 0 0.959 1.00 120 0 1 2 49 0 0 0.000 0 2 0 1 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brian Rolston (BUF) 31 10 19 29 9 19 15 37 33 99 10.10% 17 587 18.92 2 5 7 8 62 1 1 2 6 58 2 2 42.22% 90 19 8 0 0 0.99 4 8 2 1 3 0 1 4 0 3 2 2
Anze Kopitar (BUF) 31 5 20 25 2 5 5 32 56 113 4.42% 9 627 20.22 3 6 9 14 76 0 0 0 2 34 1 0 55.68% 740 11 10 0 0 0.80 3 8 1 1 0 0 4 2 0 0 3 0
Wade Redden (BUF) 31 2 18 20 7 24 0 44 49 86 2.33% 66 827 26.68 0 7 7 8 86 1 1 2 6 116 0 0 0% 0 21 19 0 0 0.48 0 0 0 0 0 0 1 2 0 0 1 2
Thomas Vanek (BUF) 31 10 9 19 -2 37 25 26 24 115 8.70% 12 606 19.56 3 4 7 15 73 0 0 0 1 29 0 0 51.06% 47 16 8 0 0 0.63 2 7 2 3 1 1 1 0 0 1 1 1
Joe Pavelski (BUF) 31 11 7 18 8 4 0 30 36 79 13.92% 12 477 15.38 3 1 4 7 59 0 0 0 0 2 2 1 45.82% 419 9 4 0 0 0.76 0 0 0 1 0 0 0 8 8 3 1 1
Drew Stafford (BUF) 31 10 7 17 7 35 25 46 16 71 14.08% 12 447 14.43 3 2 5 5 57 0 0 0 0 0 2 0 52.63% 19 10 2 0 0 0.76 1 1 2 1 3 1 1 0 0 1 2 2
Bill Guerin (BUF) 31 9 8 17 0 58 30 53 44 74 12.16% 21 567 18.30 3 4 7 12 75 0 0 0 0 5 2 3 48.57% 35 17 6 0 0 0.60 0 2 1 0 2 1 4 0 0 1 0 3
Chris Neil (TOT) 28 5 9 14 3 58 20 43 14 49 10.20% 13 295 10.55 0 1 1 2 6 0 0 0 0 0 1 1 27.27% 11 4 4 0 0 0.95 0 0 1 1 1 0 0 3 3 2 1 1
Chris Neil (PHI) 1 0 0 0 0 0 0 0 0 0 0% 0 1 1.15 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 3
Chris Neil (BUF) 27 5 9 14 3 58 20 43 14 49 10.20% 13 294 10.90 0 1 1 2 6 0 0 0 0 0 1 1 27.27% 11 4 4 0 0 0.95 0 0 1 1 1 0 0 3 3
Ed Jovanovski (BUF) 31 1 13 14 4 81 25 50 37 61 1.64% 38 677 21.85 1 2 3 5 80 0 0 0 1 70 0 0 0% 0 10 19 0 0 0.41 0 0 2 2 1 0 3 1 0 0 1 0
Radek Bonk (BUF) 31 3 8 11 1 9 5 31 48 40 7.50% 9 443 14.28 0 0 0 0 0 0 1 1 3 118 0 0 54.74% 369 8 8 0 0 0.50 0 0 0 0 1 0 0 7 3 1 0 0
Matt Pettinger (BUF) 23 4 4 8 0 5 5 7 20 46 8.70% 4 244 10.61 0 0 0 0 1 0 0 0 0 0 1 1 33.33% 6 4 3 0 0 0.66 0 0 0 1 0 0 0 7 3 0 2 0
Matt Cooke (BUF) 31 3 5 8 4 11 5 35 22 32 9.38% 9 409 13.18 0 1 1 0 4 0 0 0 2 108 1 0 45.83% 24 4 5 0 0 0.39 0 0 0 1 0 0 0 11 11 0 1 1
Robyn Regehr (BUF) 28 1 5 6 9 114 50 51 38 46 2.17% 44 668 23.85 1 0 1 2 47 0 0 0 2 76 1 0 0% 0 4 21 0 0 0.18 0 0 2 4 4 0 1 24 0 0 0 0
Christian Ehrhoff (BUF) 31 1 5 6 2 57 35 38 25 44 2.27% 37 599 19.32 1 1 2 3 51 0 0 0 1 17 0 0 0% 0 9 11 0 0 0.20 0 0 1 2 1 0 0 11 6 0 0 1
Boyd Gordon (BUF) 31 3 2 5 4 0 0 12 25 39 7.69% 16 335 10.81 0 0 0 1 5 0 0 0 4 55 0 1 55.65% 115 3 4 0 0 0.30 0 0 0 0 0 0 0 3 3 0 0 0
Tom Kostopoulos (BUF) 31 3 2 5 1 69 25 34 11 28 10.71% 5 259 8.34 0 0 0 0 0 0 0 0 0 0 2 0 0.00% 3 5 6 0 0 0.39 0 0 1 2 1 0 0 16 3 0 1 0
Paul Ranger (BUF) 30 0 5 5 4 35 25 7 29 20 0.00% 23 486 16.21 0 0 0 1 15 0 0 0 1 45 0 0 0% 0 3 15 0 0 0.21 0 0 0 2 2 0 0 27 6 0 0 0
Trevor Daley (BUF) 29 1 0 1 2 25 5 36 34 28 3.57% 21 454 15.67 0 0 0 0 3 0 0 0 1 70 0 0 0% 0 6 7 0 0 0.04 0 0 1 1 0 0 0 0 0 0 0 2
Dustin Byfuglien (R) (BUF) 4 0 0 0 0 10 10 1 2 5 0.00% 1 36 9.00 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 1 0 0 0 0.00 0 0 0 0 1 0 0 7 2 0 0 0
Mark Eaton (BUF) 6 0 0 0 -1 0 0 3 7 4 0.00% 3 98 16.32 0 0 0 0 0 0 0 0 0 23 0 0 0% 0 0 2 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0
Jon Sim (BUF) 8 0 0 0 -1 2 0 2 1 4 0.00% 1 73 9.08 0 0 0 0 1 0 0 0 0 0 0 0 100% 2 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Jocelyn Thibault (BUF) 8 4 2 1 0.921 2.51 478 0 0 20 254 0 0 0.900 10 8 23 2 1 0
Carey Price (BUF) 24 17 5 2 0.924 2.32 1423 0 1 55 719 0 0 0.688 16 23 8 5 2 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (TOT) 32 11 17 28 16 143 75 51 18 93 11.83% 20 541 16.92 1 4 5 6 76 1 0 1 1 19 0 0 37.50% 40 17 5 0 0 1.03 2 6 2 2 7 1 1 0 0 1 0 0
Rick Nash (TOR) 11 4 5 9 5 48 40 22 4 35 11.43% 7 189 17.22 1 1 2 2 34 0 0 0 0 0 0 0 40.00% 15 4 1 0 0 0.95 2 2 1 1 4 1 1 0 0
Rick Nash (CGY) 21 7 12 19 11 95 35 29 14 58 12.07% 13 352 16.76 0 3 3 4 42 1 0 1 1 19 0 0 36.00% 25 13 4 0 0 1.08 0 4 1 1 3 1 1 0 0
Rod Brind'Amour (CGY) 31 4 15 19 9 35 25 38 53 120 3.33% 18 660 21.30 0 1 1 2 47 0 1 1 7 105 0 1 63.23% 824 18 11 0 0 0.58 0 0 3 1 0 0 0 3 1 0 1 1
Christopher Higgins (CGY) 31 9 8 17 13 17 15 28 38 87 10.34% 27 601 19.38 1 2 3 4 61 0 1 1 3 44 1 3 48.48% 99 9 9 0 0 0.57 1 3 2 0 2 0 0 4 3 1 1 4
Jordan Staal (CGY) 31 9 8 17 -1 21 15 41 51 79 11.39% 19 634 20.45 2 3 5 10 68 0 0 0 5 92 3 1 46.30% 108 6 8 0 1 0.54 1 1 0 0 2 0 0 2 2 1 2 2
Stephen Weiss (CGY) 31 9 7 16 9 23 15 20 44 97 9.28% 10 494 15.93 2 1 3 10 56 0 0 0 0 3 3 0 49.10% 387 6 7 0 0 0.65 0 0 0 1 1 0 1 8 0 1 0 1
Ryan Suter (CGY) 31 0 14 14 16 44 20 27 42 88 0.00% 47 807 26.05 0 1 1 7 70 0 0 0 3 88 0 0 0% 0 20 12 0 0 0.35 0 0 0 1 2 0 0 30 2 0 0 0
Marco Sturm (CGY) 30 8 4 12 8 27 15 14 24 60 13.33% 10 409 13.63 0 0 0 1 43 0 0 0 0 6 3 0 33.33% 18 9 7 0 0 0.59 0 0 1 0 1 0 0 3 3 2 1 2
Chuck Kobasew (CGY) 31 4 7 11 6 26 10 41 18 57 7.02% 8 397 12.82 0 0 0 0 10 1 0 1 3 34 2 0 30.77% 13 8 6 0 0 0.55 0 0 1 0 2 0 0 4 3 1 1 1
Marek Svatos (TOT) 31 6 3 9 1 2 0 29 31 80 7.50% 8 468 15.11 2 1 3 3 39 0 0 0 1 16 0 0 40.00% 25 12 5 0 0 0.38 0 0 0 1 0 0 0 4 4 0 2 1
Marek Svatos (PIT) 6 2 0 2 0 0 0 2 0 19 10.53% 3 88 14.70 1 0 1 1 7 0 0 0 0 2 0 0 66.67% 3 1 1 0 0 0.45 0 0 0 0 0 0 0 4 4
Marek Svatos (CGY) 25 4 3 7 1 2 0 27 31 61 6.56% 5 380 15.21 1 1 2 2 31 0 0 0 1 14 0 0 36.36% 22 11 4 0 0 0.37 0 0 0 1 0 0 0 4 4
Richard Park (CGY) 26 4 5 9 9 2 0 14 24 40 10.00% 11 292 11.24 0 0 0 0 0 0 0 0 1 17 2 0 48.25% 143 11 4 0 0 0.62 0 0 0 0 0 0 0 3 3 0 1 1
Sergei Samsonov (CGY) 26 1 7 8 4 0 0 3 16 42 2.38% 5 304 11.68 0 3 3 3 35 0 0 0 0 8 0 0 58.82% 17 6 2 0 0 0.53 1 4 0 0 0 0 0 5 5 0 1 0
Brent Sopel (CGY) 31 2 4 6 5 12 10 14 21 49 4.08% 16 542 17.47 2 0 2 7 62 0 0 0 1 29 0 0 0% 0 12 7 0 0 0.22 0 0 1 0 1 0 0 13 3 0 0 0
Ron Hainsey (CGY) 31 1 5 6 3 50 10 32 23 48 2.08% 34 596 19.23 1 1 2 5 57 0 0 0 0 37 0 0 0% 0 11 12 0 0 0.20 0 0 1 0 1 0 0 1 1 0 0 0
Mattias Ohlund (TOT) 31 0 6 6 1 59 25 33 29 31 0.00% 40 624 20.14 0 0 0 2 27 0 0 0 0 90 0 0 0% 0 6 14 0 0 0.19 0 0 1 1 1 0 0 25 4 0 0 0
Mattias Ohlund (PIT) 6 0 0 0 1 16 10 6 3 6 0.00% 7 124 20.67 0 0 0 1 11 0 0 0 0 14 0 0 0% 0 1 2 0 0 0.00 0 0 0 1 0 0 0 25 4
Mattias Ohlund (CGY) 25 0 6 6 0 43 15 27 26 25 0.00% 33 500 20.01 0 0 0 1 17 0 0 0 0 76 0 0 0% 0 5 12 0 0 0.24 0 0 1 0 1 0 0 25 4
Mike Peca (CGY) 27 4 1 5 2 8 0 24 33 38 10.53% 5 290 10.73 0 0 0 1 3 0 0 0 0 51 1 2 62.50% 112 3 7 0 0 0.35 0 0 0 0 0 0 0 5 5 0 0 2
Derick Brassard (R) (CGY) 14 2 3 5 4 0 0 4 1 18 11.11% 5 90 6.43 0 0 0 1 7 0 0 0 0 0 1 0 0% 0 2 2 0 0 1.11 0 0 0 1 0 0 1 2 0 0 1 0
Adam Foote (CGY) 31 0 4 4 11 47 15 48 26 30 0.00% 33 590 19.02 0 0 0 0 13 0 1 1 2 83 0 0 0% 0 4 17 0 0 0.14 0 0 0 0 2 0 0 30 6 0 0 0
Brent Seabrook (CGY) 31 0 3 3 15 89 35 47 37 34 0.00% 37 609 19.63 0 0 0 0 7 0 0 0 2 92 0 0 0% 0 3 15 0 0 0.10 0 0 2 2 2 0 0 30 3 0 0 0
Eric Boguniecki (CGY) 11 1 1 2 -2 5 5 4 7 11 9.09% 4 99 9.04 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2 1 1 0 0 0.40 0 0 0 0 1 0 0 0 0 0 0 0
