Pro Team Stats VS for National Simulated Hockey League

Update - March-17-10 at 20:58

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   3   2   0   25    7   10    8    0   24    9 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Calgary Flames         2  1  1  0  0  0  0   6   7  |  0  0  0  0  0  0  0   0   0  |   6  11  17   0   2   4   0   59   19   22   18    0   71   39 
Chicago Blackhawks     2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   0   2   0   62   19   25   18    0   73   20 
Colorado Avalanche     2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  13  20   2   4   1   0   87   30   39   18    0   76   28 
Columbus Blue Jacket   2  0  2  0  0  0  0   1   3  |  2  0  2  0  0  0  0   1   3  |   1   2   3   0   1   0   0   79   20   41   18    0   57   16 
Dallas Stars           2  1  0  0  0  0  1   8   6  |  1  0  0  0  0  0  1   3   4  |   8  15  23   2   4   2   1   90   22   43   24    7   68   27 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        2  1  0  0  0  0  1   7   4  |  2  1  0  0  0  0  1   7   4  |   7  13  20   3   2   2   0   69   27   16   22    6   78   28 
Los Angeles Kings      2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   3   1   2   66   22   25   17    5   64   29 
Minnesota Wild         2  0  1  0  0  1  0   3   3  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   0   2   1   49   24    9   15    5   85   31 
Montreal Canadiens     1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   25    8    7   10    0   29   11 
New Jersey Devils      1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   2   0   0   0   43   23   12    8    0   44   17 
New York Rangers       1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   0   3   0   27   10    6   11    0   35   11 
Ottawa Senators        1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0   19    5    6    8    0   25   13 
Philadelphia Flyers    1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   1   1   1   41    9   13   16    6   42   18 
Pittsburgh Penguins    1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   2   0   0   30    5   15   10    0   28   16 
San Jose Sharks        2  0  1  0  1  0  0   1   3  |  1  0  0  0  1  0  0   1   2  |   1   2   3   0   1   0   0   65   15   24   25    1   52   23 
St Louis Blues         2  1  1  0  0  0  0   1   3  |  1  1  0  0  0  0  0   1   0  |   1   2   3   1   0   0   0   56   28   14   14    0   75   30 
Tampa Bay Lightning    1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   3   0   0   41   11   24    6    0   47   15 
Toronto Maple Leafs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vancouver Canucks      2  1  0  0  0  0  1   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   2   2   0   59   21   23   14    5   46   17 
Washington Capitals    1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   1   1   2   0   41   16   16    9    0   36   11 
Vs Division           10  4  3  0  1  1  1  25  25  |  5  3  0  0  1  0  1  14  12  |  25  45  70   8  12   4   3  364  117  145   98   13  335  137 
Vs Conference         22  7  9  0  1  2  3  48  50  | 11  4  3  0  1  1  2  26  24  |  48  82 130  11  19  16   4  741  247  281  203   29  745  288 
Since Last GM Reset   31 13 11  0  1  3  3  75  67  | 17  8  4  0  1  2  2  41  35  |  75 128 203  16  30  26   5 1033  341  390  289   35 1055  409 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins            4   18    5   1     20%    2   0    100%    1    59%    57%    39%    19    22    18     9    13    10   1  0 
Buffalo Sabres           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Calgary Flames          59   41    7   2     29%    4   0    100%    0    36%    51%    46%    44    40    37    20    21    18   0  0 
Chicago Blackhawks       5   44    6   2     33%    0   0      0%    0    61%    72%    61%    42    41    37    18    22    18   0  0 
Colorado Avalanche       9   37    7   2     29%    0   0      0%    0    49%    63%    59%    85    44    36    36    26    19   0  0 
Columbus Blue Jacket    19   33    9   0      0%    1   1      0%    0    67%    62%    64%    36    49    35    16    30    20   0  0 
Dallas Stars            17   29   15   6     40%    6   2     67%    0    43%    54%    43%   126    46    37    56    26    19   0  0 
Detroit Red Wings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Edmonton Oilers         87   29    5   1     20%    7   1     86%    0    47%    56%    50%    45    41    39    20    22    19   1  0 
Los Angeles Kings       27   33    5   1     20%    5   2     60%    0    55%    59%    71%    86    42    37    37    23    19   0  0 
Minnesota Wild           2   41    5   0      0%    1   1      0%    0    57%    50%    48%    47    40    38    19    23    19   0  0 
Montreal Canadiens       2   26    3   1     33%    1   0    100%    0    63%    36%    63%    21    21    19     9    11    10   0  0 
New Jersey Devils        2   16    0   0      0%    1   0    100%    0    52%    68%    50%    21    20    19     8    12     9   1  0 
New York Rangers         4   19    1   0      0%    0   0      0%    0    60%    60%    42%    20    22    18     8    13    10   0  0 
Ottawa Senators          2   18    2   0      0%    1   0    100%    0    44%    63%    64%    20    22    18     9    13     9   0  1 
Philadelphia Flyers      0   19    1   1    100%    0   0      0%    0    56%    48%    35%    26    21    18     9    13     9   0  0 
Pittsburgh Penguins     19   20    3   1     33%    1   0    100%    0    76%    56%    75%    21    21    18     8    12     9   0  0 
San Jose Sharks          9   38    3   1     33%    1   0    100%    0    50%    50%    52%   134    41    39    57    23    20   0  0 
St Louis Blues          42   44    1   0      0%    6   2     67%    0    41%    46%    45%    84    40    36    37    22    17   1  0 
Tampa Bay Lightning     26   24    3   1     33%    3   1     67%    0    59%    63%    63%    20    22    18     8    13     9   0  0 
Toronto Maple Leafs      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vancouver Canucks       26   37    6   2     33%    2   0    100%    0    64%    49%    56%    40    43    43    20    22    21   1  0 
Washington Capitals     14   18    4   2     50%    2   0    100%    0    57%    62%    45%    22    20    18     9    12     8   0  0 
Vs Division            104  181   31  10     32%   18   6     67%    0    48%    55%    54%   515   213   184   224   120    94   1  0 
Vs Conference          302  406   69  17     25%   33   9     73%    0    52%    56%    54%   768   466   413   337   261   209   3  0 
Since Last GM Reset    375  584   91  24     26%   44  10     77%    1    54%    57%    53%   959   658   576   417   372   291   5  1 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  0  1  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0   24    6   10    8    0   25   11 
Buffalo Sabres         2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  11  18   0   3   4   0   83   20   36   27    0   74   26 
Calgary Flames         1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  12  18   0   5   1   0   26    5   15    6    0   33   14 
Chicago Blackhawks     1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   29    7    5   17    0   16   15 
Colorado Avalanche     1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   1   1   1   0   39   11   14   14    0   40   16 
Columbus Blue Jacket   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   18    2    9    7    0   38    5 
Detroit Red Wings      2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   1   2  |   2   3   5   1   1   0   0   50   19   15   16    0   64   25 
Edmonton Oilers        1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   22   14    6    2    0   39   18 
Los Angeles Kings      1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   22    5    6   11    0   44   19 
Minnesota Wild         1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   41   18    9   14    0   24    9 
Montreal Canadiens     2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   4  |   3   6   9   0   3   0   0   56   18   25   13    0   74   31 
New Jersey Devils      2  2  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   0   2   0   65   13   28   24    0   40   17 
New York Rangers       2  2  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   3   0   0   74   24   21   29    0   58   27 
Ottawa Senators        2  0  1  0  1  0  0   3   6  |  1  0  0  0  1  0  0   1   2  |   3   6   9   2   0   1   0   71   28   27   15    1   71   34 
Philadelphia Flyers    2  1  1  0  0  0  0   5   3  |  2  1  1  0  0  0  0   5   3  |   5  10  15   0   3   2   0   69   15   22   32    0   68   28 
Pittsburgh Penguins    2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   4  |   2   2   4   0   1   1   0   59   15   17   27    0   66   29 
San Jose Sharks        1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   2   1   1   41   19    8   13    6   41   13 
St Louis Blues         1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   0   1   1   32   11   14    7    3   34   10 
Tampa Bay Lightning    2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   5  |   5   9  14   0   2   3   0   71   29   21   21    0   59   22 
Toronto Maple Leafs    2  0  1  1  0  0  0   2   2  |  1  0  1  0  0  0  0   0   1  |   2   3   5   0   1   0   1   50   12   22   15    1   60   17 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    2  1  0  0  0  0  1   3   2  |  2  1  0  0  0  0  1   3   2  |   3   6   9   3   0   0   0   68   31   14   20    8   55   27 
Vs Division           10  2  6  1  1  0  0  17  23  |  5  1  3  0  1  0  0   8  13  |  17  29  46   3   8   5   1  310   97  125   86    2  343  133 
Vs Conference         22  9 10  1  1  0  1  38  41  | 11  3  6  0  1  0  1  20  27  |  38  67 105   7  17  13   1  716  224  248  239   10  689  283 
Since Last GM Reset   32 11 16  1  1  2  1  57  68  | 15  4  9  0  1  0  1  23  41  |  57  98 155  10  26  18   3 1010  322  344  338   19 1023  413 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           10   20    2   0      0%    5   1     80%    0    43%    41%    61%    22    19    18    10    10     9   0  0 
Buffalo Sabres          18   31    6   2     33%    3   1     67%    0    41%    49%    71%   127    45    34    54    26    18   0  0 
Calgary Flames           6   13    2   1     50%    3   0    100%    0    38%    50%    81%    23    20    17     9    12     8   0  0 
Chicago Blackhawks      10   15    1   0      0%    5   1     80%    0    40%    41%    40%    23    19    18    10    11     8   0  0 
Colorado Avalanche      11   12    6   1     17%    1   1      0%    1    72%    68%    42%    20    23    17     8    14    10   0  0 
Columbus Blue Jacket     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Dallas Stars            10   17    2   0      0%    3   1     67%    0    35%    56%    57%    20    20    20     9    11     9   0  0 
Detroit Red Wings       28   40   13   1      8%    9   1     89%    0    64%    58%    38%    81    43    37    37    21    19   0  0 
Edmonton Oilers          8   17    1   0      0%    4   1     75%    0    62%    39%    60%    20    23    17     8    13     8   0  0 
Los Angeles Kings       19   12    3   1     33%    1   0    100%    0    46%    71%    40%    24    20    16     9    11     8   0  0 
Minnesota Wild           8   17    2   0      0%    3   1     67%    0    50%    42%    64%    23    20    16     9    12     8   0  0 
Montreal Canadiens      14   29    6   0      0%    5   1     80%    0    48%    50%    45%    77    43    37    36    24    18   1  0 
New Jersey Devils       16   34    4   0      0%    7   0    100%    0    81%    57%    68%    37    44    40    20    24    19   2  0 
New York Rangers        12   27    4   2     50%    4   0    100%    0    59%    62%    53%    40    44    37    17    26    18   1  0 
Ottawa Senators         14   41    4   2     50%    5   3     40%    0    60%    46%    59%   122    46    35    53    28    18   0  0 
Philadelphia Flyers     23   33    9   1     11%    3   1     67%    0    50%    48%    58%    41    44    35    18    25    18   0  0 
Pittsburgh Penguins     15   40    5   0      0%    3   0    100%    0    65%    50%    52%    41    41    38    18    23    19   0  1 
San Jose Sharks          8   28    1   0      0%    4   1     75%    0    50%    42%    56%    23    22    20    10    12    10   0  0 
St Louis Blues           8   23    0   0      0%    4   0    100%    0    67%    47%    57%    23    22    20     9    12     9   0  0 
Tampa Bay Lightning     12   45    4   1     25%    6   1     83%    0    64%    52%    53%    40    43    38    18    25    18   0  0 
Toronto Maple Leafs     26   36    6   0      0%    6   1     83%    0    57%    44%    35%    91    40    37    37    22    19   0  0 
Vancouver Canucks        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Washington Capitals     25   31    5   0      0%    3   0    100%    0    47%    61%    54%    41    45    40    19    26    20   1  0 
Vs Division            100  177   35   5     14%   28   7     75%    0    53%    50%    52%   498   217   180   217   121    92   1  0 
Vs Conference          203  387   66   9     14%   54   9     83%    0    57%    53%    54%   737   477   406   327   271   204   5  1 
Since Last GM Reset    301  561   86  12     14%   87  16     82%    1    55%    52%    55%   959   685   587   418   389   292   5  1 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Boston Bruins          2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  12  19   0   2   5   0   74   27   14   33    0   83   30 
Calgary Flames         1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0   33    9   10   14    0   21    6 
Chicago Blackhawks     1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0   41   14   13   14    0   38    9 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   33   11   11   11    0   36   11 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Red Wings      2  1  1  0  0  0  0   2   3  |  1  1  0  0  0  0  0   2   1  |   2   4   6   2   0   0   0   63   19   25   19    0   37   12 
Edmonton Oilers        1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   45   18    9   18    0   34    8 
Los Angeles Kings      1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   1   2   0   0   31    9   15    7    0   28   13 
Minnesota Wild         1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0   31   14   11    6    0   23   13 
Montreal Canadiens     2  0  0  0  0  1  1   8   8  |  1  0  0  0  0  0  1   5   6  |   8  12  20   3   0   4   1   75   20   27   19   16   62   27 
New Jersey Devils      2  1  0  0  0  0  1   2   2  |  2  1  0  0  0  0  1   2   2  |   2   3   5   1   1   0   1   57   14   20   23    3   52   23 
New York Rangers       2  0  1  0  0  1  0   4   4  |  2  0  1  0  0  1  0   4   4  |   4   4   8   2   0   1   2   84   27   33   24    4   65   26 
Ottawa Senators        2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   6   3  |  10  13  23   1   2   6   2   89   22   35   32    3   70   28 
Philadelphia Flyers    2  1  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   1   3   0   67   14   28   25    0   49   18 
Pittsburgh Penguins    2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   1  |   5   9  14   0   3   2   0   52   12   17   23    0   65   28 
San Jose Sharks        1  0  0  0  1  0  0   0   1  |  1  0  0  0  1  0  0   0   1  |   0   0   0   0   0   0   0   31   12    9   10    0   32   11 
St Louis Blues         1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   0   1   0   31   12   10    9    0   40   12 
Tampa Bay Lightning    2  1  0  1  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  12  18   3   0   2   1   68   24   20   23    1   65   30 
Toronto Maple Leafs    2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  11  19   3   2   1   3   70   36   16   16    8   87   29 
Vancouver Canucks      1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   28    9   11    8    0   27   14 
Washington Capitals    2  1  0  0  0  1  0  10   8  |  0  0  0  0  0  0  0   0   0  |  10  16  26   1   2   6   1   80   19   27   34    3   59   25 
Vs Division           10  3  2  0  0  4  1  35  30  |  5  3  0  0  0  1  1  20  15  |  35  52  87   9   6  16   6  371  124  117  119   27  339  126 
Vs Conference         22  9  4  1  0  6  2  66  54  | 11  6  1  0  0  2  2  31  23  |  66 104 170  16  13  30  11  779  234  262  271   38  694  276 
Since Last GM Reset   31 14  7  1  1  6  2  88  77  | 14  7  2  0  1  2  2  37  31  |  88 146 234  22  21  38  11 1083  342  361  368   38  973  373 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDZ  PZOZ  PZNT  PCDZ  PCOZ  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Boston Bruins           36   41    3   1     33%    6   2     67%    0    51%    59%    29%   132    42    34    56    25    16   0  0 
Calgary Flames          38   23    2   2    100%    4   1     75%    0    50%    50%    38%    20    20    20    10    11     9   0  0 
Chicago Blackhawks      17   20    6   2     33%    5   1     80%    0    41%    63%    46%    23    20    17    10    12     8   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Columbus Blue Jacket    16   24    4   1     25%    7   1     86%    0    41%    43%    46%    21    20    18    10    11     9   0  0 
Dallas Stars             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Detroit Red Wings       58   52    6   0      0%   12   1     92%    0    61%    63%    52%   112    46    40    55    24    19   0  0 
Edmonton Oilers         30   13    2   1     50%    5   3     40%    1    30%    62%    60%    20    23    17     8    14     9   0  0 
Los Angeles Kings       30   17    1   0      0%    8   2     75%    0    50%    55%    63%    21    19    19    10    10     8   0  0 
Minnesota Wild           2   25    3   0      0%    0   0      0%    0    47%    50%    41%    20    21    19     9    11    10   0  0 
Montreal Canadiens      39   48    4   1     25%    7   3     57%    1    57%    57%    58%    82    46    41    38    26    19   0  0 
New Jersey Devils       32   45    6   0      0%    9   1     89%    0    63%    53%    50%    40    44    41    21    23    19   0  0 
New York Rangers        70   42    3   1     33%    9   1     89%    0    49%    58%    47%    46    42    37    19    24    18   0  0 
Ottawa Senators         22   33    7   2     29%    6   2     67%    0    56%    51%    64%    83    47    36    37    28    18   0  0 
Philadelphia Flyers     43   36    6   0      0%    6   0    100%    0    42%    64%    41%    42    40    38    20    22    18   0  0 
Pittsburgh Penguins     49   44    7   2     29%    6   0    100%    0    40%    46%    53%    44    40    36    19    21    18   0  0 
San Jose Sharks         18   12    1   0      0%    3   1     67%    0    55%    50%    63%    21    21    20    10    12     9   0  0 
St Louis Blues          11   15    2   0      0%    3   1     67%    0    50%    46%    53%    22    20    18     9    12     8   0  0 
Tampa Bay Lightning     19   35    3   0      0%    6   1     83%    0    47%    59%    58%    37    44    39    18    25    20   0  0 
Toronto Maple Leafs     51   36   10   2     20%    9   2     78%    0    56%    54%    54%    87    46    40    39    25    19   0  0 
Vancouver Canucks       10   22    6   1     17%    4   2     50%    0    73%    40%    53%    19    23    18     9    13    10   0  0 
Washington Capitals     67   35    6   4     67%    9   1     89%    0    38%    50%    51%    46    40    38    19    22    19   0  0 
Vs Division            206  210   30   6     20%   40  10     75%    1    56%    57%    52%   496   225   190   225   127    92   0  0 
Vs Conference          486  447   61  13     21%   85  14     84%    1    51%    56%    51%   752   477   418   341   264   205   0  0 
Since Last GM Reset    658  618   88  20     23%  124  26     79%    2    50%    55%    51%   940   664   585   426   370   284   0  0 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   7   6  |  2  1  1  0  0  0  0   7   6  |   7  12  19   3   3   1   0   71   25   20   26    0   59   12 
Boston Bruins          1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   2   4   0   2   0   0   33   13   16    4    0   26    9 
Buffalo Sabres         1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   21    6    9    6    0   33   14 
Chicago Blackhawks     2  2  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   1   2   0   67   21   21   25    0   53   16 
Colorado Avalanche     2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   1  |   6  10  16   1   4   1   0   99   38   39   22    0   88   34 
Columbus Blue Jacket   2  1  0  1  0  0  0   5   2  |  1  1  0  0  0  0  0   2   0  |   5   9  14   3   0   1   1   78   37   24   16    1   50   24 
Dallas Stars           2  1  0  0  1  0  0   5   5  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0   78   21   29   26    2   58   28 
Detroit Red Wings      1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   2   3   0   0   1   0   27    8    9   10    0   13    5 
Edmonton Oilers        2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   3   2  |   6   9  15   2   1   2   1   78   26   22   29    3   66   22 
Los Angeles Kings      2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   3   1  |   6  11  17   4   1   1   0   65   26   29   10    0   51   14 
Minnesota Wild         2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   5   8   2   0   1   0   78   26   18   34    0   51   12 
Montreal Canadiens     1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   1   0   0   0   18    5    9    4    0   18   11 
New Jersey Devils      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   3   6   2   0   1   0   24   11    3   10    0   46   15 
Ottawa Senators        1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   2   4   1   0   1   0   34   12    6   16    0   30   10 
Philadelphia Flyers    1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0   41   10   15   16    0   22   16 
Pittsburgh Penguins    1  0  0  0  0  1  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   0   1   0   0   0   1   28    7   12    7    6   35   14 
San Jose Sharks        2  1  1  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0   74   14   27   33    0   64   32 
