Unassigned for National Simulated Hockey League
Update - March-15-10 at 22:32
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alexandre R.Picard(R) D 100.00 76 13 85 60 79 69 69 64 45 66 64 69 64 51 61 66 50 63 0 24 $0 0
Marc Staal D 100.00 72 12 81 69 73 82 82 48 40 51 46 78 46 56 62 95 50 62 0 21 $0 0
Nick Foligno LW 100.00 65 21 71 76 63 69 69 63 45 59 68 58 68 56 58 95 50 61 0 21 $0 0
Sergei Kostitsyn LW 100.00 59 21 62 79 60 61 61 63 41 64 59 63 59 56 59 95 50 60 0 21 $0 0
Blair Jones(R) C 100.00 53 12 85 62 78 64 64 67 56 66 64 54 64 50 59 72 49 60 0 23 $150,000 0
Jake Dowell(R) C 100.00 71 12 84 63 75 64 64 54 54 55 62 78 62 47 58 56 49 60 0 24 $150,000 0
Wayne Simmonds(R) RW 100.00 68 14 78 73 55 75 75 55 42 58 56 70 56 54 58 95 50 60 0 20 $0 0
Luke Schenn(R) D 100.00 92 16 94 67 72 71 71 40 40 52 45 76 45 52 59 95 50 60 0 19 $0 0
Mikkel Boedker(R) LW 100.00 60 10 90 71 56 75 75 60 41 60 58 69 58 52 56 95 50 60 0 19 $0 0
Claude Giroux(R) RW 100.00 55 10 85 74 50 65 65 63 64 63 60 66 60 54 54 95 50 60 0 20 $0 0
Jared Boll(R) RW 100.00 73 72 22 63 77 79 79 54 47 58 61 63 61 47 60 60 52 59 0 23 $150,000 0
Eric Fehr(R) RW 100.00 56 10 78 71 74 45 45 66 40 62 65 63 65 60 58 75 50 59 0 23 $0 0
Jakub Voracek(R) RW 100.00 55 20 71 60 65 68 68 68 40 74 57 55 57 52 55 95 50 59 0 19 $0 0
Nigel Dawes LW 100.00 63 11 94 77 51 52 52 59 40 61 65 62 65 60 58 75 50 59 0 23 $0 0
Zach Bogosian(R) D 100.00 66 23 75 70 64 48 48 62 40 53 68 74 68 50 57 95 50 59 0 18 $0 0
Denis Tolpeko(R) RW 100.00 60 26 73 68 74 63 63 56 47 61 59 60 59 47 58 57 50 58 0 24 $0 0
B.J. Crombeen(R) RW 100.00 69 64 53 63 70 67 67 61 41 56 61 59 61 60 59 75 50 58 0 23 $0 0
Brian Lee(R) D 100.00 59 22 74 65 66 70 70 52 40 52 46 70 46 56 57 95 50 58 0 21 $0 0
Keith Yandle D 100.00 72 26 57 66 75 70 70 53 31 51 55 57 55 50 59 77 50 58 0 23 $0 0
Lauri Tukonen(R) RW 100.00 54 12 82 65 77 60 60 61 54 62 63 55 63 48 56 73 50 58 0 23 $150,000 0
Mark Fraser(R) D 100.00 66 41 53 63 80 61 61 61 40 58 63 56 63 48 53 80 50 58 0 23 $0 0
Kris Russell D 100.00 56 10 88 79 50 64 64 59 40 59 47 57 47 56 58 95 50 57 0 21 $0 0
Jordan Lavallee(R) LW 100.00 61 12 89 63 81 58 58 55 47 53 59 64 59 45 53 61 50 57 0 23 $0 0
Kyle Turris(R) C 100.00 56 10 85 78 52 63 63 55 64 59 58 54 58 52 56 95 50 57 0 19 $0 0
Daniel Carcillo LW 100.00 86 64 49 67 63 59 59 54 41 59 56 59 56 60 58 75 50 57 0 23 $0 0
Jiri Tlusty C 100.00 56 10 91 70 65 63 63 58 45 57 58 59 58 54 56 95 50 57 0 20 $0 0
Sebastien Bisaillon(R) D 100.00 49 11 99 61 76 65 65 58 37 55 61 60 61 47 59 84 50 57 0 22 $0 0
Patrick Coulombe(R) D 100.00 66 28 69 66 72 64 64 58 37 56 61 54 61 49 50 72 50 57 0 24 $0 0
Daniel Winnik C 100.00 68 14 86 64 70 51 51 53 50 54 54 77 54 60 60 75 50 57 0 23 $0 0
Viktor Tikhonov(R) RW 100.00 56 10 83 70 58 48 48 58 45 55 58 72 58 54 56 95 50 57 0 20 $0 0
Petteri Nokelainen C 100.00 63 10 84 73 58 45 45 54 78 53 56 68 56 58 61 85 50 56 0 22 $0 0
Greg Moore RW 87.05 1W 63 12 89 62 77 59 59 52 47 52 57 64 57 48 55 50 39 56 0 25 $150,000 0
Jack Hillen(R) D 100.00 66 25 63 65 72 57 57 53 46 50 50 67 50 48 56 65 50 56 0 23 $0 0
Chris Stewart(R) RW 100.00 65 17 87 60 78 56 56 62 42 55 62 51 62 56 59 95 50 56 0 21 $0 0
Adam Berti(R) LW 100.00 65 12 89 63 78 57 57 51 47 52 56 66 56 46 53 58 50 56 0 23 $0 0
Cal O'Reilly(R) C 100.00 52 10 90 70 54 62 62 59 53 59 52 58 52 58 61 85 50 56 0 22 $0 0
Brandon Crombeen(R) RW 100.00 61 50 36 61 79 57 57 54 47 53 57 66 57 47 56 55 50 56 0 24 $0 0
Zack Stortini RW 100.00 88 64 49 64 80 45 45 58 41 53 57 56 57 60 60 75 50 56 0 23 $150,000 0
Paul Szczechura(R) C 100.00 56 10 81 69 54 49 49 55 59 54 55 73 55 60 60 75 50 56 0 23 $0 0
Karl Alzner(R) D 100.00 51 10 94 57 68 71 71 47 40 47 45 73 45 54 56 95 50 56 0 20 $0 0
Josh Bailey(R) C 100.00 56 10 87 69 56 62 62 52 63 63 55 56 55 52 56 95 50 56 0 19 $0 0
Mark Fistric D 100.00 73 20 74 58 80 54 54 46 40 46 40 72 40 58 57 85 50 56 0 22 $0 0
Alex Goligoski(R) D 100.00 54 10 85 70 50 60 60 58 40 58 55 58 55 60 59 75 50 56 0 23 $0 0
Lauri Korpikoski(R) LW 100.00 62 10 91 74 60 53 53 55 55 55 55 61 55 58 62 85 50 56 0 22 $0 0
Kyle Cumiskey(R) D 100.00 49 11 93 68 71 61 61 54 32 51 57 58 57 48 52 83 50 56 0 22 $0 0
David Brine(R) C 100.00 63 12 85 64 77 56 56 52 50 52 56 66 56 46 54 54 50 56 0 24 $0 0
Artem Anisimov(R) C 100.00 53 10 80 63 66 59 59 56 50 55 56 54 56 54 59 95 50 55 0 20 $0 0
Cal Clutterbuck(R) RW 100.00 64 12 89 59 75 56 56 50 67 52 55 66 55 43 52 65 50 55 0 21 $0 0
Brandon Sutter(R) C 100.00 55 10 92 68 58 51 51 53 57 53 48 72 48 52 55 95 50 55 0 19 $0 0
Michael Vernace(R) D 100.00 57 10 79 62 64 70 70 44 40 44 43 68 43 58 62 85 50 55 0 22 $0 0
Antti Pihlstrom(R) LW 100.00 60 12 89 67 70 55 55 52 47 52 56 63 56 45 52 55 50 55 0 24 $0 0
Louis Robitaille D 100.00 86 35 36 58 74 51 51 50 29 48 52 59 52 55 56 46 50 55 0 28 $0 0
Ryan Caldwell D 100.00 65 26 69 60 72 52 52 52 45 50 54 62 54 51 53 34 50 55 0 28 $0 0
Alex Brooks D 100.00 49 12 82 64 75 56 56 49 29 48 51 64 51 63 53 17 50 55 0 33 $0 0
Matt D'Agostini(R) RW 100.00 60 28 62 65 75 56 56 52 47 52 55 64 55 45 54 62 50 55 0 22 $0 0
Mattias Ritola(R) C 100.00 59 12 89 65 73 54 54 52 47 53 56 63 56 46 54 61 50 55 0 22 $0 0
Liam Reddox(R) LW 100.00 59 12 89 68 70 54 54 51 47 52 56 63 56 45 52 59 50 55 0 23 $0 0
Brad Norton D 100.00 68 50 30 57 83 51 51 49 29 48 51 63 51 64 61 25 50 55 0 32 $0 0
Anton Stralman D 100.00 60 10 82 70 52 56 56 55 40 54 49 60 49 58 58 85 50 55 0 22 $0 0
Jean-Luc Grand-Pierre D 100.00 62 31 43 61 75 64 64 48 29 45 51 58 51 67 57 25 50 55 0 32 $0 0
Christopher Bourque(R) LW 100.00 63 12 85 68 66 56 56 51 47 52 56 65 56 45 52 61 50 55 0 23 $0 0
Chris Bourque(R) LW 100.00 55 10 81 81 50 56 56 55 40 55 51 54 51 58 57 85 50 55 0 22 $0 0
Gregory Stewart(R) LW 100.00 61 41 53 65 76 57 57 51 47 52 56 64 56 45 54 59 50 55 0 23 $0 0
Vojtech Polak(R) LW 100.00 53 11 94 64 70 57 57 58 53 55 58 53 58 51 57 62 50 55 0 24 $0 0
Ivan Baranka(R) D 100.00 64 11 90 65 77 54 54 52 46 50 50 56 50 48 55 62 50 55 0 24 $0 0
Patric Hornqvist(R) RW 100.00 56 20 74 76 52 58 58 53 40 53 53 57 53 56 59 95 50 55 0 21 $0 0
Jacob Dowell(R) C 100.00 66 24 70 66 59 61 61 47 58 48 53 67 53 60 58 75 50 55 0 23 $0 0
Steve Downie RW 100.00 73 58 50 70 58 45 45 58 42 57 58 57 58 56 59 95 50 55 0 21 $0 0
Nate Thompson C 100.00 61 12 77 62 76 48 48 53 50 52 56 63 56 52 56 50 50 55 0 25 $0 0
Stefan Meyer(R) LW 100.00 59 12 89 67 76 52 52 50 67 52 55 63 55 46 53 55 50 55 0 24 $0 0
Trevor Smith(R) C 100.00 53 10 86 64 60 66 66 54 50 52 54 56 54 60 63 75 50 55 0 23 $0 0
Dane Byers(R) LW 100.00 59 12 89 68 76 53 53 50 47 52 55 63 55 45 52 59 50 55 0 23 $0 0
Christian Laflamme D 100.00 60 24 57 64 79 54 54 48 29 48 48 57 48 67 57 30 50 55 0 31 $0 0
Adam Pardy(R) D 100.00 70 22 58 62 68 45 45 51 40 52 43 66 43 62 62 65 50 55 0 24 $0 0
Jannik Hansen(R) RW 100.00 61 12 86 64 75 58 58 51 67 52 56 63 56 46 53 58 50 55 0 23 $0 0
Olli Malmivaara D 100.00 63 11 90 64 84 53 53 51 46 49 50 56 50 51 57 52 50 55 0 27 $0 0
Torrey Mitchell(R) C 100.00 60 10 81 80 54 48 48 49 58 50 54 66 54 60 59 75 50 55 0 23 $0 0
Nicklas Bergfors(R) RW 100.00 50 10 93 74 54 53 53 53 40 52 53 55 53 56 60 95 50 54 0 21 $0 0
Pascal Trepanier D 100.00 59 24 57 59 75 52 52 50 30 49 51 55 51 69 55 12 50 54 0 34 $0 0
Nathan Gerbe(R) C 100.00 57 22 73 70 50 51 51 55 47 53 55 58 55 56 54 95 50 54 0 21 $0 0
Milan Bartovic RW 100.00 55 24 73 63 73 48 48 54 48 53 53 61 53 55 52 35 50 54 0 28 $0 0
Niklas Nordgren LW 100.00 55 24 67 65 72 55 55 54 48 50 54 58 54 60 55 24 50 54 0 30 $0 0
Ryan Vesce RW 100.00 52 10 86 65 50 55 55 56 43 56 53 56 53 66 63 45 50 54 0 26 $0 0
Garrett Stafford D 100.00 63 11 90 66 74 50 50 51 46 49 50 55 50 54 60 35 50 54 0 29 $0 0
Triston Grant LW 100.00 66 31 55 59 78 50 50 53 48 52 56 63 56 50 54 51 50 54 0 25 $0 0
Todd Rohloff D 100.00 50 24 66 58 79 68 68 47 28 47 47 59 47 61 51 19 50 54 0 33 $0 0
Steve Martins C 100.00 56 24 67 67 70 44 44 51 48 49 52 61 52 76 61 1 50 54 0 35 $0 0
Sven Butenschon D 100.00 54 31 53 65 75 55 55 48 29 46 49 63 49 62 54 31 50 54 0 31 $0 0
Darryl Boyce LW 100.00 59 12 89 64 75 52 52 47 70 52 55 63 55 49 55 48 50 54 0 25 $0 0
Phil Oreskovic(R) D 100.00 63 29 64 58 77 57 57 44 40 44 43 69 43 56 61 95 50 54 0 21 $0 0
Peter Olvecky(R) LW 100.00 55 10 79 69 57 50 50 54 54 54 50 59 50 60 66 75 50 54 0 23 $0 0
Ilya Zubov(R) C 100.00 51 10 88 73 60 52 52 54 47 54 49 54 49 56 58 95 50 54 0 21 $0 0
Darren Helm(R) C 100.00 56 10 90 76 50 54 54 51 76 51 49 59 49 56 57 95 50 54 0 21 $0 0
Zdenek Kutlak D 100.00 42 12 88 63 77 58 58 49 29 48 51 61 51 55 47 45 50 54 0 29 $0 0
Steve Kelly C 100.00 65 12 89 61 76 50 50 53 48 52 55 56 55 62 55 14 50 54 0 32 $0 0
Joey Mormina D 100.00 64 11 90 62 80 51 51 51 46 49 50 55 50 52 58 51 50 54 0 27 $0 0
Ryan Bayda LW 100.00 52 11 94 67 62 56 56 53 47 54 58 52 58 58 60 43 50 54 0 28 $0 0
Lukas Kaspar(R) LW 100.00 53 10 80 68 77 56 56 52 40 52 52 56 52 60 58 75 50 54 0 23 $0 0
Petr Buzek D 100.00 53 24 68 63 78 52 52 51 30 49 53 52 53 64 52 24 50 54 0 32 $0 0
Marc-Andre Gragnani(R) D 100.00 55 10 80 68 52 59 59 50 40 50 47 60 47 56 56 95 50 54 0 21 $0 0
Ryan Parent(R) D 100.00 63 10 85 72 58 50 50 44 40 45 40 72 40 56 56 95 50 54 0 21 $0 0
Jack Skille(R) RW 100.00 58 10 81 69 66 45 45 54 40 53 57 57 57 56 58 95 50 54 0 21 $0 0
Shay Stephenson LW 100.00 55 12 77 61 72 48 48 54 53 52 55 61 55 53 54 47 50 54 0 26 $0 0
Shane Endicott LW 100.00 60 31 51 57 78 54 54 54 48 48 52 63 52 55 54 41 50 54 0 27 $0 0
Oscar Moller(R) C 100.00 58 10 82 69 50 45 45 59 59 57 60 54 60 52 54 95 50 54 0 19 $0 0
Serge Payer C 100.00 53 11 88 67 73 47 47 55 49 47 51 62 51 63 57 26 50 54 0 30 $0 0
Cody Franson(R) D 100.00 54 10 82 63 79 53 53 51 40 51 47 52 47 56 59 95 50 54 0 21 $0 0
Filip Novak D 100.00 57 12 77 61 75 54 54 49 29 48 51 61 51 55 52 45 50 54 0 28 $0 0
Francis Lessard RW 100.00 76 38 28 58 81 45 45 52 50 50 53 60 53 63 65 24 50 54 0 30 $0 0
Danny Groulx D 100.00 55 11 79 60 62 58 58 49 40 49 45 56 45 68 67 35 50 54 0 27 $0 0
Max Pacioretty(R) LW 100.00 58 22 69 59 66 55 55 58 40 58 51 55 51 54 53 95 50 54 0 20 $0 0
Colton Gillies(R) C 100.00 68 10 82 70 63 45 45 54 40 54 51 56 51 52 58 95 50 54 0 19 $0 0
Cam Paddock C 100.00 59 24 68 65 50 54 54 51 69 48 51 65 51 64 63 55 50 54 0 25 $0 0
Jason Holland D 100.00 52 24 67 56 77 67 67 48 29 46 51 60 51 63 52 23 50 54 0 32 $0 0
Jay Harrison D 100.00 64 24 60 58 79 53 53 49 29 48 51 61 51 55 45 43 50 54 0 29 $0 0
Chris Butler(R) D 100.00 56 10 83 61 52 60 60 47 40 47 47 70 47 58 59 85 50 54 0 22 $0 0
Jakub Cutta D 100.00 44 12 89 63 73 61 61 50 30 48 52 58 52 54 49 51 50 54 0 27 $0 0
Jame Pollock D 100.00 56 24 64 63 73 62 62 48 29 46 49 58 49 59 51 33 50 54 0 30 $0 0
Davis Drewiske(R) D 100.00 58 24 64 51 68 65 65 46 40 46 40 67 40 62 59 65 50 54 0 24 $0 0
Janne Niskala D 100.00 57 20 68 75 54 45 45 51 40 53 55 50 55 68 69 35 50 54 0 27 $0 0
Connor James C 100.00 57 12 88 64 65 55 55 54 48 49 54 58 54 55 56 40 50 54 0 27 $0 0
D.J. Smith D 100.00 71 32 39 66 75 45 45 47 28 45 49 59 49 63 54 21 50 54 0 32 $0 0
Anthony Stewart RW 100.00 68 17 92 69 84 45 45 51 40 52 49 58 49 60 58 75 50 54 0 23 $0 0
Brad Brown D 100.00 66 36 30 51 78 61 61 46 28 46 46 59 46 69 60 18 50 54 0 33 $0 0
Janne Pesonen LW 100.00 52 10 86 62 50 55 55 56 40 56 55 53 55 66 67 45 50 54 0 26 $0 0
Derek Dorsett(R) RW 100.00 77 64 50 72 52 45 45 53 41 48 53 62 53 58 61 85 50 54 0 22 $0 0
Trevor Lewis(R) C 100.00 52 10 88 66 64 62 62 53 49 53 52 55 52 56 58 95 50 54 0 21 $0 0
Dmitri Bykov D 100.00 56 24 60 64 73 61 61 51 30 53 49 54 49 60 41 19 50 54 0 33 $0 0
Jakub Petruzalek(R) C 100.00 53 10 86 76 50 57 57 53 50 53 51 52 51 60 61 75 50 54 0 23 $0 0
Ivan Vishnevskiy(R) D 100.00 53 10 87 69 50 61 61 45 40 44 45 66 45 54 57 95 50 54 0 20 $0 0
Darren Haydar RW 100.00 47 11 96 68 54 52 52 54 55 54 58 52 58 58 51 34 50 54 0 29 $0 0
Aaron Gavey C 100.00 58 26 59 66 74 49 49 50 48 54 52 53 52 74 65 12 50 54 0 33 $0 0
Brandon Segal RW 100.00 58 24 65 55 72 56 56 54 40 52 54 56 54 64 62 55 50 54 0 25 $0 0
Brian Salcido(R) D 100.00 60 26 63 73 58 55 55 49 40 49 47 52 47 60 64 75 50 54 0 23 $0 0
Kristian Kudroc D 100.00 55 24 57 70 72 54 54 48 29 46 49 57 49 54 52 47 50 54 0 28 $0 0
Vladimir Sobotka C 100.00 67 23 67 73 50 49 49 55 66 55 52 58 52 56 58 95 50 54 0 21 $0 0
Kip Brennan LW 100.00 66 38 51 58 81 52 52 53 48 52 51 58 51 57 59 24 52 54 0 29 $150,000 0
Zach Fitzgerald(R) D 100.00 63 11 90 64 76 54 54 52 46 49 50 55 50 49 56 61 50 54 0 24 $0 0
Justin Kurtz D 100.00 54 24 66 65 75 51 51 52 31 50 53 51 53 62 55 18 50 54 0 33 $0 0
Jesse Boulerice RW 100.00 63 61 44 60 77 54 54 53 48 50 56 58 56 61 60 23 50 54 0 30 $0 0
Mike Santorelli(R) C 100.00 53 10 84 68 55 59 59 55 51 55 53 52 53 60 64 75 50 54 0 23 $0 0
Tommy Sestito(R) LW 100.00 59 41 53 63 78 53 53 51 47 52 55 64 55 46 55 60 50 54 0 22 $0 0
Mike Brown LW 100.00 79 68 29 53 81 58 58 54 48 52 54 55 54 55 59 31 50 54 0 28 $0 0
Johnathan Aitken D 100.00 68 31 36 63 75 66 66 46 28 44 47 55 47 59 50 28 50 54 0 31 $0 0
Niklas Hjalmarsson(R) D 100.00 57 11 80 65 64 53 53 47 40 47 44 66 44 56 58 95 50 54 0 21 $0 0
Martin Cibak C 100.00 53 24 73 63 76 58 58 54 48 52 53 58 53 60 52 31 50 54 0 29 $0 0
Jaime Sifers D 100.00 59 12 79 68 64 45 45 47 40 47 43 60 43 64 62 55 50 53 0 25 $0 0
Grant Lewis(R) D 100.00 59 23 67 66 62 45 45 48 40 48 40 64 40 60 60 75 50 53 0 23 $0 0
Evan McGrath(R) C 100.00 52 10 89 73 58 45 45 50 49 53 51 55 51 58 59 85 50 53 0 22 $0 0
Mike Sauer(R) D 100.00 53 10 84 63 76 45 45 45 40 45 45 62 45 56 58 95 50 53 0 21 $0 0
Kurtis McLean RW 100.00 52 10 86 69 56 45 45 54 40 54 51 57 51 70 64 25 50 53 0 28 $0 0
Kris Chucko(R) RW 100.00 55 11 78 65 60 53 53 54 40 51 54 53 54 58 59 85 50 53 0 22 $0 0
Kyle Wilson(R) C 100.00 52 10 88 64 60 58 58 50 50 52 54 53 54 62 61 65 50 53 0 24 $0 0
Ben Lovejoy(R) D 100.00 57 23 71 55 72 55 55 47 40 47 45 59 45 62 62 65 50 53 0 24 $0 0
Mark Letestu(R) C 100.00 51 10 95 66 56 49 49 52 49 54 53 54 53 60 59 75 50 53 0 23 $0 0
Jesse Joensuu(R) LW 100.00 55 11 79 54 72 60 60 52 40 50 52 59 52 56 60 95 50 53 0 21 $0 0
Tim Ramholt(R) D 100.00 62 11 90 66 74 46 46 50 46 49 50 55 50 48 55 62 50 53 0 24 $0 0
John Scott D 100.00 64 32 56 59 99 45 45 43 40 42 43 55 43 66 63 45 50 53 0 26 $0 0
Martins Karsums(R) RW 100.00 58 10 89 67 56 45 45 56 40 56 52 55 52 58 62 85 50 53 0 22 $0 0
Jonathan Matsumoto(R) C 100.00 56 23 71 67 54 55 55 51 50 53 54 50 54 58 61 85 50 53 0 22 $0 0
Oskar Osala(R) LW 100.00 54 10 82 60 77 54 54 52 40 49 52 54 52 56 58 95 50 53 0 21 $0 0
Brian Sipotz D 100.00 54 10 85 61 98 45 45 43 40 42 43 53 43 68 66 35 50 53 0 27 $0 0
Chris Durno LW 100.00 61 29 56 59 71 55 55 52 40 52 51 52 51 70 65 25 50 53 0 28 $0 0
Brian Fahey D 100.00 57 22 73 68 70 45 45 46 40 46 43 54 43 68 66 35 50 53 0 27 $0 0
Michael Grabner(R) RW 100.00 52 10 90 74 55 45 45 50 40 50 55 58 55 56 60 95 50 53 0 21 $0 0
Michal Repik(R) RW 100.00 55 11 79 68 50 58 58 52 40 52 52 53 52 54 52 95 50 53 0 20 $0 0
Brodie Dupont(R) LW 100.00 59 26 61 63 70 57 57 49 40 51 51 54 51 56 58 95 50 53 0 21 $0 0
Justin Abdelkader(R) LW 100.00 58 24 70 65 70 56 56 52 40 51 52 54 52 56 57 95 50 53 0 21 $0 0
Chad Anderson D 100.00 56 20 73 67 77 45 45 45 40 41 45 58 45 66 64 45 50 53 0 26 $0 0
Brock Trotter(R) C 100.00 53 10 87 73 50 53 53 50 50 53 51 54 51 56 58 95 50 53 0 21 $0 0
Deryk Engelland D 100.00 62 38 52 64 64 58 58 43 40 43 43 55 43 66 63 45 50 53 0 26 $0 0
Mike Ouellette C 100.00 52 10 89 64 60 54 54 47 50 49 50 57 50 66 64 45 50 53 0 26 $0 0
Dustin Jeffrey(R) C 100.00 51 10 87 59 65 55 55 53 63 53 50 62 50 54 53 95 50 53 0 20 $0 0
Evan Brophey(R) C 100.00 55 11 76 65 62 57 57 48 50 50 50 55 50 58 59 85 50 53 0 22 $0 0
Dwight Helminen C 100.00 53 10 90 66 52 56 56 51 69 49 51 58 51 64 62 55 50 53 0 25 $0 0
Brett Westgarth D 100.00 62 38 52 64 74 54 54 43 40 42 43 56 43 66 63 45 50 53 0 26 $0 0
Chris Porter(R) LW 100.00 57 11 76 61 68 58 58 49 40 49 48 63 48 62 62 65 50 53 0 24 $0 0
Corey Potter(R) D 100.00 56 23 69 66 66 48 48 47 40 47 47 59 47 62 61 65 50 53 0 24 $0 0
Brad Marchand(R) RW 100.00 55 22 75 74 50 57 57 51 40 54 51 55 51 54 52 95 50 53 0 20 $0 0
Mike Weber(R) D 100.00 73 26 64 68 64 45 45 45 40 46 40 62 40 56 57 95 50 53 0 21 $0 0
T.J. Galiardi(R) LW 100.00 53 10 84 61 50 72 72 51 56 49 51 56 51 54 53 95 50 53 0 20 $0 0
Julien Vauclair D 100.00 64 31 49 66 76 55 55 47 28 45 48 59 48 55 41 43 50 53 0 29 $0 0
Lance Ward D 100.00 62 31 43 62 75 56 56 47 28 46 48 56 48 64 53 30 50 53 0 31 $0 0
Kirill Safronov D 100.00 58 24 67 61 75 53 53 50 30 47 53 55 53 55 54 45 50 53 0 28 $0 0
Jean-Francois Fortin D 100.00 58 12 81 59 70 55 55 48 29 46 48 59 48 59 45 33 50 53 0 30 $0 0
Tim Wallace(R) RW 100.00 57 11 81 65 66 51 51 49 40 49 49 59 49 62 61 65 47 53 0 24 $150,000 0
Jeff Jillson D 100.00 61 31 54 58 81 55 55 46 26 44 48 55 48 61 62 43 50 53 0 29 $0 0
Tim Hambly D 100.00 55 10 81 68 56 57 57 47 40 47 43 56 43 64 61 55 50 53 0 25 $0 0
Lee Goren RW 100.00 61 12 82 58 79 51 51 53 48 50 54 56 54 60 56 20 50 53 0 31 $0 0
Sean Curry D 100.00 56 23 74 58 84 58 58 44 40 44 43 50 43 66 63 45 50 53 0 26 $0 0
Michal Grosek LW 100.00 61 31 47 63 78 45 45 48 48 51 51 55 51 77 61 5 50 53 0 34 $0 0
Nikos Tselios D 100.00 65 33 42 58 78 52 52 48 28 46 50 55 50 59 53 34 50 53 0 30 $0 0
Sean Bentivoglio(R) LW 100.00 54 10 82 69 52 59 59 50 40 49 50 57 50 60 61 75 50 53 0 23 $0 0
Mats Lindgren C 100.00 51 25 70 63 77 31 31 52 50 52 53 60 53 77 60 2 50 53 0 35 $0 0
Spencer Machacek(R) RW 100.00 52 10 90 69 54 57 57 52 40 51 52 57 52 54 56 95 50 53 0 20 $0 0
Shaun Heshka(R) D 100.00 52 10 89 67 60 54 54 46 40 46 43 58 43 60 59 75 50 53 0 23 $0 0
Matt Hussey C 100.00 54 12 83 61 78 49 49 52 48 50 56 57 56 58 55 26 50 53 0 30 $0 0
Jaroslav Svoboda LW 100.00 53 24 69 59 76 53 53 51 48 49 56 57 56 59 52 31 50 53 0 29 $0 0
Warren Peters C 100.00 57 12 82 62 60 56 56 50 70 47 50 58 50 66 62 45 50 53 0 26 $0 0
Bryan Helmer D 100.00 53 24 61 59 70 56 56 46 28 45 47 57 47 69 56 5 50 53 0 35 $0 0
Chris Dingman LW 100.00 65 31 40 56 84 54 54 49 48 49 51 57 51 69 59 16 50 53 0 32 $0 0
Cam Severson LW 100.00 55 31 51 58 79 45 45 51 50 49 57 58 57 61 56 26 50 53 0 30 $0 0
Andy Roach D 100.00 52 31 49 60 71 52 52 48 29 46 51 57 51 67 62 1 50 53 0 37 $0 0
Ales Pisa D 100.00 55 24 64 62 75 52 52 48 29 47 48 59 48 58 44 25 50 53 0 32 $0 0
Brett Harkins C 100.00 49 24 70 62 70 47 47 53 48 52 53 56 53 72 55 1 50 53 0 36 $0 0
Ben Simon C 100.00 64 24 73 66 74 47 47 49 48 48 53 55 53 63 55 19 50 53 0 31 $0 0
Aaron MacKenzie D 100.00 56 10 78 64 60 45 45 43 40 43 43 66 43 68 68 35 50 53 0 27 $0 0
Esa Pirnes C 100.00 46 24 73 64 73 52 52 54 48 51 51 58 51 65 51 16 50 53 0 32 $0 0
Doug Lynch D 100.00 41 12 89 61 79 57 57 49 29 47 52 58 52 54 43 57 50 53 0 26 $0 0
Ajay Baines C 100.00 54 10 80 71 50 57 57 47 50 51 48 54 48 74 69 5 50 53 0 30 $0 0
Jani Rita RW 100.00 52 12 78 63 75 51 51 52 48 49 55 54 55 55 50 35 50 53 0 28 $0 0
Dan Focht D 100.00 67 36 34 47 74 65 65 48 29 46 49 55 49 61 55 31 50 53 0 30 $0 0
Dale Purinton D 100.00 72 36 24 50 76 61 61 46 28 45 48 59 48 63 60 27 50 53 0 31 $0 0
Darren Reid RW 100.00 66 32 58 59 76 51 51 52 48 49 53 60 53 53 54 45 50 53 0 26 $0 0
Darrel Scoville D 100.00 58 24 57 59 81 58 58 45 27 44 46 58 46 60 48 24 50 53 0 32 $0 0
Peter Smrek D 100.00 56 24 69 65 76 51 51 48 29 47 49 53 49 59 51 33 50 53 0 30 $0 0
Reed Low RW 100.00 65 42 41 55 79 49 49 50 48 51 53 56 53 68 57 12 50 53 0 33 $0 0
Rich Brennan D 100.00 54 24 60 57 80 54 54 50 30 50 50 53 50 65 59 5 50 53 0 35 $0 0
Ray Giroux D 100.00 51 24 68 63 79 59 59 46 28 45 47 56 47 60 51 24 50 53 0 32 $0 0
Radek Smolenak(R) LW 100.00 64 44 50 62 56 54 54 53 40 51 53 54 53 58 62 85 50 53 0 22 $0 0
Ross Lupaschuk D 100.00 56 24 68 59 77 53 53 55 33 56 54 52 54 54 40 45 50 53 0 28 $0 0
Ryan Hamilton(R) LW 100.00 55 11 76 82 74 45 45 46 40 48 51 52 51 60 60 75 50 53 0 23 $0 0
Scott Barney RW 100.00 55 12 82 59 79 40 40 50 48 52 61 54 61 61 51 24 50 53 0 30 $0 0
Tomas Kloucek D 100.00 65 31 48 62 80 47 47 47 28 46 48 59 48 60 56 44 50 53 0 29 $0 0
Andrew Gordon(R) RW 100.00 54 10 82 66 50 59 59 52 40 50 52 56 52 60 60 75 50 53 0 23 $0 0
Richard Petiot D 100.00 56 24 59 58 79 50 50 50 30 48 52 60 52 54 44 46 50 53 0 28 $0 0
Shawn Belle(R) D 100.00 56 11 81 67 80 45 45 42 40 44 41 59 41 60 57 75 50 53 0 23 $0 0
Vitali Yachmenev LW 100.00 46 24 71 64 72 51 51 52 48 53 51 57 51 75 52 7 50 53 0 34 $0 0
