| Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link |
Hall of Famers are the best of the best players, teams and builders that have participated in NSHL hockey. They range from the highest scoring players to ever step on the NSHL ice to the top level GM known for making the moves needed to bring home a Stanley Cup. To be Honoured as an NSHL Hall of Famer is to be acknowledged as being on of the best at what you do.

| Seasons: | 3 |
| Playoff Appearances: | 3 |
| Stanley Cups: | 0 |
| Regular Season Record: | 114-63-27-1 |
| Playoff Record*: | 23-19 |
| Roger Neilson Awards: | N/A |
* Playoff Records not available for Year 1

| Seasons: | 3 |
| Playoff Appearances: | 3 |
| Stanley Cups: | 1 |
| Regular Season Record: | 120-59-26 |
| Playoff Record*: | 16-14 |
| Roger Neilson Awards: | N/A |
* Playoff Records not available for Year 1

| Regular Season Record: | 41-18-1 |
| Playoff Record: | 16-9 |

| Regular Season Record: | 35-25-14-4 |
| Playoff Record: | 16-9 |

| Regular Season Record: | 47-21-6 |
| Playoff Record: | 16-5 |

| Regular Season Record: | 35-20-9-1 |
| Playoff Record: | 12-7 |

| Regular Season Record: | 32-22-8 |
| Playoff Record: | 12-4 |

| Regular Season Record: | 39-16-7-1 |
| Playoff Record: | 12-8 |

| Regular Season Record: | 47-27-11 |
| Playoff Record: | Unavailable |

| Seasons: | Year 1 - Year 5 |
| Stanley Cups: | 0 |
| Season One: | 54 G 49 A 103 PTS |
| Season Two: | 42 G 47 A 89 PTS |
| Season Three: | 20 G 18 A 38 PTS |
| Season Four: | 21 G 18 A 39 PTS |
| Season Five: | 27 G 24 A 51 PTS |
-

| Seasons: | Year 1 - Year 4 |
| Stanley Cups: | 0 |
| Season One: | 7 G 45 A 52 PTS |
| Season Two: | 7 G 32 A 39 PTS |
| Season Three: | 13 G 36 A 49 PTS |
| Season Four: | 17 G 41 A 60 PTS |
Year 4 - All-Star (Montreal)

| Seasons: | Year 1 - Year 6 |
| Stanley Cups: | 2 |
| Season One: | 3 G 23 A 26 PTS |
| Season Two: | 10 G 34 A 44 PTS |
| Season Three: | 10 G 32 A 42 PTS |
| Season Four: | 4 G 27 A 31 PTS |
| Season Five: | 11 G 44 A 55 PTS |
| Season Six: | 9 G 40 A 49 PTS |
Year 6 - Stanley Cup (Calgary)
Year 5 - Stanley Cup (Toronto)
Year 5 - Member of Team USA
Year 3 - Norris Nominee
Year 2 - Norris Nominee
Year 2 - Bobby Orr Trophy
Year 2 - 1st Team All-Star

| Seasons: | Year 1 - Year 5 |
| Stanley Cups: | 0 |
| Season One: | 61 G 46 A 107 PTS |
| Season Two: | 55 G 54 A 109 PTS |
| Season Three: | 31 G 34 A 65 PTS |
| Season Four: | 14 G 26 A 40 PTS |
| Season Five: | 21 G 37 A 58 PTS |
Year 5 - All-Star (Ottawa)
Year 5 - Member of Team Canada
Year 3 - Hart Nominee
Year 3 - 1st Team All-Star
Year 2 - Art Ross Trophy
Year 2 - 1st Team All-Star
Year 2 - Lady Byng Nominee
Year 1 - 2nd Team All-Star

| Seasons: | Year 1 - Year 5 |
| Stanley Cups: | 0 |
| Season One: | 29 G 25 A 54 PTS |
| Season Two: | 37 G 27 A 64 PTS |
| Season Three: | 16 G 29 A 45 PTS |
| Season Four: | 19 G 18 A 37 PTS |
| Season Five: | 22 G 28 A 50 PTS |
Year 5 - Member of Team Europe
Year 5 - All-Star (NY Rangers)

| Seasons: | Year 1 - Year 2 |
| Stanley Cups: | 0 |
| Season One: | 35 W 28 L 8 T 5 SO |
| Season Two: | 36 W 14 L 3 T 7 SO |
Year 2 - Vezina Nominee
Year 2 - 2nd Team All-Star

| Seasons: | Year 1 - Year 5 |
| Stanley Cups: | 0 |
| Season One: | 37 G 45 A 82 PTS |
| Season Two: | 18 G 28 A 46 PTS |
| Season Three: | 19 G 32 A 51 PTS |
| Season Four: | 19 G 21 A 40 PTS |
| Season Five: | 15 G 31 A 46 PTS |
Year 5 - Selke Nominee
Year 4 - Lady Byng Nominee
Year 3 - All-Star (Detroit)